Super8
After a very successful pilot of Schools Super8 in Wiltshire in 2009, and the inter-school supporting act for the UKA Inter-City Super8 event in Cardiff featuring the country's top athletes, QuadKids Super8 is now used in many counties across the UK.
Super8 is a quick, fun, participative, modern format to revitalise inter-secondary school athletics competition. A key premise is that a Super8 event with, for example, 8 schools and 130 athletes should be completed in less than 2 hours. The format has common principles with both QuadKids for primary schools and the traditional English Schools Cup.
Super8 is built around 8 events (4 track and 4 field) and 2 relays. Teams are made up of 8 boys and 8 girls, but single-sex competition is also possible. Each athlete does 1 track, 1 field and 1 relay event. Times and distances are scored against standard points tables, and the team score is the aggregate of the 8 or 16 athlete totals.
Where schools do not have high jump equipment and also prefer not to do the hurdles, these 2 disciplines are omitted and the competition is then known as Super6.
If you require more information about QuadKids or Super8 we can provide manuals, declaration forms, template timetables, track and field cards and the scoring spreadsheet.
The running order is boy / girl, which means a girl finishes the relay running a 200m.
Super8 results
| Date | Event | Location | Results |
|---|---|---|---|
| 06/05/2017 | Millfield Super8 Years 12/13 | Millfield School Athletics Track, Street, Somerset, Somerset | Display |
| 04/05/2017 | North Oxfordshire SSP Inter Super6 Athletics Final | North Oxfordshire Academy, Banbury, Oxfordshire | Display |
| 08/07/2016 | Oxfordshire School Games Super6 U16 | Tilsley Park, Oxfordshire | Display |
| 08/07/2016 | Oxfordshire School Games Super6 U14 | Tilsley Park, Oxfordshire | Display |
| 06/07/2016 | Wiltshire School Games Girls Super8 | Marlborough College Athletics Track, Wiltshire | Display |
| 06/07/2016 | Wesport Level 3 School Games Super6 - Year 9 | Bath University, West of England | Display |
| 06/07/2016 | Wiltshire School Games Boys Super8 | Marlborough College Athletics Track, Wiltshire | Display |
| 06/07/2016 | Wesport Level 3 School Games Super6 - Year 8 | Bath University, West of England | Display |
| 06/07/2016 | Wesport Level 3 School Games Super6 - Year 10 | Bath University, West of England | Display |
| 06/07/2016 | Wesport Level 3 School Games Super6 - Year 7 | Bath University, West of England | Display |
| 05/07/2016 | West Yorkshire School Games Super8 Final | Leeds Beckett University, Headingly Campus, West Yorkshire | Display |
| 21/06/2016 | Hounslow Year 9&10 Boys Super 8 Competition | Hounslow, London | Display |
| 16/06/2016 | Kent School Games Finals | Julie Rose Stadium, Kent | Display |
| 15/06/2016 | Hounslow Year 8 Boys Super 8 Competition | Hounslow, London | Display |
| 13/06/2016 | Kirklees YR8/9 Level 2 School Games Qualifier | Leeds Road Playing Fields, West Yorkshire | Display |
