Wednesday, 15 June 2016 · Hounslow
Hounslow Year 8 boys Super 8
Hounslow Year 8 Boys Super 8 Competition · Super8 Start

| Rank | Team | Points |
|---|
| 1 | GUNNERSBURY | 852 |
| 2 | CHISWICK | 824 |
| 3 | ST MARKS A | 802 |
| 4 | HEATHLAND | 761 |
| 5 | I&S A | 732 |
| 6 | FELTHAM | 641 |
| 7 | KINGSLEY | 634 |
| 8 | RIVERS | 517 |
| 9 | ST MARKS B | 471 |
GUNNERSBURY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 83 | Adam Bo | | | | | 29.00 | 62 | | | | | 4.52 | 64 | | | | | 126 |
| 81 | Kelvin Am | | | 14.50 | 55 | | | | | | | | | 8.01 | 65 | | | 120 |
| 82 | Zane Be | | | 13.80 | 62 | | | | | 1.20 | 45 | | | | | | | 107 |
| 85 | Jakub Ci | 16.60 | 39 | | | | | | | | | 4.21 | 58 | | | | | 97 |
| 84 | Jibran Ok | 17.30 | 32 | | | | | | | | | | | | | 22.80 | 60 | 92 |
| 87 | AlexCrribbon | | | | | | | 3.03 | 32 | | | | | | | 19.80 | 54 | 86 |
| 88 | Liam Pa | | | | | 31.70 | 48 | | | 1.10 | 35 | | | | | | | 83 |
| 86 | Lorenzo Eq | | | | | | | 3.09 | 26 | | | | | 5.71 | 46 | | | 72 |
CHISWICK
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 73 | Aurel M | | | 13.40 | 66 | | | | | | | 5.49 | 83 | | | | | 149 |
| 74 | Jahmeek | | | 13.90 | 61 | | | | | | | | | 4.86 | 39 | | | 100 |
| 79 | Mohammed | | | | | | | 2.55 | 40 | | | 3.97 | 53 | | | | | 93 |
| 75 | Seruet | 16.40 | 41 | | | | | | | 1.25 | 50 | | | | | | | 91 |
| 78 | Leon | | | | | | | 2.42 | 53 | | | | | | | 12.50 | 37 | 90 |
| 76 | Adam | | | | | 33.40 | 40 | | | | | | | 5.56 | 45 | | | 85 |
| 80 | Eriks | 16.50 | 40 | | | | | | | 1.15 | 40 | | | | | | | 80 |
| 77 | Peter | | | | | 34.10 | 36 | | | | | | | | | 11.15 | 34 | 70 |
ST MARKS A
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 24 | Joseph R | | | | | | | 2.52 | 43 | | | | | 7.13 | 58 | | | 101 |
| 17 | Jake E | | | 13.90 | 61 | | | | | | | | | | | 13.20 | 39 | 100 |
| 19 | Ethan AM | | | | | 30.20 | 56 | | | | | | | | | 15.30 | 44 | 100 |
| 20 | Rhys W | | | | | 31.30 | 50 | | | 1.25 | 50 | | | | | | | 100 |
| 21 | Roger N | 16.30 | 42 | | | | | | | | | 3.71 | 48 | | | | | 90 |
| 18 | Leomar Z | | | 14.80 | 52 | | | | | 1.05 | 30 | | | | | | | 82 |
| 22 | Tyler F | 17.50 | 30 | | | | | | | | | 3.90 | 52 | | | | | 82 |
| 23 | Daniel O | | | | | | | 2.55 | 40 | | | | | 4.49 | 36 | | | 76 |
HEATHLAND
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 13 | Amin Mo | | | | | 30.30 | 55 | | | | | 4.40 | 62 | | | | | 117 |
| 11 | Derrick Ab | | | 14.40 | 56 | | | | | | | | | | | 16.50 | 46 | 102 |
| 12 | Adam Do | | | 15.20 | 48 | | | | | 1.25 | 50 | | | | | | | 98 |
| 16 | Numan Kh | | | | | | | 2.52 | 43 | 1.20 | 45 | | | | | | | 88 |
| 9 | Amr Al | | | | | 33.50 | 39 | | | | | | | 5.42 | 44 | | | 83 |
| 14 | Subhan Yu | 17.00 | 35 | | | | | | | | | 3.60 | 46 | | | | | 81 |
| 10 | Umair Al | | | | | | | 2.55 | 40 | | | | | | | 7.30 | 26 | 66 |
| 15 | Fued Ei | 18.60 | 19 | | | | | | | | | | | 5.13 | 42 | | | 61 |
I&S A
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 42 | Mahsse Jo | | | 14.30 | 57 | | | | | | | 4.09 | 55 | | | | | 112 |
| 44 | Elvio Go | | | | | | | 2.46 | 49 | | | 3.87 | 51 | | | | | 100 |
| 48 | Geniro Ri | | | | | 32.20 | 46 | | | 1.15 | 40 | | | | | | | 86 |
| 46 | Stanley Wh | | | | | 31.30 | 50 | | | 1.05 | 30 | | | | | | | 80 |
| 45 | Joey Mi | 16.70 | 38 | | | | | | | | | | | 5.01 | 41 | | | 79 |
| 43 | Jiuanjee Ji | 17.30 | 32 | | | | | | | | | | | | | 14.40 | 42 | 74 |
| 47 | Ben Ra | | | | | | | 3.03 | 32 | | | | | 4.80 | 39 | | | 71 |
| 41 | Joshua Ca | | | 17.20 | 28 | | | | | | | | | | | 14.20 | 41 | 69 |
FELTHAM
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 36 | Oliver Tw | | | 15.20 | 48 | | | | | | | | | 6.91 | 56 | | | 104 |
| 33 | Jo De | | | 15.50 | 45 | | | | | 1.20 | 45 | | | | | | | 90 |
| 40 | Adam Be | | | | | | | 2.57 | 38 | | | | | | | 17.40 | 48 | 86 |
| 38 | Devon Ba | | | | | 33.30 | 40 | | | | | | | | | 14.90 | 43 | 83 |
| 35 | Micah Ma | | | | | 33.90 | 37 | | | | | 3.43 | 42 | | | | | 79 |
| 37 | Himaayat Ga | 18.50 | 20 | | | | | | | | | 3.30 | 40 | | | | | 60 |
| 39 | Tre De | 18.50 | 20 | | | | | | | 1.10 | 35 | | | | | | | 55 |
| 34 | Bradley Ke | | | | | | | | | | | | | 4.28 | 35 | | | 35 |
KINGSLEY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 69 | Csanad Co | | | | | | | 2.40 | 55 | | | | | | | 17.40 | 48 | 103 |
| 66 | Maciej Ch | | | 15.10 | 49 | | | | | | | 3.83 | 50 | | | | | 99 |
| 70 | Akshay Ja | 17.10 | 34 | | | | | | | 1.15 | 40 | | | | | | | 74 |
| 68 | Idris Mo | | | 16.50 | 35 | | | | | 1.10 | 35 | | | | | | | 70 |
| 71 | Maciej Gr | | | | | 34.30 | 35 | | | | | | | | | 8.80 | 29 | 64 |
| 72 | Ajay Sa | | | | | 35.70 | 28 | | | | | | | 4.02 | 33 | | | 61 |
| 65 | Ritesh Na | 19.90 | 10 | | | | | | | | | | | 5.72 | 46 | | | 56 |
| 67 | Jakub Fa | | | | | | | 3.20 | 15 | | | 2.95 | 33 | | | | | 48 |
RIVERS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 3 | Ryan Si | | | 15.60 | 44 | | | | | | | 4.08 | 55 | | | | | 99 |
| 5 | Sly Sa | | | 15.30 | 47 | | | | | | | | | 4.80 | 39 | | | 86 |
| 2 | Sean Rh | | | | | 33.20 | 41 | | | | | | | | | 13.90 | 40 | 81 |
| 6 | Jamal Os | | | | | | | 2.44 | 51 | 1.05 | 30 | | | | | | | 81 |
| 4 | Hassi Am | | | | | 34.20 | 36 | | | | | 2.82 | 30 | | | | | 66 |
| 1 | Jaydin Ac | | | | | | | | | | | | | 4.97 | 40 | | | 40 |
ST MARKS B
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 28 | Uriel A | | | | | 32.00 | 47 | | | | | 3.66 | 47 | | | | | 94 |
| 26 | Nishon W | | | 14.30 | 57 | | | | | | | 3.10 | 36 | | | | | 93 |
| 27 | Glen AD | | | 14.50 | 55 | | | | | | | | | 4.30 | 35 | | | 90 |
| 25 | Ramon R | 16.40 | 41 | | | | | | | | | | | | | 10.95 | 34 | 75 |
| 29 | Aaron S | | | | | | | 3.06 | 29 | | | | | | | 9.97 | 32 | 61 |
| 30 | David S | | | | | | | 3.03 | 32 | | | | | 3.23 | 26 | | | 58 |
Boys Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Roger N | st marks a | 16.30 | 42 | Bronze |
| 2 | Seruet | chiswick | 16.40 | 41 | Bronze |
| 2 | Ramon R | st marks b | 16.40 | 41 | Bronze |
| 4 | Eriks | chiswick | 16.50 | 40 | Bronze |
| 5 | Jakub Ci | gunnersbury | 16.60 | 39 | Bronze |
| 6 | Joey Mi | i&s A | 16.70 | 38 | Bronze |
| 7 | Subhan Yu | heathland | 17.00 | 35 | Bronze |
| 8 | Akshay Ja | kingsley | 17.10 | 34 | |
| 9 | Jibran Ok | gunnersbury | 17.30 | 32 | |
| 9 | Jiuanjee Ji | i&s A | 17.30 | 32 | |
| 11 | Tyler F | st marks a | 17.50 | 30 | |
| 12 | Himaayat Ga | feltham | 18.50 | 20 | |
| 12 | Tre De | feltham | 18.50 | 20 | |
| 14 | Fued Ei | heathland | 18.60 | 19 | |
| 15 | Ritesh Na | kingsley | 19.90 | 10 | |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Aurel M | chiswick | 13.40 | 66 | Gold |
| 2 | Zane Be | gunnersbury | 13.80 | 62 | Silver |
| 3 | Jake E | st marks a | 13.90 | 61 | Silver |
| 3 | Jahmeek | chiswick | 13.90 | 61 | Silver |
| 5 | Mahsse Jo | i&s A | 14.30 | 57 | Silver |
| 5 | Nishon W | st marks b | 14.30 | 57 | Silver |
| 7 | Derrick Ab | heathland | 14.40 | 56 | Silver |
| 8 | Kelvin Am | gunnersbury | 14.50 | 55 | Silver |
| 8 | Glen AD | st marks b | 14.50 | 55 | Silver |
| 10 | Leomar Z | st marks a | 14.80 | 52 | Silver |
| 11 | Maciej Ch | kingsley | 15.10 | 49 | Bronze |
| 12 | Oliver Tw | feltham | 15.20 | 48 | Bronze |
| 12 | Adam Do | heathland | 15.20 | 48 | Bronze |
| 14 | Sly Sa | rivers | 15.30 | 47 | Bronze |
| 15 | Jo De | feltham | 15.50 | 45 | Bronze |
| 16 | Ryan Si | rivers | 15.60 | 44 | Bronze |
| 17 | Idris Mo | kingsley | 16.50 | 35 | Bronze |
| 18 | Joshua Ca | i&s A | 17.20 | 28 | Bronze |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Adam Bo | gunnersbury | 29.00 | 62 | Silver |
| 2 | Ethan AM | st marks a | 30.20 | 56 | Silver |
| 3 | Amin Mo | heathland | 30.30 | 55 | Silver |
| 4 | Rhys W | st marks a | 31.30 | 50 | Silver |
| 4 | Stanley Wh | i&s A | 31.30 | 50 | Silver |
| 6 | Liam Pa | gunnersbury | 31.70 | 48 | Bronze |
| 7 | Uriel A | st marks b | 32.00 | 47 | Bronze |
| 8 | Geniro Ri | i&s A | 32.20 | 46 | Bronze |
| 9 | Sean Rh | rivers | 33.20 | 41 | Bronze |
| 10 | Devon Ba | feltham | 33.30 | 40 | Bronze |
| 10 | Adam | chiswick | 33.40 | 40 | Bronze |
| 12 | Amr Al | heathland | 33.50 | 39 | Bronze |
| 13 | Micah Ma | feltham | 33.90 | 37 | Bronze |
| 14 | Peter | chiswick | 34.10 | 36 | Bronze |
| 14 | Hassi Am | rivers | 34.20 | 36 | Bronze |
| 16 | Maciej Gr | kingsley | 34.30 | 35 | Bronze |
| 17 | Ajay Sa | kingsley | 35.70 | 28 | Bronze |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | Csanad Co | kingsley | 2.40 | 55 | Silver |
| 2 | Leon | chiswick | 2.42 | 53 | Silver |
| 3 | Jamal Os | rivers | 2.44 | 51 | Silver |
| 4 | Elvio Go | i&s A | 2.46 | 49 | Silver |
| 5 | Joseph R | st marks a | 2.52 | 43 | Silver |
| 5 | Numan Kh | heathland | 2.52 | 43 | Silver |
| 7 | Mohammed | chiswick | 2.55 | 40 | Silver |
| 7 | Daniel O | st marks a | 2.55 | 40 | Silver |
| 7 | Umair Al | heathland | 2.55 | 40 | Silver |
| 10 | Adam Be | feltham | 2.57 | 38 | Silver |
| 11 | AlexCrribbon | gunnersbury | 3.03 | 32 | Silver |
| 11 | Ben Ra | i&s A | 3.03 | 32 | Silver |
| 11 | David S | st marks b | 3.03 | 32 | Silver |
| 14 | Aaron S | st marks b | 3.06 | 29 | Bronze |
| 15 | Lorenzo Eq | gunnersbury | 3.09 | 26 | Bronze |
| 16 | Jakub Fa | kingsley | 3.20 | 15 | Bronze |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Jibran Ok | gunnersbury | 22.80 | 60 | Silver |
| 2 | AlexCrribbon | gunnersbury | 19.80 | 54 | Silver |
| 3 | Csanad Co | kingsley | 17.40 | 48 | Bronze |
| 3 | Adam Be | feltham | 17.40 | 48 | Bronze |
| 5 | Derrick Ab | heathland | 16.50 | 46 | Bronze |
| 6 | Ethan AM | st marks a | 15.30 | 44 | Bronze |
| 7 | Devon Ba | feltham | 14.90 | 43 | Bronze |
| 8 | Jiuanjee Ji | i&s A | 14.40 | 42 | Bronze |
| 9 | Joshua Ca | i&s A | 14.20 | 41 | Bronze |
| 10 | Sean Rh | rivers | 13.90 | 40 | Bronze |
| 11 | Jake E | st marks a | 13.20 | 39 | Bronze |
| 12 | Leon | chiswick | 12.50 | 37 | Bronze |
| 13 | Peter | chiswick | 11.15 | 34 | |
| 13 | Ramon R | st marks b | 10.95 | 34 | |
| 15 | Aaron S | st marks b | 9.97 | 32 | |
| 16 | Maciej Gr | kingsley | 8.80 | 29 | |
| 17 | Umair Al | heathland | 7.30 | 26 | |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Kelvin Am | gunnersbury | 8.01 | 65 | Silver |
| 2 | Joseph R | st marks a | 7.13 | 58 | Silver |
| 3 | Oliver Tw | feltham | 6.91 | 56 | Silver |
| 4 | Ritesh Na | kingsley | 5.72 | 46 | Bronze |
| 4 | Lorenzo Eq | gunnersbury | 5.71 | 46 | Bronze |
| 6 | Adam | chiswick | 5.56 | 45 | Bronze |
| 7 | Amr Al | heathland | 5.42 | 44 | Bronze |
| 8 | Fued Ei | heathland | 5.13 | 42 | Bronze |
| 9 | Joey Mi | i&s A | 5.01 | 41 | Bronze |
| 10 | Jaydin Ac | rivers | 4.97 | 40 | Bronze |
| 11 | Jahmeek | chiswick | 4.86 | 39 | Bronze |
| 11 | Sly Sa | rivers | 4.80 | 39 | Bronze |
| 11 | Ben Ra | i&s A | 4.80 | 39 | Bronze |
| 14 | Daniel O | st marks a | 4.49 | 36 | |
| 15 | Glen AD | st marks b | 4.30 | 35 | |
| 15 | Bradley Ke | feltham | 4.28 | 35 | |
| 17 | Ajay Sa | kingsley | 4.02 | 33 | |
| 18 | David S | st marks b | 3.23 | 26 | |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Aurel M | chiswick | 5.49 | 83 | Gold |
| 2 | Adam Bo | gunnersbury | 4.52 | 64 | Gold |
| 3 | Amin Mo | heathland | 4.40 | 62 | Gold |
| 4 | Jakub Ci | gunnersbury | 4.21 | 58 | Silver |
| 5 | Mahsse Jo | i&s A | 4.09 | 55 | Silver |
| 5 | Ryan Si | rivers | 4.08 | 55 | Silver |
| 7 | Mohammed | chiswick | 3.97 | 53 | Silver |
| 8 | Tyler F | st marks a | 3.90 | 52 | Silver |
| 9 | Elvio Go | i&s A | 3.87 | 51 | Silver |
| 10 | Maciej Ch | kingsley | 3.83 | 50 | Silver |
| 11 | Roger N | st marks a | 3.71 | 48 | Bronze |
| 12 | Uriel A | st marks b | 3.66 | 47 | Bronze |
| 13 | Subhan Yu | heathland | 3.60 | 46 | Bronze |
| 14 | Micah Ma | feltham | 3.43 | 42 | Bronze |
| 15 | Himaayat Ga | feltham | 3.30 | 40 | Bronze |
| 16 | Nishon W | st marks b | 3.10 | 36 | Bronze |
| 17 | Jakub Fa | kingsley | 2.95 | 33 | |
| 18 | Hassi Am | rivers | 2.82 | 30 | |
Boys High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|
| 1 | Rhys W | st marks a | 1.25 | 50 | Silver |
| 1 | Adam Do | heathland | 1.25 | 50 | Silver |
| 1 | Seruet | chiswick | 1.25 | 50 | Silver |
| 4 | Zane Be | gunnersbury | 1.20 | 45 | Bronze |
| 4 | Jo De | feltham | 1.20 | 45 | Bronze |
| 4 | Numan Kh | heathland | 1.20 | 45 | Bronze |
| 7 | Geniro Ri | i&s A | 1.15 | 40 | Bronze |
| 7 | Eriks | chiswick | 1.15 | 40 | Bronze |
| 7 | Akshay Ja | kingsley | 1.15 | 40 | Bronze |
| 10 | Liam Pa | gunnersbury | 1.10 | 35 | Bronze |
| 10 | Idris Mo | kingsley | 1.10 | 35 | Bronze |
| 10 | Tre De | feltham | 1.10 | 35 | Bronze |
| 13 | Leomar Z | st marks a | 1.05 | 30 | Bronze |
| 13 | Jamal Os | rivers | 1.05 | 30 | Bronze |
| 13 | Stanley Wh | i&s A | 1.05 | 30 | Bronze |
- Meeting
- Hounslow Year 8 boys Super 8
- Event
- Hounslow Year 8 Boys Super 8 Competition
- Date
- Wednesday, 15 June 2016
- Start time
- 3pm
- Location
- Hounslow
- Postcode
- RH11 9BQ
- County
- London
- Organiser
- Clare King
Contact details are available to registered users. Log in or register to see them.