Wednesday, 6 July 2016 · Bath University
Wesport Level 3 School Games Super6 Year 7 - 10
Wesport Level 3 School Games Super6 - Year 9 · Super8 Start

| Rank | Team | Points |
|---|---|---|
| 1 | NORTON HILL BOYS | 898 |
| 2 | BRADLEY STOKE BOYS | 891 |
| 3 | BTOL BRUNEL AC BOYS | 887 |
| 4 | CLEVEDON BOYS | 878 |
| 5 | ST BEDES BOYS | 824 |
| 6 | HANHAM W ACAD BOYS | 822 |
| 7 | BACKWELL BOYS | 754 |
| 8 | BRADLEY STOKE GIRLS | 706 |
| 9 | CLEVEDON GIRLS | 686 |
| 10 | BACKWELL GIRLS | 629 |
| 11 | HANHAM W ACAD GIRLS | 626 |
| 12 | RALPH ALLEN BOYS | 617 |
| 13 | COLSTON'S GIRLS' SCHOOL | 613 |
| 14 | RALPH ALLEN GIRLS | 608 |
| 15 | WINTERBORNE IA GIRLS | 596 |
| 16 | COTHAM GIRLS | 480 |
NORTON HILL BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 953 | Danny Bl | 12.80 | 72 | 5.49 | 83 | 155 | ||||||||||||
| 954 | Jacob Bi | 39.20 | 83 | 4.87 | 71 | 154 | ||||||||||||
| 949 | Will Go | 12.30 | 77 | 7.03 | 57 | 134 | ||||||||||||
| 950 | Finlay Ha | 4.58 | 71 | 23.63 | 62 | 133 | ||||||||||||
| 951 | Elliott Da | 43.50 | 71 | 7.46 | 60 | 131 | ||||||||||||
| 952 | Guy Co | 5.58 | 41 | 25.13 | 65 | 106 | ||||||||||||
BRADLEY STOKE BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 970 | Jaden Th | 40.90 | 78 | 5.43 | 82 | 160 | ||||||||||||
| 967 | Archie Ba | 12.20 | 78 | 5.04 | 74 | 152 | ||||||||||||
| 969 | Nick Lo | 44.20 | 69 | 9.83 | 79 | 148 | ||||||||||||
| 968 | Ethan Mi | 13.80 | 62 | 8.88 | 72 | 134 | ||||||||||||
| 971 | Kevlin Ow | 5.43 | 48 | 26.09 | 67 | 116 | ||||||||||||
| 972 | Lewis Ha | 5.39 | 50 | 16.76 | 47 | 98 | ||||||||||||
BTOL BRUNEL AC BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 987 | Racaine Wr | 39.60 | 82 | 5.80 | 90 | 172 | ||||||||||||
| 985 | Nathanael Mi | 11.70 | 83 | 21.10 | 56 | 139 | ||||||||||||
| 986 | Carl Ba | 12.50 | 75 | 4.30 | 60 | 135 | ||||||||||||
| 988 | Mohammed Al | 45.80 | 64 | 8.15 | 66 | 130 | ||||||||||||
| 989 | Adam Mo | 5.18 | 61 | 7.66 | 62 | 123 | ||||||||||||
| 990 | Lewis Mi | 5.15 | 62 | 13.33 | 39 | 101 | ||||||||||||
CLEVEDON BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 974 | Adam Li | 12.60 | 74 | 11.05 | 89 | 163 | ||||||||||||
| 973 | Matthew No | 38.80 | 84 | 8.89 | 72 | 156 | ||||||||||||
| 977 | Dilesh Na | 13.20 | 68 | 5.27 | 79 | 147 | ||||||||||||
| 978 | Zack Wi | 45.30 | 66 | 29.68 | 75 | 141 | ||||||||||||
| 975 | Nathan Tu | 5.03 | 68 | 4.43 | 62 | 130 | ||||||||||||
| 976 | Josh Ch | 5.22 | 59 | 59 | ||||||||||||||
ST BEDES BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 995 | Callum O | 14.70 | 53 | 10.53 | 85 | 138 | ||||||||||||
| 996 | Stam Lo | 13.50 | 65 | 4.68 | 67 | 132 | ||||||||||||
| 993 | Levi Ho | 45.60 | 65 | 8.07 | 65 | 130 | ||||||||||||
| 991 | Louie Ri | 43.70 | 70 | 20.52 | 55 | 125 | ||||||||||||
| 994 | Fin No | 5.40 | 50 | 27.19 | 70 | 120 | ||||||||||||
| 992 | Adam Th | 5.38 | 51 | 3.86 | 51 | 102 | ||||||||||||
HANHAM W ACAD BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 961 | Tommy La | 12.90 | 71 | 9.35 | 75 | 146 | ||||||||||||
| 964 | Isaiah Cr | 13.50 | 65 | 4.98 | 73 | 138 | ||||||||||||
| 966 | Callum Hy | 45.00 | 67 | 20.60 | 55 | 122 | ||||||||||||
| 965 | Louis Mi | 49.60 | 54 | 7.73 | 62 | 116 | ||||||||||||
| 963 | Ollie Co | 5.13 | 64 | 3.82 | 50 | 114 | ||||||||||||
| 962 | Fred Ta | 5.19 | 60 | 18.93 | 52 | 112 | ||||||||||||
BACKWELL BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 984 | Tim Le | 40.50 | 80 | 5.33 | 80 | 160 | ||||||||||||
| 982 | Mitch Yo | 39.90 | 81 | 8.54 | 69 | 150 | ||||||||||||
| 981 | James Fo | 12.70 | 73 | 8.85 | 71 | 144 | ||||||||||||
| 979 | Adam Ro | 12.80 | 72 | 4.59 | 65 | 137 | ||||||||||||
| 980 | Jack Wi | 4.45 | 78 | 78 | ||||||||||||||
RALPH ALLEN BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 956 | Kieran Be | 5.15 | 62 | 38.03 | 94 | 156 | ||||||||||||
| 959 | Cameron Mo | 13.20 | 68 | 8.65 | 70 | 138 | ||||||||||||
| 955 | Britanio Ja | 14.40 | 56 | 4.29 | 59 | 115 | ||||||||||||
| 960 | Joel Bl | 46.70 | 62 | 6.60 | 53 | 115 | ||||||||||||
| 957 | Levi Po | 47.00 | 61 | 10.13 | 32 | 93 | ||||||||||||
BRADLEY STOKE GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 913 | Erica La | 13.07 | 69 | 4.36 | 61 | 130 | ||||||||||||
| 914 | Georgia Cr | 48.20 | 58 | 4.44 | 62 | 120 | ||||||||||||
| 918 | Manuela Sa | 50.00 | 52 | 7.98 | 64 | 116 | ||||||||||||
| 915 | Issy Sm | 5.32 | 54 | 5.89 | 48 | 102 | ||||||||||||
| 917 | Chloe Br | 13.08 | 69 | 9.38 | 30 | 99 | ||||||||||||
| 916 | Sophie Ro | 6.38 | 21 | 14.13 | 41 | 62 | ||||||||||||
CLEVEDON GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 921 | Elaine We | 50.60 | 51 | 8.92 | 72 | 123 | ||||||||||||
| 919 | Anna We | 14.04 | 60 | 4.09 | 55 | 115 | ||||||||||||
| 922 | Megan Mc | 5.14 | 63 | 13.41 | 39 | 102 | ||||||||||||
| 920 | Lily Co | 15.03 | 50 | 3.73 | 48 | 98 | ||||||||||||
| 924 | Eleanor Se | 55.90 | 36 | 6.78 | 55 | 91 | ||||||||||||
| 923 | Isobel Ga | 5.56 | 42 | 16.19 | 45 | 87 | ||||||||||||
BACKWELL GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 925 | Nelly Br | 5.14 | 63 | 3.89 | 51 | 114 | ||||||||||||
| 928 | Talia St | 14.03 | 60 | 6.10 | 49 | 109 | ||||||||||||
| 929 | Dani Pe | 52.40 | 46 | 7.76 | 63 | 109 | ||||||||||||
| 926 | Izzy Mo | 48.20 | 58 | 3.34 | 40 | 98 | ||||||||||||
| 927 | Olivia We | 14.04 | 60 | 10.28 | 32 | 92 | ||||||||||||
| 930 | Helen Cu | 11.90 | 36 | 36 | ||||||||||||||
HANHAM W ACAD GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 907 | Robyn Ca | 14.05 | 59 | 4.05 | 55 | 114 | ||||||||||||
| 909 | Jessica Ph | 15.03 | 50 | 6.64 | 54 | 104 | ||||||||||||
| 911 | Milly Ri | 5.52 | 44 | 3.69 | 47 | 91 | ||||||||||||
| 910 | Daisy Ri | 6.10 | 35 | 6.27 | 51 | 86 | ||||||||||||
| 912 | Faith Sw | 50.50 | 51 | 9.89 | 31 | 82 | ||||||||||||
| 908 | Jessica Ti | 49.80 | 53 | 7.42 | 26 | 79 | ||||||||||||
COLSTON'S GIRLS' SCHOOL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 931 | Mia Br | 13.09 | 69 | 3.86 | 51 | 120 | ||||||||||||
| 932 | Hannah Ea | 14.07 | 59 | 7.05 | 57 | 116 | ||||||||||||
| 933 | Matilda Ro | 50.40 | 51 | 3.14 | 36 | 87 | ||||||||||||
| 935 | Heather We | 5.42 | 49 | 3.95 | 32 | 81 | ||||||||||||
| 936 | Elle Ra | 5.37 | 52 | 6.71 | 24 | 76 | ||||||||||||
| 934 | Izzy Mu | 57.70 | 30 | 11.09 | 34 | 64 | ||||||||||||
RALPH ALLEN GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 902 | Rhiannon Bo | 13.02 | 70 | 7.12 | 57 | 127 | ||||||||||||
| 905 | Emma Pa | 50.90 | 50 | 6.45 | 52 | 102 | ||||||||||||
| 906 | Lucia Lo | 15.05 | 49 | 3.44 | 42 | 91 | ||||||||||||
| 903 | Hannah Ru | 51.70 | 48 | 12.22 | 37 | 85 | ||||||||||||
| 904 | Maia Cr | 5.47 | 46 | 8.45 | 28 | 74 | ||||||||||||
| 901 | Bobby Sw | 6.37 | 22 | 3.29 | 39 | 60 | ||||||||||||
WINTERBORNE IA GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 946 | Jasmine Ha | 13.05 | 69 | 8.37 | 67 | 136 | ||||||||||||
| 948 | Sasha Wy | 14.09 | 59 | 5.35 | 43 | 102 | ||||||||||||
| 943 | Darcy Re | 53.40 | 43 | 3.77 | 49 | 92 | ||||||||||||
| 947 | Molly Or | 5.51 | 44 | 3.52 | 44 | 88 | ||||||||||||
| 945 | Teagan Re | 54.30 | 40 | 12.17 | 37 | 77 | ||||||||||||
| 944 | Ella Po | 7.26 | 10 | 5.50 | 22 | 32 | ||||||||||||
COTHAM GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 939 | Kelicia Hy | 14.02 | 60 | 3.76 | 49 | 109 | ||||||||||||
| 942 | Anne Jo | 5.50 | 45 | 4.05 | 33 | 78 | ||||||||||||
| 938 | Ishba Ma | 15.04 | 50 | 7.95 | 27 | 77 | ||||||||||||
| 937 | Eryka La | 54.50 | 40 | 6.20 | 23 | 63 | ||||||||||||
| 940 | Aaliyah Br | 51.70 | 48 | 48 | ||||||||||||||
| 941 | Lauren Fl | 7.16 | 10 | 2.77 | 29 | 39 | ||||||||||||
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Nathanael Mi | Btol Brunel Ac Boys | 11.70 | 83 | Gold |
| 2 | Archie Ba | Bradley Stoke Boys | 12.20 | 78 | Gold |
| 3 | Will Go | Norton Hill Boys | 12.30 | 77 | Gold |
| 4 | Carl Ba | Btol Brunel Ac Boys | 12.50 | 75 | Gold |
| 5 | Adam Li | Clevedon Boys | 12.60 | 74 | Gold |
| 6 | James Fo | Backwell Boys | 12.70 | 73 | Gold |
| 7 | Danny Bl | Norton Hill Boys | 12.80 | 72 | Gold |
| 7 | Adam Ro | Backwell Boys | 12.80 | 72 | Gold |
| 9 | Tommy La | Hanham W Acad Boys | 12.90 | 71 | Gold |
| 10 | Dilesh Na | Clevedon Boys | 13.20 | 68 | Gold |
| 10 | Cameron Mo | Ralph Allen Boys | 13.20 | 68 | Gold |
| 12 | Isaiah Cr | Hanham W Acad Boys | 13.50 | 65 | Silver |
| 12 | Stam Lo | St Bedes Boys | 13.50 | 65 | Silver |
| 14 | Ethan Mi | Bradley Stoke Boys | 13.80 | 62 | Silver |
| 15 | Britanio Ja | Ralph Allen Boys | 14.40 | 56 | Silver |
| 16 | Callum O | St Bedes Boys | 14.70 | 53 | Silver |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Rhiannon Bo | Ralph Allen Girls | 13.02 | 70 | Gold |
| 2 | Jasmine Ha | Winterborne IA Girls | 13.05 | 69 | Gold |
| 2 | Erica La | Bradley Stoke Girls | 13.07 | 69 | Gold |
| 2 | Chloe Br | Bradley Stoke Girls | 13.08 | 69 | Gold |
| 2 | Mia Br | Colston's Girls' School | 13.09 | 69 | Gold |
| 6 | Kelicia Hy | Cotham Girls | 14.02 | 60 | Gold |
| 6 | Talia St | Backwell Girls | 14.03 | 60 | Gold |
| 6 | Anna We | Clevedon Girls | 14.04 | 60 | Gold |
| 6 | Olivia We | Backwell Girls | 14.04 | 60 | Gold |
| 10 | Robyn Ca | Hanham W Acad Girls | 14.05 | 59 | Gold |
| 10 | Hannah Ea | Colston's Girls' School | 14.07 | 59 | Gold |
| 10 | Sasha Wy | Winterborne IA Girls | 14.09 | 59 | Gold |
| 13 | Jessica Ph | Hanham W Acad Girls | 15.03 | 50 | Silver |
| 13 | Lily Co | Clevedon Girls | 15.03 | 50 | Silver |
| 13 | Ishba Ma | Cotham Girls | 15.04 | 50 | Silver |
| 16 | Lucia Lo | Ralph Allen Girls | 15.05 | 49 | Silver |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Matthew No | Clevedon Boys | 38.80 | 84 | |
| 2 | Jacob Bi | Norton Hill Boys | 39.20 | 83 | |
| 3 | Racaine Wr | Btol Brunel Ac Boys | 39.60 | 82 | |
| 4 | Mitch Yo | Backwell Boys | 39.90 | 81 | |
| 5 | Tim Le | Backwell Boys | 40.50 | 80 | |
| 6 | Jaden Th | Bradley Stoke Boys | 40.90 | 78 | |
| 7 | Elliott Da | Norton Hill Boys | 43.50 | 71 | |
| 8 | Louie Ri | St Bedes Boys | 43.70 | 70 | |
| 9 | Nick Lo | Bradley Stoke Boys | 44.20 | 69 | |
| 10 | Callum Hy | Hanham W Acad Boys | 45.00 | 67 | |
| 11 | Zack Wi | Clevedon Boys | 45.30 | 66 | |
| 12 | Levi Ho | St Bedes Boys | 45.60 | 65 | |
| 13 | Mohammed Al | Btol Brunel Ac Boys | 45.80 | 64 | |
| 14 | Joel Bl | Ralph Allen Boys | 46.70 | 62 | |
| 15 | Levi Po | Ralph Allen Boys | 47.00 | 61 | |
| 16 | Louis Mi | Hanham W Acad Boys | 49.60 | 54 |
Girls 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Georgia Cr | Bradley Stoke Girls | 48.20 | 58 | |
| 1 | Izzy Mo | Backwell Girls | 48.20 | 58 | |
| 3 | Jessica Ti | Hanham W Acad Girls | 49.80 | 53 | |
| 4 | Manuela Sa | Bradley Stoke Girls | 50.00 | 52 | |
| 5 | Matilda Ro | Colston's Girls' School | 50.40 | 51 | |
| 5 | Faith Sw | Hanham W Acad Girls | 50.50 | 51 | |
| 5 | Elaine We | Clevedon Girls | 50.60 | 51 | |
| 8 | Emma Pa | Ralph Allen Girls | 50.90 | 50 | |
| 9 | Hannah Ru | Ralph Allen Girls | 51.70 | 48 | |
| 9 | Aaliyah Br | Cotham Girls | 51.70 | 48 | |
| 11 | Dani Pe | Backwell Girls | 52.40 | 46 | |
| 12 | Darcy Re | Winterborne IA Girls | 53.40 | 43 | |
| 13 | Teagan Re | Winterborne IA Girls | 54.30 | 40 | |
| 13 | Eryka La | Cotham Girls | 54.50 | 40 | |
| 15 | Eleanor Se | Clevedon Girls | 55.90 | 36 | |
| 16 | Izzy Mu | Colston's Girls' School | 57.70 | 30 |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Jack Wi | Backwell Boys | 4.45 | 78 | |
| 2 | Finlay Ha | Norton Hill Boys | 4.58 | 71 | |
| 3 | Nathan Tu | Clevedon Boys | 5.03 | 68 | |
| 4 | Ollie Co | Hanham W Acad Boys | 5.13 | 64 | |
| 5 | Kieran Be | Ralph Allen Boys | 5.15 | 62 | |
| 5 | Lewis Mi | Btol Brunel Ac Boys | 5.15 | 62 | |
| 7 | Adam Mo | Btol Brunel Ac Boys | 5.18 | 61 | |
| 8 | Fred Ta | Hanham W Acad Boys | 5.19 | 60 | |
| 9 | Josh Ch | Clevedon Boys | 5.22 | 59 | |
| 10 | Adam Th | St Bedes Boys | 5.38 | 51 | |
| 11 | Lewis Ha | Bradley Stoke Boys | 5.39 | 50 | |
| 11 | Fin No | St Bedes Boys | 5.40 | 50 | |
| 13 | Kevlin Ow | Bradley Stoke Boys | 5.43 | 48 | |
| 14 | Guy Co | Norton Hill Boys | 5.58 | 41 |
Girls 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Nelly Br | Backwell Girls | 5.14 | 63 | |
| 1 | Megan Mc | Clevedon Girls | 5.14 | 63 | |
| 3 | Issy Sm | Bradley Stoke Girls | 5.32 | 54 | |
| 4 | Elle Ra | Colston's Girls' School | 5.37 | 52 | |
| 5 | Heather We | Colston's Girls' School | 5.42 | 49 | |
| 6 | Maia Cr | Ralph Allen Girls | 5.47 | 46 | |
| 7 | Anne Jo | Cotham Girls | 5.50 | 45 | |
| 8 | Molly Or | Winterborne IA Girls | 5.51 | 44 | |
| 8 | Milly Ri | Hanham W Acad Girls | 5.52 | 44 | |
| 10 | Isobel Ga | Clevedon Girls | 5.56 | 42 | |
| 11 | Daisy Ri | Hanham W Acad Girls | 6.10 | 35 | |
| 12 | Bobby Sw | Ralph Allen Girls | 6.37 | 22 | |
| 13 | Sophie Ro | Bradley Stoke Girls | 6.38 | 21 | |
| 14 | Lauren Fl | Cotham Girls | 7.16 | 10 | |
| 14 | Ella Po | Winterborne IA Girls | 7.26 | 10 |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Kieran Be | Ralph Allen Boys | 38.03 | 94 | Gold |
| 2 | Zack Wi | Clevedon Boys | 29.68 | 75 | Gold |
| 3 | Fin No | St Bedes Boys | 27.19 | 70 | Gold |
| 4 | Kevlin Ow | Bradley Stoke Boys | 26.09 | 67 | Gold |
| 5 | Guy Co | Norton Hill Boys | 25.13 | 65 | Silver |
| 6 | Finlay Ha | Norton Hill Boys | 23.63 | 62 | Silver |
| 7 | Nathanael Mi | Btol Brunel Ac Boys | 21.10 | 56 | Silver |
| 8 | Callum Hy | Hanham W Acad Boys | 20.60 | 55 | Silver |
| 8 | Louie Ri | St Bedes Boys | 20.52 | 55 | Silver |
| 10 | Fred Ta | Hanham W Acad Boys | 18.93 | 52 | Bronze |
| 11 | Lewis Ha | Bradley Stoke Boys | 16.76 | 47 | Bronze |
| 12 | Lewis Mi | Btol Brunel Ac Boys | 13.33 | 39 | Bronze |
| 13 | Levi Po | Ralph Allen Boys | 10.13 | 32 |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Isobel Ga | Clevedon Girls | 16.19 | 45 | Silver |
| 2 | Sophie Ro | Bradley Stoke Girls | 14.13 | 41 | Silver |
| 3 | Megan Mc | Clevedon Girls | 13.41 | 39 | Bronze |
| 4 | Hannah Ru | Ralph Allen Girls | 12.22 | 37 | Bronze |
| 4 | Teagan Re | Winterborne IA Girls | 12.17 | 37 | Bronze |
| 6 | Helen Cu | Backwell Girls | 11.90 | 36 | Bronze |
| 7 | Izzy Mu | Colston's Girls' School | 11.09 | 34 | Bronze |
| 8 | Olivia We | Backwell Girls | 10.28 | 32 | Bronze |
| 9 | Faith Sw | Hanham W Acad Girls | 9.89 | 31 | Bronze |
| 10 | Chloe Br | Bradley Stoke Girls | 9.38 | 30 | Bronze |
| 11 | Maia Cr | Ralph Allen Girls | 8.45 | 28 | |
| 12 | Ishba Ma | Cotham Girls | 7.95 | 27 | |
| 13 | Jessica Ti | Hanham W Acad Girls | 7.42 | 26 | |
| 14 | Elle Ra | Colston's Girls' School | 6.71 | 24 | |
| 15 | Eryka La | Cotham Girls | 6.20 | 23 | |
| 16 | Ella Po | Winterborne IA Girls | 5.50 | 22 |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Adam Li | Clevedon Boys | 11.05 | 89 | Gold |
| 2 | Callum O | St Bedes Boys | 10.53 | 85 | Gold |
| 3 | Nick Lo | Bradley Stoke Boys | 9.83 | 79 | Gold |
| 4 | Tommy La | Hanham W Acad Boys | 9.35 | 75 | Gold |
| 5 | Matthew No | Clevedon Boys | 8.89 | 72 | Gold |
| 5 | Ethan Mi | Bradley Stoke Boys | 8.88 | 72 | Gold |
| 7 | James Fo | Backwell Boys | 8.85 | 71 | Gold |
| 8 | Cameron Mo | Ralph Allen Boys | 8.65 | 70 | Gold |
| 9 | Mitch Yo | Backwell Boys | 8.54 | 69 | Silver |
| 10 | Mohammed Al | Btol Brunel Ac Boys | 8.15 | 66 | Silver |
| 11 | Levi Ho | St Bedes Boys | 8.07 | 65 | Silver |
| 12 | Louis Mi | Hanham W Acad Boys | 7.73 | 62 | Silver |
| 12 | Adam Mo | Btol Brunel Ac Boys | 7.66 | 62 | Silver |
| 14 | Elliott Da | Norton Hill Boys | 7.46 | 60 | Silver |
| 15 | Will Go | Norton Hill Boys | 7.03 | 57 | Silver |
| 16 | Joel Bl | Ralph Allen Boys | 6.60 | 53 | Bronze |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Elaine We | Clevedon Girls | 8.92 | 72 | Gold |
| 2 | Jasmine Ha | Winterborne IA Girls | 8.37 | 67 | Gold |
| 3 | Manuela Sa | Bradley Stoke Girls | 7.98 | 64 | Gold |
| 4 | Dani Pe | Backwell Girls | 7.76 | 63 | Gold |
| 5 | Rhiannon Bo | Ralph Allen Girls | 7.12 | 57 | Gold |
| 5 | Hannah Ea | Colston's Girls' School | 7.05 | 57 | Gold |
| 7 | Eleanor Se | Clevedon Girls | 6.78 | 55 | Silver |
| 8 | Jessica Ph | Hanham W Acad Girls | 6.64 | 54 | Silver |
| 9 | Emma Pa | Ralph Allen Girls | 6.45 | 52 | Silver |
| 10 | Daisy Ri | Hanham W Acad Girls | 6.27 | 51 | Silver |
| 11 | Talia St | Backwell Girls | 6.10 | 49 | Silver |
| 12 | Issy Sm | Bradley Stoke Girls | 5.89 | 48 | Silver |
| 13 | Sasha Wy | Winterborne IA Girls | 5.35 | 43 | Bronze |
| 14 | Anne Jo | Cotham Girls | 4.05 | 33 | |
| 15 | Heather We | Colston's Girls' School | 3.95 | 32 |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Racaine Wr | Btol Brunel Ac Boys | 5.80 | 90 | Gold |
| 2 | Danny Bl | Norton Hill Boys | 5.49 | 83 | Gold |
| 3 | Jaden Th | Bradley Stoke Boys | 5.43 | 82 | Gold |
| 4 | Tim Le | Backwell Boys | 5.33 | 80 | Gold |
| 5 | Dilesh Na | Clevedon Boys | 5.27 | 79 | Gold |
| 6 | Archie Ba | Bradley Stoke Boys | 5.04 | 74 | Gold |
| 7 | Isaiah Cr | Hanham W Acad Boys | 4.98 | 73 | Gold |
| 8 | Jacob Bi | Norton Hill Boys | 4.87 | 71 | Gold |
