Wednesday, 6 July 2016 · Bath University
Wesport Level 3 School Games Super6 Year 7 - 10
Wesport Level 3 School Games Super6 - Year 8 · Super8 Junior

| Rank | Team | Points |
|---|---|---|
| 1 | ST BEDES BOYS | 821 |
| 2 | CASTLE SCHOOL BOYS | 799 |
| 3 | RALPH ALLEN BOYS | 759 |
| 4 | BRIMSHAM GREEN BOYS | 729 |
| 5 | CLEVEDON BOYS | 717 |
| 6 | HANHAM W ACAD BOYS | 716 |
| 7 | CHURCHILL ACMY BOYS | 651 |
| 8 | COLSTON'S GIRLS' SCHOOL | 630 |
| 9 | BRADLEY STOKE GIRLS | 627 |
| 10 | CLEVEDON GIRLS | 603 |
| 11 | RALPH ALLEN GIRLS | 535 |
| 12 | NAILSEA GIRLS | 533 |
| 13 | HANHAM W ACAD GIRLS | 518 |
| 14 | COTHAM GIRLS | 431 |
ST BEDES BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 885 | Khari Al | 13.20 | 68 | 8.50 | 68 | 136 | ||||||||||||
| 886 | Jack Th | 13.80 | 62 | 8.85 | 71 | 133 | ||||||||||||
| 889 | Christian Al | 4.55 | 72 | 4.27 | 59 | 132 | ||||||||||||
| 887 | Ben Pa | 5.21 | 60 | 22.57 | 60 | 120 | ||||||||||||
| 888 | Steve Ja | 46.60 | 62 | 4.16 | 57 | 119 | ||||||||||||
| 890 | Bruno De | 50.20 | 52 | 20.59 | 55 | 107 | ||||||||||||
CASTLE SCHOOL BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 879 | Sam Co | 13.30 | 67 | 29.31 | 75 | 142 | ||||||||||||
| 883 | Max La | 49.20 | 55 | 9.55 | 77 | 132 | ||||||||||||
| 882 | Johan Ho | 5.02 | 69 | 4.36 | 61 | 130 | ||||||||||||
| 884 | Mackenzie We | 52.20 | 46 | 29.90 | 76 | 122 | ||||||||||||
| 880 | Sam Ch | 14.20 | 58 | 3.80 | 50 | 108 | ||||||||||||
| 881 | Josh Ly | 5.38 | 51 | 5.15 | 42 | 93 | ||||||||||||
RALPH ALLEN BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 852 | Ollie Sw | 45.20 | 66 | 7.64 | 62 | 128 | ||||||||||||
| 854 | Lewis Ha | 13.70 | 63 | 23.15 | 61 | 124 | ||||||||||||
| 849 | Gavin Mo | 14.50 | 55 | 7.62 | 61 | 116 | ||||||||||||
| 850 | Sam Pe | 5.31 | 55 | 4.35 | 61 | 116 | ||||||||||||
| 853 | Louis Me | 5.16 | 62 | 3.79 | 49 | 111 | ||||||||||||
| 851 | Luca Za | 47.70 | 59 | 10.64 | 33 | 92 | ||||||||||||
BRIMSHAM GREEN BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 865 | Matt Ja | 5.13 | 64 | 4.68 | 67 | 130 | ||||||||||||
| 862 | Harry Sh | 14.00 | 60 | 3.95 | 53 | 113 | ||||||||||||
| 861 | Joe Wr | 5.18 | 61 | 6.35 | 51 | 112 | ||||||||||||
| 864 | Josh Pa | 45.70 | 65 | 14.78 | 42 | 107 | ||||||||||||
| 863 | Nathan Bu | 48.70 | 56 | 14.45 | 42 | 98 | ||||||||||||
| 866 | Toby Co | 15.50 | 45 | 6.62 | 53 | 98 | ||||||||||||
CLEVEDON BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 868 | James Ge | 13.00 | 70 | 7.58 | 61 | 131 | ||||||||||||
| 869 | Dovydas Va | 44.00 | 70 | 7.06 | 57 | 127 | ||||||||||||
| 867 | Ben Ha | 5.31 | 55 | 4.11 | 56 | 111 | ||||||||||||
| 870 | Sam De | 5.37 | 52 | 4.12 | 56 | 108 | ||||||||||||
| 871 | Tyler Sc | 16.16 | 38 | 25.25 | 66 | 104 | ||||||||||||
| 872 | Finn No | 46.40 | 63 | 63 | ||||||||||||||
HANHAM W ACAD BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 855 | Finley Pa | 4.56 | 72 | 6.50 | 52 | 124 | ||||||||||||
| 858 | Charlie Sa | 13.60 | 64 | 7.50 | 60 | 124 | ||||||||||||
| 860 | Ryley Ba | 13.90 | 61 | 3.97 | 53 | 114 | ||||||||||||
| 857 | Callum Gr | 47.60 | 59 | 3.82 | 50 | 109 | ||||||||||||
| 859 | Archie St | 5.42 | 49 | 14.29 | 41 | 90 | ||||||||||||
| 856 | Brandon Yu | 53.00 | 44 | 14.60 | 42 | 86 | ||||||||||||
CHURCHILL ACMY BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 873 | BEN WH | 42.20 | 75 | 4.31 | 60 | 135 | ||||||||||||
| 874 | DAN MO | 14.10 | 59 | 7.58 | 61 | 120 | ||||||||||||
| 875 | Tom Le | 46.70 | 62 | 6.22 | 50 | 112 | ||||||||||||
| 876 | BERTIE ME | 5.57 | 42 | 3.97 | 53 | 94 | ||||||||||||
| 877 | OLIVER WY | 5.20 | 60 | 60 | ||||||||||||||
| 878 | BAILEY WI | 14.00 | 60 | 60 | ||||||||||||||
COLSTON'S GIRLS' SCHOOL
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 831 | Thema Os | 13.09 | 69 | 7.40 | 60 | 129 | ||||||||||||
| 833 | Akira Jo | 51.60 | 48 | 3.93 | 52 | 100 | ||||||||||||
| 832 | Lucia Ad | 15.00 | 50 | 5.96 | 48 | 98 | ||||||||||||
| 835 | Hazel Sm | 5.41 | 50 | 3.33 | 40 | 90 | ||||||||||||
| 834 | Sarah Mu | 52.20 | 46 | 8.62 | 29 | 75 | ||||||||||||
| 836 | Megan Wa | 6.07 | 36 | 12.83 | 38 | 74 | ||||||||||||
BRADLEY STOKE GIRLS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 813 | Zoe Ok | 13.08 | 69 | 7.50 | 60 | 129 | ||||||||||||
| 814 | Emily Hu | 47.80 | 59 | 3.87 | 51 | 110 | ||||||||||||
| 817 | Karam Ni | 5.37 | 52 | 5.89 | 48 | 100 | ||||||||||||
| 818 | Holly Sm | 16.01 | 40 | 3.24 | 38 | 78 | ||||||||||||
| 816 | Sarah Ge | 55.70 | 36 | 13.55 | 40 | 76 | ||||||||||||
| 815 | Hannah Le | 6.24 | 28 | 13.67 | 40 | 68 | ||||||||||||
CLEVEDON GIRLS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 819 | Emily Br | 14.07 | 59 | 6.40 | 52 | 111 | ||||||||||||
| 823 | Megan Py | 52.00 | 47 | 3.83 | 50 | 97 | ||||||||||||
| 822 | Emily Ni | 14.05 | 59 | 10.47 | 33 | 92 | ||||||||||||
| 820 | Amelia Ha | 6.15 | 32 | 3.88 | 51 | 83 | ||||||||||||
| 821 | Sara Ba | 56.70 | 33 | 17.04 | 47 | 80 | ||||||||||||
| 824 | Maisie Al | 6.10 | 35 | 4.85 | 39 | 74 | ||||||||||||
RALPH ALLEN GIRLS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 805 | Alice Ho | 15.08 | 49 | 6.55 | 53 | 102 | ||||||||||||
| 803 | Grace Mo | 14.09 | 59 | 11.71 | 36 | 95 | ||||||||||||
| 802 | Olivia Wo | 48.50 | 57 | 2.92 | 32 | 89 | ||||||||||||
| 806 | Hannah We | 56.10 | 35 | 5.60 | 45 | 80 | ||||||||||||
| 804 | Olivia Gr | 6.27 | 27 | 8.53 | 28 | 55 | ||||||||||||
| 801 | Scarlett Wo | 6.27 | 27 | 2.62 | 26 | 53 | ||||||||||||
NAILSEA GIRLS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 828 | Elin Be | 49.20 | 55 | 8.00 | 64 | 119 | ||||||||||||
| 825 | Abby We | 14.09 | 59 | 5.50 | 44 | 103 | ||||||||||||
| 826 | Becca La | 50.60 | 51 | 3.27 | 39 | 90 | ||||||||||||
| 829 | Ellie Je | 16.05 | 39 | 15.27 | 43 | 82 | ||||||||||||
| 827 | Elodie Th | 6.12 | 34 | 3.30 | 40 | 74 | ||||||||||||
HANHAM W ACAD GIRLS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 812 | Missy Ga | 54.50 | 40 | 6.80 | 55 | 95 | ||||||||||||
| 809 | Lucy Pa | 15.08 | 49 | 5.50 | 44 | 93 | ||||||||||||
| 808 | Georgia Wi | 5.48 | 46 | 3.10 | 36 | 82 | ||||||||||||
| 807 | Keely Ch | 15.03 | 50 | 8.12 | 28 | 78 | ||||||||||||
| 811 | Jade Ra | 59.80 | 24 | 3.23 | 38 | 62 | ||||||||||||
| 810 | Mykenzie Da | 7.36 | 10 | 12.64 | 38 | 48 | ||||||||||||
COTHAM GIRLS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 838 | Shawanica Ra | 14.08 | 59 | 7.85 | 27 | 86 | ||||||||||||
| 837 | Maya Ha | 15.05 | 49 | 3.00 | 34 | 83 | ||||||||||||
| 841 | Paris Fa | 70.90 | 10 | 6.26 | 51 | 61 | ||||||||||||
| 840 | Nadia Jo | 58.50 | 28 | 9.23 | 30 | 58 | ||||||||||||
| 839 | Soha Ab | 7.39 | 10 | 4.70 | 38 | 48 | ||||||||||||
| 842 | Sofia Ti | 7.13 | 10 | 2.45 | 23 | 33 | ||||||||||||
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | James Ge | Clevedon Boys | 13.00 | 70 | Gold |
| 2 | Khari Al | St Bedes Boys | 13.20 | 68 | Gold |
| 3 | Sam Co | Castle School Boys | 13.30 | 67 | Gold |
| 4 | Charlie Sa | Hanham W Acad Boys | 13.60 | 64 | Silver |
| 5 | Lewis Ha | Ralph Allen Boys | 13.70 | 63 | Silver |
| 6 | Jack Th | St Bedes Boys | 13.80 | 62 | Silver |
| 7 | Ryley Ba | Hanham W Acad Boys | 13.90 | 61 | Silver |
| 8 | Harry Sh | Brimsham Green Boys | 14.00 | 60 | Silver |
| 8 | BAILEY WI | Churchill Acmy Boys | 14.00 | 60 | Silver |
| 10 | DAN MO | Churchill Acmy Boys | 14.10 | 59 | Silver |
| 11 | Sam Ch | Castle School Boys | 14.20 | 58 | Silver |
| 12 | Gavin Mo | Ralph Allen Boys | 14.50 | 55 | Silver |
| 13 | Toby Co | Brimsham Green Boys | 15.50 | 45 | Bronze |
| 14 | Tyler Sc | Clevedon Boys | 16.16 | 38 | Bronze |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Zoe Ok | Bradley Stoke Girls | 13.08 | 69 | Gold |
| 1 | Thema Os | Colston's Girls' School | 13.09 | 69 | Gold |
| 3 | Emily Ni | Clevedon Girls | 14.05 | 59 | Gold |
| 3 | Emily Br | Clevedon Girls | 14.07 | 59 | Gold |
| 3 | Shawanica Ra | Cotham Girls | 14.08 | 59 | Gold |
| 3 | Abby We | Nailsea Girls | 14.09 | 59 | Gold |
| 3 | Grace Mo | Ralph Allen Girls | 14.09 | 59 | Gold |
| 8 | Lucia Ad | Colston's Girls' School | 15.00 | 50 | Silver |
| 8 | Keely Ch | Hanham W Acad Girls | 15.03 | 50 | Silver |
| 10 | Maya Ha | Cotham Girls | 15.05 | 49 | Silver |
| 10 | Alice Ho | Ralph Allen Girls | 15.08 | 49 | Silver |
| 10 | Lucy Pa | Hanham W Acad Girls | 15.08 | 49 | Silver |
| 13 | Holly Sm | Bradley Stoke Girls | 16.01 | 40 | Bronze |
| 14 | Ellie Je | Nailsea Girls | 16.05 | 39 | Bronze |
Boys 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | BEN WH | Churchill Acmy Boys | 42.20 | 75 | Gold |
| 2 | Dovydas Va | Clevedon Boys | 44.00 | 70 | Gold |
| 3 | Ollie Sw | Ralph Allen Boys | 45.20 | 66 | Gold |
| 4 | Josh Pa | Brimsham Green Boys | 45.70 | 65 | Gold |
| 5 | Finn No | Clevedon Boys | 46.40 | 63 | Gold |
| 6 | Steve Ja | St Bedes Boys | 46.60 | 62 | Gold |
| 6 | Tom Le | Churchill Acmy Boys | 46.70 | 62 | Gold |
| 8 | Callum Gr | Hanham W Acad Boys | 47.60 | 59 | Gold |
| 8 | Luca Za | Ralph Allen Boys | 47.70 | 59 | Gold |
| 10 | Nathan Bu | Brimsham Green Boys | 48.70 | 56 | Gold |
| 11 | Max La | Castle School Boys | 49.20 | 55 | Silver |
| 12 | Bruno De | St Bedes Boys | 50.20 | 52 | Silver |
| 13 | Mackenzie We | Castle School Boys | 52.20 | 46 | Silver |
| 14 | Brandon Yu | Hanham W Acad Boys | 53.00 | 44 | Silver |
Girls 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Emily Hu | Bradley Stoke Girls | 47.80 | 59 | |
| 2 | Olivia Wo | Ralph Allen Girls | 48.50 | 57 | |
| 3 | Elin Be | Nailsea Girls | 49.20 | 55 | |
| 4 | Becca La | Nailsea Girls | 50.60 | 51 | |
| 5 | Akira Jo | Colston's Girls' School | 51.60 | 48 | |
| 6 | Megan Py | Clevedon Girls | 52.00 | 47 | |
| 7 | Sarah Mu | Colston's Girls' School | 52.20 | 46 | |
| 8 | Missy Ga | Hanham W Acad Girls | 54.50 | 40 | |
| 9 | Sarah Ge | Bradley Stoke Girls | 55.70 | 36 | |
| 10 | Hannah We | Ralph Allen Girls | 56.10 | 35 | |
| 11 | Sara Ba | Clevedon Girls | 56.70 | 33 | |
| 12 | Nadia Jo | Cotham Girls | 58.50 | 28 | |
| 13 | Jade Ra | Hanham W Acad Girls | 59.80 | 24 | |
| 14 | Paris Fa | Cotham Girls | 70.90 | 10 |
Boys 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Christian Al | St Bedes Boys | 4.55 | 72 | Gold |
| 1 | Finley Pa | Hanham W Acad Boys | 4.56 | 72 | Gold |
| 3 | Johan Ho | Castle School Boys | 5.02 | 69 | Gold |
| 4 | Matt Ja | Brimsham Green Boys | 5.13 | 64 | Gold |
| 5 | Louis Me | Ralph Allen Boys | 5.16 | 62 | Gold |
| 6 | Joe Wr | Brimsham Green Boys | 5.18 | 61 | Gold |
| 7 | OLIVER WY | Churchill Acmy Boys | 5.20 | 60 | Gold |
| 7 | Ben Pa | St Bedes Boys | 5.21 | 60 | Gold |
| 9 | Sam Pe | Ralph Allen Boys | 5.31 | 55 | Silver |
| 9 | Ben Ha | Clevedon Boys | 5.31 | 55 | Silver |
| 11 | Sam De | Clevedon Boys | 5.37 | 52 | Silver |
| 12 | Josh Ly | Castle School Boys | 5.38 | 51 | Silver |
| 13 | Archie St | Hanham W Acad Boys | 5.42 | 49 | Silver |
| 14 | BERTIE ME | Churchill Acmy Boys | 5.57 | 42 | Silver |
Girls 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Karam Ni | Bradley Stoke Girls | 5.37 | 52 | Gold |
| 2 | Hazel Sm | Colston's Girls' School | 5.41 | 50 | Gold |
| 3 | Georgia Wi | Hanham W Acad Girls | 5.48 | 46 | Gold |
| 4 | Megan Wa | Colston's Girls' School | 6.07 | 36 | Gold |
| 5 | Maisie Al | Clevedon Girls | 6.10 | 35 | Gold |
| 6 | Elodie Th | Nailsea Girls | 6.12 | 34 | Silver |
| 7 | Amelia Ha | Clevedon Girls | 6.15 | 32 | Silver |
| 8 | Hannah Le | Bradley Stoke Girls | 6.24 | 28 | Silver |
| 9 | Olivia Gr | Ralph Allen Girls | 6.27 | 27 | Silver |
| 9 | Scarlett Wo | Ralph Allen Girls | 6.27 | 27 | Silver |
| 11 | Sofia Ti | Cotham Girls | 7.13 | 10 | Silver |
| 11 | Mykenzie Da | Hanham W Acad Girls | 7.36 | 10 | Bronze |
| 11 | Soha Ab | Cotham Girls | 7.39 | 10 | Bronze |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Mackenzie We | Castle School Boys | 29.90 | 76 | Gold |
| 2 | Sam Co | Castle School Boys | 29.31 | 75 | Gold |
| 3 | Tyler Sc | Clevedon Boys | 25.25 | 66 | Silver |
| 4 | Lewis Ha | Ralph Allen Boys | 23.15 | 61 | Silver |
| 5 | Ben Pa | St Bedes Boys | 22.57 | 60 | Silver |
| 6 | Bruno De | St Bedes Boys | 20.59 | 55 | Silver |
| 7 | Josh Pa | Brimsham Green Boys | 14.78 | 42 | Bronze |
| 7 | Brandon Yu | Hanham W Acad Boys | 14.60 | 42 | Bronze |
| 7 | Nathan Bu | Brimsham Green Boys | 14.45 | 42 | Bronze |
| 10 | Archie St | Hanham W Acad Boys | 14.29 | 41 | Bronze |
| 11 | Luca Za | Ralph Allen Boys | 10.64 | 33 |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Sara Ba | Clevedon Girls | 17.04 | 47 | Gold |
| 2 | Ellie Je | Nailsea Girls | 15.27 | 43 | Silver |
| 3 | Hannah Le | Bradley Stoke Girls | 13.67 | 40 | Bronze |
| 3 | Sarah Ge | Bradley Stoke Girls | 13.55 | 40 | Bronze |
| 5 | Megan Wa | Colston's Girls' School | 12.83 | 38 | Bronze |
| 5 | Mykenzie Da | Hanham W Acad Girls | 12.64 | 38 | Bronze |
| 7 | Grace Mo | Ralph Allen Girls | 11.71 | 36 | Bronze |
| 8 | Emily Ni | Clevedon Girls | 10.47 | 33 | Bronze |
| 9 | Nadia Jo | Cotham Girls | 9.23 | 30 | Bronze |
| 10 | Sarah Mu | Colston's Girls' School | 8.62 | 29 | |
| 11 | Olivia Gr | Ralph Allen Girls | 8.53 | 28 | |
| 11 | Keely Ch | Hanham W Acad Girls | 8.12 | 28 | |
| 13 | Shawanica Ra | Cotham Girls | 7.85 | 27 |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Max La | Castle School Boys | 9.55 | 77 | Gold |
| 2 | Jack Th | St Bedes Boys | 8.85 | 71 | Gold |
| 3 | Khari Al | St Bedes Boys | 8.50 | 68 | Silver |
| 4 | Ollie Sw | Ralph Allen Boys | 7.64 | 62 | Silver |
| 5 | Gavin Mo | Ralph Allen Boys | 7.62 | 61 | Silver |
| 5 | James Ge | Clevedon Boys | 7.58 | 61 | Silver |
| 5 | DAN MO | Churchill Acmy Boys | 7.58 | 61 | Silver |
| 8 | Charlie Sa | Hanham W Acad Boys | 7.50 | 60 | Silver |
| 9 | Dovydas Va | Clevedon Boys | 7.06 | 57 | Silver |
| 10 | Toby Co | Brimsham Green Boys | 6.62 | 53 | Bronze |
| 11 | Finley Pa | Hanham W Acad Boys | 6.50 | 52 | Bronze |
| 12 | Joe Wr | Brimsham Green Boys | 6.35 | 51 | Bronze |
| 13 | Tom Le | Churchill Acmy Boys | 6.22 | 50 | Bronze |
| 14 | Josh Ly | Castle School Boys | 5.15 | 42 | Bronze |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Elin Be | Nailsea Girls | 8.00 | 64 | Gold |
| 2 | Zoe Ok | Bradley Stoke Girls | 7.50 | 60 | Gold |
| 2 | Thema Os | Colston's Girls' School | 7.40 | 60 | Gold |
| 4 | Missy Ga | Hanham W Acad Girls | 6.80 | 55 | Gold |
| 5 | Alice Ho | Ralph Allen Girls | 6.55 | 53 | Silver |
| 6 | Emily Br | Clevedon Girls | 6.40 | 52 | Silver |
| 7 | Paris Fa | Cotham Girls | 6.26 | 51 | Silver |
| 8 | Lucia Ad | Colston's Girls' School | 5.96 | 48 | Silver |
| 8 | Karam Ni | Bradley Stoke Girls | 5.89 | 48 | Silver |
| 10 | Hannah We | Ralph Allen Girls | 5.60 | 45 | Bronze |
| 11 | Abby We | Nailsea Girls | 5.50 | 44 | Bronze |
| 11 | Lucy Pa | Hanham W Acad Girls | 5.50 | 44 | Bronze |
| 13 | Maisie Al | Clevedon Girls | 4.85 | 39 | Bronze |
| 14 | Soha Ab | Cotham Girls | 4.70 | 38 | Bronze |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Matt Ja | Brimsham Green Boys | 4.68 | 67 | Gold |
| 2 | Johan Ho | Castle School Boys | 4.36 | 61 | Silver |
| 2 | Sam Pe | Ralph Allen Boys | 4.35 | 61 | Silver |
| 4 | BEN WH | Churchill Acmy Boys | 4.31 | 60 | Silver |
| 5 | Christian Al | St Bedes Boys | 4.27 | 59 | Silver |
| 6 | Steve Ja | St Bedes Boys | 4.16 | 57 | Silver |
| 7 | Sam De | Clevedon Boys | 4.12 | 56 | Silver |
| 7 | Ben Ha | Clevedon Boys | 4.11 | 56 | Silver |
| 9 | Ryley Ba | Hanham W Acad Boys | 3.97 | 53 | Silver |
| 9 | BERTIE ME | Churchill Acmy Boys | 3.97 | 53 | Silver |
| 9 | Harry Sh | Brimsham Green Boys | 3.95 | 53 | Silver |
| 12 | Callum Gr | Hanham W Acad Boys | 3.82 | 50 | Silver |
| 12 | Sam Ch | Castle School Boys | 3.80 | 50 | Silver |
| 14 | Louis Me | Ralph Allen Boys | 3.79 | 49 | Bronze |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Akira Jo | Colston's Girls' School | 3.93 | 52 | Gold |
| 2 | Amelia Ha | Clevedon Girls | 3.88 | 51 | Silver |
| 2 | Emily Hu | Bradley Stoke Girls | 3.87 | 51 | Silver |
| 4 | Megan Py | Clevedon Girls | 3.83 | 50 | Silver |
| 5 | Hazel Sm | Colston's Girls' School | 3.33 | 40 | Bronze |
| 5 | Elodie Th | Nailsea Girls | 3.30 | 40 | Bronze |
| 7 | Becca La | Nailsea Girls | 3.27 | 39 | Bronze |
| 8 | Holly Sm | Bradley Stoke Girls | 3.24 | 38 | Bronze |
| 8 | Jade Ra | Hanham W Acad Girls | 3.23 | 38 | Bronze |
| 10 | Georgia Wi | Hanham W Acad Girls | 3.10 | 36 | Bronze |
| 11 | Maya Ha | Cotham Girls | 3.00 | 34 | Bronze |
| 12 | Olivia Wo | Ralph Allen Girls | 2.92 | 32 | Bronze |
| 13 | Scarlett Wo | Ralph Allen Girls | 2.62 | 26 | |
| 14 | Sofia Ti | Cotham Girls | 2.45 | 23 |
Certificates show a child's full name, so under data protection rules only the event organiser can download them. Please ask the organiser of this event about QuadKids certificates: they can download and distribute them free of charge. If you are the organiser, log in to download them.
Boys' certificates
| Rank | Athlete name | Team name | Overall points | Certificate |
|---|---|---|---|---|
| 1 | Sam Co | Castle School Boys | 142 | Organiser only |
| 2 | Khari Al | St Bedes Boys | 136 | Organiser only |
| 3 | BEN WH | Churchill Acmy Boys | 135 | Organiser only |
| 4 | Jack Th | St Bedes Boys | 133 | Organiser only |
| 5 | Max La | Castle School Boys | 132 | Organiser only |
| 5 | Christian Al | St Bedes Boys | 132 | Organiser only |
| 7 | James Ge | Clevedon Boys | 131 | Organiser only |
| 8 | Matt Ja | Brimsham Green Boys | 130 | Organiser only |
| 8 | Johan Ho | Castle School Boys | 130 | Organiser only |
| 10 | Ollie Sw | Ralph Allen Boys | 128 | Organiser only |
| 11 | Dovydas Va | Clevedon Boys | 127 | Organiser only |
| 12 | Lewis Ha | Ralph Allen Boys | 124 | Organiser only |
| 12 | Finley Pa | Hanham W Acad Boys | 124 | Organiser only |
| 12 | Charlie Sa | Hanham W Acad Boys | 124 | Organiser only |
| 15 | Mackenzie We | Castle School Boys | 122 | Organiser only |
| 16 | DAN MO | Churchill Acmy Boys | 120 | Organiser only |
