Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | LUKE DO | BASILDON | 11.20 | 58 | 2.06 | 62 | 01:58.00 | 72 | 32.85 | 65 | 257 |
1 | TOBY DO | BENFLEET JR RUNNING CLUB | 11.40 | 56 | 1.98 | 58 | 02:00.99 | 69 | 37.00 | 74 | 257 |
3 | DANIEL KN | THURROCK HARRIERS | 11.00 | 60 | 1.92 | 55 | 01:56.00 | 74 | 27.35 | 54 | 243 |
4 | MAX WI | WOODFORD GREEN | 11.60 | 54 | 1.91 | 54 | 01:56.00 | 74 | 29.95 | 59 | 241 |
5 | WILL HA | BASILDON | 11.10 | 59 | 2.08 | 63 | 02:12.00 | 58 | 30.10 | 60 | 240 |
6 | SAM EL | SHENFIELD ST MARYS | 11.50 | 55 | 1.78 | 48 | 02:00.99 | 69 | 31.20 | 62 | 234 |
7 | TOMMI DO | BASILDON | 12.70 | 43 | 1.79 | 48 | 02:08.99 | 61 | 39.95 | 79 | 231 |
8 | CHRISTIAN ST | BASILDON | 11.70 | 53 | 2.07 | 62 | 02:08.00 | 62 | 26.65 | 53 | 230 |
9 | KIERAN JO | ABACUS PRIMARY SCHOOL | 11.60 | 54 | 1.84 | 51 | 02:02.00 | 68 | 21.90 | 43 | 216 |
9 | MAX LA | HAVERING | 12.30 | 47 | 1.99 | 58 | 02:33.99 | 36 | 37.80 | 75 | 216 |
11 | HARRY SA | BENFLEET RUNNING CLUB | 11.90 | 51 | 1.92 | 55 | 02:00.99 | 69 | 20.05 | 40 | 215 |
12 | JAKE DO | PARKLANDS JUNIORS | 12.30 | 47 | 1.65 | 41 | 02:14.99 | 55 | 33.00 | 66 | 209 |
12 | JAMES PE | BASILDON | 12.50 | 45 | 1.72 | 45 | 02:06.00 | 64 | 27.59 | 55 | 209 |
14 | NEO WR | BENFLEET RUNNING CLUB | 12.40 | 46 | 1.86 | 52 | 02:18.00 | 52 | 26.00 | 52 | 202 |
15 | MATHEW HO | BASILDON | 13.10 | 39 | 1.57 | 37 | 02:02.99 | 67 | 22.25 | 44 | 187 |
15 | JAMIE SA | BENFLEET JR RUNNING CLUB | 13.30 | 37 | 1.64 | 41 | 02:18.00 | 52 | 28.75 | 57 | 187 |
17 | JAMIE GR | BENFLEET RUNNING CLUB | 12.70 | 43 | 1.59 | 38 | 02:12.99 | 57 | 17.75 | 35 | 173 |
18 | JOE PA | OAKFIELD | 11.80 | 52 | 1.88 | 53 | 03:08.99 | 10 | 25.10 | 50 | 165 |
19 | NATHAN SM | OAKFIELD | 13.50 | 35 | 1.76 | 47 | 02:41.99 | 28 | 24.40 | 48 | 158 |
20 | ELLIS SW | BENFLEET RUNNING CLUB | 14.90 | 21 | 1.38 | 28 | 02:25.99 | 44 | 17.45 | 34 | 127 |
21 | RIVER PE | BASILDON | 16.00 | 10 | 1.50 | 34 | 02:31.00 | 39 | 18.75 | 37 | 120 |
Girls individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | FELICITY GA | BASILDON | 11.80 | 52 | 1.82 | 50 | 02:00.99 | 69 | 15.70 | 31 | 202 |
2 | ANGEL FL | BASILDON | 12.90 | 41 | 1.71 | 44 | 02:10.00 | 60 | 16.70 | 33 | 178 |
3 | KEAVY HO | BASILDON | 12.90 | 41 | 1.62 | 40 | 02:16.99 | 53 | 20.30 | 40 | 174 |
4 | CHLOE JO | EDWARD HALL PRIMARY | 12.50 | 45 | 1.82 | 50 | 02:25.00 | 45 | 15.00 | 30 | 170 |
5 | CHLOE NA | BENFLEET RUNNING CLUB | 13.30 | 37 | 1.36 | 27 | 02:46.-01 | 24 | 13.30 | 26 | 114 |
Top Sprinters
Boys top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | DANIEL KN | THURROCK HARRIERS | 11.00 | 60 |
2 | WILL HA | BASILDON | 11.10 | 59 |
3 | LUKE DO | BASILDON | 11.20 | 58 |
4 | TOBY DO | BENFLEET JR RUNNING CLUB | 11.40 | 56 |
5 | SAM EL | SHENFIELD ST MARYS | 11.50 | 55 |
6 | MAX WI | WOODFORD GREEN | 11.60 | 54 |
6 | KIERAN JO | ABACUS PRIMARY SCHOOL | 11.60 | 54 |
8 | CHRISTIAN ST | BASILDON | 11.70 | 53 |
9 | JOE PA | OAKFIELD | 11.80 | 52 |
10 | HARRY SA | BENFLEET RUNNING CLUB | 11.90 | 51 |
11 | MAX LA | HAVERING | 12.30 | 47 |
11 | JAKE DO | PARKLANDS JUNIORS | 12.30 | 47 |
13 | NEO WR | BENFLEET RUNNING CLUB | 12.40 | 46 |
14 | JAMES PE | BASILDON | 12.50 | 45 |
15 | TOMMI DO | BASILDON | 12.70 | 43 |
15 | JAMIE GR | BENFLEET RUNNING CLUB | 12.70 | 43 |
17 | MATHEW HO | BASILDON | 13.10 | 39 |
18 | JAMIE SA | BENFLEET JR RUNNING CLUB | 13.30 | 37 |
19 | NATHAN SM | OAKFIELD | 13.50 | 35 |
20 | ELLIS SW | BENFLEET RUNNING CLUB | 14.90 | 21 |
Girls top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | FELICITY GA | BASILDON | 11.80 | 52 |
2 | CHLOE JO | EDWARD HALL PRIMARY | 12.50 | 45 |
3 | ANGEL FL | BASILDON | 12.90 | 41 |
3 | KEAVY HO | BASILDON | 12.90 | 41 |
5 | CHLOE NA | BENFLEET RUNNING CLUB | 13.30 | 37 |
Top Jumpers
Boys top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | WILL HA | BASILDON | 2.08 | 63 |
2 | CHRISTIAN ST | BASILDON | 2.07 | 62 |
2 | LUKE DO | BASILDON | 2.06 | 62 |
4 | MAX LA | HAVERING | 1.99 | 58 |
4 | TOBY DO | BENFLEET JR RUNNING CLUB | 1.98 | 58 |
6 | DANIEL KN | THURROCK HARRIERS | 1.92 | 55 |
6 | HARRY SA | BENFLEET RUNNING CLUB | 1.92 | 55 |
8 | MAX WI | WOODFORD GREEN | 1.91 | 54 |
9 | JOE PA | OAKFIELD | 1.88 | 53 |
10 | NEO WR | BENFLEET RUNNING CLUB | 1.86 | 52 |
11 | KIERAN JO | ABACUS PRIMARY SCHOOL | 1.84 | 51 |
12 | TOMMI DO | BASILDON | 1.79 | 48 |
12 | SAM EL | SHENFIELD ST MARYS | 1.78 | 48 |
14 | NATHAN SM | OAKFIELD | 1.76 | 47 |
15 | JAMES PE | BASILDON | 1.72 | 45 |
16 | JAKE DO | PARKLANDS JUNIORS | 1.65 | 41 |
16 | JAMIE SA | BENFLEET JR RUNNING CLUB | 1.64 | 41 |
18 | JAMIE GR | BENFLEET RUNNING CLUB | 1.59 | 38 |
19 | MATHEW HO | BASILDON | 1.57 | 37 |
20 | RIVER PE | BASILDON | 1.50 | 34 |
Girls top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | FELICITY GA | BASILDON | 1.82 | 50 |
1 | CHLOE JO | EDWARD HALL PRIMARY | 1.82 | 50 |
3 | ANGEL FL | BASILDON | 1.71 | 44 |
4 | KEAVY HO | BASILDON | 1.62 | 40 |
5 | CHLOE NA | BENFLEET RUNNING CLUB | 1.36 | 27 |
Top Runners
Boys top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | DANIEL KN | THURROCK HARRIERS | 01:56.00 | 74 |
1 | MAX WI | WOODFORD GREEN | 01:56.00 | 74 |
3 | LUKE DO | BASILDON | 01:58.00 | 72 |
4 | TOBY DO | BENFLEET JR RUNNING CLUB | 02:00.99 | 69 |
4 | SAM EL | SHENFIELD ST MARYS | 02:00.99 | 69 |
4 | HARRY SA | BENFLEET RUNNING CLUB | 02:00.99 | 69 |
7 | KIERAN JO | ABACUS PRIMARY SCHOOL | 02:02.00 | 68 |
8 | MATHEW HO | BASILDON | 02:02.99 | 67 |
9 | JAMES PE | BASILDON | 02:06.00 | 64 |
10 | CHRISTIAN ST | BASILDON | 02:08.00 | 62 |
11 | TOMMI DO | BASILDON | 02:08.99 | 61 |
12 | WILL HA | BASILDON | 02:12.00 | 58 |
13 | JAMIE GR | BENFLEET RUNNING CLUB | 02:12.99 | 57 |
14 | JAKE DO | PARKLANDS JUNIORS | 02:14.99 | 55 |
15 | NEO WR | BENFLEET RUNNING CLUB | 02:18.00 | 52 |
15 | JAMIE SA | BENFLEET JR RUNNING CLUB | 02:18.00 | 52 |
17 | ELLIS SW | BENFLEET RUNNING CLUB | 02:25.99 | 44 |
18 | RIVER PE | BASILDON | 02:31.00 | 39 |
19 | MAX LA | HAVERING | 02:33.99 | 36 |
20 | NATHAN SM | OAKFIELD | 02:41.99 | 28 |
Girls top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | FELICITY GA | BASILDON | 02:00.99 | 69 |
2 | ANGEL FL | BASILDON | 02:10.00 | 60 |
3 | KEAVY HO | BASILDON | 02:16.99 | 53 |
4 | CHLOE JO | EDWARD HALL PRIMARY | 02:25.00 | 45 |
5 | CHLOE NA | BENFLEET RUNNING CLUB | 02:46.-01 | 24 |
Top Throwers
Boys top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | TOMMI DO | BASILDON | 39.95 | 79 |
2 | MAX LA | HAVERING | 37.80 | 75 |
3 | TOBY DO | BENFLEET JR RUNNING CLUB | 37.00 | 74 |
4 | JAKE DO | PARKLANDS JUNIORS | 33.00 | 66 |
5 | LUKE DO | BASILDON | 32.85 | 65 |
6 | SAM EL | SHENFIELD ST MARYS | 31.20 | 62 |
7 | WILL HA | BASILDON | 30.10 | 60 |
8 | MAX WI | WOODFORD GREEN | 29.95 | 59 |
9 | JAMIE SA | BENFLEET JR RUNNING CLUB | 28.75 | 57 |
10 | JAMES PE | BASILDON | 27.59 | 55 |
11 | DANIEL KN | THURROCK HARRIERS | 27.35 | 54 |
12 | CHRISTIAN ST | BASILDON | 26.65 | 53 |
13 | NEO WR | BENFLEET RUNNING CLUB | 26.00 | 52 |
14 | JOE PA | OAKFIELD | 25.10 | 50 |
15 | NATHAN SM | OAKFIELD | 24.40 | 48 |
16 | MATHEW HO | BASILDON | 22.25 | 44 |
17 | KIERAN JO | ABACUS PRIMARY SCHOOL | 21.90 | 43 |
18 | HARRY SA | BENFLEET RUNNING CLUB | 20.05 | 40 |
19 | RIVER PE | BASILDON | 18.75 | 37 |
20 | JAMIE GR | BENFLEET RUNNING CLUB | 17.75 | 35 |
Girls top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | KEAVY HO | BASILDON | 20.30 | 40 |
2 | ANGEL FL | BASILDON | 16.70 | 33 |
3 | FELICITY GA | BASILDON | 15.70 | 31 |
4 | CHLOE JO | EDWARD HALL PRIMARY | 15.00 | 30 |
5 | CHLOE NA | BENFLEET RUNNING CLUB | 13.30 | 26 |
Awards
The ESAA awards are based on a points system scoring each individual discipline between 0 - 5. The ESAA Award we display is the Quadrathlon award. For more details on how these awards are scored please goto the Awards page
Because of the way the ESAA awards system scores things it is possible to get a lesser award than another athlete even though your QuadKids score is higher!
Boys Awards
Rank | Athlete name | Team name | Overall Points | ESAA Award |
---|
1 | LUKE DO | BASILDON | 257 | Gold |
1 | TOBY DO | BENFLEET JR RUNNING CLUB | 257 | Gold |
3 | DANIEL KN | THURROCK HARRIERS | 243 | Gold |
4 | MAX WI | WOODFORD GREEN | 241 | Gold |
5 | WILL HA | BASILDON | 240 | Gold |
6 | SAM EL | SHENFIELD ST MARYS | 234 | Gold |
7 | TOMMI DO | BASILDON | 231 | Silver |
8 | CHRISTIAN ST | BASILDON | 230 | Gold |
9 | MAX LA | HAVERING | 216 | Gold |
9 | KIERAN JO | ABACUS PRIMARY SCHOOL | 216 | Silver |
11 | HARRY SA | BENFLEET RUNNING CLUB | 215 | Silver |
12 | JAMES PE | BASILDON | 209 | Gold |
12 | JAKE DO | PARKLANDS JUNIORS | 209 | Gold |
14 | NEO WR | BENFLEET RUNNING CLUB | 202 | Gold |
15 | MATHEW HO | BASILDON | 187 | Silver |
15 | JAMIE SA | BENFLEET JR RUNNING CLUB | 187 | Silver |
17 | JAMIE GR | BENFLEET RUNNING CLUB | 173 | Silver |
18 | JOE PA | OAKFIELD | 165 | Silver |
19 | NATHAN SM | OAKFIELD | 158 | Silver |
20 | ELLIS SW | BENFLEET RUNNING CLUB | 127 | Bronze |
21 | RIVER PE | BASILDON | 120 | Bronze |
Girls Awards
Rank | Athlete name | Team name | Overall Points | ESAA Award |
---|
1 | FELICITY GA | BASILDON | 202 | Gold |
2 | ANGEL FL | BASILDON | 178 | Silver |
3 | KEAVY HO | BASILDON | 174 | Silver |
4 | CHLOE JO | EDWARD HALL PRIMARY | 170 | Gold |
5 | CHLOE NA | BENFLEET RUNNING CLUB | 114 | Bronze |
QuadKids Certificates
QuadKids Certificates are FREE if your competition organiser uploads results to our website. To gain access to certificates contact the competition organiser.
You have to be registered and logged in to our website to view certificates. Simply click on the VIEW button to download a certificate, a copy will also be emailed to your registered email address.
Organisers, when you are logged in there are additional buttons on the results screens to download batches of certificates by Team or for batches of all boys or girls.
Boys' Certificates
Girls' Certificates
Querying Results
If you have any query about the results of this event then please use the contact form below to inform us of that query. This is the best way to query a result as ringing someone is unlikely to be useful immediately!
Please be patient ....
Please be patient when contacting us regarding the results
of an event. We understand your eagerness to resolve your
query however we need to pass your query onto the event organiser
who in most cases will either be teaching or running another
event.
Allow us at least 2-3 days to deal with your request before
contacting us again. You will receive an email from us confirming
your query which you can reply to if need be.
Thank you for your understanding.
Event Information
Organiser Details