Overall Event Results
| Rank | Team | Points |
|---|
| 1 | RETFORD | 1116 |
| 2 | RUSHCLIFFE | 924 |
| 3 | RUSHCLIFE | 752 |
| 4 | SUTTON | 722 |
| 5 | AMBER VALLEY | 715 |
Teams
RETFORD
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 63 | ELEANOR RO | 11.50 | 55 | 2.90 | 33 | 02:16.99 | 53 | 10.55 | 21 | 162 |
| 104 | MEGAN MA | 13.50 | 35 | 2.54 | 21 | 02:16.99 | 53 | 16.80 | 33 | 142 |
| 59 | HANNAH RI | 12.70 | 43 | 2.33 | 14 | 02:31.00 | 39 | 17.11 | 34 | 130 |
RUSHCLIFFE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 92 | JOSS MO | 11.70 | 53 | 3.94 | 68 | 01:58.00 | 72 | 35.75 | 71 | 264 |
| 87 | OLLIE HA | 12.00 | 50 | 3.34 | 48 | 02:16.99 | 53 | 22.07 | 44 | 195 |
| 86 | NOAH BI | 12.00 | 50 | 3.18 | 42 | 02:14.00 | 56 | 20.41 | 40 | 188 |
| 75 | ANNA LO | 12.50 | 45 | 2.43 | 17 | 02:04.99 | 65 | 14.00 | 28 | 155 |
| 50 | ALICE HO | 13.10 | 39 | 2.48 | 19 | 02:06.99 | 63 | 10.23 | 20 | 141 |
| 53 | GEORGIA BU | 13.30 | 37 | 2.22 | 10 | 02:29.00 | 41 | 0.00 | 0 | 88 |
| 52 | EMILY TO | 0.00 | 0 | 0.00 | 0 | 00:00.00 | 0 | 10.11 | 20 | 20 |
RUSHCLIFE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 67 | ISABELLA CL | 12.60 | 44 | 2.94 | 34 | 02:08.99 | 61 | 14.72 | 29 | 168 |
SUTTON
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 93 | JOE GE | 11.40 | 56 | 3.75 | 61 | 02:12.00 | 58 | 23.10 | 46 | 221 |
| 89 | DAVID AL | 11.90 | 51 | 3.75 | 61 | 02:10.00 | 60 | 21.60 | 43 | 215 |
| 88 | ROBERT LO | 12.40 | 46 | 3.32 | 47 | 02:06.99 | 63 | 25.94 | 51 | 207 |
| 94 | BEN AL | 11.10 | 59 | 0.00 | 10 | 02:00.00 | 70 | 18.03 | 36 | 175 |
| 54 | MEGAN WO | 12.50 | 45 | 2.75 | 28 | 02:10.99 | 59 | 12.95 | 25 | 157 |
| 49 | ALEXANDRA RO | 12.20 | 48 | 2.66 | 25 | 02:33.00 | 37 | 17.04 | 34 | 144 |
| 40 | ABIGAIL GR | 13.40 | 36 | 2.42 | 17 | 02:31.99 | 38 | 12.01 | 24 | 115 |
| 39 | AMELIA SE | 12.50 | 45 | 0.00 | 0 | 04:00.00 | 10 | 8.92 | 17 | 72 |
AMBER VALLEY
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 95 | SCOTT JA | 11.30 | 57 | 4.07 | 72 | 01:57.00 | 73 | 20.31 | 40 | 242 |
| 58 | EMILY CO | 10.80 | 62 | 4.26 | 78 | 02:04.00 | 66 | 20.70 | 41 | 247 |
| 51 | CARA BR | 12.10 | 49 | 3.44 | 51 | 02:20.99 | 49 | 23.81 | 47 | 196 |
| 56 | CAITLIN EM | 13.10 | 39 | 2.81 | 30 | 02:14.00 | 56 | 23.10 | 46 | 171 |
Individuals
Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 1 | LUKE WA | DERBY | 11.40 | 56 | 3.70 | 60 | 01:55.00 | 75 | 39.12 | 78 | 269 |
| 2 | JOSS MO | RUSHCLIFFE | 11.70 | 53 | 3.94 | 68 | 01:58.00 | 72 | 35.75 | 71 | 264 |
| 3 | SCOTT JA | AMBER VALLEY | 11.30 | 57 | 4.07 | 72 | 01:57.00 | 73 | 20.31 | 40 | 242 |
| 4 | JOE GE | SUTTON | 11.40 | 56 | 3.75 | 61 | 02:12.00 | 58 | 23.10 | 46 | 221 |
| 5 | NATHAN LA | WORKSOP | 12.60 | 44 | 3.11 | 40 | 02:04.99 | 65 | 35.97 | 71 | 220 |
| 6 | DAVID AL | SUTTON | 11.90 | 51 | 3.75 | 61 | 02:10.00 | 60 | 21.60 | 43 | 215 |
| 7 | ROBERT LO | SUTTON | 12.40 | 46 | 3.32 | 47 | 02:06.99 | 63 | 25.94 | 51 | 207 |
| 8 | BAILEY MO | MANSFIELD | 11.80 | 52 | 3.41 | 50 | 02:10.99 | 59 | 21.40 | 42 | 203 |
| 9 | OLLIE HA | RUSHCLIFFE | 12.00 | 50 | 3.34 | 48 | 02:16.99 | 53 | 22.07 | 44 | 195 |
| 10 | NOAH BI | RUSHCLIFFE | 12.00 | 50 | 3.18 | 42 | 02:14.00 | 56 | 20.41 | 40 | 188 |
| 11 | BEN AL | SUTTON | 11.10 | 59 | 0.00 | 10 | 02:00.00 | 70 | 18.03 | 36 | 175 |
| 12 | JAKE LU | NEWARK | 12.70 | 43 | 2.83 | 31 | 02:06.99 | 63 | 18.66 | 37 | 174 |
| 13 | LOUIS DE | SAMWORTH ACADEMY | 11.90 | 51 | 2.66 | 25 | 02:08.99 | 61 | 16.22 | 32 | 169 |
| 14 | BRADLEY SM | WORKSOP | 12.70 | 43 | 2.60 | 23 | 02:10.99 | 59 | 21.34 | 42 | 167 |
| 15 | JOSHUA CH | WORKSOP | 13.20 | 38 | 2.56 | 22 | 02:14.99 | 55 | 22.72 | 45 | 160 |
| 16 | KIERAN HA | WORKSOP | 13.20 | 38 | 2.70 | 26 | 02:14.00 | 56 | 12.15 | 24 | 144 |
| 17 | DAVID LI | WORKSOP | 13.40 | 36 | 2.30 | 13 | 02:08.99 | 61 | 14.65 | 29 | 139 |
| 18 | JOSEPH AT | MANSFIELD | 0.00 | 0 | 2.47 | 19 | 02:29.00 | 41 | 21.93 | 43 | 103 |
| 19 | JAMES CA | WORKSOP | 15.30 | 17 | 2.53 | 21 | 03:10.00 | 10 | 20.40 | 40 | 88 |
Girls individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 1 | SHARHNEE SK | NOTTS | 10.40 | 66 | 4.22 | 77 | 02:04.99 | 65 | 20.80 | 41 | 249 |
| 2 | EMILY CO | AMBER VALLEY | 10.80 | 62 | 4.26 | 78 | 02:04.00 | 66 | 20.70 | 41 | 247 |
| 3 | HANNAH SH | MANSFIELD | 11.30 | 57 | 3.62 | 57 | 01:58.00 | 72 | 19.74 | 39 | 225 |
| 4 | DAISY RO | MANSFIELD | 11.50 | 55 | 3.46 | 52 | 02:10.99 | 59 | 19.41 | 38 | 204 |
| 5 | ELLIE WH | WORKSOP | 11.40 | 56 | 3.48 | 52 | 02:06.99 | 63 | 16.00 | 32 | 203 |
| 5 | EMILY RA | WORKSOP | 11.50 | 55 | 3.30 | 46 | 02:16.00 | 54 | 24.21 | 48 | 203 |
| 7 | CARA BR | AMBER VALLEY | 12.10 | 49 | 3.44 | 51 | 02:20.99 | 49 | 23.81 | 47 | 196 |
| 8 | CHANTELLE HA | NEWARK | 12.20 | 48 | 3.38 | 49 | 02:06.99 | 63 | 16.80 | 33 | 193 |
| 9 | JASMINE CO | DERBY | 13.10 | 39 | 2.83 | 31 | 02:00.00 | 70 | 18.56 | 37 | 177 |
| 10 | SOPHIE MI | WORKSOP | 11.30 | 57 | 2.94 | 34 | 02:16.00 | 54 | 13.98 | 27 | 172 |
| 11 | CAITLIN EM | AMBER VALLEY | 13.10 | 39 | 2.81 | 30 | 02:14.00 | 56 | 23.10 | 46 | 171 |
| 12 | ISABELLA CL | RUSHCLIFE | 12.60 | 44 | 2.94 | 34 | 02:08.99 | 61 | 14.72 | 29 | 168 |
| 12 | CHARLOTTE LO | MANSFIELD | 12.50 | 45 | 2.99 | 36 | 02:14.00 | 56 | 15.89 | 31 | 168 |
| 14 | ELEANOR RO | RETFORD | 11.50 | 55 | 2.90 | 33 | 02:16.99 | 53 | 10.55 | 21 | 162 |
| 15 | CHLOE RU | MANSFIELD | 12.10 | 49 | 3.11 | 40 | 02:18.99 | 51 | 10.84 | 21 | 161 |
| 16 | REBEKAH MO | MANSFIELD | 12.30 | 47 | 3.04 | 38 | 02:29.99 | 40 | 17.50 | 35 | 160 |
| 16 | EMMA GR | WORKSOP | 11.90 | 51 | 2.86 | 32 | 02:08.99 | 61 | 8.32 | 16 | 160 |
| 18 | GIULIA DE | SOUTH WILFORD SCHOOL | 11.80 | 52 | 2.52 | 20 | 02:16.00 | 54 | 15.59 | 31 | 157 |
| 18 | MEGAN WO | SUTTON | 12.50 | 45 | 2.75 | 28 | 02:10.99 | 59 | 12.95 | 25 | 157 |
| 20 | ANNA LO | RUSHCLIFFE | 12.50 | 45 | 2.43 | 17 | 02:04.99 | 65 | 14.00 | 28 | 155 |
| 21 | ELEANOR MI | NEWARK | 12.10 | 49 | 2.74 | 28 | 02:18.00 | 52 | 11.40 | 22 | 151 |
| 21 | REBECCA NE | NOTTS | 12.30 | 47 | 3.04 | 38 | 02:20.00 | 50 | 8.16 | 16 | 151 |
| 23 | LAUREN MI | NEWARK | 13.00 | 40 | 2.70 | 26 | 02:14.99 | 55 | 13.44 | 26 | 147 |
| 24 | ALEXANDRA RO | SUTTON | 12.20 | 48 | 2.66 | 25 | 02:33.00 | 37 | 17.04 | 34 | 144 |
| 25 | MEGAN MA | RETFORD | 13.50 | 35 | 2.54 | 21 | 02:16.99 | 53 | 16.80 | 33 | 142 |
| 26 | NIKEETA SA | NOTTS | 11.70 | 53 | 0.00 | 0 | 02:12.00 | 58 | 15.02 | 30 | 141 |
| 26 | ALICE HO | RUSHCLIFFE | 13.10 | 39 | 2.48 | 19 | 02:06.99 | 63 | 10.23 | 20 | 141 |
| 28 | MEGAN WE | SAMWORTH ACADEMY | 12.30 | 47 | 2.56 | 22 | 02:33.99 | 36 | 15.33 | 30 | 135 |
| 29 | HANNAH RI | RETFORD | 12.70 | 43 | 2.33 | 14 | 02:31.00 | 39 | 17.11 | 34 | 130 |
| 30 | PAIGE SM | SAMWORTH ACADEMY | 12.70 | 43 | 0.00 | 0 | 02:16.99 | 53 | 15.92 | 31 | 127 |
| 31 | ABIGAIL GR | SUTTON | 13.40 | 36 | 2.42 | 17 | 02:31.99 | 38 | 12.01 | 24 | 115 |
| 32 | LAUREN HA | SAMWORTH ACADEMY | 13.00 | 40 | 2.13 | 10 | 02:33.00 | 37 | 8.98 | 17 | 104 |
| 33 | AMELIA HA | WORKSOP | 13.30 | 37 | 0.00 | 0 | 02:33.99 | 36 | 12.12 | 24 | 97 |
| 34 | CHLOE GO | SAMWORTH ACADEMY | 13.50 | 35 | 0.00 | 0 | 02:49.00 | 21 | 16.93 | 33 | 89 |
| 35 | GEORGIA BU | RUSHCLIFFE | 13.30 | 37 | 2.22 | 10 | 02:29.00 | 41 | 0.00 | 0 | 88 |
| 36 | AMELIA SE | SUTTON | 12.50 | 45 | 0.00 | 0 | 04:00.00 | 10 | 8.92 | 17 | 72 |
| 37 | EMILY TO | RUSHCLIFFE | 0.00 | 0 | 0.00 | 0 | 00:00.00 | 0 | 10.11 | 20 | 20 |
Top Sprinters
Boys top 20 Sprint ranking
| Rank | Athlete name | Team name | Sprint Time | Sprint Points |
|---|
| 1 | BEN AL | SUTTON | 11.10 | 59 |
| 2 | SCOTT JA | AMBER VALLEY | 11.30 | 57 |
| 3 | LUKE WA | DERBY | 11.40 | 56 |
| 3 | JOE GE | SUTTON | 11.40 | 56 |
| 5 | JOSS MO | RUSHCLIFFE | 11.70 | 53 |
| 6 | BAILEY MO | MANSFIELD | 11.80 | 52 |
| 7 | DAVID AL | SUTTON | 11.90 | 51 |
| 7 | LOUIS DE | SAMWORTH ACADEMY | 11.90 | 51 |
| 9 | OLLIE HA | RUSHCLIFFE | 12.00 | 50 |
| 9 | NOAH BI | RUSHCLIFFE | 12.00 | 50 |
| 11 | ROBERT LO | SUTTON | 12.40 | 46 |
| 12 | NATHAN LA | WORKSOP | 12.60 | 44 |
| 13 | JAKE LU | NEWARK | 12.70 | 43 |
| 13 | BRADLEY SM | WORKSOP | 12.70 | 43 |
| 15 | JOSHUA CH | WORKSOP | 13.20 | 38 |
| 15 | KIERAN HA | WORKSOP | 13.20 | 38 |
| 17 | DAVID LI | WORKSOP | 13.40 | 36 |
| 18 | JAMES CA | WORKSOP | 15.30 | 17 |
Girls top 20 Sprint ranking
| Rank | Athlete name | Team name | Sprint Time | Sprint Points |
|---|
| 1 | SHARHNEE SK | NOTTS | 10.40 | 66 |
| 2 | EMILY CO | AMBER VALLEY | 10.80 | 62 |
| 3 | HANNAH SH | MANSFIELD | 11.30 | 57 |
| 3 | SOPHIE MI | WORKSOP | 11.30 | 57 |
| 5 | ELLIE WH | WORKSOP | 11.40 | 56 |
| 6 | DAISY RO | MANSFIELD | 11.50 | 55 |
| 6 | EMILY RA | WORKSOP | 11.50 | 55 |
| 6 | ELEANOR RO | RETFORD | 11.50 | 55 |
| 9 | NIKEETA SA | NOTTS | 11.70 | 53 |
| 10 | GIULIA DE | SOUTH WILFORD SCHOOL | 11.80 | 52 |
| 11 | EMMA GR | WORKSOP | 11.90 | 51 |
| 12 | CARA BR | AMBER VALLEY | 12.10 | 49 |
| 12 | CHLOE RU | MANSFIELD | 12.10 | 49 |
| 12 | ELEANOR MI | NEWARK | 12.10 | 49 |
| 15 | CHANTELLE HA | NEWARK | 12.20 | 48 |
| 15 | ALEXANDRA RO | SUTTON | 12.20 | 48 |
| 17 | REBEKAH MO | MANSFIELD | 12.30 | 47 |
| 17 | REBECCA NE | NOTTS | 12.30 | 47 |
| 17 | MEGAN WE | SAMWORTH ACADEMY | 12.30 | 47 |
Top Jumpers
Boys top 20 Jump ranking
| Rank | Athlete name | Team name | Jump Distance | Jump Points |
|---|
| 1 | SCOTT JA | AMBER VALLEY | 4.07 | 72 |
| 2 | JOSS MO | RUSHCLIFFE | 3.94 | 68 |
| 3 | JOE GE | SUTTON | 3.75 | 61 |
| 3 | DAVID AL | SUTTON | 3.75 | 61 |
| 5 | LUKE WA | DERBY | 3.70 | 60 |
| 6 | BAILEY MO | MANSFIELD | 3.41 | 50 |
| 7 | OLLIE HA | RUSHCLIFFE | 3.34 | 48 |
| 8 | ROBERT LO | SUTTON | 3.32 | 47 |
| 9 | NOAH BI | RUSHCLIFFE | 3.18 | 42 |
| 10 | NATHAN LA | WORKSOP | 3.11 | 40 |
| 11 | JAKE LU | NEWARK | 2.83 | 31 |
| 12 | KIERAN HA | WORKSOP | 2.70 | 26 |
| 13 | LOUIS DE | SAMWORTH ACADEMY | 2.66 | 25 |
| 14 | BRADLEY SM | WORKSOP | 2.60 | 23 |
| 15 | JOSHUA CH | WORKSOP | 2.56 | 22 |
| 16 | JAMES CA | WORKSOP | 2.53 | 21 |
| 17 | JOSEPH AT | MANSFIELD | 2.47 | 19 |
| 18 | DAVID LI | WORKSOP | 2.30 | 13 |
Girls top 20 Jump ranking
| Rank | Athlete name | Team name | Jump Distance | Jump Points |
|---|
| 1 | EMILY CO | AMBER VALLEY | 4.26 | 78 |
| 2 | SHARHNEE SK | NOTTS | 4.22 | 77 |
| 3 | HANNAH SH | MANSFIELD | 3.62 | 57 |
| 4 | ELLIE WH | WORKSOP | 3.48 | 52 |
| 4 | DAISY RO | MANSFIELD | 3.46 | 52 |
| 6 | CARA BR | AMBER VALLEY | 3.44 | 51 |
| 7 | CHANTELLE HA | NEWARK | 3.38 | 49 |
| 8 | EMILY RA | WORKSOP | 3.30 | 46 |
| 9 | CHLOE RU | MANSFIELD | 3.11 | 40 |
| 10 | REBEKAH MO | MANSFIELD | 3.04 | 38 |
| 10 | REBECCA NE | NOTTS | 3.04 | 38 |
| 12 | CHARLOTTE LO | MANSFIELD | 2.99 | 36 |
| 13 | SOPHIE MI | WORKSOP | 2.94 | 34 |
| 13 | ISABELLA CL | RUSHCLIFE | 2.94 | 34 |
| 15 | ELEANOR RO | RETFORD | 2.90 | 33 |
| 16 | EMMA GR | WORKSOP | 2.86 | 32 |
| 17 | JASMINE CO | DERBY | 2.83 | 31 |
| 18 | CAITLIN EM | AMBER VALLEY | 2.81 | 30 |
| 19 | MEGAN WO | SUTTON | 2.75 | 28 |
| 19 | ELEANOR MI | NEWARK | 2.74 | 28 |
Top Runners
Boys top 20 Run ranking
| Rank | Athlete name | Team name | Run Time | Run Points |
|---|
| 1 | LUKE WA | DERBY | 01:55.00 | 75 |
| 2 | SCOTT JA | AMBER VALLEY | 01:57.00 | 73 |
| 3 | JOSS MO | RUSHCLIFFE | 01:58.00 | 72 |
| 4 | BEN AL | SUTTON | 02:00.00 | 70 |
| 5 | NATHAN LA | WORKSOP | 02:04.99 | 65 |
| 6 | ROBERT LO | SUTTON | 02:06.99 | 63 |
| 6 | JAKE LU | NEWARK | 02:06.99 | 63 |
| 8 | LOUIS DE | SAMWORTH ACADEMY | 02:08.99 | 61 |
| 8 | DAVID LI | WORKSOP | 02:08.99 | 61 |
| 10 | DAVID AL | SUTTON | 02:10.00 | 60 |
| 11 | BAILEY MO | MANSFIELD | 02:10.99 | 59 |
| 11 | BRADLEY SM | WORKSOP | 02:10.99 | 59 |
| 13 | JOE GE | SUTTON | 02:12.00 | 58 |
| 14 | NOAH BI | RUSHCLIFFE | 02:14.00 | 56 |
| 14 | KIERAN HA | WORKSOP | 02:14.00 | 56 |
| 16 | JOSHUA CH | WORKSOP | 02:14.99 | 55 |
| 17 | OLLIE HA | RUSHCLIFFE | 02:16.99 | 53 |
| 18 | JOSEPH AT | MANSFIELD | 02:29.00 | 41 |
| 19 | JAMES CA | WORKSOP | 03:10.00 | 10 |
Girls top 20 Run ranking
| Rank | Athlete name | Team name | Run Time | Run Points |
|---|
| 1 | HANNAH SH | MANSFIELD | 01:58.00 | 72 |
| 2 | JASMINE CO | DERBY | 02:00.00 | 70 |
| 3 | EMILY CO | AMBER VALLEY | 02:04.00 | 66 |
| 4 | SHARHNEE SK | NOTTS | 02:04.99 | 65 |
| 4 | ANNA LO | RUSHCLIFFE | 02:04.99 | 65 |
| 6 | ELLIE WH | WORKSOP | 02:06.99 | 63 |
| 6 | CHANTELLE HA | NEWARK | 02:06.99 | 63 |
| 6 | ALICE HO | RUSHCLIFFE | 02:06.99 | 63 |
| 9 | ISABELLA CL | RUSHCLIFE | 02:08.99 | 61 |
| 9 | EMMA GR | WORKSOP | 02:08.99 | 61 |
| 11 | DAISY RO | MANSFIELD | 02:10.99 | 59 |
| 11 | MEGAN WO | SUTTON | 02:10.99 | 59 |
| 13 | NIKEETA SA | NOTTS | 02:12.00 | 58 |
| 14 | CAITLIN EM | AMBER VALLEY | 02:14.00 | 56 |
| 14 | CHARLOTTE LO | MANSFIELD | 02:14.00 | 56 |
| 16 | LAUREN MI | NEWARK | 02:14.99 | 55 |
| 17 | EMILY RA | WORKSOP | 02:16.00 | 54 |
| 17 | SOPHIE MI | WORKSOP | 02:16.00 | 54 |
| 17 | GIULIA DE | SOUTH WILFORD SCHOOL | 02:16.00 | 54 |
Top Throwers
Boys top 20 Throw ranking
| Rank | Athlete name | Team name | Throw Distance | Throw Points |
|---|
| 1 | LUKE WA | DERBY | 39.12 | 78 |
| 2 | NATHAN LA | WORKSOP | 35.97 | 71 |
| 2 | JOSS MO | RUSHCLIFFE | 35.75 | 71 |
| 4 | ROBERT LO | SUTTON | 25.94 | 51 |
| 5 | JOE GE | SUTTON | 23.10 | 46 |
| 6 | JOSHUA CH | WORKSOP | 22.72 | 45 |
| 7 | OLLIE HA | RUSHCLIFFE | 22.07 | 44 |
| 8 | JOSEPH AT | MANSFIELD | 21.93 | 43 |
| 8 | DAVID AL | SUTTON | 21.60 | 43 |
| 10 | BAILEY MO | MANSFIELD | 21.40 | 42 |
| 10 | BRADLEY SM | WORKSOP | 21.34 | 42 |
| 12 | NOAH BI | RUSHCLIFFE | 20.41 | 40 |
| 12 | JAMES CA | WORKSOP | 20.40 | 40 |
| 12 | SCOTT JA | AMBER VALLEY | 20.31 | 40 |
| 15 | JAKE LU | NEWARK | 18.66 | 37 |
| 16 | BEN AL | SUTTON | 18.03 | 36 |
| 17 | LOUIS DE | SAMWORTH ACADEMY | 16.22 | 32 |
| 18 | DAVID LI | WORKSOP | 14.65 | 29 |
| 19 | KIERAN HA | WORKSOP | 12.15 | 24 |
Girls top 20 Throw ranking
| Rank | Athlete name | Team name | Throw Distance | Throw Points |
|---|
| 1 | EMILY RA | WORKSOP | 24.21 | 48 |
| 2 | CARA BR | AMBER VALLEY | 23.81 | 47 |
| 3 | CAITLIN EM | AMBER VALLEY | 23.10 | 46 |
| 4 | SHARHNEE SK | NOTTS | 20.80 | 41 |
| 4 | EMILY CO | AMBER VALLEY | 20.70 | 41 |
| 6 | HANNAH SH | MANSFIELD | 19.74 | 39 |
| 7 | DAISY RO | MANSFIELD | 19.41 | 38 |
| 8 | JASMINE CO | DERBY | 18.56 | 37 |
| 9 | REBEKAH MO | MANSFIELD | 17.50 | 35 |
| 10 | HANNAH RI | RETFORD | 17.11 | 34 |
| 10 | ALEXANDRA RO | SUTTON | 17.04 | 34 |
| 12 | CHLOE GO | SAMWORTH ACADEMY | 16.93 | 33 |
| 12 | CHANTELLE HA | NEWARK | 16.80 | 33 |
| 12 | MEGAN MA | RETFORD | 16.80 | 33 |
| 15 | ELLIE WH | WORKSOP | 16.00 | 32 |
| 16 | PAIGE SM | SAMWORTH ACADEMY | 15.92 | 31 |
| 16 | CHARLOTTE LO | MANSFIELD | 15.89 | 31 |
| 16 | GIULIA DE | SOUTH WILFORD SCHOOL | 15.59 | 31 |
| 19 | MEGAN WE | SAMWORTH ACADEMY | 15.33 | 30 |
| 19 | NIKEETA SA | NOTTS | 15.02 | 30 |
Awards
The ESAA awards are based on a points system scoring each individual discipline between 0 - 5. The ESAA Award we display is the Quadrathlon award. For more details on how these awards are scored please goto the Awards page
Because of the way the ESAA awards system scores things it is possible to get a lesser award than another athlete even though your QuadKids score is higher!
Awards details Not available
QuadKids Certificates
QuadKids Certificates are FREE if your competition organiser uploads results to our website. To gain access to certificates contact the competition organiser.
You have to be registered and logged in to our website to view certificates. Simply click on the VIEW button to download a certificate, a copy will also be emailed to your registered email address.
Organisers, when you are logged in there are additional buttons on the results screens to download batches of certificates by Team or for batches of all boys or girls.
Boys' Certificates
Girls' Certificates
Querying Results
If you have any query about the results of this event then please use the contact form below to inform us of that query. This is the best way to query a result as ringing someone is unlikely to be useful immediately!
Please be patient ....
Please be patient when contacting us regarding the results
of an event. We understand your eagerness to resolve your
query however we need to pass your query onto the event organiser
who in most cases will either be teaching or running another
event.
Allow us at least 2-3 days to deal with your request before
contacting us again. You will receive an email from us confirming
your query which you can reply to if need be.
Thank you for your understanding.
Event Information
Organiser Details