Overall Event Results
| Rank | Team | Points |
|---|
| 1 | SUTTON | 915 |
| 2 | MANSFIELD | 743 |
| 3 | SUTTON | 680 |
Teams
SUTTON
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
MANSFIELD
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 27 | JAMES NO | 11.70 | 53 | 3.29 | 46 | 02:04.00 | 66 | 28.89 | 57 | 222 |
| 33 | EVAN LO | 12.80 | 42 | 2.80 | 30 | 02:16.99 | 53 | 8.85 | 17 | 142 |
| 38 | BAILEY GR | 12.90 | 41 | 2.59 | 23 | 02:29.00 | 41 | 13.74 | 27 | 132 |
| 34 | MARCUS BU | 13.20 | 38 | 1.91 | 10 | 02:25.00 | 45 | 17.87 | 35 | 128 |
| 37 | JACK RE | 16.10 | 10 | 1.71 | 10 | 02:43.00 | 27 | 15.52 | 31 | 78 |
| 4 | CAITLIN CR | 12.30 | 47 | 3.01 | 37 | 02:22.00 | 48 | 15.29 | 30 | 162 |
| 21 | OLIVIA CA | 13.80 | 32 | 2.60 | 23 | 02:27.99 | 42 | 9.74 | 19 | 116 |
| 20 | ISABEL SM | 14.10 | 29 | 2.26 | 11 | 02:33.99 | 36 | 9.62 | 19 | 95 |
| 16 | BRIONY LA | 14.70 | 23 | 2.08 | 10 | 02:39.00 | 31 | 9.52 | 19 | 83 |
SUTTON
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 31 | CAMERON RA | 11.60 | 54 | 2.87 | 32 | 01:59.00 | 71 | 18.34 | 36 | 193 |
| 29 | SAM BR | 13.20 | 38 | 2.45 | 18 | 02:35.99 | 34 | 10.89 | 21 | 111 |
| 22 | ADAM KN | 16.90 | 10 | 2.00 | 10 | 03:14.00 | 10 | 10.31 | 20 | 50 |
| 15 | AMIE LO | 13.50 | 35 | 2.68 | 26 | 02:22.00 | 48 | 11.47 | 22 | 131 |
| 1 | ALICIA GR | 13.10 | 39 | 2.56 | 22 | 02:23.-01 | 47 | 10.70 | 21 | 129 |
Individuals
Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 1 | JAMES NO | MANSFIELD | 11.70 | 53 | 3.29 | 46 | 02:04.00 | 66 | 28.89 | 57 | 222 |
| 2 | THOMAS EL | RUSHCLIFFE | 11.60 | 54 | 3.20 | 43 | 02:25.99 | 44 | 29.80 | 59 | 200 |
| 3 | CAMERON RA | SUTTON | 11.60 | 54 | 2.87 | 32 | 01:59.00 | 71 | 18.34 | 36 | 193 |
| 4 | FIN MO | RUSHCLIFFE | 13.40 | 36 | 2.87 | 32 | 02:06.00 | 64 | 27.22 | 54 | 186 |
| 5 | EVAN LO | MANSFIELD | 12.80 | 42 | 2.80 | 30 | 02:16.99 | 53 | 8.85 | 17 | 142 |
| 6 | SAM WE | RUSHCLIFFE | 13.30 | 37 | 2.45 | 18 | 02:27.99 | 42 | 17.95 | 35 | 132 |
| 6 | BAILEY GR | MANSFIELD | 12.90 | 41 | 2.59 | 23 | 02:29.00 | 41 | 13.74 | 27 | 132 |
| 8 | MARCUS BU | MANSFIELD | 13.20 | 38 | 1.91 | 10 | 02:25.00 | 45 | 17.87 | 35 | 128 |
| 9 | OLIVER OA | WORKSOP | 13.30 | 37 | 2.15 | 10 | 02:24.00 | 46 | 13.96 | 27 | 120 |
| 10 | SAM BR | SUTTON | 13.20 | 38 | 2.45 | 18 | 02:35.99 | 34 | 10.89 | 21 | 111 |
| 11 | REGAN LA | WORKSOP | 14.60 | 24 | 2.25 | 11 | 02:37.99 | 32 | 19.95 | 39 | 106 |
| 12 | CAED BE | SOUTH WILFORD SCHOOL | 15.10 | 19 | 2.19 | 10 | 02:33.00 | 37 | 17.63 | 35 | 101 |
| 13 | JACK RE | MANSFIELD | 16.10 | 10 | 1.71 | 10 | 02:43.00 | 27 | 15.52 | 31 | 78 |
| 14 | ADAM KN | SUTTON | 16.90 | 10 | 2.00 | 10 | 03:14.00 | 10 | 10.31 | 20 | 50 |
Girls individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 1 | MILLIE HA | NOTTS | 12.10 | 49 | 3.33 | 47 | 02:08.99 | 61 | 20.26 | 40 | 197 |
| 2 | ANNABEL PE | NEWARK | 12.10 | 49 | 2.75 | 28 | 02:18.00 | 52 | 22.92 | 45 | 174 |
| 3 | CAITLIN CR | MANSFIELD | 12.30 | 47 | 3.01 | 37 | 02:22.00 | 48 | 15.29 | 30 | 162 |
| 4 | TRISHA WI | DERBY | 13.00 | 40 | 2.88 | 32 | 02:18.99 | 51 | 12.22 | 24 | 147 |
| 5 | MILLIE FR | NOTTS | 13.10 | 39 | 2.72 | 27 | 02:37.00 | 33 | 22.01 | 44 | 143 |
| 6 | AMIE LO | SUTTON | 13.50 | 35 | 2.68 | 26 | 02:22.00 | 48 | 11.47 | 22 | 131 |
| 7 | ALICIA GR | SUTTON | 13.10 | 39 | 2.56 | 22 | 02:23.-01 | 47 | 10.70 | 21 | 129 |
| 8 | ANASTASIA ST | DERBY | 13.40 | 36 | 2.30 | 13 | 02:18.00 | 52 | 9.78 | 19 | 120 |
| 9 | ERIN LO | WORKSOP | 13.40 | 36 | 1.84 | 10 | 02:14.00 | 56 | 8.37 | 16 | 118 |
| 10 | OLIVIA CA | MANSFIELD | 13.80 | 32 | 2.60 | 23 | 02:27.99 | 42 | 9.74 | 19 | 116 |
| 10 | TANITH BE | SOUTH WILFORD SCHOOL | 13.30 | 37 | 2.34 | 14 | 02:25.00 | 45 | 10.21 | 20 | 116 |
| 12 | CHARLOTTE MI | WORKSOP | 13.00 | 40 | 2.49 | 19 | 02:29.99 | 40 | 6.75 | 13 | 112 |
| 13 | OLIVIA HO | RUSHCLIFFE | 13.80 | 32 | 2.52 | 20 | 02:29.00 | 41 | 7.72 | 15 | 108 |
| 14 | ISABEL SM | MANSFIELD | 14.10 | 29 | 2.26 | 11 | 02:33.99 | 36 | 9.62 | 19 | 95 |
| 15 | GEORGIE MO | RUSHCLIFFE | 14.20 | 28 | 2.14 | 10 | 02:31.00 | 39 | 6.72 | 13 | 90 |
| 16 | BRIONY LA | MANSFIELD | 14.70 | 23 | 2.08 | 10 | 02:39.00 | 31 | 9.52 | 19 | 83 |
Top Sprinters
Boys top 20 Sprint ranking
| Rank | Athlete name | Team name | Sprint Time | Sprint Points |
|---|
| 1 | THOMAS EL | RUSHCLIFFE | 11.60 | 54 |
| 1 | CAMERON RA | SUTTON | 11.60 | 54 |
| 3 | JAMES NO | MANSFIELD | 11.70 | 53 |
| 4 | EVAN LO | MANSFIELD | 12.80 | 42 |
| 5 | BAILEY GR | MANSFIELD | 12.90 | 41 |
| 6 | MARCUS BU | MANSFIELD | 13.20 | 38 |
| 6 | SAM BR | SUTTON | 13.20 | 38 |
| 8 | SAM WE | RUSHCLIFFE | 13.30 | 37 |
| 8 | OLIVER OA | WORKSOP | 13.30 | 37 |
| 10 | FIN MO | RUSHCLIFFE | 13.40 | 36 |
| 11 | REGAN LA | WORKSOP | 14.60 | 24 |
| 12 | CAED BE | SOUTH WILFORD SCHOOL | 15.10 | 19 |
| 13 | JACK RE | MANSFIELD | 16.10 | 10 |
| 13 | ADAM KN | SUTTON | 16.90 | 10 |
Girls top 20 Sprint ranking
| Rank | Athlete name | Team name | Sprint Time | Sprint Points |
|---|
| 1 | MILLIE HA | NOTTS | 12.10 | 49 |
| 1 | ANNABEL PE | NEWARK | 12.10 | 49 |
| 3 | CAITLIN CR | MANSFIELD | 12.30 | 47 |
| 4 | TRISHA WI | DERBY | 13.00 | 40 |
| 4 | CHARLOTTE MI | WORKSOP | 13.00 | 40 |
| 6 | MILLIE FR | NOTTS | 13.10 | 39 |
| 6 | ALICIA GR | SUTTON | 13.10 | 39 |
| 8 | TANITH BE | SOUTH WILFORD SCHOOL | 13.30 | 37 |
| 9 | ANASTASIA ST | DERBY | 13.40 | 36 |
| 9 | ERIN LO | WORKSOP | 13.40 | 36 |
| 11 | AMIE LO | SUTTON | 13.50 | 35 |
| 12 | OLIVIA CA | MANSFIELD | 13.80 | 32 |
| 12 | OLIVIA HO | RUSHCLIFFE | 13.80 | 32 |
| 14 | ISABEL SM | MANSFIELD | 14.10 | 29 |
| 15 | GEORGIE MO | RUSHCLIFFE | 14.20 | 28 |
| 16 | BRIONY LA | MANSFIELD | 14.70 | 23 |
Top Jumpers
Boys top 20 Jump ranking
| Rank | Athlete name | Team name | Jump Distance | Jump Points |
|---|
| 1 | JAMES NO | MANSFIELD | 3.29 | 46 |
| 2 | THOMAS EL | RUSHCLIFFE | 3.20 | 43 |
| 3 | CAMERON RA | SUTTON | 2.87 | 32 |
| 3 | FIN MO | RUSHCLIFFE | 2.87 | 32 |
| 5 | EVAN LO | MANSFIELD | 2.80 | 30 |
| 6 | BAILEY GR | MANSFIELD | 2.59 | 23 |
| 7 | SAM WE | RUSHCLIFFE | 2.45 | 18 |
| 7 | SAM BR | SUTTON | 2.45 | 18 |
| 9 | REGAN LA | WORKSOP | 2.25 | 11 |
| 10 | CAED BE | SOUTH WILFORD SCHOOL | 2.19 | 10 |
| 10 | OLIVER OA | WORKSOP | 2.15 | 10 |
| 10 | ADAM KN | SUTTON | 2.00 | 10 |
| 10 | MARCUS BU | MANSFIELD | 1.91 | 10 |
| 10 | JACK RE | MANSFIELD | 1.71 | 10 |
Girls top 20 Jump ranking
| Rank | Athlete name | Team name | Jump Distance | Jump Points |
|---|
| 1 | MILLIE HA | NOTTS | 3.33 | 47 |
| 2 | CAITLIN CR | MANSFIELD | 3.01 | 37 |
| 3 | TRISHA WI | DERBY | 2.88 | 32 |
| 4 | ANNABEL PE | NEWARK | 2.75 | 28 |
| 5 | MILLIE FR | NOTTS | 2.72 | 27 |
| 6 | AMIE LO | SUTTON | 2.68 | 26 |
| 7 | OLIVIA CA | MANSFIELD | 2.60 | 23 |
| 8 | ALICIA GR | SUTTON | 2.56 | 22 |
| 9 | OLIVIA HO | RUSHCLIFFE | 2.52 | 20 |
| 10 | CHARLOTTE MI | WORKSOP | 2.49 | 19 |
| 11 | TANITH BE | SOUTH WILFORD SCHOOL | 2.34 | 14 |
| 12 | ANASTASIA ST | DERBY | 2.30 | 13 |
| 13 | ISABEL SM | MANSFIELD | 2.26 | 11 |
| 14 | GEORGIE MO | RUSHCLIFFE | 2.14 | 10 |
| 14 | BRIONY LA | MANSFIELD | 2.08 | 10 |
| 14 | ERIN LO | WORKSOP | 1.84 | 10 |
Top Runners
Boys top 20 Run ranking
| Rank | Athlete name | Team name | Run Time | Run Points |
|---|
| 1 | CAMERON RA | SUTTON | 01:59.00 | 71 |
| 2 | JAMES NO | MANSFIELD | 02:04.00 | 66 |
| 3 | FIN MO | RUSHCLIFFE | 02:06.00 | 64 |
| 4 | EVAN LO | MANSFIELD | 02:16.99 | 53 |
| 5 | OLIVER OA | WORKSOP | 02:24.00 | 46 |
| 6 | MARCUS BU | MANSFIELD | 02:25.00 | 45 |
| 7 | THOMAS EL | RUSHCLIFFE | 02:25.99 | 44 |
| 8 | SAM WE | RUSHCLIFFE | 02:27.99 | 42 |
| 9 | BAILEY GR | MANSFIELD | 02:29.00 | 41 |
| 10 | CAED BE | SOUTH WILFORD SCHOOL | 02:33.00 | 37 |
| 11 | SAM BR | SUTTON | 02:35.99 | 34 |
| 12 | REGAN LA | WORKSOP | 02:37.99 | 32 |
| 13 | JACK RE | MANSFIELD | 02:43.00 | 27 |
| 14 | ADAM KN | SUTTON | 03:14.00 | 10 |
Girls top 20 Run ranking
| Rank | Athlete name | Team name | Run Time | Run Points |
|---|
| 1 | MILLIE HA | NOTTS | 02:08.99 | 61 |
| 2 | ERIN LO | WORKSOP | 02:14.00 | 56 |
| 3 | ANNABEL PE | NEWARK | 02:18.00 | 52 |
| 3 | ANASTASIA ST | DERBY | 02:18.00 | 52 |
| 5 | TRISHA WI | DERBY | 02:18.99 | 51 |
| 6 | CAITLIN CR | MANSFIELD | 02:22.00 | 48 |
| 6 | AMIE LO | SUTTON | 02:22.00 | 48 |
| 8 | ALICIA GR | SUTTON | 02:23.-01 | 47 |
| 9 | TANITH BE | SOUTH WILFORD SCHOOL | 02:25.00 | 45 |
| 10 | OLIVIA CA | MANSFIELD | 02:27.99 | 42 |
| 11 | OLIVIA HO | RUSHCLIFFE | 02:29.00 | 41 |
| 12 | CHARLOTTE MI | WORKSOP | 02:29.99 | 40 |
| 13 | GEORGIE MO | RUSHCLIFFE | 02:31.00 | 39 |
| 14 | ISABEL SM | MANSFIELD | 02:33.99 | 36 |
| 15 | MILLIE FR | NOTTS | 02:37.00 | 33 |
| 16 | BRIONY LA | MANSFIELD | 02:39.00 | 31 |
Top Throwers
Boys top 20 Throw ranking
| Rank | Athlete name | Team name | Throw Distance | Throw Points |
|---|
| 1 | THOMAS EL | RUSHCLIFFE | 29.80 | 59 |
| 2 | JAMES NO | MANSFIELD | 28.89 | 57 |
| 3 | FIN MO | RUSHCLIFFE | 27.22 | 54 |
| 4 | REGAN LA | WORKSOP | 19.95 | 39 |
| 5 | CAMERON RA | SUTTON | 18.34 | 36 |
| 6 | SAM WE | RUSHCLIFFE | 17.95 | 35 |
| 6 | MARCUS BU | MANSFIELD | 17.87 | 35 |
| 6 | CAED BE | SOUTH WILFORD SCHOOL | 17.63 | 35 |
| 9 | JACK RE | MANSFIELD | 15.52 | 31 |
| 10 | OLIVER OA | WORKSOP | 13.96 | 27 |
| 10 | BAILEY GR | MANSFIELD | 13.74 | 27 |
| 12 | SAM BR | SUTTON | 10.89 | 21 |
| 13 | ADAM KN | SUTTON | 10.31 | 20 |
| 14 | EVAN LO | MANSFIELD | 8.85 | 17 |
Girls top 20 Throw ranking
| Rank | Athlete name | Team name | Throw Distance | Throw Points |
|---|
| 1 | ANNABEL PE | NEWARK | 22.92 | 45 |
| 2 | MILLIE FR | NOTTS | 22.01 | 44 |
| 3 | MILLIE HA | NOTTS | 20.26 | 40 |
| 4 | CAITLIN CR | MANSFIELD | 15.29 | 30 |
| 5 | TRISHA WI | DERBY | 12.22 | 24 |
| 6 | AMIE LO | SUTTON | 11.47 | 22 |
| 7 | ALICIA GR | SUTTON | 10.70 | 21 |
| 8 | TANITH BE | SOUTH WILFORD SCHOOL | 10.21 | 20 |
| 9 | ANASTASIA ST | DERBY | 9.78 | 19 |
| 9 | OLIVIA CA | MANSFIELD | 9.74 | 19 |
| 9 | ISABEL SM | MANSFIELD | 9.62 | 19 |
| 9 | BRIONY LA | MANSFIELD | 9.52 | 19 |
| 13 | ERIN LO | WORKSOP | 8.37 | 16 |
| 14 | OLIVIA HO | RUSHCLIFFE | 7.72 | 15 |
| 15 | CHARLOTTE MI | WORKSOP | 6.75 | 13 |
| 15 | GEORGIE MO | RUSHCLIFFE | 6.72 | 13 |
Awards
The ESAA awards are based on a points system scoring each individual discipline between 0 - 5. The ESAA Award we display is the Quadrathlon award. For more details on how these awards are scored please goto the Awards page
Because of the way the ESAA awards system scores things it is possible to get a lesser award than another athlete even though your QuadKids score is higher!
Awards details Not available
QuadKids Certificates
QuadKids Certificates are FREE if your competition organiser uploads results to our website. To gain access to certificates contact the competition organiser.
You have to be registered and logged in to our website to view certificates. Simply click on the VIEW button to download a certificate, a copy will also be emailed to your registered email address.
Organisers, when you are logged in there are additional buttons on the results screens to download batches of certificates by Team or for batches of all boys or girls.
Boys' Certificates
Girls' Certificates
Querying Results
If you have any query about the results of this event then please use the contact form below to inform us of that query. This is the best way to query a result as ringing someone is unlikely to be useful immediately!
Please be patient ....
Please be patient when contacting us regarding the results
of an event. We understand your eagerness to resolve your
query however we need to pass your query onto the event organiser
who in most cases will either be teaching or running another
event.
Allow us at least 2-3 days to deal with your request before
contacting us again. You will receive an email from us confirming
your query which you can reply to if need be.
Thank you for your understanding.
Event Information
Organiser Details