Overall Event Results
| Rank | Team | Points |
|---|
| 1 | HERNE HILL HARRIERS | 1235 |
| 2 | SOUTH LONDON HARRIERS | 282 |
| 3 | SUTTON & DISTRICT AC | 149 |
| 4 | CROYDON HARRIERS | 84 |
Teams
HERNE HILL HARRIERS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 160 | CHI BA | 12.00 | 50 | 3.42 | 50 | 02:24.00 | 46 | 18.30 | 36 | 182 |
| 167 | KIAN GR | 11.20 | 58 | 3.28 | 46 | 02:33.00 | 37 | 20.80 | 41 | 182 |
| 158 | DOLAPPO AD | 12.40 | 46 | 3.40 | 50 | 02:47.00 | 23 | 14.60 | 29 | 148 |
| 166 | DANNY GI | 12.50 | 45 | 2.42 | 17 | 03:20.00 | 10 | 27.20 | 54 | 126 |
| 165 | MAX DA | 13.20 | 38 | 2.48 | 19 | 02:37.99 | 32 | 12.00 | 24 | 113 |
| 159 | CONNOR GI | 13.80 | 32 | 2.64 | 24 | 03:14.99 | 10 | 22.60 | 45 | 111 |
| 163 | ALEXANDRA BR | 12.40 | 46 | 3.03 | 37 | 01:57.00 | 73 | 15.70 | 31 | 187 |
| 153 | MALLORY CU | 12.50 | 45 | 3.32 | 47 | 02:25.00 | 45 | 12.30 | 24 | 161 |
| 154 | CLARISSA NI | 13.50 | 35 | 2.70 | 26 | 02:18.99 | 51 | 8.70 | 17 | 129 |
| 162 | RAE AM | 12.60 | 44 | 2.44 | 18 | 02:46.-01 | 24 | 17.10 | 34 | 120 |
| 155 | ABIGAIL CU | 14.10 | 29 | 2.75 | 28 | 02:37.00 | 33 | 8.40 | 16 | 106 |
| 157 | SAMARA IN | 13.10 | 39 | 0.00 | 0 | 02:33.99 | 36 | 6.50 | 13 | 88 |
| 156 | ISABELLE WH | 15.20 | 18 | 2.65 | 25 | 00:00.00 | 0 | 8.50 | 17 | 60 |
SOUTH LONDON HARRIERS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 151 | MERLE RE | 13.10 | 39 | 2.90 | 33 | 02:14.00 | 56 | 12.30 | 24 | 152 |
| 152 | AMY MI | 13.10 | 39 | 2.84 | 31 | 02:27.00 | 43 | 8.70 | 17 | 130 |
SUTTON & DISTRICT AC
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 164 | LAKESHA OW | 11.60 | 54 | 3.37 | 49 | 02:45.00 | 25 | 10.70 | 21 | 149 |
CROYDON HARRIERS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 161 | ISREAL BA | 14.20 | 28 | 2.70 | 26 | 03:00.99 | 10 | 10.20 | 20 | 84 |
Individuals
Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 1 | CHI BA | HERNE HILL HARRIERS | 12.00 | 50 | 3.42 | 50 | 02:24.00 | 46 | 18.30 | 36 | 182 |
| 1 | KIAN GR | HERNE HILL HARRIERS | 11.20 | 58 | 3.28 | 46 | 02:33.00 | 37 | 20.80 | 41 | 182 |
| 3 | DOLAPPO AD | HERNE HILL HARRIERS | 12.40 | 46 | 3.40 | 50 | 02:47.00 | 23 | 14.60 | 29 | 148 |
| 4 | DANNY GI | HERNE HILL HARRIERS | 12.50 | 45 | 2.42 | 17 | 03:20.00 | 10 | 27.20 | 54 | 126 |
| 5 | MAX DA | HERNE HILL HARRIERS | 13.20 | 38 | 2.48 | 19 | 02:37.99 | 32 | 12.00 | 24 | 113 |
| 6 | CONNOR GI | HERNE HILL HARRIERS | 13.80 | 32 | 2.64 | 24 | 03:14.99 | 10 | 22.60 | 45 | 111 |
| 7 | ISREAL BA | CROYDON HARRIERS | 14.20 | 28 | 2.70 | 26 | 03:00.99 | 10 | 10.20 | 20 | 84 |
Girls individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|
| 1 | ALEXANDRA BR | HERNE HILL HARRIERS | 12.40 | 46 | 3.03 | 37 | 01:57.00 | 73 | 15.70 | 31 | 187 |
| 2 | MALLORY CU | HERNE HILL HARRIERS | 12.50 | 45 | 3.32 | 47 | 02:25.00 | 45 | 12.30 | 24 | 161 |
| 3 | MERLE RE | SOUTH LONDON HARRIERS | 13.10 | 39 | 2.90 | 33 | 02:14.00 | 56 | 12.30 | 24 | 152 |
| 4 | LAKESHA OW | SUTTON & DISTRICT AC | 11.60 | 54 | 3.37 | 49 | 02:45.00 | 25 | 10.70 | 21 | 149 |
| 5 | AMY MI | SOUTH LONDON HARRIERS | 13.10 | 39 | 2.84 | 31 | 02:27.00 | 43 | 8.70 | 17 | 130 |
| 6 | CLARISSA NI | HERNE HILL HARRIERS | 13.50 | 35 | 2.70 | 26 | 02:18.99 | 51 | 8.70 | 17 | 129 |
| 7 | RAE AM | HERNE HILL HARRIERS | 12.60 | 44 | 2.44 | 18 | 02:46.-01 | 24 | 17.10 | 34 | 120 |
| 8 | ABIGAIL CU | HERNE HILL HARRIERS | 14.10 | 29 | 2.75 | 28 | 02:37.00 | 33 | 8.40 | 16 | 106 |
| 9 | SAMARA IN | HERNE HILL HARRIERS | 13.10 | 39 | 0.00 | 0 | 02:33.99 | 36 | 6.50 | 13 | 88 |
| 10 | ISABELLE WH | HERNE HILL HARRIERS | 15.20 | 18 | 2.65 | 25 | 00:00.00 | 0 | 8.50 | 17 | 60 |
Top Sprinters
Boys top 20 Sprint ranking
| Rank | Athlete name | Team name | Sprint Time | Sprint Points |
|---|
| 1 | KIAN GR | HERNE HILL HARRIERS | 11.20 | 58 |
| 2 | CHI BA | HERNE HILL HARRIERS | 12.00 | 50 |
| 3 | DOLAPPO AD | HERNE HILL HARRIERS | 12.40 | 46 |
| 4 | DANNY GI | HERNE HILL HARRIERS | 12.50 | 45 |
| 5 | MAX DA | HERNE HILL HARRIERS | 13.20 | 38 |
| 6 | CONNOR GI | HERNE HILL HARRIERS | 13.80 | 32 |
| 7 | ISREAL BA | CROYDON HARRIERS | 14.20 | 28 |
Girls top 20 Sprint ranking
| Rank | Athlete name | Team name | Sprint Time | Sprint Points |
|---|
| 1 | LAKESHA OW | SUTTON & DISTRICT AC | 11.60 | 54 |
| 2 | ALEXANDRA BR | HERNE HILL HARRIERS | 12.40 | 46 |
| 3 | MALLORY CU | HERNE HILL HARRIERS | 12.50 | 45 |
| 4 | RAE AM | HERNE HILL HARRIERS | 12.60 | 44 |
| 5 | MERLE RE | SOUTH LONDON HARRIERS | 13.10 | 39 |
| 5 | AMY MI | SOUTH LONDON HARRIERS | 13.10 | 39 |
| 5 | SAMARA IN | HERNE HILL HARRIERS | 13.10 | 39 |
| 8 | CLARISSA NI | HERNE HILL HARRIERS | 13.50 | 35 |
| 9 | ABIGAIL CU | HERNE HILL HARRIERS | 14.10 | 29 |
| 10 | ISABELLE WH | HERNE HILL HARRIERS | 15.20 | 18 |
Top Jumpers
Boys top 20 Jump ranking
| Rank | Athlete name | Team name | Jump Distance | Jump Points |
|---|
| 1 | CHI BA | HERNE HILL HARRIERS | 3.42 | 50 |
| 1 | DOLAPPO AD | HERNE HILL HARRIERS | 3.40 | 50 |
| 3 | KIAN GR | HERNE HILL HARRIERS | 3.28 | 46 |
| 4 | ISREAL BA | CROYDON HARRIERS | 2.70 | 26 |
| 5 | CONNOR GI | HERNE HILL HARRIERS | 2.64 | 24 |
| 6 | MAX DA | HERNE HILL HARRIERS | 2.48 | 19 |
| 7 | DANNY GI | HERNE HILL HARRIERS | 2.42 | 17 |
Girls top 20 Jump ranking
| Rank | Athlete name | Team name | Jump Distance | Jump Points |
|---|
| 1 | LAKESHA OW | SUTTON & DISTRICT AC | 3.37 | 49 |
| 2 | MALLORY CU | HERNE HILL HARRIERS | 3.32 | 47 |
| 3 | ALEXANDRA BR | HERNE HILL HARRIERS | 3.03 | 37 |
| 4 | MERLE RE | SOUTH LONDON HARRIERS | 2.90 | 33 |
| 5 | AMY MI | SOUTH LONDON HARRIERS | 2.84 | 31 |
| 6 | ABIGAIL CU | HERNE HILL HARRIERS | 2.75 | 28 |
| 7 | CLARISSA NI | HERNE HILL HARRIERS | 2.70 | 26 |
| 8 | ISABELLE WH | HERNE HILL HARRIERS | 2.65 | 25 |
| 9 | RAE AM | HERNE HILL HARRIERS | 2.44 | 18 |
Top Runners
Boys top 20 Run ranking
| Rank | Athlete name | Team name | Run Time | Run Points |
|---|
| 1 | CHI BA | HERNE HILL HARRIERS | 02:24.00 | 46 |
| 2 | KIAN GR | HERNE HILL HARRIERS | 02:33.00 | 37 |
| 3 | MAX DA | HERNE HILL HARRIERS | 02:37.99 | 32 |
| 4 | DOLAPPO AD | HERNE HILL HARRIERS | 02:47.00 | 23 |
| 5 | ISREAL BA | CROYDON HARRIERS | 03:00.99 | 10 |
| 5 | CONNOR GI | HERNE HILL HARRIERS | 03:14.99 | 10 |
| 5 | DANNY GI | HERNE HILL HARRIERS | 03:20.00 | 10 |
Girls top 20 Run ranking
| Rank | Athlete name | Team name | Run Time | Run Points |
|---|
| 1 | ALEXANDRA BR | HERNE HILL HARRIERS | 01:57.00 | 73 |
| 2 | MERLE RE | SOUTH LONDON HARRIERS | 02:14.00 | 56 |
| 3 | CLARISSA NI | HERNE HILL HARRIERS | 02:18.99 | 51 |
| 4 | MALLORY CU | HERNE HILL HARRIERS | 02:25.00 | 45 |
| 5 | AMY MI | SOUTH LONDON HARRIERS | 02:27.00 | 43 |
| 6 | SAMARA IN | HERNE HILL HARRIERS | 02:33.99 | 36 |
| 7 | ABIGAIL CU | HERNE HILL HARRIERS | 02:37.00 | 33 |
| 8 | LAKESHA OW | SUTTON & DISTRICT AC | 02:45.00 | 25 |
| 9 | RAE AM | HERNE HILL HARRIERS | 02:46.-01 | 24 |
Top Throwers
Boys top 20 Throw ranking
| Rank | Athlete name | Team name | Throw Distance | Throw Points |
|---|
| 1 | DANNY GI | HERNE HILL HARRIERS | 27.20 | 54 |
| 2 | CONNOR GI | HERNE HILL HARRIERS | 22.60 | 45 |
| 3 | KIAN GR | HERNE HILL HARRIERS | 20.80 | 41 |
| 4 | CHI BA | HERNE HILL HARRIERS | 18.30 | 36 |
| 5 | DOLAPPO AD | HERNE HILL HARRIERS | 14.60 | 29 |
| 6 | MAX DA | HERNE HILL HARRIERS | 12.00 | 24 |
| 7 | ISREAL BA | CROYDON HARRIERS | 10.20 | 20 |
Girls top 20 Throw ranking
| Rank | Athlete name | Team name | Throw Distance | Throw Points |
|---|
| 1 | RAE AM | HERNE HILL HARRIERS | 17.10 | 34 |
| 2 | ALEXANDRA BR | HERNE HILL HARRIERS | 15.70 | 31 |
| 3 | MALLORY CU | HERNE HILL HARRIERS | 12.30 | 24 |
| 3 | MERLE RE | SOUTH LONDON HARRIERS | 12.30 | 24 |
| 5 | LAKESHA OW | SUTTON & DISTRICT AC | 10.70 | 21 |
| 6 | AMY MI | SOUTH LONDON HARRIERS | 8.70 | 17 |
| 6 | CLARISSA NI | HERNE HILL HARRIERS | 8.70 | 17 |
| 6 | ISABELLE WH | HERNE HILL HARRIERS | 8.50 | 17 |
| 9 | ABIGAIL CU | HERNE HILL HARRIERS | 8.40 | 16 |
| 10 | SAMARA IN | HERNE HILL HARRIERS | 6.50 | 13 |
Awards
The ESAA awards are based on a points system scoring each individual discipline between 0 - 5. The ESAA Award we display is the Quadrathlon award. For more details on how these awards are scored please goto the Awards page
Because of the way the ESAA awards system scores things it is possible to get a lesser award than another athlete even though your QuadKids score is higher!
Awards details Not available
QuadKids Certificates
QuadKids Certificates are FREE if your competition organiser uploads results to our website. To gain access to certificates contact the competition organiser.
You have to be registered and logged in to our website to view certificates. Simply click on the VIEW button to download a certificate, a copy will also be emailed to your registered email address.
Organisers, when you are logged in there are additional buttons on the results screens to download batches of certificates by Team or for batches of all boys or girls.
Boys' Certificates
Girls' Certificates
Querying Results
If you have any query about the results of this event then please use the contact form below to inform us of that query. This is the best way to query a result as ringing someone is unlikely to be useful immediately!
Please be patient ....
Please be patient when contacting us regarding the results
of an event. We understand your eagerness to resolve your
query however we need to pass your query onto the event organiser
who in most cases will either be teaching or running another
event.
Allow us at least 2-3 days to deal with your request before
contacting us again. You will receive an email from us confirming
your query which you can reply to if need be.
Thank you for your understanding.
Event Information
Organiser Details