North Yorkshire schools results and forthcoming events
!
Forthcoming events
There are no forthcoming events in this area. Check back soon!
Results
| Date | Event | Location | Results |
|---|---|---|---|
| 14/06/2018 | Scarborough Quadkids Year 3&4 | Bramcote Cricket Ground | View results |
| 14/06/2018 | Scarborough Quadkids Year 5&6 | Bramcote Cricket Ground | View results |
| 14/06/2018 | Scarborough Quadkids Year 1&2 | Bramcote Cricket Ground | View results |
| 27/06/2017 | North Yorkshire County Final - Year 1&2 | York University Athletics Track | View results |
| 27/06/2017 | North Yorkshire County Final - Year 5&6 | York University Athletics Track | View results |
| 27/06/2017 | North Yorkshire County Final - Year 3&4 | York University Athletics Track | View results |
| 27/06/2017 | North Yorkshire County Final - Small Schools | York University Athletics Track | View results |
| 15/06/2017 | Scarborough SSP Year 1&2 | Bramcote Juniors | View results |
| 15/06/2017 | Scarborough SSP Small Schools | Bramcote Juniors | View results |
| 15/06/2017 | Scarborough SSP Year 5&6 | Bramcote Juniors | View results |
| 15/06/2017 | Scarborough SSP Year 3&4 | Bramcote Juniors | View results |
| 18/05/2017 | Selby SSP Cluster Quadkids Evening Year 5&6 | Brayton Academy | View results |
| 18/05/2017 | Selby SSP Cluster Quadkids Morning Year 1&2 | Brayton Academy | View results |
| 18/05/2017 | Selby SSP Cluster Quadkids Morning Year 3&4 | Brayton Academy | View results |
| 18/05/2017 | Selby SSP Cluster Quadkids Evening Year 1&2 | Brayton Academy | View results |
