Wednesday, 8 May 2013 · Ryland Centre, Bromsgrove
Droitwich and Worcester Level 2 Event
Year 9 Level 2 School Games - Droitwich n Worcester · Super8 Junior

| Rank | Team | Points |
|---|---|---|
| 1 | SOUTH BROMSGROVE HIGH 1 | 1447 |
| 2 | BLESED EDWARDS | 1344 |
| 3 | CHRISTOPER WHITEHEAD | 1340 |
| 4 | BISHOP PEROWNE | 1218 |
| 5 | DROITWICH SPA HIGH | 1196 |
| 6 | WASELEY HILLS HIGH | 1032 |
SOUTH BROMSGROVE HIGH 1
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 80 | South No | 42.30 | 74 | 5.18 | 61 | 4.80 | 70 | 205 | ||||||||||
| 81 | Sam Wi | 12.00 | 80 | 9.35 | 75 | 155 | ||||||||||||
| 84 | Jordan Ro | 13.20 | 68 | 8.21 | 66 | 134 | ||||||||||||
| 83 | South No | 45.70 | 65 | 3.80 | 50 | 115 | ||||||||||||
| 79 | Charlie Ki | 5.18 | 61 | 8.60 | 29 | 90 | ||||||||||||
| 82 | Scott Ha | 18.80 | 51 | 51 | ||||||||||||||
BLESED EDWARDS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 24 | Blesed No | 38.30 | 86 | 4.75 | 69 | 155 | ||||||||||||
| 20 | Kia Wa | 13.40 | 66 | 10.26 | 83 | 149 | ||||||||||||
| 23 | Blesed No | 12.20 | 78 | 4.80 | 70 | 148 | ||||||||||||
| 22 | Joe So | 41.80 | 76 | 20.90 | 56 | 132 | ||||||||||||
| 21 | Herbuty | 6.10 | 35 | 8.44 | 68 | 103 | ||||||||||||
| 19 | Leandro | 5.34 | 53 | 3.00 | 16 | 69 | ||||||||||||
CHRISTOPER WHITEHEAD
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 65 | Christopher W6 | 11.80 | 82 | 4.90 | 72 | 154 | ||||||||||||
| 63 | Christopher W6 | 41.40 | 77 | 4.75 | 69 | 146 | ||||||||||||
| 66 | Luke Pr | 45.00 | 67 | 23.00 | 61 | 128 | ||||||||||||
| 64 | Matt Re | 12.00 | 80 | 15.90 | 45 | 125 | ||||||||||||
| 62 | Max Bo | 5.38 | 51 | 8.02 | 65 | 116 | ||||||||||||
| 61 | Matt Ho | 5.55 | 42 | 6.68 | 54 | 96 | ||||||||||||
BISHOP PEROWNE
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 47 | Tom Ma | 43.20 | 72 | 10.03 | 81 | 153 | ||||||||||||
| 48 | Kiaren Sm | 5.29 | 56 | 9.44 | 76 | 132 | ||||||||||||
| 44 | Hayes | 46.70 | 62 | 24.90 | 65 | 127 | ||||||||||||
| 45 | Bishop No | 13.70 | 63 | 3.70 | 48 | 111 | ||||||||||||
| 46 | Bishop No | 53.82 | 42 | 3.25 | 39 | 81 | ||||||||||||
| 43 | Matt Ma | 5.33 | 54 | 10 | 64 | |||||||||||||
DROITWICH SPA HIGH
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 32 | Ievan Bu | 43.10 | 72 | 9.20 | 74 | 146 | ||||||||||||
| 36 | Dan Ga | 12.90 | 71 | 21.90 | 58 | 129 | ||||||||||||
| 33 | Droitwich No | 43.20 | 72 | 4.00 | 54 | 126 | ||||||||||||
| 34 | Droitwich No | 13.00 | 70 | 3.70 | 48 | 118 | ||||||||||||
| 31 | Adam Ha | 5.47 | 46 | 7.76 | 63 | 110 | ||||||||||||
| 35 | Will Al | 5.48 | 46 | 4.00 | 18 | 64 | ||||||||||||
WASELEY HILLS HIGH
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 10 | Waseley No | 41.50 | 77 | 4.30 | 60 | 137 | ||||||||||||
| 8 | Waseley No | 4.58 | 71 | 3.56 | 45 | 116 | ||||||||||||
| 7 | Owen Mi | 50.30 | 52 | 6.22 | 50 | 102 | ||||||||||||
| 11 | Callum Tu | 12.80 | 72 | 10 | 82 | |||||||||||||
| 9 | Jamie Ni | 13.90 | 61 | 10 | 71 | |||||||||||||
SOUTH BROMSGROVE HIGH 1
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 76 | South No | 14.26 | 57 | 4.18 | 57 | 114 | ||||||||||||
| 78 | Chloe Pe | 5.45 | 48 | 6.93 | 56 | 104 | ||||||||||||
| 75 | Alice Wi | 14.60 | 54 | 4.95 | 40 | 94 | ||||||||||||
| 74 | South No | 6.04 | 38 | 4.00 | 54 | 92 | ||||||||||||
| 77 | Clare Sa | 51.44 | 48 | 10.05 | 32 | 80 | ||||||||||||
| 73 | Hannah Jo | 52.61 | 45 | 7.00 | 25 | 70 | ||||||||||||
BLESED EDWARDS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 16 | Blesed No | 15.31 | 47 | 3.70 | 48 | 95 | ||||||||||||
| 13 | Kate Be | 52.49 | 45 | 5.19 | 42 | 87 | ||||||||||||
| 15 | Alice Ol | 16.01 | 40 | 5.20 | 42 | 82 | ||||||||||||
| 18 | Blesed No | 6.23 | 28 | 3.60 | 46 | 74 | ||||||||||||
| 17 | Meg Mc | 55.50 | 37 | 9.00 | 30 | 67 | ||||||||||||
| 14 | Niamh Mc | 7.55 | 10 | 13.00 | 38 | 48 | ||||||||||||
CHRISTOPER WHITEHEAD
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 68 | Kaitlin An | 51.30 | 49 | 6.18 | 50 | 99 | ||||||||||||
| 72 | Christopher W7 | 15.00 | 50 | 3.05 | 35 | 85 | ||||||||||||
| 71 | Kacey Jo | 17.48 | 25 | 6.38 | 52 | 77 | ||||||||||||
| 69 | Becky Pr | 55.46 | 37 | 10.87 | 34 | 71 | ||||||||||||
| 70 | Christopher W7 | 6.52 | 14 | 3.70 | 48 | 62 | ||||||||||||
| 67 | Holly Mo | 9.11 | 10 | 9.80 | 31 | 41 | ||||||||||||
BISHOP PEROWNE
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 42 | Bihop No | 12.51 | 75 | 4.00 | 54 | 129 | ||||||||||||
| 39 | Zoe Ma | 15.62 | 44 | 6.67 | 54 | 98 | ||||||||||||
| 38 | Sophie | 5.18 | 61 | 8.70 | 29 | 90 | ||||||||||||
| 40 | Elean Ba | 17.14 | 29 | 5.16 | 42 | 71 | ||||||||||||
| 37 | Emma Fl | 53.43 | 43 | 10 | 53 | |||||||||||||
| 41 | Bishop No | 9.06 | 10 | 3.35 | 41 | 51 | ||||||||||||
DROITWICH SPA HIGH
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 27 | Droitwich No | 15.29 | 47 | 3.65 | 47 | 94 | ||||||||||||
| 25 | Droitwich No | 52.01 | 47 | 3.15 | 37 | 84 | ||||||||||||
| 28 | Kristy | 17.03 | 30 | 6.02 | 49 | 79 | ||||||||||||
| 29 | Karolina | 54.62 | 39 | 10.30 | 32 | 71 | ||||||||||||
| 26 | Fai La | 7.40 | 10 | 10.00 | 32 | 42 | ||||||||||||
WASELEY HILLS HIGH
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 5 | Raharna Pe | 15.59 | 44 | 5.29 | 43 | 87 | ||||||||||||
| 6 | Waseley No | 51.65 | 48 | 2.90 | 32 | 80 | ||||||||||||
| 1 | Waseley No | 52.95 | 44 | 3.00 | 34 | 78 | ||||||||||||
| 2 | Sarah Fo | 6.53 | 14 | 5.52 | 45 | 58 | ||||||||||||
| 4 | Maria Co | 17.41 | 26 | 8.60 | 29 | 55 | ||||||||||||
| 3 | Aaliyah Ca | 6.08 | 36 | 10 | 46 | |||||||||||||
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Christopher W6 | Christoper Whitehead | 11.80 | 82 | Gold |
| 2 | Sam Wi | South Bromsgrove High 1 | 12.00 | 80 | Gold |
| 2 | Matt Re | Christoper Whitehead | 12.00 | 80 | Gold |
| 4 | Blesed No | Blesed Edwards | 12.20 | 78 | Gold |
| 5 | Callum Tu | Waseley Hills High | 12.80 | 72 | Gold |
| 6 | Dan Ga | Droitwich Spa High | 12.90 | 71 | Gold |
| 7 | Droitwich No | Droitwich Spa High | 13.00 | 70 | Gold |
| 8 | Jordan Ro | South Bromsgrove High 1 | 13.20 | 68 | Gold |
| 9 | Kia Wa | Blesed Edwards | 13.40 | 66 | Gold |
| 10 | Bishop No | Bishop Perowne | 13.70 | 63 | Silver |
| 11 | Jamie Ni | Waseley Hills High | 13.90 | 61 | Silver |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Bihop No | Bishop Perowne | 12.51 | 75 | Gold |
| 2 | South No | South Bromsgrove High 1 | 14.26 | 57 | Gold |
| 3 | Alice Wi | South Bromsgrove High 1 | 14.60 | 54 | Gold |
| 4 | Christopher W7 | Christoper Whitehead | 15.00 | 50 | Silver |
| 5 | Droitwich No | Droitwich Spa High | 15.29 | 47 | Silver |
| 5 | Blesed No | Blesed Edwards | 15.31 | 47 | Silver |
| 7 | Raharna Pe | Waseley Hills High | 15.59 | 44 | Silver |
| 7 | Zoe Ma | Bishop Perowne | 15.62 | 44 | Silver |
| 9 | Alice Ol | Blesed Edwards | 16.01 | 40 | Bronze |
| 10 | Kristy | Droitwich Spa High | 17.03 | 30 | Bronze |
| 11 | Elean Ba | Bishop Perowne | 17.14 | 29 | Bronze |
| 12 | Maria Co | Waseley Hills High | 17.41 | 26 | Bronze |
| 13 | Kacey Jo | Christoper Whitehead | 17.48 | 25 | Bronze |
Boys 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Blesed No | Blesed Edwards | 38.30 | 86 | Gold |
| 2 | Christopher W6 | Christoper Whitehead | 41.40 | 77 | Gold |
| 2 | Waseley No | Waseley Hills High | 41.50 | 77 | Gold |
| 4 | Joe So | Blesed Edwards | 41.80 | 76 | Gold |
| 5 | South No | South Bromsgrove High 1 | 42.30 | 74 | Gold |
| 6 | Ievan Bu | Droitwich Spa High | 43.10 | 72 | Gold |
| 6 | Tom Ma | Bishop Perowne | 43.20 | 72 | Gold |
| 6 | Droitwich No | Droitwich Spa High | 43.20 | 72 | Gold |
| 9 | Luke Pr | Christoper Whitehead | 45.00 | 67 | Gold |
| 10 | South No | South Bromsgrove High 1 | 45.70 | 65 | Gold |
| 11 | Hayes | Bishop Perowne | 46.70 | 62 | Gold |
| 12 | Owen Mi | Waseley Hills High | 50.30 | 52 | Silver |
| 13 | Bishop No | Bishop Perowne | 53.82 | 42 | Bronze |
Girls 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Kaitlin An | Christoper Whitehead | 51.30 | 49 | |
| 2 | Clare Sa | South Bromsgrove High 1 | 51.44 | 48 | |
| 2 | Waseley No | Waseley Hills High | 51.65 | 48 | |
| 4 | Droitwich No | Droitwich Spa High | 52.01 | 47 | |
| 5 | Kate Be | Blesed Edwards | 52.49 | 45 | |
| 5 | Hannah Jo | South Bromsgrove High 1 | 52.61 | 45 | |
| 7 | Waseley No | Waseley Hills High | 52.95 | 44 | |
| 8 | Emma Fl | Bishop Perowne | 53.43 | 43 | |
| 9 | Karolina | Droitwich Spa High | 54.62 | 39 | |
| 10 | Becky Pr | Christoper Whitehead | 55.46 | 37 | |
| 10 | Meg Mc | Blesed Edwards | 55.50 | 37 |
Boys 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Waseley No | Waseley Hills High | 4.58 | 71 | Gold |
| 2 | South No | South Bromsgrove High 1 | 5.18 | 61 | Gold |
| 2 | Charlie Ki | South Bromsgrove High 1 | 5.18 | 61 | Gold |
| 4 | Kiaren Sm | Bishop Perowne | 5.29 | 56 | Silver |
| 5 | Matt Ma | Bishop Perowne | 5.33 | 54 | Silver |
| 6 | Leandro | Blesed Edwards | 5.34 | 53 | Silver |
| 7 | Max Bo | Christoper Whitehead | 5.38 | 51 | Silver |
| 8 | Adam Ha | Droitwich Spa High | 5.47 | 46 | Silver |
| 8 | Will Al | Droitwich Spa High | 5.48 | 46 | Silver |
| 10 | Matt Ho | Christoper Whitehead | 5.55 | 42 | Silver |
| 11 | Herbuty | Blesed Edwards | 6.10 | 35 | Silver |
Girls 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Sophie | Bishop Perowne | 5.18 | 61 | Gold |
| 2 | Chloe Pe | South Bromsgrove High 1 | 5.45 | 48 | Gold |
| 3 | South No | South Bromsgrove High 1 | 6.04 | 38 | Gold |
| 4 | Aaliyah Ca | Waseley Hills High | 6.08 | 36 | Gold |
| 5 | Blesed No | Blesed Edwards | 6.23 | 28 | Silver |
| 6 | Christopher W7 | Christoper Whitehead | 6.52 | 14 | Silver |
| 6 | Sarah Fo | Waseley Hills High | 6.53 | 14 | Silver |
| 8 | Fai La | Droitwich Spa High | 7.40 | 10 | Bronze |
| 8 | Niamh Mc | Blesed Edwards | 7.55 | 10 | Bronze |
| 8 | Bishop No | Bishop Perowne | 9.06 | 10 | |
| 8 | Holly Mo | Christoper Whitehead | 9.11 | 10 |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Hayes | Bishop Perowne | 24.90 | 65 | Silver |
| 2 | Luke Pr | Christoper Whitehead | 23.00 | 61 | Silver |
| 3 | Dan Ga | Droitwich Spa High | 21.90 | 58 | Silver |
| 4 | Joe So | Blesed Edwards | 20.90 | 56 | Silver |
| 5 | Scott Ha | South Bromsgrove High 1 | 18.80 | 51 | Bronze |
| 6 | Matt Re | Christoper Whitehead | 15.90 | 45 | Bronze |
| 7 | Charlie Ki | South Bromsgrove High 1 | 8.60 | 29 | |
| 8 | Will Al | Droitwich Spa High | 4.00 | 18 | |
| 9 | Leandro | Blesed Edwards | 3.00 | 16 |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Niamh Mc | Blesed Edwards | 13.00 | 38 | Bronze |
| 2 | Becky Pr | Christoper Whitehead | 10.87 | 34 | Bronze |
| 3 | Karolina | Droitwich Spa High | 10.30 | 32 | Bronze |
| 3 | Clare Sa | South Bromsgrove High 1 | 10.05 | 32 | Bronze |
| 3 | Fai La | Droitwich Spa High | 10.00 | 32 | Bronze |
| 6 | Holly Mo | Christoper Whitehead | 9.80 | 31 | Bronze |
| 7 | Meg Mc | Blesed Edwards | 9.00 | 30 | Bronze |
| 8 | Sophie | Bishop Perowne | 8.70 | 29 | |
| 8 | Maria Co | Waseley Hills High | 8.60 | 29 | |
| 10 | Hannah Jo | South Bromsgrove High 1 | 7.00 | 25 |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Kia Wa | Blesed Edwards | 10.26 | 83 | Gold |
| 2 | Tom Ma | Bishop Perowne | 10.03 | 81 | Gold |
| 3 | Kiaren Sm | Bishop Perowne | 9.44 | 76 | Gold |
| 4 | Sam Wi | South Bromsgrove High 1 | 9.35 | 75 | Gold |
| 5 | Ievan Bu | Droitwich Spa High | 9.20 | 74 | Gold |
| 6 | Herbuty | Blesed Edwards | 8.44 | 68 | Silver |
| 7 | Jordan Ro | South Bromsgrove High 1 | 8.21 | 66 | Silver |
| 8 | Max Bo | Christoper Whitehead | 8.02 | 65 | Silver |
| 9 | Adam Ha | Droitwich Spa High | 7.76 | 63 | Silver |
| 10 | Matt Ho | Christoper Whitehead | 6.68 | 54 | Bronze |
| 11 | Owen Mi | Waseley Hills High | 6.22 | 50 | Bronze |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Chloe Pe | South Bromsgrove High 1 | 6.93 | 56 | Gold |
| 2 | Zoe Ma | Bishop Perowne | 6.67 | 54 | Silver |
| 3 | Kacey Jo | Christoper Whitehead | 6.38 | 52 | Silver |
| 4 | Kaitlin An | Christoper Whitehead | 6.18 | 50 | Silver |
| 5 | Kristy | Droitwich Spa High | 6.02 | 49 | Silver |
| 6 | Sarah Fo | Waseley Hills High | 5.52 | 45 | Bronze |
| 7 | Raharna Pe | Waseley Hills High | 5.29 | 43 | Bronze |
| 8 | Alice Ol | Blesed Edwards | 5.20 | 42 | Bronze |
| 8 | Kate Be | Blesed Edwards | 5.19 | 42 | Bronze |
| 8 | Elean Ba | Bishop Perowne | 5.16 | 42 | Bronze |
| 11 | Alice Wi | South Bromsgrove High 1 | 4.95 | 40 | Bronze |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Christopher W6 | Christoper Whitehead | 4.90 | 72 | Gold |
| 2 | South No | South Bromsgrove High 1 | 4.80 | 70 | Gold |
| 2 | Blesed No | Blesed Edwards | 4.80 | 70 | Gold |
| 4 | Blesed No | Blesed Edwards | 4.75 | 69 | Gold |
| 4 | Christopher W6 | Christoper Whitehead | 4.75 | 69 | Gold |
| 6 | Waseley No | Waseley Hills High | 4.30 | 60 | Silver |
| 7 | Droitwich No | Droitwich Spa High | 4.00 | 54 | Silver |
| 8 | South No | South Bromsgrove High 1 | 3.80 | 50 | Silver |
| 9 | Droitwich No | Droitwich Spa High | 3.70 | 48 | Bronze |
| 9 | Bishop No | Bishop Perowne | 3.70 | 48 | Bronze |
| 11 | Waseley No | Waseley Hills High | 3.56 | 45 | Bronze |
| 12 | Bishop No | Bishop Perowne | 3.25 | 39 | Bronze |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | South No | South Bromsgrove High 1 | 4.18 | 57 | Gold |
| 2 | Bihop No | Bishop Perowne | 4.00 | 54 | Gold |
| 2 | South No | South Bromsgrove High 1 | 4.00 | 54 | Gold |
| 4 | Blesed No | Blesed Edwards | 3.70 | 48 | Silver |
| 4 | Christopher W7 | Christoper Whitehead | 3.70 | 48 | Silver |
| 6 | Droitwich No | Droitwich Spa High | 3.65 | 47 | Silver |
| 7 | Blesed No | Blesed Edwards | 3.60 | 46 | Silver |
| 8 | Bishop No | Bishop Perowne | 3.35 | 41 | Bronze |
| 9 | Droitwich No | Droitwich Spa High | 3.15 | 37 | Bronze |
| 10 | Christopher W7 | Christoper Whitehead | 3.05 | 35 | Bronze |
| 11 | Waseley No | Waseley Hills High | 3.00 | 34 | Bronze |
| 12 | Waseley No | Waseley Hills High | 2.90 | 32 | Bronze |
- Meeting
- Droitwich and Worcester Level 2 Event
- Event
- Year 9 Level 2 School Games - Droitwich n Worcester
- Date
- Wednesday, 8 May 2013
- Location
- Ryland Centre, Bromsgrove
- Postcode
- B60 2JS
- County
- Worcestershire
