Thursday, 27 June 2013 · Laurence Jackson School
Tees Valley School Games County Final
Tees Valley School Games County Final Year 7 & 8 · Secondary (Years 7 & 8)

| Rank | Team | Points |
|---|---|---|
| 1 | Kirkleatham Hall School | 1717 |
| 2 | DARLINGTON | 1428 |
Kirkleatham Hall School
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 204 | Mathew Br | 8.50 | 57 | 1.89 | 94 | 01:27.00 | 59 | 17.80 | 40 | 250 |
| 202 | Kain Mc | 7.50 | 59 | 1.68 | 84 | 01:20.00 | 60 | 13.25 | 31 | 234 |
| 201 | Sam Jo | 10.00 | 55 | 1.38 | 69 | 02:10.00 | 53 | 14.80 | 34 | 211 |
| 200 | Lee Mc | 12.20 | 51 | 1.36 | 68 | 02:09.00 | 53 | 11.75 | 28 | 200 |
| 203 | William Sm | 10.10 | 54 | 1.30 | 65 | 01:49.00 | 56 | 9.90 | 24 | 199 |
| 205 | Jake St | 11.00 | 53 | 1.12 | 56 | 02:18.00 | 52 | 11.10 | 27 | 188 |
| 206 | Seyem Kh | 0.00 | 45 | 0.00 | 45 | 00:00.00 | 45 | 0.00 | 45 | 180 |
| 211 | Sammy Jo | 8.30 | 57 | 1.60 | 80 | 01:41.00 | 57 | 15.80 | 36 | 230 |
| 208 | Bethany Ch | 10.20 | 54 | 1.50 | 75 | 02:20.00 | 52 | 18.25 | 41 | 222 |
| 207 | Imogen Ha | 0.00 | 45 | 0.00 | 45 | 00:00.00 | 45 | 0.00 | 45 | 180 |
| 212 | Bethany Hu | 0.00 | 45 | 0.00 | 45 | 00:00.00 | 45 | 0.00 | 45 | 180 |
| 213 | Victoria Jo | 0.00 | 45 | 0.00 | 45 | 00:00.00 | 45 | 0.00 | 45 | 180 |
| 210 | Mica Ho | 12.10 | 51 | 1.17 | 58 | 03:24.00 | 44 | 5.60 | 16 | 169 |
| 209 | Jessica Ch | 15.30 | 46 | 0.74 | 37 | 04:30.00 | 36 | 5.63 | 16 | 135 |
DARLINGTON
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 215 | Michael Ho | 9.30 | 56 | 1.50 | 75 | 01:44.00 | 57 | 13.80 | 32 | 220 |
| 217 | Chris Ka | 9.50 | 55 | 1.20 | 60 | 01:59.00 | 55 | 15.80 | 36 | 206 |
| 216 | Cameron Jo | 12.20 | 51 | 1.00 | 50 | 02:31.00 | 51 | 8.40 | 21 | 173 |
| 214 | Davina Hu | 9.30 | 56 | 1.79 | 89 | 01:44.00 | 57 | 11.90 | 28 | 230 |
| 219 | Kirsty da | 11.90 | 51 | 1.29 | 64 | 01:51.00 | 56 | 8.60 | 22 | 193 |
| 218 | Madeleine Wo | 8.70 | 57 | 1.00 | 50 | 01:52.00 | 56 | 10.75 | 26 | 189 |
| 220 | Demi-Leigh Lo | 11.30 | 52 | 1.24 | 62 | 02:45.00 | 49 | 8.66 | 22 | 185 |
| 221 | Kimberley La | 15.70 | 45 | 1.14 | 57 | 05:00.00 | 32 | 12.90 | 30 | 164 |
Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathew Br | Kirkleatham Hall School | 8.50 | 57 | 1.89 | 94 | 01:27.00 | 59 | 17.80 | 40 | 250 |
| 2 | Kain Mc | Kirkleatham Hall School | 7.50 | 59 | 1.68 | 84 | 01:20.00 | 60 | 13.25 | 31 | 234 |
| 3 | Michael Ho | DARLINGTON | 9.30 | 56 | 1.50 | 75 | 01:44.00 | 57 | 13.80 | 32 | 220 |
| 4 | Sam Jo | Kirkleatham Hall School | 10.00 | 55 | 1.38 | 69 | 02:10.00 | 53 | 14.80 | 34 | 211 |
| 5 | Chris Ka | DARLINGTON | 9.50 | 55 | 1.20 | 60 | 01:59.00 | 55 | 15.80 | 36 | 206 |
| 6 | Lee Mc | Kirkleatham Hall School | 12.20 | 51 | 1.36 | 68 | 02:09.00 | 53 | 11.75 | 28 | 200 |
| 7 | William Sm | Kirkleatham Hall School | 10.10 | 54 | 1.30 | 65 | 01:49.00 | 56 | 9.90 | 24 | 199 |
| 8 | Jake St | Kirkleatham Hall School | 11.00 | 53 | 1.12 | 56 | 02:18.00 | 52 | 11.10 | 27 | 188 |
| 9 | Seyem Kh | Kirkleatham Hall School | 0.00 | 45 | 0.00 | 45 | 00:00.00 | 45 | 0.00 | 45 | 180 |
| 10 | Cameron Jo | DARLINGTON | 12.20 | 51 | 1.00 | 50 | 02:31.00 | 51 | 8.40 | 21 | 173 |
Girls individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sammy Jo | Kirkleatham Hall School | 8.30 | 57 | 1.60 | 80 | 01:41.00 | 57 | 15.80 | 36 | 230 |
| 1 | Davina Hu | DARLINGTON | 9.30 | 56 | 1.79 | 89 | 01:44.00 | 57 | 11.90 | 28 | 230 |
| 3 | Bethany Ch | Kirkleatham Hall School | 10.20 | 54 | 1.50 | 75 | 02:20.00 | 52 | 18.25 | 41 | 222 |
| 4 | Kirsty da | DARLINGTON | 11.90 | 51 | 1.29 | 64 | 01:51.00 | 56 | 8.60 | 22 | 193 |
| 5 | Madeleine Wo | DARLINGTON | 8.70 | 57 | 1.00 | 50 | 01:52.00 | 56 | 10.75 | 26 | 189 |
| 6 | Demi-Leigh Lo | DARLINGTON | 11.30 | 52 | 1.24 | 62 | 02:45.00 | 49 | 8.66 | 22 | 185 |
| 7 | Imogen Ha | Kirkleatham Hall School | 0.00 | 45 | 0.00 | 45 | 00:00.00 | 45 | 0.00 | 45 | 180 |
| 7 | Bethany Hu | Kirkleatham Hall School | 0.00 | 45 | 0.00 | 45 | 00:00.00 | 45 | 0.00 | 45 | 180 |
| 7 | Victoria Jo | Kirkleatham Hall School | 0.00 | 45 | 0.00 | 45 | 00:00.00 | 45 | 0.00 | 45 | 180 |
| 10 | Mica Ho | Kirkleatham Hall School | 12.10 | 51 | 1.17 | 58 | 03:24.00 | 44 | 5.60 | 16 | 169 |
| 11 | Kimberley La | DARLINGTON | 15.70 | 45 | 1.14 | 57 | 05:00.00 | 32 | 12.90 | 30 | 164 |
| 12 | Jessica Ch | Kirkleatham Hall School | 15.30 | 46 | 0.74 | 37 | 04:30.00 | 36 | 5.63 | 16 | 135 |
Boys top 20 Sprint ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points |
|---|---|---|---|---|
| 1 | Kain Mc | Kirkleatham Hall School | 7.50 | 59 |
| 2 | Mathew Br | Kirkleatham Hall School | 8.50 | 57 |
| 3 | Michael Ho | DARLINGTON | 9.30 | 56 |
| 4 | Chris Ka | DARLINGTON | 9.50 | 55 |
| 4 | Sam Jo | Kirkleatham Hall School | 10.00 | 55 |
| 6 | William Sm | Kirkleatham Hall School | 10.10 | 54 |
| 7 | Jake St | Kirkleatham Hall School | 11.00 | 53 |
| 8 | Lee Mc | Kirkleatham Hall School | 12.20 | 51 |
| 8 | Cameron Jo | DARLINGTON | 12.20 | 51 |
Girls top 20 Sprint ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points |
|---|---|---|---|---|
| 1 | Sammy Jo | Kirkleatham Hall School | 8.30 | 57 |
| 1 | Madeleine Wo | DARLINGTON | 8.70 | 57 |
| 3 | Davina Hu | DARLINGTON | 9.30 | 56 |
| 4 | Bethany Ch | Kirkleatham Hall School | 10.20 | 54 |
| 5 | Demi-Leigh Lo | DARLINGTON | 11.30 | 52 |
| 6 | Kirsty da | DARLINGTON | 11.90 | 51 |
| 6 | Mica Ho | Kirkleatham Hall School | 12.10 | 51 |
| 8 | Jessica Ch | Kirkleatham Hall School | 15.30 | 46 |
| 9 | Kimberley La | DARLINGTON | 15.70 | 45 |
Boys top 20 Jump ranking
| Rank | Athlete name | Team name | Jump distance | Jump points |
|---|---|---|---|---|
| 1 | Mathew Br | Kirkleatham Hall School | 1.89 | 94 |
| 2 | Kain Mc | Kirkleatham Hall School | 1.68 | 84 |
| 3 | Michael Ho | DARLINGTON | 1.50 | 75 |
| 4 | Sam Jo | Kirkleatham Hall School | 1.38 | 69 |
| 5 | Lee Mc | Kirkleatham Hall School | 1.36 | 68 |
| 6 | William Sm | Kirkleatham Hall School | 1.30 | 65 |
| 7 | Chris Ka | DARLINGTON | 1.20 | 60 |
| 8 | Jake St | Kirkleatham Hall School | 1.12 | 56 |
| 9 | Cameron Jo | DARLINGTON | 1.00 | 50 |
Girls top 20 Jump ranking
| Rank | Athlete name | Team name | Jump distance | Jump points |
|---|---|---|---|---|
| 1 | Davina Hu | DARLINGTON | 1.79 | 89 |
| 2 | Sammy Jo | Kirkleatham Hall School | 1.60 | 80 |
| 3 | Bethany Ch | Kirkleatham Hall School | 1.50 | 75 |
| 4 | Kirsty da | DARLINGTON | 1.29 | 64 |
| 5 | Demi-Leigh Lo | DARLINGTON | 1.24 | 62 |
| 6 | Mica Ho | Kirkleatham Hall School | 1.17 | 58 |
| 7 | Kimberley La | DARLINGTON | 1.14 | 57 |
| 8 | Madeleine Wo | DARLINGTON | 1.00 | 50 |
| 9 | Jessica Ch | Kirkleatham Hall School | 0.74 | 37 |
Boys top 20 Run ranking
| Rank | Athlete name | Team name | Run time | Run points |
|---|---|---|---|---|
| 1 | Kain Mc | Kirkleatham Hall School | 01:20.00 | 60 |
| 2 | Mathew Br | Kirkleatham Hall School | 01:27.00 | 59 |
| 3 | Michael Ho | DARLINGTON | 01:44.00 | 57 |
| 4 | William Sm | Kirkleatham Hall School | 01:49.00 | 56 |
| 5 | Chris Ka | DARLINGTON | 01:59.00 | 55 |
| 6 | Lee Mc | Kirkleatham Hall School | 02:09.00 | 53 |
| 6 | Sam Jo | Kirkleatham Hall School | 02:10.00 | 53 |
| 8 | Jake St | Kirkleatham Hall School | 02:18.00 | 52 |
| 9 | Cameron Jo | DARLINGTON | 02:31.00 | 51 |
Girls top 20 Run ranking
| Rank | Athlete name | Team name | Run time | Run points |
|---|---|---|---|---|
| 1 | Sammy Jo | Kirkleatham Hall School | 01:41.00 | 57 |
| 1 | Davina Hu | DARLINGTON | 01:44.00 | 57 |
| 3 | Kirsty da | DARLINGTON | 01:51.00 | 56 |
| 3 | Madeleine Wo | DARLINGTON | 01:52.00 | 56 |
| 5 | Bethany Ch | Kirkleatham Hall School | 02:20.00 | 52 |
| 6 | Demi-Leigh Lo | DARLINGTON | 02:45.00 | 49 |
| 7 | Mica Ho | Kirkleatham Hall School | 03:24.00 | 44 |
| 8 | Jessica Ch | Kirkleatham Hall School | 04:30.00 | 36 |
| 9 | Kimberley La | DARLINGTON | 05:00.00 | 32 |
Boys top 20 Throw ranking
| Rank | Athlete name | Team name | Throw distance | Throw points |
|---|---|---|---|---|
| 1 | Mathew Br | Kirkleatham Hall School | 17.80 | 40 |
| 2 | Chris Ka | DARLINGTON | 15.80 | 36 |
| 3 | Sam Jo | Kirkleatham Hall School | 14.80 | 34 |
| 4 | Michael Ho | DARLINGTON | 13.80 | 32 |
| 5 | Kain Mc | Kirkleatham Hall School | 13.25 | 31 |
| 6 | Lee Mc | Kirkleatham Hall School | 11.75 | 28 |
| 7 | Jake St | Kirkleatham Hall School | 11.10 | 27 |
| 8 | William Sm | Kirkleatham Hall School | 9.90 | 24 |
| 9 | Cameron Jo | DARLINGTON | 8.40 | 21 |
Girls top 20 Throw ranking
| Rank | Athlete name | Team name | Throw distance | Throw points |
|---|---|---|---|---|
| 1 | Bethany Ch | Kirkleatham Hall School | 18.25 | 41 |
| 2 | Sammy Jo | Kirkleatham Hall School | 15.80 | 36 |
| 3 | Kimberley La | DARLINGTON | 12.90 | 30 |
| 4 | Davina Hu | DARLINGTON | 11.90 | 28 |
| 5 | Madeleine Wo | DARLINGTON | 10.75 | 26 |
| 6 | Demi-Leigh Lo | DARLINGTON | 8.66 | 22 |
| 6 | Kirsty da | DARLINGTON | 8.60 | 22 |
| 8 | Jessica Ch | Kirkleatham Hall School | 5.63 | 16 |
| 8 | Mica Ho | Kirkleatham Hall School | 5.60 | 16 |
English Schools' Athletic Association quadrathlon awards for Secondary, worked out from each athlete's four performances. See the award standards.
Boys awards
| Rank | Athlete name | Team name | Overall points | ESAA award |
|---|---|---|---|---|
| 1 | Mathew Br | Kirkleatham Hall School | 250 | Silver |
| 2 | Kain Mc | Kirkleatham Hall School | 234 | Bronze |
| 3 | Michael Ho | DARLINGTON | 220 | Bronze |
| 4 | Sam Jo | Kirkleatham Hall School | 211 | Bronze |
| 5 | Chris Ka | DARLINGTON | 206 | Bronze |
| 6 | Lee Mc | Kirkleatham Hall School | 200 | Bronze |
| 7 | William Sm | Kirkleatham Hall School | 199 | Bronze |
| 8 | Jake St | Kirkleatham Hall School | 188 | Bronze |
| 9 | Seyem Kh | Kirkleatham Hall School | 180 | |
| 10 | Cameron Jo | DARLINGTON | 173 | Bronze |
Girls awards
| Rank | Athlete name | Team name | Overall points | ESAA award |
|---|---|---|---|---|
| 1 | Sammy Jo | Kirkleatham Hall School | 230 | Silver |
| 1 | Davina Hu | DARLINGTON | 230 | Silver |
| 3 | Bethany Ch | Kirkleatham Hall School | 222 | Silver |
| 4 | Kirsty da | DARLINGTON | 193 | Bronze |
| 5 | Madeleine Wo | DARLINGTON | 189 | Bronze |
| 6 | Demi-Leigh Lo | DARLINGTON | 185 | Bronze |
| 7 | Imogen Ha | Kirkleatham Hall School | 180 | |
| 7 | Bethany Hu | Kirkleatham Hall School | 180 | |
| 7 | Victoria Jo | Kirkleatham Hall School | 180 | |
| 10 | Mica Ho | Kirkleatham Hall School | 169 | Bronze |
| 11 | Kimberley La | DARLINGTON | 164 | |
| 12 | Jessica Ch | Kirkleatham Hall School | 135 |
Certificates show a child's full name, so under data protection rules only the event organiser can download them. Please ask the organiser of this event about QuadKids certificates: they can download and distribute them free of charge. If you are the organiser, log in to download them.
Boys' certificates
| Rank | Athlete name | Team name | Overall points | Certificate |
|---|---|---|---|---|
| 1 | Mathew Br | Kirkleatham Hall School | 250 | Organiser only |
| 2 | Kain Mc | Kirkleatham Hall School | 234 | Organiser only |
| 3 | Michael Ho | DARLINGTON | 220 | Organiser only |
| 4 | Sam Jo | Kirkleatham Hall School | 211 | Organiser only |
| 5 | Chris Ka | DARLINGTON | 206 | Organiser only |
| 6 | Lee Mc | Kirkleatham Hall School | 200 | Organiser only |
| 7 | William Sm | Kirkleatham Hall School | 199 | Organiser only |
| 8 | Jake St | Kirkleatham Hall School | 188 | Organiser only |
| 9 | Seyem Kh | Kirkleatham Hall School | 180 | Organiser only |
| 10 | Cameron Jo | DARLINGTON | 173 | Organiser only |
Girls' certificates
| Rank | Athlete name | Team name | Overall points | Certificate |
|---|---|---|---|---|
| 1 | Sammy Jo | Kirkleatham Hall School | 230 | Organiser only |
| 1 | Davina Hu | DARLINGTON | 230 | Organiser only |
| 3 | Bethany Ch | Kirkleatham Hall School | 222 | Organiser only |
| 4 | Kirsty da | DARLINGTON | 193 | Organiser only |
| 5 | Madeleine Wo | DARLINGTON | 189 | Organiser only |
| 6 | Demi-Leigh Lo | DARLINGTON | 185 | Organiser only |
| 7 | Imogen Ha | Kirkleatham Hall School | 180 | Organiser only |
| 7 | Bethany Hu | Kirkleatham Hall School | 180 | Organiser only |
| 7 | Victoria Jo | Kirkleatham Hall School | 180 | Organiser only |
| 10 | Mica Ho | Kirkleatham Hall School | 169 | Organiser only |
| 11 | Kimberley La | DARLINGTON | 164 | Organiser only |
| 12 | Jessica Ch | Kirkleatham Hall School | 135 | Organiser only |
- Meeting
- Tees Valley School Games County Final
- Event
- Tees Valley School Games County Final Year 7 & 8
- Date
- Thursday, 27 June 2013
- Location
- Laurence Jackson School
- Postcode
- TS14 6RD
- County
- Tees Valley
- Organiser
- Chris Boundy