Wednesday, 27 July 2011 · St George's, Semington
St George's, Semington WSQK
St George's, Semington Year 3-4 WSQK · Start (Years 3 & 4)

| Rank | Team | Points |
|---|---|---|
| 1 | ST GEORGE'S | 804 |
ST GEORGE'S
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | EDWARD DA | 9.50 | 35 | 1.58 | 43 | 01:31.00 | 44 | 26.45 | 57 | 179 |
| 1 | TYLER CO | 9.40 | 36 | 1.29 | 31 | 01:31.00 | 44 | 30.90 | 66 | 177 |
| 2 | JACK KE | 10.30 | 27 | 1.30 | 32 | 01:49.00 | 26 | 24.00 | 53 | 138 |
| 3 | ETHAN NO | 10.90 | 21 | 1.30 | 32 | 02:01.00 | 14 | 30.10 | 65 | 132 |
| 6 | WILLIAM TI | 10.10 | 29 | 1.35 | 34 | 01:46.00 | 29 | 16.20 | 37 | 129 |
| 8 | GEORGE EV | 10.60 | 24 | 1.10 | 24 | 01:58.00 | 17 | 21.80 | 48 | 113 |
| 9 | TRISTAN PE | 10.50 | 25 | 1.20 | 28 | 02:01.00 | 14 | 14.10 | 33 | 100 |
| 5 | ALEX HU | 11.60 | 14 | 1.25 | 30 | 02:32.00 | 10 | 17.70 | 40 | 94 |
| 4 | KAI PE | 11.00 | 20 | 1.10 | 24 | 02:12.00 | 10 | 17.10 | 39 | 93 |
| 10 | ELLIE ST | 9.80 | 32 | 1.15 | 26 | 01:43.00 | 32 | 14.20 | 33 | 123 |
| 11 | KATHLEAN DO | 10.60 | 24 | 0.00 | 0 | 00:00.00 | 0 | 13.30 | 31 | 55 |
Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDWARD DA | ST GEORGE'S | 9.50 | 35 | 1.58 | 43 | 01:31.00 | 44 | 26.45 | 57 | 179 |
| 2 | TYLER CO | ST GEORGE'S | 9.40 | 36 | 1.29 | 31 | 01:31.00 | 44 | 30.90 | 66 | 177 |
| 3 | JACK KE | ST GEORGE'S | 10.30 | 27 | 1.30 | 32 | 01:49.00 | 26 | 24.00 | 53 | 138 |
| 4 | ETHAN NO | ST GEORGE'S | 10.90 | 21 | 1.30 | 32 | 02:01.00 | 14 | 30.10 | 65 | 132 |
| 5 | WILLIAM TI | ST GEORGE'S | 10.10 | 29 | 1.35 | 34 | 01:46.00 | 29 | 16.20 | 37 | 129 |
| 6 | GEORGE EV | ST GEORGE'S | 10.60 | 24 | 1.10 | 24 | 01:58.00 | 17 | 21.80 | 48 | 113 |
| 7 | TRISTAN PE | ST GEORGE'S | 10.50 | 25 | 1.20 | 28 | 02:01.00 | 14 | 14.10 | 33 | 100 |
| 8 | ALEX HU | ST GEORGE'S | 11.60 | 14 | 1.25 | 30 | 02:32.00 | 10 | 17.70 | 40 | 94 |
| 9 | KAI PE | ST GEORGE'S | 11.00 | 20 | 1.10 | 24 | 02:12.00 | 10 | 17.10 | 39 | 93 |
Girls individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELLIE ST | ST GEORGE'S | 9.80 | 32 | 1.15 | 26 | 01:43.00 | 32 | 14.20 | 33 | 123 |
| 2 | KATHLEAN DO | ST GEORGE'S | 10.60 | 24 | 0.00 | 0 | 00:00.00 | 0 | 13.30 | 31 | 55 |
Boys top 20 Sprint ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points |
|---|---|---|---|---|
| 1 | TYLER CO | ST GEORGE'S | 9.40 | 36 |
| 2 | EDWARD DA | ST GEORGE'S | 9.50 | 35 |
| 3 | WILLIAM TI | ST GEORGE'S | 10.10 | 29 |
| 4 | JACK KE | ST GEORGE'S | 10.30 | 27 |
| 5 | TRISTAN PE | ST GEORGE'S | 10.50 | 25 |
| 6 | GEORGE EV | ST GEORGE'S | 10.60 | 24 |
| 7 | ETHAN NO | ST GEORGE'S | 10.90 | 21 |
| 8 | KAI PE | ST GEORGE'S | 11.00 | 20 |
| 9 | ALEX HU | ST GEORGE'S | 11.60 | 14 |
Girls top 20 Sprint ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points |
|---|---|---|---|---|
| 1 | ELLIE ST | ST GEORGE'S | 9.80 | 32 |
| 2 | KATHLEAN DO | ST GEORGE'S | 10.60 | 24 |
Boys top 20 Jump ranking
| Rank | Athlete name | Team name | Jump distance | Jump points |
|---|---|---|---|---|
| 1 | EDWARD DA | ST GEORGE'S | 1.58 | 43 |
| 2 | WILLIAM TI | ST GEORGE'S | 1.35 | 34 |
| 3 | JACK KE | ST GEORGE'S | 1.30 | 32 |
| 3 | ETHAN NO | ST GEORGE'S | 1.30 | 32 |
| 5 | TYLER CO | ST GEORGE'S | 1.29 | 31 |
| 6 | ALEX HU | ST GEORGE'S | 1.25 | 30 |
| 7 | TRISTAN PE | ST GEORGE'S | 1.20 | 28 |
| 8 | GEORGE EV | ST GEORGE'S | 1.10 | 24 |
| 8 | KAI PE | ST GEORGE'S | 1.10 | 24 |
Girls top 20 Jump ranking
| Rank | Athlete name | Team name | Jump distance | Jump points |
|---|---|---|---|---|
| 1 | ELLIE ST | ST GEORGE'S | 1.15 | 26 |
Boys top 20 Run ranking
| Rank | Athlete name | Team name | Run time | Run points |
|---|---|---|---|---|
| 1 | EDWARD DA | ST GEORGE'S | 01:31.00 | 44 |
| 1 | TYLER CO | ST GEORGE'S | 01:31.00 | 44 |
| 3 | WILLIAM TI | ST GEORGE'S | 01:46.00 | 29 |
| 4 | JACK KE | ST GEORGE'S | 01:49.00 | 26 |
| 5 | GEORGE EV | ST GEORGE'S | 01:58.00 | 17 |
| 6 | ETHAN NO | ST GEORGE'S | 02:01.00 | 14 |
| 6 | TRISTAN PE | ST GEORGE'S | 02:01.00 | 14 |
| 8 | KAI PE | ST GEORGE'S | 02:12.00 | 10 |
| 8 | ALEX HU | ST GEORGE'S | 02:32.00 | 10 |
Girls top 20 Run ranking
| Rank | Athlete name | Team name | Run time | Run points |
|---|---|---|---|---|
| 1 | ELLIE ST | ST GEORGE'S | 01:43.00 | 32 |
Boys top 20 Throw ranking
| Rank | Athlete name | Team name | Throw distance | Throw points |
|---|---|---|---|---|
| 1 | TYLER CO | ST GEORGE'S | 30.90 | 66 |
| 2 | ETHAN NO | ST GEORGE'S | 30.10 | 65 |
| 3 | EDWARD DA | ST GEORGE'S | 26.45 | 57 |
| 4 | JACK KE | ST GEORGE'S | 24.00 | 53 |
| 5 | GEORGE EV | ST GEORGE'S | 21.80 | 48 |
| 6 | ALEX HU | ST GEORGE'S | 17.70 | 40 |
| 7 | KAI PE | ST GEORGE'S | 17.10 | 39 |
| 8 | WILLIAM TI | ST GEORGE'S | 16.20 | 37 |
| 9 | TRISTAN PE | ST GEORGE'S | 14.10 | 33 |
Girls top 20 Throw ranking
| Rank | Athlete name | Team name | Throw distance | Throw points |
|---|---|---|---|---|
| 1 | ELLIE ST | ST GEORGE'S | 14.20 | 33 |
| 2 | KATHLEAN DO | ST GEORGE'S | 13.30 | 31 |
English Schools' Athletic Association quadrathlon awards for Years 3&4, worked out from each athlete's four performances. See the award standards.
Boys awards
| Rank | Athlete name | Team name | Overall points | ESAA award |
|---|---|---|---|---|
| 1 | EDWARD DA | ST GEORGE'S | 179 | Silver |
| 2 | TYLER CO | ST GEORGE'S | 177 | Silver |
| 3 | JACK KE | ST GEORGE'S | 138 | Bronze |
| 4 | ETHAN NO | ST GEORGE'S | 132 | Bronze |
| 5 | WILLIAM TI | ST GEORGE'S | 129 | Level 2 |
| 6 | GEORGE EV | ST GEORGE'S | 113 | Level 2 |
| 7 | TRISTAN PE | ST GEORGE'S | 100 | Level 2 |
| 8 | ALEX HU | ST GEORGE'S | 94 | Level 2 |
| 9 | KAI PE | ST GEORGE'S | 93 | Level 2 |
Girls awards
| Rank | Athlete name | Team name | Overall points | ESAA award |
|---|---|---|---|---|
| 1 | ELLIE ST | ST GEORGE'S | 123 | Bronze |
| 2 | KATHLEAN DO | ST GEORGE'S | 55 | Level 1 |
Certificates show a child's full name, so under data protection rules only the event organiser can download them. Please ask the organiser of this event about QuadKids certificates: they can download and distribute them free of charge. If you are the organiser, log in to download them.
Boys' certificates
| Rank | Athlete name | Team name | Overall points | Certificate |
|---|---|---|---|---|
| 1 | EDWARD DA | ST GEORGE'S | 179 | Organiser only |
| 2 | TYLER CO | ST GEORGE'S | 177 | Organiser only |
| 3 | JACK KE | ST GEORGE'S | 138 | Organiser only |
| 4 | ETHAN NO | ST GEORGE'S | 132 | Organiser only |
| 5 | WILLIAM TI | ST GEORGE'S | 129 | Organiser only |
| 6 | GEORGE EV | ST GEORGE'S | 113 | Organiser only |
| 7 | TRISTAN PE | ST GEORGE'S | 100 | Organiser only |
| 8 | ALEX HU | ST GEORGE'S | 94 | Organiser only |
| 9 | KAI PE | ST GEORGE'S | 93 | Organiser only |
Girls' certificates
| Rank | Athlete name | Team name | Overall points | Certificate |
|---|---|---|---|---|
| 1 | ELLIE ST | ST GEORGE'S | 123 | Organiser only |
| 2 | KATHLEAN DO | ST GEORGE'S | 55 | Organiser only |
- Meeting
- St George's, Semington WSQK
- Event
- St George's, Semington Year 3-4 WSQK
- Date
- Wednesday, 27 July 2011
- Location
- St George's, Semington
- Postcode
- ""
- County
- Wiltshire