Thursday, 10 May 2012 · Brickfields Athletics Track, Plymouth
Plymouth Olympics Week
Plymouth Olympics Year 9 PM · Secondary (Years 7 & 8)

| Rank | Team | Points |
|---|---|---|
| 1 | GHANA 2 | 1319 |
| 1 | GHANA 1 | 1319 |
| 3 | USA 2 | 1292 |
| 4 | NEPAL 1 | 1265 |
| 5 | NEW ZEALAND 1 | 1170 |
| 6 | USA 1 | 1116 |
| 7 | FRANCE 1 | 1103 |
| 8 | NEW ZEALAND 2 | 1047 |
| 9 | FRANCE 2 | 985 |
| 10 | NEW ZEALAND 4 | 943 |
| 11 | NEPAL 2 | 932 |
| 12 | USA 3 | 794 |
| 13 | NEW ZEALAND 3 | 772 |
| 14 | NEPAL 3 | 757 |
| 15 | FRANCE 3 | 686 |
| 16 | GHANA 4 | 673 |
| 17 | NEPAL 4 | 628 |
| 18 | GHANA 3 | 598 |
| 19 | USA 4 | 583 |
| 20 | GHANA 5 | 552 |
| 21 | FRANCE 4 | 545 |
| 22 | NEPAL 5 | 348 |
| 23 | USA 5 | 152 |
| 24 | GERMANY 4 | 36 |
| 25 | NEW ZEALAND 5 | 26 |
GHANA 2
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 197 | ELLIS AN | 12.30 | 82 | 4.10 | 52 | 02:50.00 | 70 | 31.00 | 51 | 255 |
| 199 | ROSS EV | 13.00 | 75 | 4.40 | 58 | 02:41.00 | 79 | 26.00 | 43 | 255 |
| 198 | JAMES OL | 14.50 | 60 | 3.90 | 48 | 02:43.00 | 77 | 40.00 | 66 | 251 |
| 200 | APIWAT TH | 14.50 | 60 | 3.80 | 46 | 03:45.00 | 15 | 32.00 | 53 | 174 |
| 196 | MELISSA TU | 14.20 | 63 | 2.60 | 22 | 03:01.00 | 59 | 11.00 | 18 | 162 |
| 193 | AMBER SH | 15.40 | 51 | 2.20 | 14 | 03:12.00 | 48 | 12.00 | 20 | 133 |
| 195 | KIERA LA | 16.60 | 39 | 1.70 | 10 | 04:30.00 | 10 | 12.00 | 20 | 79 |
| 194 | KATIE WA | 0.00 | 0 | 0.00 | 0 | 04:08.00 | 10 | 0.00 | 0 | 10 |
GHANA 1
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 190 | JOSH GR | 14.50 | 60 | 4.15 | 53 | 02:21.00 | 99 | 54.00 | 90 | 302 |
| 191 | AARON GR | 12.90 | 76 | 4.20 | 54 | 00:00.00 | 0 | 48.00 | 80 | 210 |
| 192 | JACOB HI | 13.70 | 68 | 3.30 | 36 | 03:20.00 | 40 | 20.00 | 33 | 177 |
| 189 | SHELDON NA | 14.70 | 58 | 2.50 | 20 | 00:00.00 | 0 | 30.00 | 50 | 128 |
| 185 | ALEX BO | 16.40 | 41 | 2.50 | 20 | 03:31.00 | 29 | 29.00 | 48 | 138 |
| 188 | ISOBEL CO | 15.30 | 52 | 1.90 | 10 | 03:10.00 | 50 | 14.10 | 23 | 135 |
| 186 | ANIA SP | 16.70 | 38 | 1.90 | 10 | 03:10.00 | 50 | 14.00 | 23 | 121 |
| 187 | CLOE WA | 14.50 | 60 | 2.60 | 22 | 00:00.00 | 0 | 16.00 | 26 | 108 |
USA 2
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 154 | NORTHCOTT BI | 14.50 | 60 | 3.80 | 46 | 02:49.00 | 71 | 34.00 | 56 | 233 |
| 153 | BRADLEY KY | 12.00 | 85 | 3.40 | 38 | 02:51.00 | 69 | 24.00 | 40 | 232 |
| 156 | WILCOX LU | 12.90 | 76 | 3.80 | 46 | 02:53.00 | 67 | 23.00 | 38 | 227 |
| 155 | PHILLIPS TO | 14.50 | 60 | 2.50 | 20 | 02:50.00 | 70 | 32.00 | 53 | 203 |
| 157 | DOTT-CROCKER CH | 15.20 | 53 | 2.00 | 10 | 03:53.00 | 10 | 21.00 | 35 | 108 |
| 160 | CROWE TE | 16.80 | 37 | 2.80 | 26 | 04:25.00 | 10 | 19.00 | 31 | 104 |
| 159 | VANDAM ST | 16.00 | 45 | 1.90 | 10 | 04:19.00 | 10 | 18.00 | 30 | 95 |
| 158 | SNOOK HA | 17.20 | 33 | 2.60 | 22 | 04:24.00 | 10 | 15.00 | 25 | 90 |
NEPAL 1
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 74 | JON LU | 13.00 | 75 | 4.30 | 56 | 02:45.00 | 75 | 29.70 | 49 | 255 |
| 75 | CORY JO | 13.50 | 70 | 3.60 | 42 | 02:47.00 | 73 | 31.40 | 52 | 237 |
| 76 | MICHAEL ST | 13.90 | 66 | 3.55 | 41 | 02:54.00 | 66 | 35.00 | 58 | 231 |
| 73 | DANIEL O | 16.00 | 45 | 3.00 | 30 | 04:50.00 | 10 | 26.30 | 43 | 128 |
| 77 | DENISE SI | 16.00 | 45 | 0.00 | 0 | 02:21.00 | 99 | 16.00 | 26 | 170 |
| 78 | ROBYN MI | 16.00 | 45 | 3.10 | 32 | 04:50.00 | 10 | 31.00 | 51 | 138 |
| 80 | ASHLEIGH WO | 0.00 | 0 | 2.80 | 26 | 04:28.00 | 10 | 17.50 | 29 | 65 |
| 79 | KAYLEIGH SP | 22.80 | 10 | 1.90 | 10 | 00:00.00 | 0 | 13.00 | 21 | 41 |
NEW ZEALAND 1
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | JOSH AX | 12.90 | 76 | 3.50 | 40 | 02:49.00 | 71 | 32.00 | 53 | 240 |
| 4 | JAKE MA | 14.90 | 56 | 3.30 | 36 | 03:02.00 | 58 | 27.70 | 46 | 196 |
| 1 | ROBBIE CL | 14.00 | 65 | 4.00 | 50 | 00:00.00 | 0 | 47.00 | 78 | 193 |
| 2 | ELLIS MI | 0.00 | 0 | 3.60 | 42 | 03:09.00 | 51 | 24.00 | 40 | 133 |
| 6 | JESSICA PA | 16.10 | 44 | 3.20 | 34 | 03:20.00 | 40 | 14.00 | 23 | 141 |
| 8 | PAIGE UR | 19.10 | 14 | 3.50 | 40 | 03:10.00 | 50 | 11.00 | 18 | 122 |
| 5 | XENA HO | 17.60 | 29 | 2.80 | 26 | 04:50.00 | 10 | 17.00 | 28 | 93 |
| 7 | NICKY PA | 22.70 | 10 | 2.10 | 12 | 04:90.00 | 10 | 12.00 | 20 | 52 |
USA 1
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 147 | TATTERSALL JO | 13.90 | 66 | 3.60 | 42 | 02:40.00 | 80 | 28.40 | 47 | 235 |
| 145 | DRISCOLL RY | 14.20 | 63 | 4.05 | 51 | 00:00.00 | 0 | 47.00 | 78 | 192 |
| 148 | WHEELER ZA | 13.60 | 69 | 2.30 | 15 | 03:06.00 | 54 | 0.00 | 0 | 138 |
| 146 | FICE BR | 21.00 | 10 | 4.20 | 54 | 05:23.00 | 10 | 0.00 | 0 | 74 |
| 152 | MCGRATH KE | 14.70 | 58 | 3.20 | 34 | 03:17.00 | 43 | 21.00 | 35 | 170 |
| 151 | BURROWS AB | 16.70 | 38 | 3.00 | 30 | 00:00.00 | 0 | 27.00 | 45 | 113 |
| 150 | TONKIN CH | 15.60 | 49 | 2.60 | 22 | 03:50.00 | 10 | 16.00 | 26 | 107 |
| 149 | MARTIN CH | 16.10 | 44 | 2.00 | 10 | 03:50.00 | 10 | 14.00 | 23 | 87 |
FRANCE 1
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 119 | RACHEL ST | 15.10 | 54 | 3.90 | 48 | 00:00.00 | 0 | 29.60 | 49 | 151 |
| 120 | AMELIA AT | 15.70 | 48 | 3.60 | 42 | 03:58.00 | 10 | 27.00 | 45 | 145 |
| 117 | AMY MC | 17.60 | 29 | 3.00 | 30 | 04:22.00 | 10 | 38.10 | 63 | 132 |
| 118 | GEORGIA SK | 16.80 | 37 | 2.60 | 22 | 04:10.00 | 10 | 16.00 | 26 | 95 |
| 115 | LUCY BR | 14.30 | 62 | 3.60 | 42 | 03:25.00 | 35 | 23.00 | 38 | 177 |
| 116 | ATLANTA FO | 14.40 | 61 | 3.60 | 42 | 03:59.00 | 10 | 21.00 | 35 | 148 |
| 113 | MEGAN BA | 17.60 | 29 | 2.60 | 22 | 03:10.00 | 50 | 17.00 | 28 | 129 |
| 114 | GEORGIA OW | 17.20 | 33 | 2.80 | 26 | 03:30.00 | 30 | 22.30 | 37 | 126 |
NEW ZEALAND 2
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | LLOYD BI | 14.90 | 56 | 2.70 | 24 | 03:07.00 | 53 | 42.00 | 70 | 203 |
| 12 | ANDREW BA | 14.30 | 62 | 3.90 | 48 | 03:42.00 | 18 | 28.00 | 46 | 174 |
| 13 | INDIA BU | 17.00 | 35 | 2.90 | 28 | 04:21.00 | 10 | 24.00 | 40 | 113 |
| 10 | NICK AZ | 15.00 | 55 | 3.30 | 36 | 03:17.00 | 43 | 32.00 | 53 | 187 |
| 9 | JOSH KI | 18.80 | 17 | 3.30 | 36 | 03:54.00 | 10 | 44.00 | 73 | 136 |
| 15 | CHOLE TO | 14.40 | 61 | 2.60 | 22 | 04:21.00 | 10 | 18.10 | 30 | 123 |
| 14 | H EL | 17.30 | 32 | 2.80 | 26 | 04:30.00 | 10 | 26.00 | 43 | 111 |
| 16 | LINDESY RO | 17.00 | 35 | 3.00 | 30 | 03:50.00 | 10 | 12.00 | 20 | 95 |
FRANCE 2
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 125 | KATIE RO | 16.10 | 44 | 2.90 | 28 | 02:56.00 | 64 | 20.90 | 34 | 170 |
| 128 | GEORGIA VA | 16.60 | 39 | 2.78 | 25 | 04:10.00 | 10 | 32.00 | 53 | 127 |
| 126 | SOPHIE RU | 15.00 | 55 | 2.10 | 12 | 03:35.00 | 25 | 16.00 | 26 | 118 |
| 127 | PRISCILLA AL | 16.30 | 42 | 2.20 | 14 | 04:21.00 | 10 | 9.00 | 15 | 81 |
| 122 | FRAN BO | 13.60 | 69 | 3.60 | 42 | 03:31.00 | 29 | 23.00 | 38 | 178 |
| 124 | MEGAN GR | 13.40 | 71 | 2.50 | 20 | 00:00.00 | 0 | 15.00 | 25 | 116 |
| 123 | JAZ CH | 16.50 | 40 | 2.70 | 24 | 04:14.00 | 10 | 21.00 | 35 | 109 |
| 121 | STEPH BE | 17.40 | 31 | 2.10 | 12 | 03:40.00 | 20 | 14.00 | 23 | 86 |
NEW ZEALAND 4
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | TOR SM | 13.22 | 73 | 3.40 | 38 | 00:00.00 | 0 | 38.30 | 63 | 174 |
| 25 | JACK FI | 15.30 | 52 | 3.50 | 40 | 00:00.00 | 0 | 32.30 | 53 | 145 |
| 27 | MATTHEW BR | 16.00 | 45 | 3.00 | 30 | 04:03.00 | 10 | 33.00 | 55 | 140 |
| 28 | ANDREW JE | 14.70 | 58 | 3.20 | 34 | 00:00.00 | 0 | 22.30 | 37 | 129 |
| 30 | DECLAN CO | 15.10 | 54 | 2.20 | 14 | 03:32.00 | 28 | 22.90 | 38 | 134 |
| 31 | LIAM SK | 13.50 | 70 | 0.00 | 0 | 00:00.00 | 0 | 25.50 | 42 | 112 |
| 29 | ADAM WI | 14.90 | 56 | 2.80 | 26 | 00:00.00 | 0 | 0.00 | 0 | 82 |
| 32 | MAP 32 | 0.00 | 0 | 0.00 | 0 | 03:33.00 | 27 | 0.00 | 0 | 27 |
NEPAL 2
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 84 | DAVID NE | 14.00 | 65 | 3.00 | 30 | 02:41.00 | 79 | 32.00 | 53 | 227 |
| 81 | MYLO DA | 13.90 | 66 | 2.70 | 24 | 02:51.00 | 69 | 31.00 | 51 | 210 |
| 83 | SHANE MU | 15.30 | 52 | 3.10 | 32 | 04:17.00 | 10 | 26.00 | 43 | 137 |
| 82 | CONNOR PR | 17.20 | 33 | 3.60 | 42 | 00:00.00 | 0 | 37.00 | 61 | 136 |
| 85 | MEGAN ST | 17.20 | 33 | 2.00 | 10 | 00:00.00 | 0 | 21.00 | 35 | 78 |
| 88 | DEANNE BR | 25.00 | 10 | 0.00 | 0 | 05:20.00 | 10 | 20.00 | 33 | 53 |
| 86 | COURTNEY JA | 19.40 | 11 | 2.20 | 14 | 00:00.00 | 0 | 15.00 | 25 | 50 |
| 87 | CHARLEY JA | 19.70 | 10 | 1.70 | 10 | 00:00.00 | 0 | 12.70 | 21 | 41 |
USA 3
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 163 | JACKSON JO | 14.40 | 61 | 3.50 | 40 | 00:00.00 | 0 | 57.70 | 96 | 197 |
| 162 | TYLER KY | 14.80 | 57 | 3.10 | 32 | 00:00.00 | 0 | 30.00 | 50 | 139 |
| 161 | SYMONS NA | 0.00 | 0 | 2.90 | 28 | 00:00.00 | 0 | 48.20 | 80 | 108 |
| 164 | WIGHT-HARPER-INNIS VI | 15.40 | 51 | 2.40 | 18 | 00:00.00 | 0 | 20.70 | 34 | 103 |
| 165 | SAWARD ME | 19.20 | 13 | 2.20 | 14 | 04:09.00 | 10 | 17.40 | 29 | 66 |
| 168 | WRIGHT RA | 17.50 | 30 | 2.10 | 12 | 04:05.00 | 10 | 8.10 | 13 | 65 |
| 167 | UNDERWOOD SA | 17.00 | 35 | 0.00 | 0 | 03:35.00 | 25 | 0.00 | 0 | 60 |
| 166 | STEEL CO | 19.00 | 15 | 2.10 | 12 | 04:11.00 | 10 | 11.90 | 19 | 56 |
NEW ZEALAND 3
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | CONNOR QU | 14.80 | 57 | 3.80 | 46 | 03:14.00 | 46 | 46.00 | 76 | 225 |
| 18 | TYLER FO | 14.00 | 65 | 0.00 | 0 | 03:20.00 | 40 | 28.60 | 47 | 152 |
| 20 | CORY BO | 16.80 | 37 | 2.80 | 26 | 04:53.00 | 10 | 28.70 | 47 | 120 |
| 17 | TYLER MA | 17.50 | 30 | 2.00 | 10 | 00:00.00 | 0 | 19.30 | 32 | 72 |
| 21 | VICTORIA AN | 16.40 | 41 | 2.90 | 28 | 03:21.00 | 39 | 7.30 | 12 | 120 |
| 22 | EMILY UN | 17.60 | 29 | 2.50 | 20 | 00:00.00 | 0 | 20.40 | 34 | 83 |
NEPAL 3
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 89 | JAMES PA | 14.80 | 57 | 3.20 | 34 | 02:53.00 | 67 | 50.00 | 83 | 241 |
| 90 | ZACH SH | 17.50 | 30 | 3.30 | 36 | 02:50.00 | 70 | 40.00 | 66 | 202 |
| 91 | MARK NY | 14.70 | 58 | 3.40 | 38 | 03:30.00 | 30 | 35.00 | 58 | 184 |
| 92 | JAMIE NO | 16.20 | 43 | 0.00 | 0 | 03:45.00 | 15 | 29.00 | 48 | 106 |
| 96 | MADELINE CH | 0.00 | 0 | 2.70 | 24 | 00:00.00 | 0 | 0.00 | 0 | 24 |
FRANCE 3
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 136 | CHLOE GI | 16.50 | 40 | 2.20 | 14 | 00:00.00 | 0 | 24.40 | 40 | 94 |
| 134 | JASMINE BR | 18.90 | 16 | 2.00 | 10 | 05:13.00 | 10 | 14.00 | 23 | 59 |
| 135 | CATLIN DO | 0.00 | 0 | 2.90 | 28 | 00:00.00 | 0 | 0.00 | 0 | 28 |
| 132 | AISLING BE | 13.57 | 70 | 3.30 | 36 | 03:14.00 | 46 | 21.00 | 35 | 187 |
| 130 | EVE JO | 14.00 | 65 | 3.40 | 38 | 03:09.00 | 51 | 15.00 | 25 | 179 |
| 129 | MILLIE HO | 16.10 | 44 | 2.70 | 24 | 00:00.00 | 0 | 15.00 | 25 | 93 |
| 131 | SHANNON WA | 19.00 | 15 | 1.60 | 10 | 00:00.00 | 0 | 13.00 | 21 | 46 |
GHANA 4
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 214 | JOE LI | 14.00 | 65 | 3.60 | 42 | 00:00.00 | 0 | 36.00 | 60 | 167 |
| 213 | BEN CH | 16.00 | 45 | 3.10 | 32 | 00:00.00 | 0 | 20.00 | 33 | 110 |
| 216 | JACK LI | 17.60 | 29 | 2.00 | 10 | 00:00.00 | 0 | 25.00 | 41 | 80 |
| 215 | DANIEL OS | 17.30 | 32 | 1.80 | 10 | 04:21.00 | 10 | 11.00 | 18 | 70 |
| 209 | BETH RE | 17.20 | 33 | 2.10 | 12 | 03:47.00 | 13 | 13.00 | 21 | 79 |
| 211 | FRAN BA | 16.20 | 43 | 1.80 | 10 | 04:42.00 | 10 | 7.00 | 11 | 74 |
| 210 | EMMA AU | 17.20 | 33 | 1.95 | 10 | 00:00.00 | 0 | 7.00 | 11 | 54 |
| 212 | JESS LY | 19.40 | 11 | 1.60 | 10 | 00:00.00 | 0 | 11.00 | 18 | 39 |
NEPAL 4
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 97 | CALLUM YE | 14.90 | 56 | 1.90 | 10 | 02:54.00 | 66 | 38.70 | 64 | 196 |
| 98 | TRENT KE | 13.10 | 74 | 2.40 | 18 | 03:17.00 | 43 | 29.00 | 48 | 183 |
| 100 | LOUIS SW | 15.10 | 54 | 2.60 | 22 | 00:00.00 | 0 | 31.60 | 52 | 128 |
| 99 | FRASER LE | 16.80 | 37 | 3.40 | 38 | 00:00.00 | 0 | 28.00 | 46 | 121 |
| 101 | EMILY WA | 13.70 | 68 | 0.00 | 0 | 00:00.00 | 0 | 0.00 | 0 | 68 |
GHANA 3
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 207 | CHARLIE NO | 13.40 | 71 | 3.50 | 40 | 00:00.00 | 0 | 27.80 | 46 | 157 |
| 208 | ASTON WA | 17.10 | 34 | 2.50 | 20 | 03:49.00 | 11 | 9.00 | 15 | 80 |
| 201 | KATHRYN OL | 16.50 | 40 | 2.90 | 28 | 02:50.00 | 70 | 14.00 | 23 | 161 |
| 203 | MOLLY RO | 16.90 | 36 | 0.00 | 0 | 03:15.00 | 45 | 10.00 | 16 | 97 |
| 202 | KEYLEIGH PA | 18.50 | 20 | 2.15 | 13 | 00:00.00 | 0 | 16.00 | 26 | 59 |
| 204 | ZENA AL | 18.20 | 23 | 2.00 | 10 | 00:00.00 | 0 | 7.00 | 11 | 44 |
USA 4
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 169 | GARDENER GE | 15.20 | 53 | 2.90 | 28 | 00:00.00 | 0 | 20.00 | 33 | 114 |
| 171 | WELLS LE | 16.00 | 45 | 3.00 | 30 | 00:00.00 | 0 | 18.00 | 30 | 105 |
| 170 | JAMES DE | 17.00 | 35 | 3.68 | 43 | 00:00.00 | 0 | 0.00 | 0 | 78 |
| 173 | BRAISFORD EM | 16.80 | 37 | 2.05 | 10 | 04:30.00 | 10 | 18.00 | 30 | 87 |
| 175 | HARRISON CH | 17.40 | 31 | 1.75 | 10 | 04:20.00 | 10 | 13.00 | 21 | 72 |
| 176 | ROBERTS CO | 21.30 | 10 | 2.70 | 24 | 00:00.00 | 0 | 18.00 | 30 | 64 |
| 174 | GILES JO | 20.80 | 10 | 2.75 | 25 | 04:31.00 | 10 | 11.00 | 18 | 63 |
GHANA 5
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 223 | TONY BL | 14.60 | 59 | 3.30 | 36 | 00:00.00 | 0 | 13.00 | 21 | 116 |
| 221 | JACOB BO | 18.00 | 25 | 3.00 | 30 | 00:00.00 | 0 | 22.00 | 36 | 91 |
| 224 | GEORGE SH | 16.30 | 42 | 1.20 | 10 | 05:10.00 | 10 | 9.00 | 15 | 77 |
| 217 | ABI CO | 17.10 | 34 | 1.90 | 10 | 00:00.00 | 0 | 17.00 | 28 | 72 |
| 219 | AMY SP | 14.70 | 58 | 1.80 | 10 | 05:15.00 | 10 | 9.00 | 15 | 93 |
| 220 | ANNA CR | 18.40 | 21 | 1.50 | 10 | 04:30.00 | 10 | 10.00 | 16 | 57 |
| 218 | ALICE MU | 18.90 | 16 | 1.90 | 10 | 04:09.00 | 10 | 6.00 | 10 | 46 |
FRANCE 4
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 142 | HARRIET AM | 17.80 | 27 | 2.50 | 20 | 03:00.00 | 60 | 24.00 | 40 | 147 |
| 141 | BETH TH | 17.70 | 28 | 2.46 | 19 | 00:00.00 | 0 | 13.80 | 23 | 70 |
| 139 | EMMA RO | 16.10 | 44 | 3.60 | 42 | 00:00.00 | 0 | 20.60 | 34 | 120 |
| 138 | LUCY JO | 15.90 | 46 | 2.80 | 26 | 00:00.00 | 0 | 22.00 | 36 | 108 |
| 137 | TALIA HE | 15.10 | 54 | 2.50 | 20 | 00:00.00 | 0 | 16.00 | 26 | 100 |
NEPAL 5
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 105 | ROSS RI | 16.70 | 38 | 3.50 | 40 | 03:56.00 | 10 | 36.00 | 60 | 148 |
| 107 | KIERAN WO | 14.10 | 64 | 0.00 | 0 | 03:50.00 | 10 | 21.50 | 35 | 109 |
| 106 | JACK DI | 0.00 | 0 | 3.80 | 46 | 00:00.00 | 0 | 27.40 | 45 | 91 |
USA 5
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 181 | BLACK CH | 17.50 | 30 | 2.80 | 26 | 04:07.00 | 10 | 18.00 | 30 | 96 |
| 184 | LOGAN GE | 19.00 | 15 | 1.29 | 10 | 00:00.00 | 0 | 13.00 | 21 | 46 |
| 182 | HANSFORD JA | 0.00 | 0 | 0.00 | 0 | 04:09.00 | 10 | 0.00 | 0 | 10 |
GERMANY 4
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | NO YE | 0.00 | 0 | 0.00 | 0 | 03:34.00 | 26 | 0.00 | 0 | 26 |
| 69 | NO YE | 0.00 | 0 | 0.00 | 0 | 06:21.00 | 10 | 0.00 | 0 | 10 |
NEW ZEALAND 5
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | MAP 39 | 0.00 | 0 | 0.00 | 0 | 00:00.00 | 0 | 15.80 | 26 | 26 |
Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSH GR | GHANA 1 | 14.50 | 60 | 4.15 | 53 | 02:21.00 | 99 | 54.00 | 90 | 302 |
| 2 | ELLIS AN | GHANA 2 | 12.30 | 82 | 4.10 | 52 | 02:50.00 | 70 | 31.00 | 51 | 255 |
| 2 | ROSS EV | GHANA 2 | 13.00 | 75 | 4.40 | 58 | 02:41.00 | 79 | 26.00 | 43 | 255 |
| 2 | JON LU | NEPAL 1 | 13.00 | 75 | 4.30 | 56 | 02:45.00 | 75 | 29.70 | 49 | 255 |
| 5 | JAMES OL | GHANA 2 | 14.50 | 60 | 3.90 | 48 | 02:43.00 | 77 | 40.00 | 66 | 251 |
| 6 | JAMES PA | NEPAL 3 | 14.80 | 57 | 3.20 | 34 | 02:53.00 | 67 | 50.00 | 83 | 241 |
| 7 | JOSH AX | NEW ZEALAND 1 | 12.90 | 76 | 3.50 | 40 | 02:49.00 | 71 | 32.00 | 53 | 240 |
| 8 | CORY JO | NEPAL 1 | 13.50 | 70 | 3.60 | 42 | 02:47.00 | 73 | 31.40 | 52 | 237 |
| 9 | TATTERSALL JO | USA 1 | 13.90 | 66 | 3.60 | 42 | 02:40.00 | 80 | 28.40 | 47 | 235 |
| 10 | NORTHCOTT BI | USA 2 | 14.50 | 60 | 3.80 | 46 | 02:49.00 | 71 | 34.00 | 56 | 233 |
| 11 | BRADLEY KY | USA 2 | 12.00 | 85 | 3.40 | 38 | 02:51.00 | 69 | 24.00 | 40 | 232 |
| 12 | MICHAEL ST | NEPAL 1 | 13.90 | 66 | 3.55 | 41 | 02:54.00 | 66 | 35.00 | 58 | 231 |
| 13 | WILCOX LU | USA 2 | 12.90 | 76 | 3.80 | 46 | 02:53.00 | 67 | 23.00 | 38 | 227 |
