Saturday, 23 July 2011 · Hexham
Northumberland Network Super 8
U15 Super 8 · Super8 Junior

| Rank | Team | Points |
|---|
| 1 | MORPETH | 813 |
| 2 | BLYTH | 500 |
MORPETH
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 3 | RYAN GR | | | | | | | 4.46 | 77 | | | | | | | 18.39 | 50 | 127 |
| 4 | ADRIAN JO | 16.10 | 44 | | | | | | | | | 4.18 | 57 | | | | | 101 |
| 2 | ANDREW AL | | | 14.70 | 53 | | | | | | | | | 5.31 | 43 | | | 96 |
| 1 | HERMAN JO | | | 15.90 | 41 | | | | | | | | | | | 15.49 | 44 | 85 |
BLYTH
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 12 | JOSEPH WO | 20.10 | 10 | | | 48.10 | 58 | | | 1.10 | 35 | | | | | 11.57 | 35 | 138 |
| 13 | MARK NI | | | | | | | 5.51 | 44 | 1.15 | 40 | | | | | | | 84 |
| 11 | JOSEPH DY | 18.00 | 25 | | | | | 5.44 | 48 | | | | | | | | | 73 |
MORPETH
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 9 | LUCY PA | 15.80 | 47 | | | | | | | | | | | | | 14.49 | 42 | 89 |
| 5 | ALICE KE | | | | | | | 6.03 | 38 | | | | | 4.65 | 38 | | | 76 |
| 7 | HEATHER NA | | | 15.20 | 48 | | | | | | | | | | | 5.29 | 21 | 69 |
| 8 | SOPHIE JO | | | | | 45.10 | 66 | | | | | | | | | | | 66 |
| 6 | BETH WO | | | | | | | | | 1.20 | 45 | | | | | | | 45 |
BLYTH
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 14 | CHARLOTTE RA | | | | | 45.00 | 67 | 5.51 | 44 | | | | | | | 13.50 | 40 | 152 |
Boys Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | ADRIAN JO | MORPETH | 16.10 | 44 | Bronze |
| 2 | JOSEPH DY | BLYTH | 18.00 | 25 | |
| 3 | JOSEPH WO | BLYTH | 20.10 | 10 | |
Girls Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | LUCY PA | MORPETH | 15.80 | 47 | Silver |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | ANDREW AL | MORPETH | 14.70 | 53 | Silver |
| 2 | HERMAN JO | MORPETH | 15.90 | 41 | Bronze |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | HEATHER NA | MORPETH | 15.20 | 48 | Silver |
Boys 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | JOSEPH WO | BLYTH | 48.10 | 58 | Gold |
Girls 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | CHARLOTTE RA | BLYTH | 45.00 | 67 | |
| 2 | SOPHIE JO | MORPETH | 45.10 | 66 | |
Boys 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | RYAN GR | MORPETH | 4.46 | 77 | Gold |
| 2 | JOSEPH DY | BLYTH | 5.44 | 48 | Silver |
| 3 | MARK NI | BLYTH | 5.51 | 44 | Silver |
Girls 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | CHARLOTTE RA | BLYTH | 5.51 | 44 | Gold |
| 2 | ALICE KE | MORPETH | 6.03 | 38 | Gold |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | RYAN GR | MORPETH | 18.39 | 50 | Bronze |
| 2 | HERMAN JO | MORPETH | 15.49 | 44 | Bronze |
| 3 | JOSEPH WO | BLYTH | 11.57 | 35 | |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | LUCY PA | MORPETH | 14.49 | 42 | Silver |
| 2 | CHARLOTTE RA | BLYTH | 13.50 | 40 | Bronze |
| 3 | HEATHER NA | MORPETH | 5.29 | 21 | |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | ANDREW AL | MORPETH | 5.31 | 43 | Bronze |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | ALICE KE | MORPETH | 4.65 | 38 | Bronze |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | ADRIAN JO | MORPETH | 4.18 | 57 | Silver |
Boys High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|
| 1 | MARK NI | BLYTH | 1.15 | 40 | Bronze |
| 2 | JOSEPH WO | BLYTH | 1.10 | 35 | Bronze |
Girls High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|
| 1 | BETH WO | MORPETH | 1.20 | 45 | Silver |
- Meeting
- Northumberland Network Super 8
- Event
- U15 Super 8
- Date
- Saturday, 23 July 2011
- Location
- Hexham
- Postcode
- ""
- County
- Northumberland