Wednesday, 18 April 2012 · Leamington
U13 & U15 Taster Event
Under 13s · Super8 Start

| Rank | Team | Points |
|---|
| 1 | COVENTRY GODIVA | 1258 |
| 2 | STRATFORD | 1236 |
| 3 | LEAMINGTON | 1131 |
| 4 | NUNEATON HARRIERS | 845 |
| 5 | LEAMINGTON B | 564 |
| 6 | COVENTRY SPHINX | 245 |
| 7 | STRAFORD B | 124 |
COVENTRY GODIVA
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 19 | NATHAN PA | | | 15.40 | 46 | | | | | | | | | | | 17.09 | 47 | 93 |
| 17 | LUKE PE | | | 15.40 | 46 | | | | | | | | | 5.11 | 41 | | | 87 |
| 20 | ALEX IN | | | | | 32.40 | 45 | | | | | | | 4.64 | 38 | | | 83 |
| 18 | TOM MO | | | | | 33.80 | 38 | | | | | | | | | 9.81 | 31 | 69 |
| 23 | THOMAS KA | | | 16.90 | 31 | | | | | 1.05 | 30 | | | | | | | 61 |
| 21 | JOSHUA MC | | | | | | | 3.01 | 34 | 1.00 | 25 | | | | | | | 59 |
| 24 | DANIEL HA | | | | | | | | | | | 3.53 | 44 | | | | | 44 |
| 22 | SAUL O' | | | | | | | | | | | 3.40 | 42 | | | | | 42 |
STRATFORD
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 65 | DANIEL BO | | | 14.10 | 59 | | | | | 1.20 | 45 | | | | | | | 104 |
| 69 | JACK SU | | | | | 32.60 | 44 | | | | | | | 4.80 | 39 | | | 83 |
| 66 | JOE SH | | | | | 32.10 | 46 | | | 1.10 | 35 | | | | | | | 81 |
| 68 | JAMES GR | | | 16.60 | 34 | | | | | | | 3.48 | 43 | | | | | 77 |
| 71 | DAN MU | | | | | | | 3.03 | 32 | | | 3.48 | 43 | | | | | 75 |
| 67 | KAI BA | | | | | | | | | | | | | | | 15.73 | 44 | 44 |
| 70 | REUBEN TR | | | | | | | | | | | | | | | 13.16 | 39 | 39 |
LEAMINGTON
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 1 | JOEL SI | | | 16.30 | 37 | | | | | | | | | | | 25.62 | 66 | 103 |
| 3 | CHARLIE BA | | | | | 35.70 | 28 | | | 1.25 | 50 | | | | | | | 78 |
| 6 | TIM VI | | | | | | | 2.63 | 32 | | | | | 5.64 | 46 | | | 78 |
| 5 | ALEX IB | | | | | | | 2.49 | 46 | | | 2.89 | 31 | | | | | 77 |
| 4 | JUGJOT KA | | | | | 34.60 | 34 | | | 1.00 | 25 | | | | | | | 59 |
| 8 | DANIEL WI | | | | | | | | | | | 3.70 | 48 | | | | | 48 |
| 2 | TIM JE | | | 17.70 | 23 | | | | | | | | | | | 5.32 | 21 | 44 |
| 7 | GREG WE | | | | | | | | | | | | | 4.44 | 36 | | | 36 |
NUNEATON HARRIERS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 54 | GEORG | | | | | | | 2.59 | 36 | | | 3.44 | 42 | | | | | 78 |
| 49 | DANIEL ST | | | 15.80 | 42 | | | | | | | 2.74 | 28 | | | | | 70 |
| 50 | ESHAN PR | | | | | 34.30 | 35 | | | | | 2.55 | 25 | | | | | 60 |
| 51 | TRAVIS WI | | | | | 35.70 | 28 | | | 1.00 | 25 | | | | | | | 53 |
| 52 | ADAM DI | | | | | | | | | | | 3.56 | 45 | | | | | 45 |
LEAMINGTON B
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 116 | TOBY LO | | | | | | | 3.02 | 33 | | | 3.36 | 41 | | | | | 74 |
| 113 | JACK GR | | | 15.00 | 50 | | | | | | | | | 1.00 | 10 | | | 60 |
| 119 | KIERAN CH | | | | | | | | | | | | | | | 11.09 | 34 | 34 |
| 114 | OLIVER BR | | | | | 34.90 | 32 | | | | | | | | | | | 32 |
| 118 | BEN IL | | | | | | | | | | | | | | | 6.27 | 23 | 23 |
COVENTRY SPHINX
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 33 | JAMES SH | | | 17.60 | 24 | | | | | | | | | | | 9.02 | 30 | 54 |
| 34 | LUKE SU | | | 18.90 | 11 | | | | | | | 2.73 | 28 | | | | | 39 |
| 35 | BEN RE | | | | | | | | | | | | | | | 10.47 | 33 | 33 |
STRAFORD B
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 81 | CAIT;IN O | | | | | 24.50 | 84 | | | | | 3.32 | 40 | | | | | 124 |
COVENTRY GODIVA
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 27 | ERIN CU | | | | | 20.50 | 100 | | | 1.10 | 35 | | | | | | | 135 |
| 28 | HANNAH DA | | | | | 23.40 | 90 | | | | | | | 5.00 | 40 | | | 130 |
| 25 | LANI UM | | | 11.50 | 85 | | | | | | | 3.54 | 44 | | | | | 129 |
| 26 | LAUREN AL | | | 12.00 | 80 | | | | | | | | | 5.20 | 42 | | | 122 |
| 30 | ELLIE MI | | | | | | | 2.47 | 48 | | | 3.45 | 43 | | | | | 91 |
| 29 | JESSICA SO | | | | | | | 2.56 | 39 | | | | | | | 7.65 | 27 | 66 |
| 32 | MACY BI | | | | | | | | | 1.30 | 55 | | | | | | | 55 |
| 31 | ALICIA RO | | | | | | | | | | | | | | | 6.02 | 23 | 23 |
STRATFORD
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 75 | EMILY MA | | | | | 21.10 | 100 | | | | | 4.27 | 59 | | | | | 159 |
| 76 | HANNAH PR | | | | | 23.00 | 92 | | | | | | | 4.60 | 37 | | | 129 |
| 79 | CHARLOTTE LE | | | 12.00 | 80 | | | | | | | 3.58 | 45 | | | | | 125 |
| 73 | EVE BA | | | 11.30 | 87 | | | | | | | | | | | 10.91 | 34 | 121 |
| 78 | MEGAN HO | | | | | | | 3.06 | 29 | | | | | 4.68 | 38 | | | 67 |
| 77 | JESSICA SH | | | | | | | 3.04 | 31 | | | | | | | 9.67 | 31 | 62 |
| 74 | EMILY SM | | | | | | | | | 1.10 | 35 | | | | | | | 35 |
| 80 | CHARLOTTE RI | | | | | | | | | 1.10 | 35 | | | | | | | 35 |
LEAMINGTON
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 10 | PHOEBE NA | | | | | 23.20 | 91 | | | | | 3.28 | 39 | | | | | 130 |
| 11 | LAUREN AS | | | 12.60 | 74 | | | | | | | | | 4.98 | 40 | | | 114 |
| 9 | NATASHA HA | | | 11.60 | 84 | | | | | | | | | | | 8.16 | 28 | 112 |
| 12 | AIMEE BR | | | | | 27.30 | 70 | | | | | | | | | 10.73 | 33 | 103 |
| 13 | CHLOE KE | | | | | | | 3.17 | 18 | 1.10 | 35 | | | | | | | 53 |
| 14 | RIA BE | | | | | | | 3.26 | 10 | 1.10 | 35 | | | | | | | 45 |
| 15 | GEORGIA CL | | | | | | | | | | | 2.73 | 28 | | | | | 28 |
| 16 | PHOEBE GA | | | | | | | | | | | | | 2.83 | 23 | | | 23 |
NUNEATON HARRIERS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 56 | AMY SC | | | 11.80 | 82 | 23.10 | 91 | | | | | 3.10 | 36 | | | | | 209 |
| 58 | ELEANOR FA | | | | | 21.90 | 97 | | | 1.15 | 40 | | | | | | | 137 |
| 53 | AMY | | | | | 24.20 | 86 | | | | | 2.64 | 26 | | | | | 112 |
| 59 | MEGAN DA | | | | | | | 2.51 | 44 | 1.20 | 45 | | | | | | | 89 |
| 63 | CATLIN BR | | | 13.50 | 65 | | | | | | | 2.24 | 18 | | | | | 83 |
| 64 | ALICE HA | | | | | | | 3.00 | 35 | 1.00 | 25 | | | | | | | 60 |
| 55 | WILLOW | | | | | | | | | 1.15 | 40 | | | | | | | 40 |
| 62 | MEGAN RO | | | | | | | | | | | 1.91 | 12 | | | | | 12 |
| 60 | MEGAN CA | | | | | | | 3.26 | 10 | | | | | | | | | 10 |
LEAMINGTON B
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 121 | MEGAN HI | | | 12.40 | 76 | | | | | | | 3.39 | 41 | | | | | 117 |
| 123 | SIMRAN BA | | | | | 28.50 | 64 | | | 0.95 | 20 | | | | | | | 84 |
| 120 | RACHEL AS | | | 14.00 | 60 | | | | | | | 2.23 | 18 | | | | | 78 |
| 122 | CATRIN TR | | | | | | | 2.58 | 37 | 1.00 | 25 | | | | | | | 62 |
COVENTRY SPHINX
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 41 | RUBY HA | | | 13.50 | 65 | | | | | | | 2.51 | 24 | | | | | 89 |
| 43 | RACHEL DO | | | | | | | | | | | 2.82 | 30 | | | | | 30 |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | DANIEL BO | STRATFORD | 14.10 | 59 | Silver |
| 2 | JACK GR | LEAMINGTON B | 15.00 | 50 | Silver |
| 3 | NATHAN PA | COVENTRY GODIVA | 15.40 | 46 | Bronze |
| 3 | LUKE PE | COVENTRY GODIVA | 15.40 | 46 | Bronze |
| 5 | DANIEL ST | NUNEATON HARRIERS | 15.80 | 42 | Bronze |
| 6 | JOEL SI | LEAMINGTON | 16.30 | 37 | Bronze |
| 7 | JAMES GR | STRATFORD | 16.60 | 34 | Bronze |
| 8 | THOMAS KA | COVENTRY GODIVA | 16.90 | 31 | Bronze |
| 9 | JAMES SH | COVENTRY SPHINX | 17.60 | 24 | |
| 10 | TIM JE | LEAMINGTON | 17.70 | 23 | |
| 11 | LUKE SU | COVENTRY SPHINX | 18.90 | 11 | |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | EVE BA | STRATFORD | 11.30 | 87 | Gold |
| 2 | LANI UM | COVENTRY GODIVA | 11.50 | 85 | Gold |
| 3 | NATASHA HA | LEAMINGTON | 11.60 | 84 | Gold |
| 4 | AMY SC | NUNEATON HARRIERS | 11.80 | 82 | Gold |
| 5 | CHARLOTTE LE | STRATFORD | 12.00 | 80 | Gold |
| 5 | LAUREN AL | COVENTRY GODIVA | 12.00 | 80 | Gold |
| 7 | MEGAN HI | LEAMINGTON B | 12.40 | 76 | Gold |
| 8 | LAUREN AS | LEAMINGTON | 12.60 | 74 | Gold |
| 9 | RUBY HA | COVENTRY SPHINX | 13.50 | 65 | Gold |
| 9 | CATLIN BR | NUNEATON HARRIERS | 13.50 | 65 | Gold |
| 11 | RACHEL AS | LEAMINGTON B | 14.00 | 60 | Gold |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | CAIT;IN O | STRAFORD B | 24.50 | 84 | Gold |
| 2 | JOE SH | STRATFORD | 32.10 | 46 | Bronze |
| 3 | ALEX IN | COVENTRY GODIVA | 32.40 | 45 | Bronze |
| 4 | JACK SU | STRATFORD | 32.60 | 44 | Bronze |
| 5 | TOM MO | COVENTRY GODIVA | 33.80 | 38 | Bronze |
| 6 | ESHAN PR | NUNEATON HARRIERS | 34.30 | 35 | Bronze |
| 7 | JUGJOT KA | LEAMINGTON | 34.60 | 34 | Bronze |
| 8 | OLIVER BR | LEAMINGTON B | 34.90 | 32 | Bronze |
| 9 | CHARLIE BA | LEAMINGTON | 35.70 | 28 | Bronze |
| 9 | TRAVIS WI | NUNEATON HARRIERS | 35.70 | 28 | Bronze |
Girls 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | ERIN CU | COVENTRY GODIVA | 20.50 | 100 | Gold |
| 1 | EMILY MA | STRATFORD | 21.10 | 100 | Gold |
| 3 | ELEANOR FA | NUNEATON HARRIERS | 21.90 | 97 | Gold |
| 4 | HANNAH PR | STRATFORD | 23.00 | 92 | Gold |
| 5 | AMY SC | NUNEATON HARRIERS | 23.10 | 91 | Gold |
| 5 | PHOEBE NA | LEAMINGTON | 23.20 | 91 | Gold |
| 7 | HANNAH DA | COVENTRY GODIVA | 23.40 | 90 | Gold |
| 8 | AMY | NUNEATON HARRIERS | 24.20 | 86 | Gold |
| 9 | AIMEE BR | LEAMINGTON | 27.30 | 70 | Gold |
| 10 | SIMRAN BA | LEAMINGTON B | 28.50 | 64 | Gold |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | ALEX IB | LEAMINGTON | 2.49 | 46 | Silver |
| 2 | GEORG | NUNEATON HARRIERS | 2.59 | 36 | Silver |
| 3 | TIM VI | LEAMINGTON | 2.63 | 32 | Silver |
| 4 | JOSHUA MC | COVENTRY GODIVA | 3.01 | 34 | Silver |
| 5 | TOBY LO | LEAMINGTON B | 3.02 | 33 | Silver |
| 6 | DAN MU | STRATFORD | 3.03 | 32 | Silver |
Girls 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | ELLIE MI | COVENTRY GODIVA | 2.47 | 48 | Gold |
| 2 | MEGAN DA | NUNEATON HARRIERS | 2.51 | 44 | Gold |
| 3 | JESSICA SO | COVENTRY GODIVA | 2.56 | 39 | Silver |
| 4 | CATRIN TR | LEAMINGTON B | 2.58 | 37 | Silver |
| 5 | ALICE HA | NUNEATON HARRIERS | 3.00 | 35 | Silver |
| 6 | JESSICA SH | STRATFORD | 3.04 | 31 | Silver |
| 7 | MEGAN HO | STRATFORD | 3.06 | 29 | Silver |
| 8 | CHLOE KE | LEAMINGTON | 3.17 | 18 | Silver |
| 9 | RIA BE | LEAMINGTON | 3.26 | 10 | Bronze |
| 9 | MEGAN CA | NUNEATON HARRIERS | 3.26 | 10 | Bronze |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | JOEL SI | LEAMINGTON | 25.62 | 66 | Silver |
| 2 | NATHAN PA | COVENTRY GODIVA | 17.09 | 47 | Bronze |
| 3 | KAI BA | STRATFORD | 15.73 | 44 | Bronze |
| 4 | REUBEN TR | STRATFORD | 13.16 | 39 | Bronze |
| 5 | KIERAN CH | LEAMINGTON B | 11.09 | 34 | |
| 6 | BEN RE | COVENTRY SPHINX | 10.47 | 33 | |
| 7 | TOM MO | COVENTRY GODIVA | 9.81 | 31 | |
| 8 | JAMES SH | COVENTRY SPHINX | 9.02 | 30 | |
| 9 | BEN IL | LEAMINGTON B | 6.27 | 23 | |
| 10 | TIM JE | LEAMINGTON | 5.32 | 21 | |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | EVE BA | STRATFORD | 10.91 | 34 | Bronze |
| 2 | AIMEE BR | LEAMINGTON | 10.73 | 33 | Bronze |
| 3 | JESSICA SH | STRATFORD | 9.67 | 31 | Bronze |
| 4 | NATASHA HA | LEAMINGTON | 8.16 | 28 | |
| 5 | JESSICA SO | COVENTRY GODIVA | 7.65 | 27 | |
| 6 | ALICIA RO | COVENTRY GODIVA | 6.02 | 23 | |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | TIM VI | LEAMINGTON | 5.64 | 46 | Bronze |
| 2 | LUKE PE | COVENTRY GODIVA | 5.11 | 41 | Bronze |
| 3 | JACK SU | STRATFORD | 4.80 | 39 | Bronze |
| 4 | ALEX IN | COVENTRY GODIVA | 4.64 | 38 | |
| 5 | GREG WE | LEAMINGTON | 4.44 | 36 | |
| 6 | JACK GR | LEAMINGTON B | 1.00 | 10 | |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | LAUREN AL | COVENTRY GODIVA | 5.20 | 42 | Bronze |
| 2 | HANNAH DA | COVENTRY GODIVA | 5.00 | 40 | Bronze |
| 2 | LAUREN AS | LEAMINGTON | 4.98 | 40 | Bronze |
| 4 | MEGAN HO | STRATFORD | 4.68 | 38 | Bronze |
| 5 | HANNAH PR | STRATFORD | 4.60 | 37 | Bronze |
| 6 | PHOEBE GA | LEAMINGTON | 2.83 | 23 | |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | DANIEL WI | LEAMINGTON | 3.70 | 48 | Bronze |
| 2 | ADAM DI | NUNEATON HARRIERS | 3.56 | 45 | Bronze |
| 3 | DANIEL HA | COVENTRY GODIVA | 3.53 | 44 | Bronze |
| 4 | JAMES GR | STRATFORD | 3.48 | 43 | Bronze |
| 4 | DAN MU | STRATFORD | 3.48 | 43 | Bronze |
| 6 | GEORG | NUNEATON HARRIERS | 3.44 | 42 | Bronze |
| 6 | SAUL O' | COVENTRY GODIVA | 3.40 | 42 | Bronze |
| 8 | TOBY LO | LEAMINGTON B | 3.36 | 41 | Bronze |
| 9 | CAIT;IN O | STRAFORD B | 3.32 | 40 | Bronze |
| 10 | ALEX IB | LEAMINGTON | 2.89 | 31 | |
| 11 | DANIEL ST | NUNEATON HARRIERS | 2.74 | 28 | |
| 11 | LUKE SU | COVENTRY SPHINX | 2.73 | 28 | |
| 13 | ESHAN PR | NUNEATON HARRIERS | 2.55 | 25 | |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | EMILY MA | STRATFORD | 4.27 | 59 | Gold |
| 2 | CHARLOTTE LE | STRATFORD | 3.58 | 45 | Silver |
| 3 | LANI UM | COVENTRY GODIVA | 3.54 | 44 | Silver |
| 4 | ELLIE MI | COVENTRY GODIVA | 3.45 | 43 | Bronze |
| 5 | MEGAN HI | LEAMINGTON B | 3.39 | 41 | Bronze |
| 6 | PHOEBE NA | LEAMINGTON | 3.28 | 39 | Bronze |
| 7 | AMY SC | NUNEATON HARRIERS | 3.10 | 36 | Bronze |
| 8 | RACHEL DO | COVENTRY SPHINX | 2.82 | 30 | Bronze |
| 9 | GEORGIA CL | LEAMINGTON | 2.73 | 28 | |
| 10 | AMY | NUNEATON HARRIERS | 2.64 | 26 | |
| 11 | RUBY HA | COVENTRY SPHINX | 2.51 | 24 | |
| 12 | CATLIN BR | NUNEATON HARRIERS | 2.24 | 18 | |
| 12 | RACHEL AS | LEAMINGTON B | 2.23 | 18 | |
| 14 | MEGAN RO | NUNEATON HARRIERS | 1.91 | 12 | |
Boys High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|
| 1 | CHARLIE BA | LEAMINGTON | 1.25 | 50 | Silver |
| 2 | DANIEL BO | STRATFORD | 1.20 | 45 | Bronze |
| 3 | JOE SH | STRATFORD | 1.10 | 35 | Bronze |
| 4 | THOMAS KA | COVENTRY GODIVA | 1.05 | 30 | Bronze |
| 5 | JOSHUA MC | COVENTRY GODIVA | 1.00 | 25 | Bronze |
| 5 | JUGJOT KA | LEAMINGTON | 1.00 | 25 | Bronze |
| 5 | TRAVIS WI | NUNEATON HARRIERS | 1.00 | 25 | Bronze |
Girls High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|
| 1 | MACY BI | COVENTRY GODIVA | 1.30 | 55 | Gold |
| 2 | MEGAN DA | NUNEATON HARRIERS | 1.20 | 45 | Silver |
| 3 | ELEANOR FA | NUNEATON HARRIERS | 1.15 | 40 | Silver |
| 3 | WILLOW | NUNEATON HARRIERS | 1.15 | 40 | Silver |
| 5 | ERIN CU | COVENTRY GODIVA | 1.10 | 35 | Bronze |
| 5 | CHLOE KE | LEAMINGTON | 1.10 | 35 | Bronze |
| 5 | RIA BE | LEAMINGTON | 1.10 | 35 | Bronze |
| 5 | EMILY SM | STRATFORD | 1.10 | 35 | Bronze |
| 5 | CHARLOTTE RI | STRATFORD | 1.10 | 35 | Bronze |
| 10 | CATRIN TR | LEAMINGTON B | 1.00 | 25 | Bronze |
| 10 | ALICE HA | NUNEATON HARRIERS | 1.00 | 25 | Bronze |
| 12 | SIMRAN BA | LEAMINGTON B | 0.95 | 20 | Bronze |
- Meeting
- U13 & U15 Taster Event
- Event
- Under 13s
- Date
- Wednesday, 18 April 2012
- Location
- Leamington
- Postcode
- ""
- County
- Warwickshire