Thursday, 26 May 2011 · Ramsgate
Thanet Super 8 Schools Championships
Thanet Schools Super 8 Boys Championships · Super8 Start

| Rank | Team | Points |
|---|
| 1 | DANE COURT | 748 |
| 2 | URSULINE COLLEGE | 616 |
| 3 | CHARLES DICKENS | 612 |
| 4 | CHATHAM HOUSE | 583 |
| 5 | MARLOWE ACADEMY | 568 |
| 6 | HARTSDOWN | 561 |
| 7 | KING ETHELBERT | 523 |
| 8 | ELLINGTON & HERESON | 256 |
DANE COURT
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 54 | JMAIE O' | | | | | | | 2.44 | 51 | | | | | 8.47 | 68 | | | 119 |
| 55 | ALEX WI | | | | | | | 2.38 | 57 | | | 3.62 | 46 | | | | | 103 |
| 52 | BENNET KA | | | | | 32.16 | 46 | | | | | | | 6.76 | 55 | | | 101 |
| 51 | JOSEPH HA | | | | | 34.20 | 36 | | | | | | | | | 19.20 | 52 | 88 |
| 50 | JAMES RO | | | 15.80 | 42 | | | | | | | 3.50 | 44 | | | | | 86 |
| 57 | NORMAN | 16.00 | 45 | | | | | | | 1.00 | 25 | | | | | | | 70 |
| 56 | OLI HA | 17.06 | 34 | | | | | | | 1.05 | 30 | | | | | | | 64 |
| 53 | JONES | | | 17.57 | 24 | | | | | | | | | | | 12.89 | 38 | 62 |
URSULINE COLLEGE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 72 | WILLIAM PA | | | 15.51 | 45 | | | | | | | | | 7.93 | 64 | | | 109 |
| 66 | JOSE RO | | | 14.80 | 52 | | | | | | | | | | | 13.10 | 39 | 91 |
| 71 | RYAN LE | 17.09 | 34 | | | | | | | | | 3.75 | 49 | | | | | 83 |
| 67 | RYAN HO | | | | | 35.89 | 27 | | | | | 3.59 | 45 | | | | | 72 |
| 68 | OLIVER TI | | | | | | | 2.58 | 37 | 1.05 | 30 | | | | | | | 67 |
| 73 | JESSIE JO | | | | | 38.09 | 16 | | | | | | | 6.25 | 50 | | | 66 |
| 70 | JACK BO | | | | | | | 3.09 | 26 | 1.05 | 30 | | | | | | | 56 |
| 69 | JOESPH FL | 18.80 | 17 | | | | | | | | | | | | | | | 17 |
CHARLES DICKENS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 5 | PHILLIPOS ST | | | | | 31.13 | 51 | | | | | | | 7.88 | 64 | | | 115 |
| 1 | HARRY BE | | | | | 32.51 | 44 | | | | | | | 7.97 | 64 | | | 108 |
| 7 | STAN WA | 15.94 | 46 | | | | | | | | | | | | | 14.03 | 41 | 87 |
| 3 | BILL MU | | | | | | | 3.03 | 32 | | | 3.50 | 44 | | | | | 76 |
| 8 | BEAU DE | | | 16.29 | 37 | | | | | 1.00 | 25 | | | | | | | 62 |
| 4 | JORDAN HO | | | | | | | 2.49 | 46 | | | | | | | | 10 | 56 |
| 6 | RHYS FR | 18.23 | 23 | | | | | | | 1.05 | 30 | | | | | | | 53 |
CHATHAM HOUSE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 9 | STEPHEN DO | | | 15.09 | 49 | | | | | | | 4.00 | 54 | | | | | 103 |
| 16 | MATT SH | | | | | 35.70 | 28 | | | | | | | 7.26 | 59 | | | 87 |
| 10 | CONNOR HA | | | 14.06 | 59 | | | | | 1.00 | 25 | | | | | | | 84 |
| 12 | ALISDAIR KI | | | | | | | 2.42 | 53 | 1.05 | 30 | | | | | | | 83 |
| 15 | SAM DO | | | | | 34.98 | 32 | | | | | 3.73 | 48 | | | | | 80 |
| 11 | ZAC WA | | | | | | | 3.03 | 32 | | | | | | | 9.10 | 30 | 62 |
| 13 | SAM TA | | | | | | | | | | | | | 6.45 | 52 | | | 52 |
| 14 | LOUIS SP | | | | | | | | | | | | | | | 10.26 | 32 | 32 |
MARLOWE ACADEMY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 32 | ELIJAH MU | 16.30 | 42 | | | | | | | | | 3.59 | 45 | | | | | 87 |
| 27 | CALLUM EA | | | 14.51 | 55 | | | | | 1.05 | 30 | | | | | | | 85 |
| 30 | KHARI TU | | | | | 34.61 | 34 | | | | | | | | | 18.74 | 51 | 85 |
| 25 | BILLY AR | | | | | | | 3.09 | 26 | | | | | 5.92 | 48 | | | 74 |
| 26 | BRANDON SC | | | 17.41 | 26 | | | | | | | | | | | 13.90 | 40 | 66 |
| 29 | RONAN O' | | | | | | | 3.27 | 10 | | | 3.71 | 48 | | | | | 58 |
| 28 | BRADLEY HI | | | | | 37.76 | 18 | | | | | | | 3.65 | 30 | | | 48 |
| 31 | JACK HA | 18.54 | 20 | | | | | | | | | | | | | | | 20 |
HARTSDOWN
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 60 | AARON MC | | | | | 33.01 | 42 | | | | | | | 5.86 | 47 | | | 89 |
| 58 | TJ JA | | | 15.73 | 43 | | | | | | | 3.42 | 42 | | | | | 85 |
| 61 | HAYDON TE | 16.48 | 40 | | | | | | | | | | | | | 16.15 | 45 | 85 |
| 62 | TERRY LE | | | | | 36.45 | 24 | | | | | | | | | 18.80 | 51 | 75 |
| 64 | JOE CL | | | | | | | 3.41 | 10 | | | | | 5.65 | 46 | | | 56 |
| 59 | PATRICK DU | | | 17.80 | 22 | | | | | | | 2.84 | 30 | | | | | 52 |
| 63 | CONOR WI | 21.00 | 10 | | | | | | | 1.05 | 30 | | | | | | | 40 |
| 65 | CALLUM WE | | | | | | | | | 1.05 | 30 | | | | | | | 30 |
KING ETHELBERT
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 17 | TOM WI | | | | | | | 2.52 | 43 | | | 3.50 | 44 | | | | | 87 |
| 24 | LIAM CL | | | 15.82 | 42 | | | | | 1.05 | 30 | | | | | | | 72 |
| 23 | JOE HE | | | 17.89 | 21 | | | | | | | | | 5.27 | 43 | | | 64 |
| 18 | ANTHONY SA | | | | | | | 3.16 | 19 | | | | | 5.33 | 43 | | | 62 |
| 20 | HARRY HI | 19.07 | 14 | | | | | | | | | | | | | 15.05 | 43 | 57 |
| 21 | BRADLEY KE | | | | | 37.45 | 19 | | | | | | | | | 10.55 | 33 | 52 |
| 19 | CHARLIE WO | 19.26 | 12 | | | | | | | | | 3.05 | 35 | | | | | 47 |
| 22 | MASON FO | | | | | 38.86 | 12 | | | 1.00 | 25 | | | | | | | 37 |
ELLINGTON & HERESON
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 42 | JOSHUA LO | | | 16.01 | 40 | | | | | 1.00 | 25 | | | | | | | 65 |
| 47 | JOSH BE | | | | | | | | | | | | | 5.26 | 43 | | | 43 |
| 43 | ETHAN KE | | | | | 33.16 | 41 | | | | | | | | | | | 41 |
| 46 | ETHAN BL | | | | | | | | | | | 3.19 | 37 | | | | | 37 |
| 45 | CHAZIN BR | | | | | | | 3.14 | 21 | | | | | | | | | 21 |
| 44 | JACK MA | | | | | | | 3.35 | 10 | | | | | | | | | 10 |
| 48 | SAM BU | | | | | | | | | | | | | | | | 10 | 10 |
Boys Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | STAN WA | CHARLES DICKENS | 15.94 | 46 | Bronze |
| 2 | NORMAN | DANE COURT | 16.00 | 45 | Bronze |
| 3 | ELIJAH MU | MARLOWE ACADEMY | 16.30 | 42 | Bronze |
| 4 | HAYDON TE | HARTSDOWN | 16.48 | 40 | Bronze |
| 5 | OLI HA | DANE COURT | 17.06 | 34 | |
| 5 | RYAN LE | URSULINE COLLEGE | 17.09 | 34 | |
| 7 | RHYS FR | CHARLES DICKENS | 18.23 | 23 | |
| 8 | JACK HA | MARLOWE ACADEMY | 18.54 | 20 | |
| 9 | JOESPH FL | URSULINE COLLEGE | 18.80 | 17 | |
| 10 | HARRY HI | KING ETHELBERT | 19.07 | 14 | |
| 11 | CHARLIE WO | KING ETHELBERT | 19.26 | 12 | |
| 12 | CONOR WI | HARTSDOWN | 21.00 | 10 | |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | CONNOR HA | CHATHAM HOUSE | 14.06 | 59 | Silver |
| 2 | CALLUM EA | MARLOWE ACADEMY | 14.51 | 55 | Silver |
| 3 | JOSE RO | URSULINE COLLEGE | 14.80 | 52 | Silver |
| 4 | STEPHEN DO | CHATHAM HOUSE | 15.09 | 49 | Bronze |
| 5 | WILLIAM PA | URSULINE COLLEGE | 15.51 | 45 | Bronze |
| 6 | TJ JA | HARTSDOWN | 15.73 | 43 | Bronze |
| 7 | JAMES RO | DANE COURT | 15.80 | 42 | Bronze |
| 7 | LIAM CL | KING ETHELBERT | 15.82 | 42 | Bronze |
| 9 | JOSHUA LO | ELLINGTON & HERESON | 16.01 | 40 | Bronze |
| 10 | BEAU DE | CHARLES DICKENS | 16.29 | 37 | Bronze |
| 11 | BRANDON SC | MARLOWE ACADEMY | 17.41 | 26 | Bronze |
| 12 | JONES | DANE COURT | 17.57 | 24 | |
| 13 | PATRICK DU | HARTSDOWN | 17.80 | 22 | |
| 14 | JOE HE | KING ETHELBERT | 17.89 | 21 | |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | PHILLIPOS ST | CHARLES DICKENS | 31.13 | 51 | Silver |
| 2 | BENNET KA | DANE COURT | 32.16 | 46 | Bronze |
| 3 | HARRY BE | CHARLES DICKENS | 32.51 | 44 | Bronze |
| 4 | AARON MC | HARTSDOWN | 33.01 | 42 | Bronze |
| 5 | ETHAN KE | ELLINGTON & HERESON | 33.16 | 41 | Bronze |
| 6 | JOSEPH HA | DANE COURT | 34.20 | 36 | Bronze |
| 7 | KHARI TU | MARLOWE ACADEMY | 34.61 | 34 | Bronze |
| 8 | SAM DO | CHATHAM HOUSE | 34.98 | 32 | Bronze |
| 9 | MATT SH | CHATHAM HOUSE | 35.70 | 28 | Bronze |
| 10 | RYAN HO | URSULINE COLLEGE | 35.89 | 27 | Bronze |
| 11 | TERRY LE | HARTSDOWN | 36.45 | 24 | Bronze |
| 12 | BRADLEY KE | KING ETHELBERT | 37.45 | 19 | |
| 13 | BRADLEY HI | MARLOWE ACADEMY | 37.76 | 18 | |
| 14 | JESSIE JO | URSULINE COLLEGE | 38.09 | 16 | |
| 15 | MASON FO | KING ETHELBERT | 38.86 | 12 | |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | ALEX WI | DANE COURT | 2.38 | 57 | Gold |
| 2 | ALISDAIR KI | CHATHAM HOUSE | 2.42 | 53 | Silver |
| 3 | JMAIE O' | DANE COURT | 2.44 | 51 | Silver |
| 4 | JORDAN HO | CHARLES DICKENS | 2.49 | 46 | Silver |
| 5 | TOM WI | KING ETHELBERT | 2.52 | 43 | Silver |
| 6 | OLIVER TI | URSULINE COLLEGE | 2.58 | 37 | Silver |
| 7 | BILL MU | CHARLES DICKENS | 3.03 | 32 | Silver |
| 7 | ZAC WA | CHATHAM HOUSE | 3.03 | 32 | Silver |
| 9 | BILLY AR | MARLOWE ACADEMY | 3.09 | 26 | Bronze |
| 9 | JACK BO | URSULINE COLLEGE | 3.09 | 26 | Bronze |
| 11 | CHAZIN BR | ELLINGTON & HERESON | 3.14 | 21 | Bronze |
| 12 | ANTHONY SA | KING ETHELBERT | 3.16 | 19 | Bronze |
| 13 | RONAN O' | MARLOWE ACADEMY | 3.27 | 10 | Bronze |
| 13 | JACK MA | ELLINGTON & HERESON | 3.35 | 10 | Bronze |
| 13 | JOE CL | HARTSDOWN | 3.41 | 10 | |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | JOSEPH HA | DANE COURT | 19.20 | 52 | Silver |
| 2 | TERRY LE | HARTSDOWN | 18.80 | 51 | Bronze |
| 2 | KHARI TU | MARLOWE ACADEMY | 18.74 | 51 | Bronze |
| 4 | HAYDON TE | HARTSDOWN | 16.15 | 45 | Bronze |
| 5 | HARRY HI | KING ETHELBERT | 15.05 | 43 | Bronze |
| 6 | STAN WA | CHARLES DICKENS | 14.03 | 41 | Bronze |
| 7 | BRANDON SC | MARLOWE ACADEMY | 13.90 | 40 | Bronze |
| 8 | JOSE RO | URSULINE COLLEGE | 13.10 | 39 | Bronze |
| 9 | JONES | DANE COURT | 12.89 | 38 | Bronze |
| 10 | BRADLEY KE | KING ETHELBERT | 10.55 | 33 | |
| 11 | LOUIS SP | CHATHAM HOUSE | 10.26 | 32 | |
| 12 | ZAC WA | CHATHAM HOUSE | 9.10 | 30 | |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | JMAIE O' | DANE COURT | 8.47 | 68 | Silver |
| 2 | HARRY BE | CHARLES DICKENS | 7.97 | 64 | Silver |
| 2 | WILLIAM PA | URSULINE COLLEGE | 7.93 | 64 | Silver |
| 2 | PHILLIPOS ST | CHARLES DICKENS | 7.88 | 64 | Silver |
| 5 | MATT SH | CHATHAM HOUSE | 7.26 | 59 | Silver |
| 6 | BENNET KA | DANE COURT | 6.76 | 55 | Bronze |
| 7 | SAM TA | CHATHAM HOUSE | 6.45 | 52 | Bronze |
| 8 | JESSIE JO | URSULINE COLLEGE | 6.25 | 50 | Bronze |
| 9 | BILLY AR | MARLOWE ACADEMY | 5.92 | 48 | Bronze |
| 10 | AARON MC | HARTSDOWN | 5.86 | 47 | Bronze |
| 11 | JOE CL | HARTSDOWN | 5.65 | 46 | Bronze |
| 12 | ANTHONY SA | KING ETHELBERT | 5.33 | 43 | Bronze |
| 12 | JOE HE | KING ETHELBERT | 5.27 | 43 | Bronze |
| 12 | JOSH BE | ELLINGTON & HERESON | 5.26 | 43 | Bronze |
| 15 | BRADLEY HI | MARLOWE ACADEMY | 3.65 | 30 | |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | STEPHEN DO | CHATHAM HOUSE | 4.00 | 54 | Silver |
| 2 | RYAN LE | URSULINE COLLEGE | 3.75 | 49 | Bronze |
| 3 | SAM DO | CHATHAM HOUSE | 3.73 | 48 | Bronze |
| 3 | RONAN O' | MARLOWE ACADEMY | 3.71 | 48 | Bronze |
| 5 | ALEX WI | DANE COURT | 3.62 | 46 | Bronze |
| 6 | ELIJAH MU | MARLOWE ACADEMY | 3.59 | 45 | Bronze |
| 6 | RYAN HO | URSULINE COLLEGE | 3.59 | 45 | Bronze |
| 8 | TOM WI | KING ETHELBERT | 3.50 | 44 | Bronze |
| 8 | JAMES RO | DANE COURT | 3.50 | 44 | Bronze |
| 8 | BILL MU | CHARLES DICKENS | 3.50 | 44 | Bronze |
| 11 | TJ JA | HARTSDOWN | 3.42 | 42 | Bronze |
| 12 | ETHAN BL | ELLINGTON & HERESON | 3.19 | 37 | Bronze |
| 13 | CHARLIE WO | KING ETHELBERT | 3.05 | 35 | Bronze |
| 14 | PATRICK DU | HARTSDOWN | 2.84 | 30 | |
Boys High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|
| 1 | CALLUM EA | MARLOWE ACADEMY | 1.05 | 30 | Bronze |
| 1 | ALISDAIR KI | CHATHAM HOUSE | 1.05 | 30 | Bronze |
| 1 | LIAM CL | KING ETHELBERT | 1.05 | 30 | Bronze |
| 1 | OLIVER TI | URSULINE COLLEGE | 1.05 | 30 | Bronze |
| 1 | OLI HA | DANE COURT | 1.05 | 30 | Bronze |
| 1 | JACK BO | URSULINE COLLEGE | 1.05 | 30 | Bronze |
| 1 | RHYS FR | CHARLES DICKENS | 1.05 | 30 | Bronze |
| 1 | CONOR WI | HARTSDOWN | 1.05 | 30 | Bronze |
| 1 | CALLUM WE | HARTSDOWN | 1.05 | 30 | Bronze |
| 10 | CONNOR HA | CHATHAM HOUSE | 1.00 | 25 | Bronze |
| 10 | NORMAN | DANE COURT | 1.00 | 25 | Bronze |
| 10 | JOSHUA LO | ELLINGTON & HERESON | 1.00 | 25 | Bronze |
| 10 | BEAU DE | CHARLES DICKENS | 1.00 | 25 | Bronze |
| 10 | MASON FO | KING ETHELBERT | 1.00 | 25 | Bronze |
- Meeting
- Thanet Super 8 Schools Championships
- Event
- Thanet Schools Super 8 Boys Championships
- Date
- Thursday, 26 May 2011
- Start time
- 4-30pm
- Location
- Ramsgate
- Postcode
- ""
- County
- Kent