Wednesday, 12 June 2013 · Lyng Hall School, Coventry
Coventry East Yr 7 SSP
Coventry East SSP Yr7 · Super8 Start

| Rank | Team | Points |
|---|---|---|
| 1 | WHITLEY ABBEY BOYS | 528 |
| 2 | ERNESFORD GRANGE BOYS | 511 |
| 3 | BLUE COAT BOYS | 488 |
| 4 | CALUDON CASTLE BOYS | 467 |
| 5 | CARDINAL WISEMAN BOYS | 446 |
| 6 | BLUE COAT GIRLS | 409 |
| 7 | LYNG HALL BOYS | 396 |
| 8 | FOXFORD BOYS | 391 |
| 9 | CARDINAL WISEMAN GIRLS | 375 |
| 10 | ERNESFORD GRANGE GIRLS | 374 |
| 11 | CALUDON CASTLE GIRLS | 364 |
| 12 | WHITLEY ABBEY GIRLS | 344 |
| 13 | FOXFORD GIRLS | 282 |
| 14 | LYNG HALL GIRLS | 255 |
WHITLEY ABBEY BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 132 | Whitley132 | 13.10 | 69 | 3.70 | 48 | 117 | ||||||||||||
| 131 | Whitley131 | 14.99 | 50 | 3.50 | 44 | 94 | ||||||||||||
| 135 | Whitley135 | 33.88 | 37 | 5.75 | 46 | 83 | ||||||||||||
| 134 | Whitley134 | 3.04 | 31 | 18.10 | 50 | 81 | ||||||||||||
| 133 | Whitley133 | 33.31 | 40 | 12.15 | 37 | 77 | ||||||||||||
| 136 | Whitley136 | 2.48 | 47 | 3.60 | 29 | 76 | ||||||||||||
ERNESFORD GRANGE BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 313 | Ernesford313 | 2.44 | 51 | 8.20 | 66 | 117 | ||||||||||||
| 311 | Ernesford311 | 29.50 | 59 | 6.00 | 48 | 107 | ||||||||||||
| 316 | Ernesford316 | 14.65 | 53 | 18.20 | 50 | 103 | ||||||||||||
| 315 | Ernesford315 | 34.11 | 36 | 3.00 | 34 | 70 | ||||||||||||
| 312 | Ernesford312 | 3.06 | 29 | 2.95 | 33 | 62 | ||||||||||||
| 314 | Ernesford314 | 17.56 | 24 | 7.45 | 26 | 50 | ||||||||||||
BLUE COAT BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 195 | Blue195 | 30.14 | 56 | 5.10 | 41 | 97 | ||||||||||||
| 194 | Blue194 | 29.69 | 58 | 3.20 | 38 | 96 | ||||||||||||
| 196 | Blue196 | 12.73 | 73 | 2.70 | 16 | 89 | ||||||||||||
| 193 | Blue193 | 2.56 | 39 | 3.20 | 38 | 77 | ||||||||||||
| 191 | Blue191 | 15.72 | 43 | 4.10 | 33 | 76 | ||||||||||||
| 192 | Blue192 | 3.38 | 10 | 14.90 | 43 | 53 | ||||||||||||
CALUDON CASTLE BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 36 | Caludon36 | 32.43 | 45 | 18.60 | 51 | 96 | ||||||||||||
| 35 | Caludon35 | 14.23 | 58 | 4.60 | 37 | 95 | ||||||||||||
| 34 | Caludon34 | 2.47 | 48 | 7.10 | 25 | 73 | ||||||||||||
| 33 | Caludon33 | 33.85 | 37 | 2.95 | 33 | 70 | ||||||||||||
| 31 | Caludon31 | 16.64 | 34 | 4.10 | 33 | 67 | ||||||||||||
| 32 | Caludon32 | 2.48 | 47 | 2.30 | 19 | 66 | ||||||||||||
CARDINAL WISEMAN BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 96 | CardinalWiseman96 | 32.10 | 46 | 7.90 | 64 | 110 | ||||||||||||
| 95 | CardinalWiseman95 | 2.56 | 39 | 6.90 | 56 | 95 | ||||||||||||
| 94 | CardinalWiseman94 | 2.54 | 41 | 14.05 | 41 | 82 | ||||||||||||
| 92 | CardinalWiseman92 | 13.57 | 64 | 64 | ||||||||||||||
| 91 | CardinalWiseman91 | 36.92 | 22 | 3.00 | 34 | 56 | ||||||||||||
| 93 | CardinalWiseman93 | 3.25 | 39 | 39 | ||||||||||||||
LYNG HALL BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 52 | LyngHall52 | 32.98 | 42 | 3.60 | 46 | 11.30 | 35 | 123 | ||||||||||
| 54 | LyngHall54 | 15.29 | 47 | 5.50 | 44 | 91 | ||||||||||||
| 56 | LyngHall56 | 17.91 | 21 | 5.25 | 42 | 63 | ||||||||||||
| 51 | LyngHall51 | 37.07 | 21 | 11.20 | 34 | 55 | ||||||||||||
| 53 | LyngHall53 | 3.26 | 10 | 3.40 | 42 | 52 | ||||||||||||
| 55 | LyngHall55 | 3.33 | 10 | 12.10 | 36 | 46 | ||||||||||||
FOXFORD BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 391 | Foxford391 | 31.88 | 47 | 4.20 | 58 | 105 | ||||||||||||
| 392 | Foxford392 | 33.85 | 37 | 3.20 | 38 | 75 | ||||||||||||
| 395 | Foxford395 | 3.13 | 22 | 5.20 | 42 | 64 | ||||||||||||
| 393 | Foxford393 | 19.35 | 10 | 13.55 | 40 | 50 | ||||||||||||
| 396 | Foxford396 | 3.36 | 10 | 5.00 | 40 | 50 | ||||||||||||
| 394 | Foxford394 | 16.70 | 47 | 47 | ||||||||||||||
BLUE COAT GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 203 | Blue203 | 15.10 | 49 | 6.25 | 50 | 99 | ||||||||||||
| 202 | Blue202 | 15.10 | 49 | 3.11 | 36 | 85 | ||||||||||||
| 204 | Blue204 | 32.80 | 43 | 9.40 | 30 | 73 | ||||||||||||
| 205 | Blue205 | 36.20 | 26 | 4.70 | 38 | 64 | ||||||||||||
| 201 | Blue201 | 3.14 | 21 | 2.95 | 33 | 54 | ||||||||||||
| 206 | Blue206 | 10.90 | 34 | 34 | ||||||||||||||
CARDINAL WISEMAN GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 105 | CardinalWiseman105 | 15.70 | 43 | 6.00 | 48 | 91 | ||||||||||||
| 101 | CardinalWiseman101 | 31.70 | 48 | 9.70 | 31 | 79 | ||||||||||||
| 104 | CardinalWiseman104 | 3.14 | 21 | 6.25 | 50 | 71 | ||||||||||||
| 106 | CardinalWiseman106 | 33.90 | 37 | 2.90 | 32 | 69 | ||||||||||||
| 102 | CardinalWiseman102 | 18.80 | 12 | 9.71 | 31 | 43 | ||||||||||||
| 103 | CardinalWiseman103 | 3.25 | 10 | 1.90 | 12 | 22 | ||||||||||||
ERNESFORD GRANGE GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 321 | Ernesford321 | 15.40 | 46 | 14.80 | 42 | 88 | ||||||||||||
| 324 | Ernesford324 | 14.80 | 52 | 11.65 | 35 | 87 | ||||||||||||
| 326 | Ernesford326 | 33.80 | 38 | 3.80 | 31 | 69 | ||||||||||||
| 322 | Ernesford322 | 3.32 | 10 | 3.10 | 36 | 46 | ||||||||||||
| 325 | Ernesford325 | 39.50 | 10 | 4.30 | 35 | 45 | ||||||||||||
| 323 | Ernesford323 | 3.06 | 29 | 10 | 39 | |||||||||||||
CALUDON CASTLE GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 45 | Caludon45 | 15.40 | 46 | 11.25 | 35 | 81 | ||||||||||||
| 41 | Caludon41 | 32.80 | 43 | 3.90 | 32 | 75 | ||||||||||||
| 42 | Caludon42 | 16.10 | 39 | 2.85 | 31 | 70 | ||||||||||||
| 44 | Caludon44 | 3.19 | 16 | 3.55 | 45 | 61 | ||||||||||||
| 43 | Caludon43 | 49.30 | 10 | 4.00 | 32 | 42 | ||||||||||||
| 46 | Caludon46 | 11.59 | 35 | 35 | ||||||||||||||
WHITLEY ABBEY GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 142 | Whitley142 | 30.10 | 56 | 7.00 | 56 | 112 | ||||||||||||
| 144 | Whitley144 | 33.50 | 39 | 4.10 | 33 | 72 | ||||||||||||
| 141 | Whitley141 | 16.70 | 33 | 3.10 | 36 | 69 | ||||||||||||
| 143 | Whitley143 | 18.20 | 18 | 2.70 | 28 | 46 | ||||||||||||
| 145 | Whitley145 | 3.30 | 10 | 11.52 | 35 | 45 | ||||||||||||
FOXFORD GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 401 | Foxford401 | 15.90 | 41 | 12.35 | 37 | 78 | ||||||||||||
| 402 | Foxford402 | 17.40 | 26 | 3.30 | 40 | 66 | ||||||||||||
| 406 | Foxford406 | 46.80 | 10 | 3.70 | 30 | 40 | ||||||||||||
| 403 | Foxford403 | 3.43 | 10 | 3.30 | 27 | 37 | ||||||||||||
| 404 | Foxford404 | 4.34 | 10 | 6.15 | 23 | 33 | ||||||||||||
| 405 | Foxford405 | 37.70 | 18 | 10 | 28 | |||||||||||||
LYNG HALL GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 65 | LyngHall61 | 16.30 | 37 | 2.35 | 21 | 58 | ||||||||||||
| 64 | LyngHall60 | 17.10 | 29 | 7.12 | 25 | 54 | ||||||||||||
| 61 | LyngHall57 | 4.25 | 10 | 11.26 | 35 | 45 | ||||||||||||
| 62 | LyngHall58 | 41.20 | 10 | 4.00 | 32 | 42 | ||||||||||||
| 63 | LyngHall59 | 3.50 | 28 | 28 | ||||||||||||||
| 66 | LyngHall62 | 4.02 | 10 | 2.20 | 18 | 28 | ||||||||||||
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Blue196 | Blue Coat Boys | 12.73 | 73 | Gold |
| 2 | Whitley132 | Whitley Abbey Boys | 13.10 | 69 | Gold |
| 3 | CardinalWiseman92 | Cardinal Wiseman Boys | 13.57 | 64 | Silver |
| 4 | Caludon35 | Caludon Castle Boys | 14.23 | 58 | Silver |
| 5 | Ernesford316 | Ernesford Grange Boys | 14.65 | 53 | Silver |
| 6 | Whitley131 | Whitley Abbey Boys | 14.99 | 50 | Silver |
| 7 | LyngHall54 | Lyng Hall Boys | 15.29 | 47 | Bronze |
| 8 | Blue191 | Blue Coat Boys | 15.72 | 43 | Bronze |
| 9 | Caludon31 | Caludon Castle Boys | 16.64 | 34 | Bronze |
| 10 | Ernesford314 | Ernesford Grange Boys | 17.56 | 24 | |
| 11 | LyngHall56 | Lyng Hall Boys | 17.91 | 21 | |
| 12 | Foxford393 | Foxford Boys | 19.35 | 10 |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Ernesford324 | Ernesford Grange Girls | 14.80 | 52 | Silver |
| 2 | Blue203 | Blue Coat Girls | 15.10 | 49 | Silver |
| 2 | Blue202 | Blue Coat Girls | 15.10 | 49 | Silver |
| 4 | Ernesford321 | Ernesford Grange Girls | 15.40 | 46 | Silver |
| 4 | Caludon45 | Caludon Castle Girls | 15.40 | 46 | Silver |
| 6 | CardinalWiseman105 | Cardinal Wiseman Girls | 15.70 | 43 | Silver |
| 7 | Foxford401 | Foxford Girls | 15.90 | 41 | Silver |
| 8 | Caludon42 | Caludon Castle Girls | 16.10 | 39 | Bronze |
| 9 | LyngHall61 | Lyng Hall Girls | 16.30 | 37 | Bronze |
| 10 | Whitley141 | Whitley Abbey Girls | 16.70 | 33 | Bronze |
| 11 | LyngHall60 | Lyng Hall Girls | 17.10 | 29 | Bronze |
| 12 | Foxford402 | Foxford Girls | 17.40 | 26 | Bronze |
| 13 | Whitley143 | Whitley Abbey Girls | 18.20 | 18 | |
| 14 | CardinalWiseman102 | Cardinal Wiseman Girls | 18.80 | 12 |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Ernesford311 | Ernesford Grange Boys | 29.50 | 59 | Silver |
| 2 | Blue194 | Blue Coat Boys | 29.69 | 58 | Silver |
| 3 | Blue195 | Blue Coat Boys | 30.14 | 56 | Silver |
| 4 | Foxford391 | Foxford Boys | 31.88 | 47 | Bronze |
| 5 | CardinalWiseman96 | Cardinal Wiseman Boys | 32.10 | 46 | Bronze |
| 6 | Caludon36 | Caludon Castle Boys | 32.43 | 45 | Bronze |
| 7 | LyngHall52 | Lyng Hall Boys | 32.98 | 42 | Bronze |
| 8 | Whitley133 | Whitley Abbey Boys | 33.31 | 40 | Bronze |
| 9 | Foxford392 | Foxford Boys | 33.85 | 37 | Bronze |
| 9 | Caludon33 | Caludon Castle Boys | 33.85 | 37 | Bronze |
| 9 | Whitley135 | Whitley Abbey Boys | 33.88 | 37 | Bronze |
| 12 | Ernesford315 | Ernesford Grange Boys | 34.11 | 36 | Bronze |
| 13 | CardinalWiseman91 | Cardinal Wiseman Boys | 36.92 | 22 | Bronze |
| 14 | LyngHall51 | Lyng Hall Boys | 37.07 | 21 |
Girls 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Whitley142 | Whitley Abbey Girls | 30.10 | 56 | Gold |
| 2 | CardinalWiseman101 | Cardinal Wiseman Girls | 31.70 | 48 | Silver |
| 3 | Caludon41 | Caludon Castle Girls | 32.80 | 43 | Silver |
| 3 | Blue204 | Blue Coat Girls | 32.80 | 43 | Silver |
| 5 | Whitley144 | Whitley Abbey Girls | 33.50 | 39 | Silver |
| 6 | Ernesford326 | Ernesford Grange Girls | 33.80 | 38 | Silver |
| 7 | CardinalWiseman106 | Cardinal Wiseman Girls | 33.90 | 37 | Silver |
| 8 | Blue205 | Blue Coat Girls | 36.20 | 26 | Bronze |
| 9 | Foxford405 | Foxford Girls | 37.70 | 18 | Bronze |
| 10 | Ernesford325 | Ernesford Grange Girls | 39.50 | 10 | |
| 10 | LyngHall58 | Lyng Hall Girls | 41.20 | 10 | |
| 10 | Foxford406 | Foxford Girls | 46.80 | 10 | |
| 10 | Caludon43 | Caludon Castle Girls | 49.30 | 10 |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Ernesford313 | Ernesford Grange Boys | 2.44 | 51 | Silver |
| 2 | Caludon34 | Caludon Castle Boys | 2.47 | 48 | Silver |
| 3 | Whitley136 | Whitley Abbey Boys | 2.48 | 47 | Silver |
| 3 | Caludon32 | Caludon Castle Boys | 2.48 | 47 | Silver |
| 5 | CardinalWiseman94 | Cardinal Wiseman Boys | 2.54 | 41 | Silver |
| 6 | CardinalWiseman95 | Cardinal Wiseman Boys | 2.56 | 39 | Silver |
| 6 | Blue193 | Blue Coat Boys | 2.56 | 39 | Silver |
| 8 | Whitley134 | Whitley Abbey Boys | 3.04 | 31 | Silver |
| 9 | Ernesford312 | Ernesford Grange Boys | 3.06 | 29 | Bronze |
| 10 | Foxford395 | Foxford Boys | 3.13 | 22 | Bronze |
| 11 | LyngHall53 | Lyng Hall Boys | 3.26 | 10 | Bronze |
| 11 | LyngHall55 | Lyng Hall Boys | 3.33 | 10 | Bronze |
| 11 | Foxford396 | Foxford Boys | 3.36 | 10 | Bronze |
| 11 | Blue192 | Blue Coat Boys | 3.38 | 10 | Bronze |
Girls 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Ernesford323 | Ernesford Grange Girls | 3.06 | 29 | Silver |
| 2 | CardinalWiseman104 | Cardinal Wiseman Girls | 3.14 | 21 | Silver |
| 2 | Blue201 | Blue Coat Girls | 3.14 | 21 | Silver |
| 4 | Caludon44 | Caludon Castle Girls | 3.19 | 16 | Silver |
| 5 | CardinalWiseman103 | Cardinal Wiseman Girls | 3.25 | 10 | Bronze |
| 5 | Whitley145 | Whitley Abbey Girls | 3.30 | 10 | Bronze |
| 5 | Ernesford322 | Ernesford Grange Girls | 3.32 | 10 | Bronze |
| 5 | Foxford403 | Foxford Girls | 3.43 | 10 | Bronze |
| 5 | LyngHall62 | Lyng Hall Girls | 4.02 | 10 | Bronze |
| 5 | LyngHall57 | Lyng Hall Girls | 4.25 | 10 | |
| 5 | Foxford404 | Foxford Girls | 4.34 | 10 |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Caludon36 | Caludon Castle Boys | 18.60 | 51 | Bronze |
| 2 | Ernesford316 | Ernesford Grange Boys | 18.20 | 50 | Bronze |
| 2 | Whitley134 | Whitley Abbey Boys | 18.10 | 50 | Bronze |
| 4 | Foxford394 | Foxford Boys | 16.70 | 47 | Bronze |
| 5 | Blue192 | Blue Coat Boys | 14.90 | 43 | Bronze |
| 6 | CardinalWiseman94 | Cardinal Wiseman Boys | 14.05 | 41 | Bronze |
| 7 | Foxford393 | Foxford Boys | 13.55 | 40 | Bronze |
| 8 | Whitley133 | Whitley Abbey Boys | 12.15 | 37 | Bronze |
| 9 | LyngHall55 | Lyng Hall Boys | 12.10 | 36 | Bronze |
| 10 | LyngHall52 | Lyng Hall Boys | 11.30 | 35 | |
| 11 | LyngHall51 | Lyng Hall Boys | 11.20 | 34 | |
| 12 | Ernesford314 | Ernesford Grange Boys | 7.45 | 26 | |
| 13 | Caludon34 | Caludon Castle Boys | 7.10 | 25 | |
| 14 | Blue196 | Blue Coat Boys | 2.70 | 16 |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Ernesford321 | Ernesford Grange Girls | 14.80 | 42 | Silver |
| 2 | Foxford401 | Foxford Girls | 12.35 | 37 | Bronze |
| 3 | Ernesford324 | Ernesford Grange Girls | 11.65 | 35 | Bronze |
| 3 | Caludon46 | Caludon Castle Girls | 11.59 | 35 | Bronze |
| 3 | Whitley145 | Whitley Abbey Girls | 11.52 | 35 | Bronze |
| 3 | LyngHall57 | Lyng Hall Girls | 11.26 | 35 | Bronze |
| 3 | Caludon45 | Caludon Castle Girls | 11.25 | 35 | Bronze |
| 8 | Blue206 | Blue Coat Girls | 10.90 | 34 | Bronze |
| 9 | CardinalWiseman102 | Cardinal Wiseman Girls | 9.71 | 31 | Bronze |
| 9 | CardinalWiseman101 | Cardinal Wiseman Girls | 9.70 | 31 | Bronze |
| 11 | Blue204 | Blue Coat Girls | 9.40 | 30 | Bronze |
| 12 | LyngHall60 | Lyng Hall Girls | 7.12 | 25 | |
| 13 | Foxford404 | Foxford Girls | 6.15 | 23 |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Ernesford313 | Ernesford Grange Boys | 8.20 | 66 | Silver |
| 2 | CardinalWiseman96 | Cardinal Wiseman Boys | 7.90 | 64 | Silver |
| 3 | CardinalWiseman95 | Cardinal Wiseman Boys | 6.90 | 56 | Silver |
| 4 | Ernesford311 | Ernesford Grange Boys | 6.00 | 48 | Bronze |
| 5 | Whitley135 | Whitley Abbey Boys | 5.75 | 46 | Bronze |
| 6 | LyngHall54 | Lyng Hall Boys | 5.50 | 44 | Bronze |
| 7 | LyngHall56 | Lyng Hall Boys | 5.25 | 42 | Bronze |
| 7 | Foxford395 | Foxford Boys | 5.20 | 42 | Bronze |
| 9 | Blue195 | Blue Coat Boys | 5.10 | 41 | Bronze |
| 10 | Foxford396 | Foxford Boys | 5.00 | 40 | Bronze |
| 11 | Caludon35 | Caludon Castle Boys | 4.60 | 37 | |
| 12 | Blue191 | Blue Coat Boys | 4.10 | 33 | |
| 12 | Caludon31 | Caludon Castle Boys | 4.10 | 33 | |
| 14 | Whitley136 | Whitley Abbey Boys | 3.60 | 29 |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Whitley142 | Whitley Abbey Girls | 7.00 | 56 | Gold |
| 2 | Blue203 | Blue Coat Girls | 6.25 | 50 | Silver |
| 2 | CardinalWiseman104 | Cardinal Wiseman Girls | 6.25 | 50 | Silver |
| 4 | CardinalWiseman105 | Cardinal Wiseman Girls | 6.00 | 48 | Silver |
| 5 | Blue205 | Blue Coat Girls | 4.70 | 38 | Bronze |
| 6 | Ernesford325 | Ernesford Grange Girls | 4.30 | 35 | |
| 7 | Whitley144 | Whitley Abbey Girls | 4.10 | 33 | |
| 8 | Caludon43 | Caludon Castle Girls | 4.00 | 32 | |
| 8 | LyngHall58 | Lyng Hall Girls | 4.00 | 32 | |
| 8 | Caludon41 | Caludon Castle Girls | 3.90 | 32 | |
| 11 | Ernesford326 | Ernesford Grange Girls | 3.80 | 31 | |
| 12 | Foxford406 | Foxford Girls | 3.70 | 30 | |
| 13 | LyngHall59 | Lyng Hall Girls | 3.50 | 28 | |
| 14 | Foxford403 | Foxford Girls | 3.30 | 27 |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Foxford391 | Foxford Boys | 4.20 | 58 | Silver |
| 2 | Whitley132 | Whitley Abbey Boys | 3.70 | 48 | Bronze |
| 3 | LyngHall52 | Lyng Hall Boys | 3.60 | 46 | Bronze |
| 4 | Whitley131 | Whitley Abbey Boys | 3.50 | 44 | Bronze |
| 5 | LyngHall53 | Lyng Hall Boys | 3.40 | 42 | Bronze |
| 6 | CardinalWiseman93 | Cardinal Wiseman Boys | 3.25 | 39 | Bronze |
| 7 | Blue194 | Blue Coat Boys | 3.20 | 38 | Bronze |
| 7 | Blue193 | Blue Coat Boys | 3.20 | 38 | Bronze |
| 7 | Foxford392 | Foxford Boys | 3.20 | 38 | Bronze |
| 10 | Ernesford315 | Ernesford Grange Boys | 3.00 | 34 | Bronze |
| 10 | CardinalWiseman91 | Cardinal Wiseman Boys | 3.00 | 34 | Bronze |
| 12 | Caludon33 | Caludon Castle Boys | 2.95 | 33 | |
| 12 | Ernesford312 | Ernesford Grange Boys | 2.95 | 33 | |
| 14 | Caludon32 | Caludon Castle Boys | 2.30 | 19 |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Caludon44 | Caludon Castle Girls | 3.55 | 45 | Silver |
| 2 | Foxford402 | Foxford Girls | 3.30 | 40 | Bronze |
| 3 | Blue202 | Blue Coat Girls | 3.11 | 36 | Bronze |
| 3 | Whitley141 | Whitley Abbey Girls | 3.10 | 36 | Bronze |
| 3 | Ernesford322 | Ernesford Grange Girls | 3.10 | 36 | Bronze |
| 6 | Blue201 | Blue Coat Girls | 2.95 | 33 | Bronze |
| 7 | CardinalWiseman106 | Cardinal Wiseman Girls | 2.90 | 32 | Bronze |
| 8 | Caludon42 | Caludon Castle Girls | 2.85 | 31 | Bronze |
| 9 | Whitley143 | Whitley Abbey Girls | 2.70 | 28 | |
| 10 | LyngHall61 | Lyng Hall Girls | 2.35 | 21 | |
| 11 | LyngHall62 | Lyng Hall Girls | 2.20 | 18 | |
| 12 | CardinalWiseman103 | Cardinal Wiseman Girls | 1.90 | 12 |
- Meeting
- Coventry East Yr 7 SSP
- Event
- Coventry East SSP Yr7
- Date
- Wednesday, 12 June 2013
- Location
- Lyng Hall School, Coventry
- Postcode
- CV2 3JS
- County
- Warwickshire
