Thursday, 5 July 2012 · Roger Bannister Stadium, Iffley Road, Oxford
OXFORDSHIRE SCHOOL GAMES
OXFORDSHIRE SCHOOL GAMES -start boys · Super8 Start

| Rank | Team | Points |
|---|---|---|
| 1 | GILLOTTS | 899 |
| 2 | CHERWELL | 837 |
| 3 | BGN | 785 |
| 4 | WOOD GREEN | 773 |
| 5 | BURFORD | 770 |
| 6 | FARRINGDON | 744 |
GILLOTTS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 51 | Danny Cl | 13.35 | 66 | 4.49 | 63 | 129 | ||||||||||||
| 50 | Jack Br | 27.53 | 69 | 6.80 | 55 | 124 | ||||||||||||
| 52 | George Ca | 29.00 | 62 | 4.06 | 55 | 117 | ||||||||||||
| 57 | James Fa | 13.56 | 69 | 16.82 | 47 | 116 | ||||||||||||
| 53 | Will Pr | 13.82 | 62 | 5.92 | 48 | 110 | ||||||||||||
| 54 | Nico Ch | 14.54 | 60 | 15.75 | 45 | 105 | ||||||||||||
| 55 | Rhys Ed | 2.50 | 45 | 1.30 | 55 | 100 | ||||||||||||
| 56 | Sam Ba | 2.47 | 48 | 1.25 | 50 | 98 | ||||||||||||
CHERWELL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 168 | George He | 26.00 | 77 | 1.25 | 50 | 127 | ||||||||||||
| 173 | Sam Po | 13.16 | 73 | 3.92 | 52 | 125 | ||||||||||||
| 171 | Yankho Mp | 13.62 | 64 | 1.25 | 50 | 114 | ||||||||||||
| 170 | Leo Ga | 14.60 | 59 | 6.40 | 52 | 111 | ||||||||||||
| 172 | Kian Fa | 2.37 | 58 | 13.72 | 40 | 98 | ||||||||||||
| 169 | Morgan Ox | 14.78 | 52 | 3.40 | 42 | 94 | ||||||||||||
| 174 | Angus Br | 2.50 | 45 | 14.42 | 42 | 87 | ||||||||||||
| 175 | Rowan Al | 32.66 | 43 | 4.70 | 38 | 81 | ||||||||||||
BGN
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 142 | Brendan St | 1.83 | 100 | 6.47 | 52 | 152 | ||||||||||||
| 143 | Ishmal Ha | 30.69 | 53 | 1.30 | 55 | 108 | ||||||||||||
| 139 | Cameran Fa | 14.91 | 56 | 3.85 | 51 | 107 | ||||||||||||
| 144 | Owen Ha | 30.22 | 56 | 14.62 | 42 | 98 | ||||||||||||
| 141 | Matty Sh | 14.80 | 52 | 15.18 | 43 | 95 | ||||||||||||
| 146 | Niall Ke | 2.50 | 45 | 1.25 | 50 | 95 | ||||||||||||
| 140 | Jake Lo | 18.44 | 21 | 6.40 | 52 | 73 | ||||||||||||
| 145 | Farai Ma | 3.25 | 10 | 3.67 | 47 | 57 | ||||||||||||
WOOD GREEN
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 208 | Charlie Mo | 12.81 | 72 | 4.38 | 61 | 133 | ||||||||||||
| 207 | Zak Ol | 2.33 | 62 | 3.87 | 51 | 113 | ||||||||||||
| 211 | Devon Wr | 14.96 | 55 | 6.86 | 55 | 110 | ||||||||||||
| 212 | Tom Sp | 14.80 | 52 | 1.30 | 55 | 107 | ||||||||||||
| 210 | Jamie Co | 32.00 | 47 | 1.15 | 40 | 87 | ||||||||||||
| 213 | Frankie Ca | 35.00 | 32 | 6.82 | 55 | 87 | ||||||||||||
| 214 | Sam Mo | 16.56 | 39 | 14.66 | 42 | 81 | ||||||||||||
| 209 | Ross Ju | 3.21 | 14 | 14.14 | 41 | 55 | ||||||||||||
BURFORD
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 192 | Oliver St | 12.37 | 81 | 4.60 | 66 | 147 | ||||||||||||
| 191 | Joe Bo | 27.63 | 69 | 1.30 | 55 | 124 | ||||||||||||
| 195 | Ross Pa | 14.00 | 65 | 4.20 | 58 | 123 | ||||||||||||
| 193 | Finn Li | 14.66 | 53 | 1.25 | 50 | 103 | ||||||||||||
| 198 | Oliver Fa | 31.28 | 50 | 5.40 | 44 | 94 | ||||||||||||
| 194 | Cameron Bi | 2.57 | 38 | 5.08 | 41 | 79 | ||||||||||||
| 196 | Harry Wo | 2.45 | 50 | 50 | ||||||||||||||
| 197 | Sijan Ra | 15.00 | 50 | 50 | ||||||||||||||
FARRINGDON
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 223 | Will Cr | 25.60 | 79 | 4.30 | 60 | 139 | ||||||||||||
| 226 | Tom Ba | 14.92 | 56 | 9.38 | 76 | 132 | ||||||||||||
| 229 | Toby Be | 14.02 | 65 | 1.25 | 50 | 115 | ||||||||||||
| 228 | Nick Ed | 2.57 | 38 | 3.98 | 53 | 91 | ||||||||||||
| 224 | Fraser Ho | 14.25 | 57 | 10.46 | 33 | 90 | ||||||||||||
| 230 | Harry Sn | 32.40 | 45 | 4.09 | 33 | 78 | ||||||||||||
| 227 | Sam Jo | 17.16 | 28 | 9.98 | 32 | 60 | ||||||||||||
| 225 | Archie Sc | 2.56 | 39 | 39 | ||||||||||||||
Boys Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Oliver St | Burford | 12.37 | 81 | Gold |
| 2 | Sam Po | Cherwell | 13.16 | 73 | Gold |
| 3 | James Fa | Gillotts | 13.56 | 69 | Gold |
| 4 | Ross Pa | Burford | 14.00 | 65 | Silver |
| 4 | Toby Be | Farringdon | 14.02 | 65 | Silver |
| 6 | Nico Ch | Gillotts | 14.54 | 60 | Silver |
| 7 | Leo Ga | Cherwell | 14.60 | 59 | Silver |
| 8 | Cameran Fa | BGN | 14.91 | 56 | Silver |
| 8 | Tom Ba | Farringdon | 14.92 | 56 | Silver |
| 10 | Devon Wr | Wood Green | 14.96 | 55 | Silver |
| 11 | Sam Mo | Wood Green | 16.56 | 39 | Bronze |
| 12 | Jake Lo | BGN | 18.44 | 21 |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Brendan St | BGN | 1.83 | 100 | Gold |
| 2 | Charlie Mo | Wood Green | 12.81 | 72 | Gold |
| 3 | Danny Cl | Gillotts | 13.35 | 66 | Gold |
| 4 | Yankho Mp | Cherwell | 13.62 | 64 | Silver |
| 5 | Will Pr | Gillotts | 13.82 | 62 | Silver |
| 6 | Fraser Ho | Farringdon | 14.25 | 57 | Silver |
| 7 | Finn Li | Burford | 14.66 | 53 | Silver |
| 8 | Morgan Ox | Cherwell | 14.78 | 52 | Silver |
| 8 | Tom Sp | Wood Green | 14.80 | 52 | Silver |
| 8 | Matty Sh | BGN | 14.80 | 52 | Silver |
| 11 | Sijan Ra | Burford | 15.00 | 50 | Silver |
| 12 | Sam Jo | Farringdon | 17.16 | 28 | Bronze |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Will Cr | Farringdon | 25.60 | 79 | Gold |
| 2 | George He | Cherwell | 26.00 | 77 | Gold |
| 3 | Jack Br | Gillotts | 27.53 | 69 | Gold |
| 3 | Joe Bo | Burford | 27.63 | 69 | Gold |
| 5 | George Ca | Gillotts | 29.00 | 62 | Silver |
| 6 | Owen Ha | BGN | 30.22 | 56 | Silver |
| 7 | Ishmal Ha | BGN | 30.69 | 53 | Silver |
| 8 | Oliver Fa | Burford | 31.28 | 50 | Silver |
| 9 | Jamie Co | Wood Green | 32.00 | 47 | Bronze |
| 10 | Harry Sn | Farringdon | 32.40 | 45 | Bronze |
| 11 | Rowan Al | Cherwell | 32.66 | 43 | Bronze |
| 12 | Frankie Ca | Wood Green | 35.00 | 32 | Bronze |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Zak Ol | Wood Green | 2.33 | 62 | Gold |
| 2 | Kian Fa | Cherwell | 2.37 | 58 | Gold |
| 3 | Harry Wo | Burford | 2.45 | 50 | Silver |
| 4 | Sam Ba | Gillotts | 2.47 | 48 | Silver |
| 5 | Rhys Ed | Gillotts | 2.50 | 45 | Silver |
| 5 | Niall Ke | BGN | 2.50 | 45 | Silver |
| 5 | Angus Br | Cherwell | 2.50 | 45 | Silver |
| 8 | Archie Sc | Farringdon | 2.56 | 39 | Silver |
| 9 | Nick Ed | Farringdon | 2.57 | 38 | Silver |
| 9 | Cameron Bi | Burford | 2.57 | 38 | Silver |
| 11 | Ross Ju | Wood Green | 3.21 | 14 | Bronze |
| 12 | Farai Ma | BGN | 3.25 | 10 | Bronze |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | James Fa | Gillotts | 16.82 | 47 | Bronze |
| 2 | Nico Ch | Gillotts | 15.75 | 45 | Bronze |
| 3 | Matty Sh | BGN | 15.18 | 43 | Bronze |
| 4 | Sam Mo | Wood Green | 14.66 | 42 | Bronze |
| 4 | Owen Ha | BGN | 14.62 | 42 | Bronze |
| 4 | Angus Br | Cherwell | 14.42 | 42 | Bronze |
| 7 | Ross Ju | Wood Green | 14.14 | 41 | Bronze |
| 8 | Kian Fa | Cherwell | 13.72 | 40 | Bronze |
| 9 | Fraser Ho | Farringdon | 10.46 | 33 | |
| 10 | Sam Jo | Farringdon | 9.98 | 32 |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Tom Ba | Farringdon | 9.38 | 76 | Gold |
| 2 | Devon Wr | Wood Green | 6.86 | 55 | Silver |
| 2 | Frankie Ca | Wood Green | 6.82 | 55 | Silver |
| 2 | Jack Br | Gillotts | 6.80 | 55 | Silver |
| 5 | Brendan St | BGN | 6.47 | 52 | Bronze |
| 5 | Leo Ga | Cherwell | 6.40 | 52 | Bronze |
| 5 | Jake Lo | BGN | 6.40 | 52 | Bronze |
| 8 | Will Pr | Gillotts | 5.92 | 48 | Bronze |
| 9 | Oliver Fa | Burford | 5.40 | 44 | Bronze |
| 10 | Cameron Bi | Burford | 5.08 | 41 | Bronze |
| 11 | Rowan Al | Cherwell | 4.70 | 38 | |
| 12 | Harry Sn | Farringdon | 4.09 | 33 |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Oliver St | Burford | 4.60 | 66 | Gold |
| 2 | Danny Cl | Gillotts | 4.49 | 63 | Gold |
| 3 | Charlie Mo | Wood Green | 4.38 | 61 | Silver |
| 4 | Will Cr | Farringdon | 4.30 | 60 | Silver |
| 5 | Ross Pa | Burford | 4.20 | 58 | Silver |
| 6 | George Ca | Gillotts | 4.06 | 55 | Silver |
| 7 | Nick Ed | Farringdon | 3.98 | 53 | Silver |
| 8 | Sam Po | Cherwell | 3.92 | 52 | Silver |
| 9 | Zak Ol | Wood Green | 3.87 | 51 | Silver |
| 9 | Cameran Fa | BGN | 3.85 | 51 | Silver |
| 11 | Farai Ma | BGN | 3.67 | 47 | Bronze |
| 12 | Morgan Ox | Cherwell | 3.40 | 42 | Bronze |
Boys High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Joe Bo | Burford | 1.30 | 55 | Silver |
| 1 | Ishmal Ha | BGN | 1.30 | 55 | Silver |
| 1 | Tom Sp | Wood Green | 1.30 | 55 | Silver |
| 1 | Rhys Ed | Gillotts | 1.30 | 55 | Silver |
| 5 | George He | Cherwell | 1.25 | 50 | Silver |
| 5 | Toby Be | Farringdon | 1.25 | 50 | Silver |
| 5 | Yankho Mp | Cherwell | 1.25 | 50 | Silver |
| 5 | Finn Li | Burford | 1.25 | 50 | Silver |
| 5 | Sam Ba | Gillotts | 1.25 | 50 | Silver |
| 5 | Niall Ke | BGN | 1.25 | 50 | Silver |
| 11 | Jamie Co | Wood Green | 1.15 | 40 | Bronze |
- Meeting
- OXFORDSHIRE SCHOOL GAMES
- Event
- OXFORDSHIRE SCHOOL GAMES -start boys
- Date
- Thursday, 5 July 2012
- Start time
- 1pm
- Location
- Roger Bannister Stadium, Iffley Road, Oxford
- Postcode
- ""
- County
- Oxfordshire
