Thursday, 19 July 2012 · Stoke Mandeville Stadium
Buckinghamshire School Games
Buckinghamshire School Games · Super8 Start

| Rank | Team | Points |
|---|---|---|
| 1 | THE GRANGE | 1172 |
| 2 | STANTONBURY | 1128 |
| 3 | HAZELEY | 1068 |
| 4 | BURNHAM GRAMMAR | 1044 |
| 5 | MISBOURNE | 1016 |
| 6 | HIGHCREST | 841 |
THE GRANGE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 7 | Regan Me | 14.40 | 56 | 28.90 | 62 | 3.98 | 53 | 11.50 | 35 | 206 | ||||||||
| 8 | Sam Ph | 14.10 | 59 | 30.10 | 56 | 3.30 | 40 | 14.00 | 41 | 196 | ||||||||
| 10 | Daniel Bo | 30.30 | 55 | 2.50 | 45 | 5.72 | 46 | 146 | ||||||||||
| 12 | Matthew Ch | 2.55 | 40 | 3.34 | 40 | 6.69 | 54 | 134 | ||||||||||
| 9 | Sam Co | 14.70 | 53 | 26.00 | 67 | 120 | ||||||||||||
| 11 | Toby Bo | 2.52 | 43 | 5.63 | 46 | 89 | ||||||||||||
STANTONBURY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 67 | Girts Gr | 16.20 | 38 | 28.30 | 65 | 3.58 | 45 | 15.00 | 43 | 191 | ||||||||
| 71 | Alfie Ya | 29.20 | 61 | 2.28 | 67 | 5.21 | 42 | 170 | ||||||||||
| 70 | Harvey Gr | 2.39 | 56 | 4.10 | 56 | 13.50 | 40 | 152 | ||||||||||
| 68 | Alfie Le | 16.60 | 34 | 3.35 | 41 | 20.50 | 55 | 130 | ||||||||||
| 69 | Scott Hi | 14.40 | 56 | 6.31 | 51 | 107 | ||||||||||||
HAZELEY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 19 | Scott Be | 13.80 | 62 | 30.00 | 57 | 8.56 | 69 | 188 | ||||||||||
| 21 | Trey Kw | 15.00 | 50 | 31.80 | 48 | 18.00 | 50 | 148 | ||||||||||
| 20 | Jody Wa | 14.80 | 52 | 30.80 | 53 | 12.00 | 36 | 141 | ||||||||||
| 22 | Kurtis Bu | 2.47 | 48 | 3.49 | 43 | 5.68 | 46 | 137 | ||||||||||
| 23 | Boateng Ma | 2.48 | 47 | 3.24 | 38 | 4.68 | 38 | 123 | ||||||||||
| 24 | Matt Di | 3.11 | 24 | 3.73 | 48 | 15.50 | 44 | 116 | ||||||||||
BURNHAM GRAMMAR
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 43 | Rhys Ev | 13.30 | 67 | 2.50 | 45 | 7.51 | 61 | 173 | ||||||||||
| 48 | Jack Ke | 32.60 | 44 | 3.18 | 37 | 21.50 | 57 | 138 | ||||||||||
| 47 | Thomas Pa | 31.80 | 48 | 3.83 | 50 | 12.50 | 37 | 135 | ||||||||||
| 44 | Lee Pa | 13.50 | 65 | 6.93 | 56 | 121 | ||||||||||||
| 46 | Saim Qa | 2.51 | 44 | 7.83 | 63 | 107 | ||||||||||||
| 45 | Harry Nu | 2.58 | 37 | 3.19 | 37 | 74 | ||||||||||||
MISBOURNE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 56 | Will Be | 15.00 | 50 | 3.59 | 45 | 6.34 | 51 | 146 | ||||||||||
| 58 | Noah Co | 2.59 | 36 | 3.41 | 42 | 7.73 | 62 | 140 | ||||||||||
| 59 | Leon Fo | 29.10 | 61 | 3.07 | 28 | 14.00 | 41 | 130 | ||||||||||
| 57 | Pascal Qu | 15.10 | 49 | 35.80 | 28 | 10.00 | 32 | 109 | ||||||||||
| 60 | Noah Jo | 31.80 | 48 | 3.07 | 28 | 10.00 | 32 | 108 | ||||||||||
| 55 | Harry We | 15.20 | 48 | 3.67 | 47 | 95 | ||||||||||||
HIGHCREST
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 34 | Sean Do | 30.10 | 56 | 3.05 | 30 | 15.00 | 43 | 129 | ||||||||||
| 35 | Jamie Wh | 31.90 | 47 | 3.12 | 23 | 6.15 | 50 | 120 | ||||||||||
| 31 | James Ha | 16.50 | 35 | 2.64 | 26 | 20.50 | 55 | 116 | ||||||||||
| 33 | Leon Do | 15.10 | 49 | 2.79 | 29 | 4.32 | 35 | 113 | ||||||||||
| 36 | Nathan Ca | 32.70 | 43 | 3.16 | 19 | 4.86 | 39 | 101 | ||||||||||
| 32 | Stefan Ch | 16.40 | 36 | 2.64 | 26 | 5.50 | 22 | 84 | ||||||||||
THE GRANGE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 2 | Maliah Al | 14.60 | 54 | 2.55 | 40 | 3.55 | 45 | 5.98 | 48 | 187 | ||||||||
| 1 | Alice Ro | 14.40 | 56 | 30.80 | 53 | 3.37 | 41 | 7.00 | 25 | 175 | ||||||||
| 4 | Courtney Bl | 30.80 | 53 | 3.01 | 34 | 5.95 | 48 | 135 | ||||||||||
| 6 | Emily Os | 33.00 | 42 | 3.51 | 44 | 14.00 | 41 | 127 | ||||||||||
| 3 | Emma Da | 16.50 | 35 | 11.00 | 34 | 69 | ||||||||||||
| 5 | Lauren Da | 3.13 | 22 | 5.23 | 42 | 64 | ||||||||||||
STANTONBURY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 61 | Emma Ca | 15.10 | 49 | 33.80 | 38 | 3.38 | 41 | 9.00 | 30 | 158 | ||||||||
| 63 | Esther No | 15.30 | 47 | 3.01 | 34 | 4.82 | 39 | 120 | ||||||||||
| 64 | Sasha Or | 32.90 | 42 | 3.15 | 20 | 5.89 | 48 | 110 | ||||||||||
| 62 | Jodie De | 14.90 | 51 | 6.36 | 51 | 102 | ||||||||||||
| 65 | Natalie Or | 3.13 | 22 | 3.43 | 42 | 11.00 | 34 | 98 | ||||||||||
| 66 | Dominique Be | 37.40 | 20 | 3.06 | 29 | 16.50 | 46 | 95 | ||||||||||
HAZELEY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 14 | Kayla Di | 14.30 | 57 | 31.90 | 47 | 4.33 | 35 | 139 | ||||||||||
| 16 | Emilie Ow | 32.40 | 45 | 3.06 | 29 | 4.42 | 36 | 110 | ||||||||||
| 13 | Kelsi Co | 15.80 | 42 | 34.40 | 35 | 6.50 | 24 | 101 | ||||||||||
| 15 | Nushmia Ho | 15.90 | 41 | 2.46 | 23 | 4.33 | 35 | 99 | ||||||||||
| 18 | Chelsea St | 3.15 | 20 | 2.74 | 28 | 13.50 | 40 | 88 | ||||||||||
| 17 | Ciara Ke | 3.09 | 26 | 3.33 | 40 | 5.00 | 21 | 87 | ||||||||||
BURNHAM GRAMMAR
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 42 | Hannah Gi | 31.60 | 49 | 3.96 | 53 | 102 | ||||||||||||
| 37 | Adelola Od | 15.60 | 44 | 10.00 | 32 | 76 | ||||||||||||
| 38 | Ellena Mu | 15.40 | 46 | 9.00 | 30 | 76 | ||||||||||||
| 41 | Niamh Gi | 34.60 | 34 | 3.32 | 40 | 74 | ||||||||||||
| 39 | Jade Le | 3.19 | 16 | 4.76 | 39 | 55 | ||||||||||||
| 40 | Denise La | 3.32 | 10 | 4.05 | 33 | 43 | ||||||||||||
MISBOURNE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 49 | Anya Co | 14.90 | 51 | 3.63 | 46 | 13.50 | 40 | 137 | ||||||||||
| 50 | Ella Go | 15.90 | 41 | 34.90 | 32 | 15.00 | 43 | 116 | ||||||||||
| 52 | Lizzie Ba | 2.47 | 48 | 3.19 | 37 | 8.00 | 27 | 112 | ||||||||||
| 53 | Emily Co | 3.27 | 10 | 3.00 | 34 | 5.79 | 47 | 91 | ||||||||||
| 54 | Freya Un | 36.70 | 23 | 3.30 | 10 | 5.92 | 48 | 81 | ||||||||||
| 51 | Holly Wi | 18.00 | 20 | 39.10 | 11 | 4.52 | 37 | 68 | ||||||||||
HIGHCREST
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 26 | Meghan Ve | 17.90 | 21 | 3.61 | 46 | 4.95 | 40 | 107 | ||||||||||
| 25 | Sapphire Cl | 15.80 | 42 | 2.30 | 19 | 10.00 | 32 | 93 | ||||||||||
| 27 | Wiktoria Lo | 18.20 | 18 | 39.60 | 10 | 4.82 | 39 | 67 | ||||||||||
| 28 | Bethany Wa | 33.60 | 39 | 3.19 | 16 | 10 | 65 | |||||||||||
| 30 | Charlie Re | 2.48 | 23 | 4.90 | 40 | 63 | ||||||||||||
| 29 | Erin Co | 35.50 | 29 | 9.00 | 30 | 59 | ||||||||||||
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Rhys Ev | Burnham Grammar | 13.30 | 67 | Gold |
| 2 | Lee Pa | Burnham Grammar | 13.50 | 65 | Silver |
| 3 | Scott Be | Hazeley | 13.80 | 62 | Silver |
| 4 | Sam Ph | The Grange | 14.10 | 59 | Silver |
| 5 | Regan Me | The Grange | 14.40 | 56 | Silver |
| 5 | Scott Hi | Stantonbury | 14.40 | 56 | Silver |
| 7 | Sam Co | The Grange | 14.70 | 53 | Silver |
| 8 | Jody Wa | Hazeley | 14.80 | 52 | Silver |
| 9 | Trey Kw | Hazeley | 15.00 | 50 | Silver |
| 9 | Will Be | Misbourne | 15.00 | 50 | Silver |
| 11 | Leon Do | Highcrest | 15.10 | 49 | Bronze |
| 11 | Pascal Qu | Misbourne | 15.10 | 49 | Bronze |
| 13 | Harry We | Misbourne | 15.20 | 48 | Bronze |
| 14 | Girts Gr | Stantonbury | 16.20 | 38 | Bronze |
| 15 | Stefan Ch | Highcrest | 16.40 | 36 | Bronze |
| 16 | James Ha | Highcrest | 16.50 | 35 | Bronze |
| 17 | Alfie Le | Stantonbury | 16.60 | 34 | Bronze |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Kayla Di | Hazeley | 14.30 | 57 | Gold |
| 2 | Alice Ro | The Grange | 14.40 | 56 | Gold |
| 3 | Maliah Al | The Grange | 14.60 | 54 | Gold |
| 4 | Anya Co | Misbourne | 14.90 | 51 | Silver |
| 4 | Jodie De | Stantonbury | 14.90 | 51 | Silver |
| 6 | Emma Ca | Stantonbury | 15.10 | 49 | Silver |
| 7 | Esther No | Stantonbury | 15.30 | 47 | Silver |
| 8 | Ellena Mu | Burnham Grammar | 15.40 | 46 | Silver |
| 9 | Adelola Od | Burnham Grammar | 15.60 | 44 | Silver |
| 10 | Kelsi Co | Hazeley | 15.80 | 42 | Silver |
| 10 | Sapphire Cl | Highcrest | 15.80 | 42 | Silver |
| 12 | Ella Go | Misbourne | 15.90 | 41 | Silver |
| 12 | Nushmia Ho | Hazeley | 15.90 | 41 | Silver |
| 14 | Emma Da | The Grange | 16.50 | 35 | Bronze |
| 15 | Meghan Ve | Highcrest | 17.90 | 21 | Bronze |
| 16 | Holly Wi | Misbourne | 18.00 | 20 | Bronze |
| 17 | Wiktoria Lo | Highcrest | 18.20 | 18 |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Girts Gr | Stantonbury | 28.30 | 65 | Silver |
| 2 | Regan Me | The Grange | 28.90 | 62 | Silver |
| 3 | Leon Fo | Misbourne | 29.10 | 61 | Silver |
| 3 | Alfie Ya | Stantonbury | 29.20 | 61 | Silver |
| 5 | Scott Be | Hazeley | 30.00 | 57 | Silver |
| 6 | Sam Ph | The Grange | 30.10 | 56 | Silver |
| 6 | Sean Do | Highcrest | 30.10 | 56 | Silver |
| 8 | Daniel Bo | The Grange | 30.30 | 55 | Silver |
| 9 | Jody Wa | Hazeley | 30.80 | 53 | Silver |
| 10 | Trey Kw | Hazeley | 31.80 | 48 | Bronze |
| 10 | Thomas Pa | Burnham Grammar | 31.80 | 48 | Bronze |
| 10 | Noah Jo | Misbourne | 31.80 | 48 | Bronze |
| 13 | Jamie Wh | Highcrest | 31.90 | 47 | Bronze |
| 14 | Jack Ke | Burnham Grammar | 32.60 | 44 | Bronze |
| 15 | Nathan Ca | Highcrest | 32.70 | 43 | Bronze |
| 16 | Pascal Qu | Misbourne | 35.80 | 28 | Bronze |
Girls 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Alice Ro | The Grange | 30.80 | 53 | Gold |
| 1 | Courtney Bl | The Grange | 30.80 | 53 | Gold |
| 3 | Hannah Gi | Burnham Grammar | 31.60 | 49 | Silver |
| 4 | Kayla Di | Hazeley | 31.90 | 47 | Silver |
| 5 | Emilie Ow | Hazeley | 32.40 | 45 | Silver |
| 6 | Sasha Or | Stantonbury | 32.90 | 42 | Silver |
| 6 | Emily Os | The Grange | 33.00 | 42 | Silver |
| 8 | Bethany Wa | Highcrest | 33.60 | 39 | Silver |
| 9 | Emma Ca | Stantonbury | 33.80 | 38 | Silver |
| 10 | Kelsi Co | Hazeley | 34.40 | 35 | Silver |
| 11 | Niamh Gi | Burnham Grammar | 34.60 | 34 | Silver |
| 12 | Ella Go | Misbourne | 34.90 | 32 | Silver |
| 13 | Erin Co | Highcrest | 35.50 | 29 | Bronze |
| 14 | Freya Un | Misbourne | 36.70 | 23 | Bronze |
| 15 | Dominique Be | Stantonbury | 37.40 | 20 | Bronze |
| 16 | Holly Wi | Misbourne | 39.10 | 11 | |
| 17 | Wiktoria Lo | Highcrest | 39.60 | 10 |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Alfie Ya | Stantonbury | 2.28 | 67 | Gold |
| 2 | Harvey Gr | Stantonbury | 2.39 | 56 | Silver |
| 3 | Kurtis Bu | Hazeley | 2.47 | 48 | Silver |
| 4 | Boateng Ma | Hazeley | 2.48 | 47 | Silver |
| 5 | Rhys Ev | Burnham Grammar | 2.50 | 45 | Silver |
| 5 | Daniel Bo | The Grange | 2.50 | 45 | Silver |
| 7 | Saim Qa | Burnham Grammar | 2.51 | 44 | Silver |
| 8 | Toby Bo | The Grange | 2.52 | 43 | Silver |
| 9 | Matthew Ch | The Grange | 2.55 | 40 | Silver |
| 10 | Harry Nu | Burnham Grammar | 2.58 | 37 | Silver |
| 11 | Noah Co | Misbourne | 2.59 | 36 | Silver |
| 12 | Sean Do | Highcrest | 3.05 | 30 | Silver |
| 13 | Leon Fo | Misbourne | 3.07 | 28 | Bronze |
| 13 | Noah Jo | Misbourne | 3.07 | 28 | Bronze |
| 15 | Matt Di | Hazeley | 3.11 | 24 | Bronze |
| 16 | Jamie Wh | Highcrest | 3.12 | 23 | Bronze |
| 17 | Nathan Ca | Highcrest | 3.16 | 19 | Bronze |
Girls 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Lizzie Ba | Misbourne | 2.47 | 48 | Gold |
| 2 | Maliah Al | The Grange | 2.55 | 40 | Gold |
| 3 | Courtney Bl | The Grange | 3.01 | 34 | Silver |
| 4 | Emilie Ow | Hazeley | 3.06 | 29 | Silver |
| 4 | Dominique Be | Stantonbury | 3.06 | 29 | Silver |
| 6 | Ciara Ke | Hazeley | 3.09 | 26 | Silver |
| 7 | Natalie Or | Stantonbury | 3.13 | 22 | Silver |
| 7 | Lauren Da | The Grange | 3.13 | 22 | Silver |
| 9 | Sasha Or | Stantonbury | 3.15 | 20 | Silver |
| 9 | Chelsea St | Hazeley | 3.15 | 20 | Silver |
| 11 | Bethany Wa | Highcrest | 3.19 | 16 | Silver |
| 11 | Jade Le | Burnham Grammar | 3.19 | 16 | Silver |
| 13 | Emily Co | Misbourne | 3.27 | 10 | Bronze |
| 13 | Freya Un | Misbourne | 3.30 | 10 | Bronze |
| 13 | Denise La | Burnham Grammar | 3.32 | 10 | Bronze |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Sam Co | The Grange | 26.00 | 67 | Gold |
| 2 | Jack Ke | Burnham Grammar | 21.50 | 57 | Silver |
| 3 | Alfie Le | Stantonbury | 20.50 | 55 | Silver |
| 3 | James Ha | Highcrest | 20.50 | 55 | Silver |
| 5 | Trey Kw | Hazeley | 18.00 | 50 | Bronze |
| 6 | Matt Di | Hazeley | 15.50 | 44 | Bronze |
| 7 | Girts Gr | Stantonbury | 15.00 | 43 | Bronze |
| 7 | Sean Do | Highcrest | 15.00 | 43 | Bronze |
| 9 | Sam Ph | The Grange | 14.00 | 41 | Bronze |
| 9 | Leon Fo | Misbourne | 14.00 | 41 | Bronze |
| 11 | Harvey Gr | Stantonbury | 13.50 | 40 | Bronze |
| 12 | Thomas Pa | Burnham Grammar | 12.50 | 37 | Bronze |
| 13 | Jody Wa | Hazeley | 12.00 | 36 | Bronze |
| 14 | Regan Me | The Grange | 11.50 | 35 | |
| 15 | Pascal Qu | Misbourne | 10.00 | 32 | |
| 15 | Noah Jo | Misbourne | 10.00 | 32 | |
| 17 | Stefan Ch | Highcrest | 5.50 | 22 |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Dominique Be | Stantonbury | 16.50 | 46 | Silver |
| 2 | Ella Go | Misbourne | 15.00 | 43 | Silver |
| 3 | Emily Os | The Grange | 14.00 | 41 | Silver |
| 4 | Anya Co | Misbourne | 13.50 | 40 | Bronze |
| 4 | Chelsea St | Hazeley | 13.50 | 40 | Bronze |
| 6 | Natalie Or | Stantonbury | 11.00 | 34 | Bronze |
| 6 | Emma Da | The Grange | 11.00 | 34 | Bronze |
| 8 | Sapphire Cl | Highcrest | 10.00 | 32 | Bronze |
| 8 | Adelola Od | Burnham Grammar | 10.00 | 32 | Bronze |
| 10 | Emma Ca | Stantonbury | 9.00 | 30 | Bronze |
| 10 | Ellena Mu | Burnham Grammar | 9.00 | 30 | Bronze |
| 10 | Erin Co | Highcrest | 9.00 | 30 | Bronze |
| 13 | Lizzie Ba | Misbourne | 8.00 | 27 | |
| 14 | Alice Ro | The Grange | 7.00 | 25 | |
| 15 | Kelsi Co | Hazeley | 6.50 | 24 | |
| 16 | Ciara Ke | Hazeley | 5.00 | 21 |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Scott Be | Hazeley | 8.56 | 69 | Silver |
| 2 | Saim Qa | Burnham Grammar | 7.83 | 63 | Silver |
| 3 | Noah Co | Misbourne | 7.73 | 62 | Silver |
| 4 | Rhys Ev | Burnham Grammar | 7.51 | 61 | Silver |
| 5 | Lee Pa | Burnham Grammar | 6.93 | 56 | Silver |
| 6 | Matthew Ch | The Grange | 6.69 | 54 | Bronze |
| 7 | Will Be | Misbourne | 6.34 | 51 | Bronze |
| 7 | Scott Hi | Stantonbury | 6.31 | 51 | Bronze |
| 9 | Jamie Wh | Highcrest | 6.15 | 50 | Bronze |
| 10 | Daniel Bo | The Grange | 5.72 | 46 | Bronze |
| 10 | Kurtis Bu | Hazeley | 5.68 | 46 | Bronze |
| 10 | Toby Bo | The Grange | 5.63 | 46 | Bronze |
| 13 | Alfie Ya | Stantonbury | 5.21 | 42 | Bronze |
| 14 | Nathan Ca | Highcrest | 4.86 | 39 | Bronze |
| 15 | Boateng Ma | Hazeley | 4.68 | 38 | |
| 16 | Leon Do | Highcrest | 4.32 | 35 |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Jodie De | Stantonbury | 6.36 | 51 | Silver |
| 2 | Maliah Al | The Grange | 5.98 | 48 | Silver |
| 2 | Courtney Bl | The Grange | 5.95 | 48 | Silver |
| 2 | Freya Un | Misbourne | 5.92 | 48 | Silver |
| 2 | Sasha Or | Stantonbury | 5.89 | 48 | Silver |
| 6 | Emily Co | Misbourne | 5.79 | 47 | Silver |
| 7 | Lauren Da | The Grange | 5.23 | 42 | Bronze |
| 8 | Meghan Ve | Highcrest | 4.95 | 40 | Bronze |
| 8 | Charlie Re | Highcrest | 4.90 | 40 | Bronze |
| 10 | Esther No | Stantonbury | 4.82 | 39 | Bronze |
| 10 | Wiktoria Lo | Highcrest | 4.82 | 39 | Bronze |
| 10 | Jade Le | Burnham Grammar | 4.76 | 39 | Bronze |
| 13 | Holly Wi | Misbourne | 4.52 | 37 | |
| 14 | Emilie Ow | Hazeley | 4.42 | 36 | |
| 15 | Kayla Di | Hazeley | 4.33 | 35 | |
| 15 | Nushmia Ho | Hazeley | 4.33 | 35 | |
| 17 | Denise La | Burnham Grammar | 4.05 | 33 |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Harvey Gr | Stantonbury | 4.10 | 56 | Silver |
| 2 | Regan Me | The Grange | 3.98 | 53 | Silver |
| 3 | Thomas Pa | Burnham Grammar | 3.83 | 50 | Silver |
| 4 | Matt Di | Hazeley | 3.73 | 48 | Bronze |
| 5 | Harry We | Misbourne | 3.67 | 47 | Bronze |
| 6 | Will Be | Misbourne | 3.59 | 45 | Bronze |
| 6 | Girts Gr | Stantonbury | 3.58 | 45 | Bronze |
| 8 | Kurtis Bu | Hazeley | 3.49 | 43 | Bronze |
| 9 | Noah Co | Misbourne | 3.41 | 42 | Bronze |
| 10 | Alfie Le | Stantonbury | 3.35 | 41 | Bronze |
| 11 | Matthew Ch | The Grange | 3.34 | 40 | Bronze |
| 11 | Sam Ph | The Grange | 3.30 | 40 | Bronze |
| 13 | Boateng Ma | Hazeley | 3.24 | 38 | Bronze |
| 14 | Harry Nu | Burnham Grammar | 3.19 | 37 | Bronze |
| 14 | Jack Ke | Burnham Grammar | 3.18 | 37 | Bronze |
| 16 | Leon Do | Highcrest | 2.79 | 29 | |
| 17 | James Ha | Highcrest | 2.64 | 26 | |
| 17 | Stefan Ch | Highcrest | 2.64 | 26 |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Hannah Gi | Burnham Grammar | 3.96 | 53 | Gold |
| 2 | Anya Co | Misbourne | 3.63 | 46 | Silver |
| 2 | Meghan Ve | Highcrest | 3.61 | 46 | Silver |
| 4 | Maliah Al | The Grange | 3.55 | 45 | Silver |
| 5 | Emily Os | The Grange | 3.51 | 44 | Silver |
| 6 | Natalie Or | Stantonbury | 3.43 | 42 | Bronze |
| 7 | Emma Ca | Stantonbury | 3.38 | 41 | Bronze |
| 7 | Alice Ro | The Grange | 3.37 | 41 | Bronze |
| 9 | Ciara Ke | Hazeley | 3.33 | 40 | Bronze |
| 9 | Niamh Gi | Burnham Grammar | 3.32 | 40 | Bronze |
| 11 | Lizzie Ba | Misbourne | 3.19 | 37 | Bronze |
| 12 | Esther No | Stantonbury | 3.01 | 34 | Bronze |
| 12 | Emily Co | Misbourne | 3.00 | 34 | Bronze |
| 14 | Chelsea St | Hazeley | 2.74 | 28 | |
| 15 | Charlie Re | Highcrest | 2.48 | 23 | |
| 15 | Nushmia Ho | Hazeley | 2.46 | 23 | |
| 17 | Sapphire Cl | Highcrest | 2.30 | 19 |
- Meeting
- Buckinghamshire School Games
- Event
- Buckinghamshire School Games
- Date
- Thursday, 19 July 2012
- Start time
- 9.45am
- Location
- Stoke Mandeville Stadium
- Postcode
- ""
- County
- Buckinghamshire
