Wednesday, 8 July 2015 · K2 Centre, Crawley
Sussex School Games Super 6 Final
Sussex School Games Super 6 Final · Super8 Start

| Rank | Team | Points |
|---|---|---|
| 1 | LUFFA | 1400 |
| 2 | BISHOP BELL | 1343 |
| 3 | WARDEN PARK | 1336 |
| 4 | WEST PARK | 1326 |
| 5 | ST RICHARDS | 1325 |
| 6 | DOROTHY STRINGER | 1283 |
| 7 | MIDHURST | 1248 |
| 8 | ST WILFREDS | 1193 |
| 9 | UCTC | 1183 |
LUFFA
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 285 | OLLIE HA | 30.40 | 55 | 39.80 | 98 | 153 | ||||||||||||
| 286 | BEN TA | 29.60 | 59 | 35.10 | 88 | 147 | ||||||||||||
| 284 | MAX CO | 2.39 | 56 | 4.14 | 56 | 112 | ||||||||||||
| 287 | AARON WH | 13.80 | 62 | 3.82 | 50 | 112 | ||||||||||||
| 283 | TOM DA | 2.35 | 60 | 5.53 | 45 | 105 | ||||||||||||
| 288 | JAMES VO | 13.90 | 61 | 5.36 | 43 | 104 | ||||||||||||
BISHOP BELL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 298 | Max Ga | 16.30 | 37 | 43.00 | 100 | 137 | ||||||||||||
| 296 | Luis Ve | 28.70 | 63 | 8.97 | 72 | 135 | ||||||||||||
| 300 | Baseer Se | 13.90 | 61 | 6.81 | 55 | 116 | ||||||||||||
| 299 | Harvey Fl | 31.40 | 50 | 24.00 | 63 | 113 | ||||||||||||
| 297 | Tyler Hu | 2.51 | 44 | 3.68 | 47 | 91 | ||||||||||||
| 295 | Nikhil Ra | 2.44 | 51 | 3.00 | 34 | 85 | ||||||||||||
WARDEN PARK
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 261 | TOM HI | 30.50 | 54 | 40.25 | 99 | 153 | ||||||||||||
| 264 | CHRISTIAN WI | 15.40 | 46 | 33.62 | 84 | 130 | ||||||||||||
| 262 | GEORGE JE | 28.80 | 63 | 7.12 | 57 | 120 | ||||||||||||
| 260 | MIKE AL | 2.30 | 65 | 5.11 | 41 | 106 | ||||||||||||
| 259 | NATHAN BU | 2.36 | 59 | 3.63 | 46 | 105 | ||||||||||||
| 263 | THEO MA | 15.10 | 49 | 3.95 | 53 | 102 | ||||||||||||
WEST PARK
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 126 | Will Le | 2.33 | 62 | 34.75 | 87 | 149 | ||||||||||||
| 202 | Wes Di | 15.00 | 50 | 37.80 | 94 | 144 | ||||||||||||
| 128 | Luke El | 2.21 | 74 | 4.20 | 58 | 132 | ||||||||||||
| 203 | Ciaran La | 13.80 | 62 | 6.75 | 54 | 116 | ||||||||||||
| 127 | Josh Ha | 32.00 | 47 | 3.85 | 51 | 98 | ||||||||||||
| 201 | Scott Ha | 31.30 | 50 | 4.60 | 37 | 87 | ||||||||||||
ST RICHARDS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 271 | ADAM RI | 14.70 | 53 | 36.80 | 91 | 144 | ||||||||||||
| 276 | OSKAR LO | 30.60 | 54 | 35.66 | 89 | 143 | ||||||||||||
| 274 | TOMASZ DZ | 14.30 | 57 | 6.02 | 49 | 106 | ||||||||||||
| 275 | JAMES RO | 30.20 | 56 | 3.60 | 46 | 102 | ||||||||||||
| 272 | BAXTER OR | 2.37 | 58 | 5.35 | 43 | 101 | ||||||||||||
| 273 | STANLEY BL | 2.49 | 46 | 3.70 | 48 | 94 | ||||||||||||
DOROTHY STRINGER
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 236 | Albert Ad | 17.30 | 27 | 37.10 | 92 | 119 | ||||||||||||
| 238 | Douglas Zv | 29.40 | 60 | 4.10 | 56 | 116 | ||||||||||||
| 239 | Jasper Pi | 32.40 | 45 | 4.15 | 57 | 102 | ||||||||||||
| 237 | Morgan Ad | 16.00 | 40 | 7.41 | 60 | 100 | ||||||||||||
| 235 | Dylan Cu | 2.45 | 50 | 17.46 | 48 | 98 | ||||||||||||
| 234 | Josh Mo | 2.56 | 39 | 4.67 | 38 | 77 | ||||||||||||
MIDHURST
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 226 | Callum Re | 14.70 | 53 | 41.25 | 100 | 153 | ||||||||||||
| 223 | Sam We | 33.10 | 41 | 2.42 | 53 | 3.60 | 46 | 140 | ||||||||||
| 224 | Matt Du | 32.10 | 46 | 24.25 | 63 | 109 | ||||||||||||
| 227 | Jacob Pi | 14.40 | 56 | 6.05 | 49 | 105 | ||||||||||||
| 222 | Oliver Ar | 2.55 | 40 | 4.67 | 38 | 78 | ||||||||||||
| 225 | Seb Ha | 3.80 | 50 | 50 | ||||||||||||||
ST WILFREDS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 251 | Danny O' | 2.52 | 43 | 34.70 | 87 | 130 | ||||||||||||
| 249 | Ben Sh | 2.50 | 45 | 33.10 | 83 | 128 | ||||||||||||
| 246 | Billy Ti | 32.50 | 44 | 8.55 | 69 | 113 | ||||||||||||
| 247 | Cameron Ha | 14.50 | 55 | 7.02 | 57 | 112 | ||||||||||||
| 250 | Louis Ev | 30.00 | 57 | 3.92 | 52 | 109 | ||||||||||||
| 248 | ADAM SM | 15.90 | 41 | 3.90 | 52 | 93 | ||||||||||||
UCTC
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 215 | Joss Po | 2.34 | 61 | 34.75 | 87 | 148 | ||||||||||||
| 214 | Spike Po | 31.30 | 50 | 30.00 | 76 | 126 | ||||||||||||
| 210 | Thomas Ne | 2.35 | 60 | 5.55 | 45 | 105 | ||||||||||||
| 212 | Hamish Tr | 32.50 | 44 | 3.60 | 46 | 90 | ||||||||||||
| 213 | Toby Iz | 15.60 | 44 | 3.46 | 43 | 87 | ||||||||||||
| 211 | Archie Th | 19.50 | 10 | 6.70 | 54 | 64 | ||||||||||||
LUFFA
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 281 | REBECCA MA | 2.51 | 44 | 36.00 | 90 | 134 | ||||||||||||
| 277 | BETHANY ST | 31.10 | 51 | 22.37 | 59 | 110 | ||||||||||||
| 278 | RACHEL DU | 15.20 | 48 | 3.60 | 46 | 94 | ||||||||||||
| 279 | ELLEN HU | 14.60 | 54 | 3.18 | 37 | 91 | ||||||||||||
| 282 | MAGGIE KI | 2.46 | 49 | 4.80 | 39 | 88 | ||||||||||||
| 280 | BELA HA | 33.70 | 38 | 5.20 | 42 | 80 | ||||||||||||
BISHOP BELL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 289 | Nellie Ha | 14.60 | 54 | 31.90 | 80 | 134 | ||||||||||||
| 290 | Mia O' | 28.60 | 64 | 4.00 | 54 | 118 | ||||||||||||
| 294 | Ashlyn We | 14.50 | 55 | 3.70 | 48 | 103 | ||||||||||||
| 293 | Chloe Da | 30.60 | 54 | 4.23 | 34 | 88 | ||||||||||||
| 291 | Emmie Be | 2.58 | 37 | 5.20 | 42 | 79 | ||||||||||||
| 292 | Rebekah Da | 3.17 | 18 | 19.04 | 52 | 70 | ||||||||||||
WARDEN PARK
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 257 | ZAHRA CH | 3.06 | 29 | 32.30 | 81 | 110 | ||||||||||||
| 258 | LUCY FE | 14.70 | 53 | 6.12 | 49 | 102 | ||||||||||||
| 254 | LAUREN SO | 30.70 | 53 | 14.30 | 41 | 94 | ||||||||||||
| 253 | EMMA FA | 15.30 | 47 | 5.10 | 41 | 88 | ||||||||||||
| 256 | ISOBEL RU | 2.52 | 43 | 3.40 | 42 | 85 | ||||||||||||
| 252 | HAIDEE NE | 33.60 | 39 | 3.09 | 35 | 74 | ||||||||||||
WEST PARK
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 125 | Bobby Ru | 15.30 | 47 | 26.50 | 68 | 115 | ||||||||||||
| 123 | Jodi Lo | 30.00 | 57 | 3.60 | 46 | 103 | ||||||||||||
| 121 | Yasmin Gr | 2.55 | 40 | 18.04 | 50 | 90 | ||||||||||||
| 122 | Holly Ba | 16.40 | 36 | 3.40 | 42 | 78 | ||||||||||||
| 124 | Ella Da | 32.50 | 44 | 3.84 | 31 | 75 | ||||||||||||
| 120 | Ella Ma | 3.03 | 32 | 4.59 | 37 | 69 | ||||||||||||
ST RICHARDS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 270 | HOLLIE YO | 31.50 | 49 | 32.40 | 82 | 131 | ||||||||||||
| 266 | STEPHANIE BO | 33.50 | 39 | 23.50 | 62 | 101 | ||||||||||||
| 267 | JADE CO | 2.51 | 44 | 5.84 | 47 | 91 | ||||||||||||
| 268 | LEXI CO | 2.54 | 41 | 5.72 | 46 | 87 | ||||||||||||
| 265 | LUCY RI | 15.80 | 42 | 3.35 | 41 | 83 | ||||||||||||
| 269 | HAYDEN RI | 15.70 | 43 | 2.94 | 32 | 75 | ||||||||||||
DOROTHY STRINGER
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 229 | Phoebe Th | 28.60 | 64 | 4.40 | 62 | 126 | ||||||||||||
| 230 | Chela Ru | 30.10 | 56 | 4.39 | 61 | 117 | ||||||||||||
| 233 | Lydia Wh | 14.60 | 54 | 5.90 | 48 | 102 | ||||||||||||
| 231 | Mira Ru | 16.10 | 39 | 20.04 | 54 | 93 | ||||||||||||
| 232 | Ella Mo | 2.44 | 51 | 4.15 | 34 | 85 | ||||||||||||
| 228 | Libby Pr | 3.03 | 32 | 16.40 | 46 | 78 | ||||||||||||
MIDHURST
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 216 | Jessica We | 32.00 | 47 | 23.11 | 61 | 108 | ||||||||||||
| 217 | Lily De | 2.51 | 44 | 3.90 | 52 | 96 | ||||||||||||
| 220 | Daisy Ba | 16.20 | 38 | 21.70 | 58 | 96 | ||||||||||||
| 221 | Ella Ho | 2.50 | 45 | 3.61 | 46 | 91 | ||||||||||||
| 219 | Cicely Ha | 15.10 | 49 | 4.59 | 37 | 86 | ||||||||||||
| 218 | Tegan Wa | 36.60 | 24 | 5.67 | 46 | 70 | ||||||||||||
ST WILFREDS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 243 | Molly An | 33.40 | 40 | 19.70 | 53 | 93 | ||||||||||||
| 242 | Neha Gi | 15.60 | 44 | 17.33 | 48 | 92 | ||||||||||||
| 241 | Esther Fo | 15.30 | 47 | 2.70 | 28 | 75 | ||||||||||||
| 245 | Harriet Al | 32.90 | 42 | 3.81 | 31 | 73 | ||||||||||||
| 244 | Harriet Co | 3.06 | 29 | 2.93 | 32 | 61 | ||||||||||||
| 240 | Cassidy Or | 3.19 | 16 | 4.22 | 34 | 50 | ||||||||||||
UCTC
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 208 | Freya Br | 32.70 | 43 | 21.90 | 58 | 101 | ||||||||||||
| 209 | Bethany Be | 3.00 | 35 | 4.01 | 54 | 89 | ||||||||||||
| 207 | Frankie Ti | 3.01 | 34 | 20.06 | 54 | 88 | ||||||||||||
| 205 | Lucy Wa | 16.30 | 37 | 3.42 | 42 | 79 | ||||||||||||
| 206 | Jena Ha | 33.20 | 41 | 4.55 | 37 | 78 | ||||||||||||
| 204 | Autum Wy | 17.80 | 22 | 4.90 | 40 | 62 | ||||||||||||
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Ciaran La | WEST PARK | 13.80 | 62 | Silver |
| 1 | AARON WH | LUFFA | 13.80 | 62 | Silver |
| 3 | Baseer Se | BISHOP BELL | 13.90 | 61 | Silver |
| 3 | JAMES VO | LUFFA | 13.90 | 61 | Silver |
| 5 | TOMASZ DZ | ST RICHARDS | 14.30 | 57 | Silver |
| 6 | Jacob Pi | MIDHURST | 14.40 | 56 | Silver |
| 7 | Cameron Ha | ST WILFREDS | 14.50 | 55 | Silver |
| 8 | Callum Re | MIDHURST | 14.70 | 53 | Silver |
| 8 | ADAM RI | ST RICHARDS | 14.70 | 53 | Silver |
| 10 | Wes Di | WEST PARK | 15.00 | 50 | Silver |
| 11 | THEO MA | WARDEN PARK | 15.10 | 49 | Bronze |
| 12 | CHRISTIAN WI | WARDEN PARK | 15.40 | 46 | Bronze |
| 13 | Toby Iz | UCTC | 15.60 | 44 | Bronze |
| 14 | ADAM SM | ST WILFREDS | 15.90 | 41 | Bronze |
| 15 | Morgan Ad | DOROTHY STRINGER | 16.00 | 40 | Bronze |
| 16 | Max Ga | BISHOP BELL | 16.30 | 37 | Bronze |
| 17 | Albert Ad | DOROTHY STRINGER | 17.30 | 27 | Bronze |
| 18 | Archie Th | UCTC | 19.50 | 10 |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Ashlyn We | BISHOP BELL | 14.50 | 55 | Gold |
| 2 | Nellie Ha | BISHOP BELL | 14.60 | 54 | Gold |
| 2 | Lydia Wh | DOROTHY STRINGER | 14.60 | 54 | Gold |
| 2 | ELLEN HU | LUFFA | 14.60 | 54 | Gold |
| 5 | LUCY FE | WARDEN PARK | 14.70 | 53 | Gold |
| 6 | Cicely Ha | MIDHURST | 15.10 | 49 | Silver |
| 7 | RACHEL DU | LUFFA | 15.20 | 48 | Silver |
| 8 | Bobby Ru | WEST PARK | 15.30 | 47 | Silver |
| 8 | EMMA FA | WARDEN PARK | 15.30 | 47 | Silver |
| 8 | Esther Fo | ST WILFREDS | 15.30 | 47 | Silver |
| 11 | Neha Gi | ST WILFREDS | 15.60 | 44 | Silver |
| 12 | HAYDEN RI | ST RICHARDS | 15.70 | 43 | Silver |
| 13 | LUCY RI | ST RICHARDS | 15.80 | 42 | Silver |
| 14 | Mira Ru | DOROTHY STRINGER | 16.10 | 39 | Bronze |
| 15 | Daisy Ba | MIDHURST | 16.20 | 38 | Bronze |
| 16 | Lucy Wa | UCTC | 16.30 | 37 | Bronze |
| 17 | Holly Ba | WEST PARK | 16.40 | 36 | Bronze |
| 18 | Autum Wy | UCTC | 17.80 | 22 | Bronze |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Luis Ve | BISHOP BELL | 28.70 | 63 | Silver |
| 1 | GEORGE JE | WARDEN PARK | 28.80 | 63 | Silver |
| 3 | Douglas Zv | DOROTHY STRINGER | 29.40 | 60 | Silver |
| 4 | BEN TA | LUFFA | 29.60 | 59 | Silver |
| 5 | Louis Ev | ST WILFREDS | 30.00 | 57 | Silver |
| 6 | JAMES RO | ST RICHARDS | 30.20 | 56 | Silver |
| 7 | OLLIE HA | LUFFA | 30.40 | 55 | Silver |
| 8 | TOM HI | WARDEN PARK | 30.50 | 54 | Silver |
| 8 | OSKAR LO | ST RICHARDS | 30.60 | 54 | Silver |
| 10 | Spike Po | UCTC | 31.30 | 50 | Silver |
| 10 | Scott Ha | WEST PARK | 31.30 | 50 | Silver |
| 10 | Harvey Fl | BISHOP BELL | 31.40 | 50 | Silver |
| 13 | Josh Ha | WEST PARK | 32.00 | 47 | Bronze |
| 14 | Matt Du | MIDHURST | 32.10 | 46 | Bronze |
| 15 | Jasper Pi | DOROTHY STRINGER | 32.40 | 45 | Bronze |
| 16 | Billy Ti | ST WILFREDS | 32.50 | 44 | Bronze |
| 16 | Hamish Tr | UCTC | 32.50 | 44 | Bronze |
| 18 | Sam We | MIDHURST | 33.10 | 41 | Bronze |
Girls 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Phoebe Th | DOROTHY STRINGER | 28.60 | 64 | Gold |
| 1 | Mia O' | BISHOP BELL | 28.60 | 64 | Gold |
| 3 | Jodi Lo | WEST PARK | 30.00 | 57 | Gold |
| 4 | Chela Ru | DOROTHY STRINGER | 30.10 | 56 | Gold |
| 5 | Chloe Da | BISHOP BELL | 30.60 | 54 | Gold |
| 6 | LAUREN SO | WARDEN PARK | 30.70 | 53 | Gold |
| 7 | BETHANY ST | LUFFA | 31.10 | 51 | Silver |
| 8 | HOLLIE YO | ST RICHARDS | 31.50 | 49 | Silver |
| 9 | Jessica We | MIDHURST | 32.00 | 47 | Silver |
| 10 | Ella Da | WEST PARK | 32.50 | 44 | Silver |
| 11 | Freya Br | UCTC | 32.70 | 43 | Silver |
| 12 | Harriet Al | ST WILFREDS | 32.90 | 42 | Silver |
| 13 | Jena Ha | UCTC | 33.20 | 41 | Silver |
| 14 | Molly An | ST WILFREDS | 33.40 | 40 | Silver |
| 15 | STEPHANIE BO | ST RICHARDS | 33.50 | 39 | Silver |
| 15 | HAIDEE NE | WARDEN PARK | 33.60 | 39 | Silver |
| 17 | BELA HA | LUFFA | 33.70 | 38 | Silver |
| 18 | Tegan Wa | MIDHURST | 36.60 | 24 | Bronze |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Luke El | WEST PARK | 2.21 | 74 | Gold |
| 2 | MIKE AL | WARDEN PARK | 2.30 | 65 | Gold |
| 3 | Will Le | WEST PARK | 2.33 | 62 | Gold |
| 4 | Joss Po | UCTC | 2.34 | 61 | Gold |
| 5 | Thomas Ne | UCTC | 2.35 | 60 | Gold |
| 5 | TOM DA | LUFFA | 2.35 | 60 | Gold |
| 7 | NATHAN BU | WARDEN PARK | 2.36 | 59 | Gold |
| 8 | BAXTER OR | ST RICHARDS | 2.37 | 58 | Gold |
| 9 | MAX CO | LUFFA | 2.39 | 56 | Silver |
| 10 | Sam We | MIDHURST | 2.42 | 53 | Silver |
| 11 | Nikhil Ra | BISHOP BELL | 2.44 | 51 | Silver |
| 12 | Dylan Cu | DOROTHY STRINGER | 2.45 | 50 | Silver |
| 13 | STANLEY BL | ST RICHARDS | 2.49 | 46 | Silver |
| 14 | Ben Sh | ST WILFREDS | 2.50 | 45 | Silver |
| 15 | Tyler Hu | BISHOP BELL | 2.51 | 44 | Silver |
| 16 | Danny O' | ST WILFREDS | 2.52 | 43 | Silver |
| 17 | Oliver Ar | MIDHURST | 2.55 | 40 | Silver |
| 18 | Josh Mo | DOROTHY STRINGER | 2.56 | 39 | Silver |
Girls 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Ella Mo | DOROTHY STRINGER | 2.44 | 51 | Gold |
| 2 | MAGGIE KI | LUFFA | 2.46 | 49 | Gold |
| 3 | Ella Ho | MIDHURST | 2.50 | 45 | Gold |
| 4 | REBECCA MA | LUFFA | 2.51 | 44 | Gold |
| 4 | Lily De | MIDHURST | 2.51 | 44 | Gold |
| 4 | JADE CO | ST RICHARDS | 2.51 | 44 | Gold |
| 7 | ISOBEL RU | WARDEN PARK | 2.52 | 43 | Gold |
| 8 | LEXI CO | ST RICHARDS | 2.54 | 41 | Gold |
| 9 | Yasmin Gr | WEST PARK | 2.55 | 40 | Gold |
| 10 | Emmie Be | BISHOP BELL | 2.58 | 37 | Silver |
| 11 | Bethany Be | UCTC | 3.00 | 35 | Silver |
| 12 | Frankie Ti | UCTC | 3.01 | 34 | Silver |
| 13 | Libby Pr | DOROTHY STRINGER | 3.03 | 32 | Silver |
| 13 | Ella Ma | WEST PARK | 3.03 | 32 | Silver |
| 15 | ZAHRA CH | WARDEN PARK | 3.06 | 29 | Silver |
| 15 | Harriet Co | ST WILFREDS | 3.06 | 29 | Silver |
| 17 | Rebekah Da | BISHOP BELL | 3.17 | 18 | Silver |
| 18 | Cassidy Or | ST WILFREDS | 3.19 | 16 | Silver |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Max Ga | BISHOP BELL | 43.00 | 100 | Gold |
| 1 | Callum Re | MIDHURST | 41.25 | 100 | Gold |
| 3 | TOM HI | WARDEN PARK | 40.25 | 99 | Gold |
| 4 | OLLIE HA | LUFFA | 39.80 | 98 | Gold |
| 5 | Wes Di | WEST PARK | 37.80 | 94 | Gold |
| 6 | Albert Ad | DOROTHY STRINGER | 37.10 | 92 | Gold |
| 7 | ADAM RI | ST RICHARDS | 36.80 | 91 | Gold |
| 8 | OSKAR LO | ST RICHARDS | 35.66 | 89 | Gold |
| 9 | BEN TA | LUFFA | 35.10 | 88 | Gold |
| 10 | Will Le | WEST PARK | 34.75 | 87 | Gold |
| 10 | Joss Po | UCTC | 34.75 | 87 | Gold |
| 10 | Danny O' | ST WILFREDS | 34.70 | 87 | Gold |
| 13 | CHRISTIAN WI | WARDEN PARK | 33.62 | 84 | Gold |
| 14 | Ben Sh | ST WILFREDS | 33.10 | 83 | Gold |
| 15 | Spike Po | UCTC | 30.00 | 76 | Gold |
| 16 | Matt Du | MIDHURST | 24.25 | 63 | Silver |
| 16 | Harvey Fl | BISHOP BELL | 24.00 | 63 | Silver |
| 18 | Dylan Cu | DOROTHY STRINGER | 17.46 | 48 | Bronze |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | REBECCA MA | LUFFA | 36.00 | 90 | Gold |
| 2 | HOLLIE YO | ST RICHARDS | 32.40 | 82 | Gold |
| 3 | ZAHRA CH | WARDEN PARK | 32.30 | 81 | Gold |
| 4 | Nellie Ha | BISHOP BELL | 31.90 | 80 | Gold |
| 5 | Bobby Ru | WEST PARK | 26.50 | 68 | Gold |
| 6 | STEPHANIE BO | ST RICHARDS | 23.50 | 62 | Gold |
| 7 | Jessica We | MIDHURST | 23.11 | 61 | Gold |
| 8 | BETHANY ST | LUFFA | 22.37 | 59 | Gold |
| 9 | Freya Br | UCTC | 21.90 | 58 | Gold |
| 9 | Daisy Ba | MIDHURST | 21.70 | 58 | Gold |
| 11 | Frankie Ti | UCTC | 20.06 | 54 | Gold |
| 11 | Mira Ru | DOROTHY STRINGER | 20.04 | 54 | Gold |
| 13 | Molly An | ST WILFREDS | 19.70 | 53 | Gold |
| 14 | Rebekah Da | BISHOP BELL | 19.04 | 52 | Gold |
| 15 | Yasmin Gr | WEST PARK | 18.04 | 50 | Gold |
| 16 | Neha Gi | ST WILFREDS | 17.33 | 48 | Gold |
| 17 | Libby Pr | DOROTHY STRINGER | 16.40 | 46 | Silver |
| 18 | LAUREN SO | WARDEN PARK | 14.30 | 41 | Silver |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
