Wednesday, 10 July 2019 · Marlborough College Athletics Track
Wiltshire School Games
Wiltshire School Games QuadKids · Primary (Years 5 & 6)

| Rank | Team | Points |
|---|---|---|
| 1 | GREAT BEDWYN | 1747 |
| 2 | HOLY TRINITY + | 1746 |
| 3 | SHAW RIDGE | 1742 |
| 4 | GREENTREES | 1613 |
| 5 | ST MARK'S | 1609 |
| 6 | BITHAM BROOK | 1605 |
| 7 | ST MICHAELS + | 1599 |
| 8 | RAMSBURY + | 1592 |
| 9 | WINSLEY + | 1584 |
| 9 | KING WILLIAM STREET + | 1584 |
| 11 | SOUTHBROOM ST JAMES | 1552 |
| 12 | LAWN | 1545 |
| 13 | FITZMAURICE | 1540 |
| 14 | DURRINGTON | 1537 |
| 15 | NURSTEED | 1470 |
| 16 | SUTTON VENY + | 1458 |
| 17 | FIVE LANES + | 1414 |
| 18 | PEWSEY | 1396 |
| 19 | ST NICOLAS + | 1303 |
| 20 | ST OSMUND;S + | 1242 |
GREAT BEDWYN
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 165 | OLIVER HA | 10.50 | 65 | 2.20 | 69 | 01:58.00 | 72 | 33.06 | 66 | 272 |
| 166 | NOAH JO | 10.90 | 61 | 1.95 | 56 | 02:00.00 | 70 | 30.62 | 61 | 248 |
| 168 | WILLIAM CA | 11.00 | 60 | 2.05 | 61 | 02:02.00 | 68 | 24.38 | 48 | 237 |
| 167 | FELIX LE | 11.80 | 52 | 2.05 | 61 | 02:15.00 | 55 | 28.72 | 57 | 225 |
| 169 | OLLIE LO | 12.50 | 45 | 1.95 | 56 | 02:11.00 | 59 | 29.50 | 59 | 219 |
| 173 | ISABELLA HA | 11.70 | 53 | 2.00 | 59 | 02:12.00 | 58 | 14.33 | 28 | 198 |
| 170 | OLIVIA ST | 11.40 | 56 | 1.90 | 54 | 02:17.00 | 53 | 16.23 | 32 | 195 |
| 171 | ELLEN HA | 11.70 | 53 | 1.75 | 46 | 02:16.00 | 54 | 17.45 | 34 | 187 |
| 172 | ZARA VI | 12.00 | 50 | 1.70 | 44 | 02:12.00 | 58 | 16.73 | 33 | 185 |
| 174 | CLEMENTINE IR | 13.20 | 38 | 1.80 | 49 | 02:28.00 | 42 | 14.22 | 28 | 157 |
HOLY TRINITY +
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 128 | BEN SM | 10.90 | 61 | 2.05 | 61 | 02:03.00 | 67 | 34.66 | 69 | 258 |
| 127 | WILLIAM DU | 10.00 | 70 | 1.70 | 44 | 01:59.00 | 71 | 32.00 | 64 | 249 |
| 129 | LEON HA | 11.60 | 54 | 1.85 | 51 | 02:02.00 | 68 | 31.29 | 62 | 235 |
| 130 | OWEN KI | 12.20 | 48 | 1.70 | 44 | 02:14.00 | 56 | 26.22 | 52 | 200 |
| 131 | GEORGE EL | 11.90 | 51 | 1.65 | 41 | 02:10.00 | 60 | 23.60 | 47 | 199 |
| 136 | DAISIE BA | 11.60 | 54 | 2.05 | 61 | 02:10.00 | 60 | 17.50 | 35 | 210 |
| 133 | AMELIE WI | 11.70 | 53 | 1.90 | 54 | 02:08.00 | 62 | 19.60 | 39 | 208 |
| 135 | DAISY MA | 12.00 | 50 | 1.85 | 51 | 02:28.00 | 42 | 32.60 | 65 | 208 |
| 134 | ALETHEA MI | 12.60 | 44 | 1.65 | 41 | 02:13.00 | 57 | 18.20 | 36 | 178 |
| 132 | HARRIETTE WI | 12.10 | 49 | 1.80 | 49 | 02:19.00 | 51 | 12.20 | 24 | 173 |
SHAW RIDGE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 93 | LEO BU | 10.90 | 61 | 2.05 | 61 | 02:14.00 | 56 | 29.95 | 59 | 237 |
| 89 | RYAN SH | 12.30 | 47 | 1.70 | 44 | 02:03.00 | 67 | 30.88 | 61 | 219 |
| 90 | ZAC AS | 11.20 | 58 | 1.85 | 51 | 02:08.00 | 62 | 24.38 | 48 | 219 |
| 91 | KEIRAN AS | 11.30 | 57 | 1.95 | 56 | 02:23.00 | 47 | 26.51 | 53 | 213 |
| 92 | MAX GE | 12.40 | 46 | 1.75 | 46 | 02:30.00 | 40 | 32.00 | 64 | 196 |
| 98 | JOCELYN TO | 11.20 | 58 | 1.90 | 54 | 02:00.00 | 70 | 22.72 | 45 | 227 |
| 94 | NEVE PO | 11.90 | 51 | 1.95 | 56 | 02:07.00 | 63 | 25.82 | 51 | 221 |
| 97 | DANIELLA OT | 11.70 | 53 | 1.90 | 54 | 02:23.00 | 47 | 26.53 | 53 | 207 |
| 95 | IKMOT KU | 11.50 | 55 | 1.80 | 49 | 02:15.00 | 55 | 20.01 | 40 | 199 |
| 96 | ABIGAIL RO | 11.90 | 51 | 1.85 | 51 | 02:24.00 | 46 | 21.28 | 42 | 190 |
GREENTREES
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 109 | LUKE MA | 11.20 | 58 | 1.80 | 49 | 01:55.00 | 75 | 31.32 | 62 | 244 |
| 107 | BEN CO | 11.70 | 53 | 1.70 | 44 | 01:55.00 | 75 | 25.00 | 50 | 222 |
| 110 | THOMAS MU | 11.50 | 55 | 1.75 | 46 | 02:09.00 | 61 | 24.60 | 49 | 211 |
| 108 | ETHAN CL | 13.10 | 39 | 1.45 | 31 | 02:15.00 | 55 | 24.70 | 49 | 174 |
| 111 | NICK LL | 12.50 | 45 | 1.07 | 13 | 02:14.00 | 56 | 28.30 | 56 | 170 |
| 112 | MIA BA | 11.80 | 52 | 2.00 | 59 | 02:07.00 | 63 | 19.33 | 38 | 212 |
| 113 | NEVE CO | 12.00 | 50 | 1.65 | 41 | 02:01.00 | 69 | 15.18 | 30 | 190 |
| 115 | SARAH PE | 11.70 | 53 | 1.70 | 44 | 02:12.00 | 58 | 13.28 | 26 | 181 |
| 116 | CAITLYN AR | 11.70 | 53 | 1.75 | 46 | 02:18.00 | 52 | 14.35 | 28 | 179 |
| 114 | HARRIET BO | 14.50 | 25 | 1.40 | 29 | 02:34.00 | 36 | 22.63 | 45 | 135 |
ST MARK'S
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | JOSEPH HO | 11.70 | 53 | 1.75 | 46 | 02:05.00 | 65 | 31.00 | 62 | 226 |
| 15 | FRASER MU | 12.30 | 47 | 1.90 | 54 | 02:10.00 | 60 | 29.30 | 58 | 219 |
| 14 | TOBY HA | 11.50 | 55 | 1.70 | 44 | 02:06.00 | 64 | 20.60 | 41 | 204 |
| 11 | OLLIE NE | 12.20 | 48 | 1.55 | 36 | 02:15.00 | 55 | 28.30 | 56 | 195 |
| 13 | XAV CA | 12.30 | 47 | 1.45 | 31 | 02:14.00 | 56 | 28.00 | 56 | 190 |
| 16 | OLIVIA WA | 11.50 | 55 | 2.00 | 59 | 02:17.00 | 53 | 23.92 | 47 | 214 |
| 19 | MILLY GR | 11.60 | 54 | 1.85 | 51 | 02:12.00 | 58 | 16.26 | 32 | 195 |
| 17 | LILY BU | 11.80 | 52 | 1.70 | 44 | 02:15.00 | 55 | 18.72 | 37 | 188 |
| 20 | IZZY WA | 12.20 | 48 | 1.75 | 46 | 02:16.00 | 54 | 10.35 | 20 | 168 |
| 18 | MATILIDA ST | 12.10 | 49 | 1.65 | 41 | 02:18.00 | 52 | 12.29 | 24 | 166 |
BITHAM BROOK
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 74 | NICK ST | 10.80 | 62 | 2.00 | 59 | 01:55.00 | 75 | 31.40 | 62 | 258 |
| 75 | LUCAS WI | 11.40 | 56 | 2.00 | 59 | 01:54.00 | 76 | 25.88 | 51 | 242 |
| 78 | ALFIE KE | 11.80 | 52 | 1.70 | 44 | 02:12.00 | 58 | 19.85 | 39 | 193 |
| 77 | JACK WE | 12.50 | 45 | 1.60 | 39 | 02:15.00 | 55 | 26.80 | 53 | 192 |
| 76 | EWAN KI | 12.90 | 41 | 1.75 | 46 | 02:22.00 | 48 | 20.70 | 41 | 176 |
| 69 | LOTTIE WE | 12.20 | 48 | 1.80 | 49 | 02:13.00 | 57 | 25.13 | 50 | 204 |
| 70 | POPPY MO | 11.40 | 56 | 1.55 | 36 | 02:14.00 | 56 | 22.52 | 45 | 193 |
| 71 | CADENCE DE | 12.90 | 41 | 1.75 | 46 | 02:29.00 | 41 | 18.45 | 36 | 164 |
| 73 | NIKOLA NO | 12.60 | 44 | 1.60 | 39 | 02:27.00 | 43 | 16.60 | 33 | 159 |
| 72 | EVIE NO | 13.60 | 34 | 1.65 | 41 | 02:48.00 | 22 | 16.02 | 32 | 129 |
ST MICHAELS +
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 147 | SEB WA | 10.70 | 63 | 1.80 | 49 | 01:55.00 | 75 | 28.84 | 57 | 244 |
| 148 | JAKE DA | 10.70 | 63 | 1.90 | 54 | 02:12.00 | 58 | 25.70 | 51 | 226 |
| 149 | OSCAR GO | 11.30 | 57 | 1.75 | 46 | 02:00.00 | 70 | 25.04 | 50 | 223 |
| 150 | LOUIS CH | 12.20 | 48 | 1.55 | 36 | 02:07.00 | 63 | 32.96 | 65 | 212 |
| 151 | ZACH CO | 12.40 | 46 | 1.45 | 31 | 02:05.00 | 65 | 26.30 | 52 | 194 |
| 152 | ISLA PR | 12.20 | 48 | 1.75 | 46 | 02:22.00 | 48 | 24.46 | 48 | 190 |
| 154 | GEORGIE GA | 11.40 | 56 | 1.65 | 41 | 02:22.00 | 48 | 13.40 | 26 | 171 |
| 156 | MOLLY NE | 12.40 | 46 | 1.55 | 36 | 02:15.00 | 55 | 16.60 | 33 | 170 |
| 155 | THALIA CO | 12.50 | 45 | 1.65 | 41 | 02:22.00 | 48 | 14.94 | 29 | 163 |
| 153 | CAITLIN ED | 12.50 | 45 | 1.70 | 44 | 02:22.00 | 48 | 12.23 | 24 | 161 |
RAMSBURY +
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 175 | SAM CL | 11.30 | 57 | 1.75 | 46 | 02:02.00 | 68 | 31.20 | 62 | 233 |
WINSLEY +
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 59 | ISAAC HU | 10.90 | 61 | 1.90 | 54 | 02:04.00 | 66 | 25.90 | 51 | 232 |
| 55 | JACK SU | 11.30 | 57 | 1.95 | 56 | 02:06.00 | 64 | 19.50 | 39 | 216 |
| 52 | HARRY GR | 11.60 | 54 | 1.90 | 54 | 02:13.00 | 57 | 20.10 | 40 | 205 |
| 60 | TOM FI | 12.90 | 41 | 1.60 | 39 | 02:18.00 | 52 | 20.20 | 40 | 172 |
| 54 | BETHAN MA | 11.30 | 57 | 1.95 | 56 | 02:16.00 | 54 | 28.19 | 56 | 223 |
| 58 | ANNABELLE RO | 11.50 | 55 | 1.85 | 51 | 02:14.00 | 56 | 15.66 | 31 | 193 |
| 53 | MIYAH HU | 12.10 | 49 | 1.60 | 39 | 02:28.00 | 42 | 21.54 | 43 | 173 |
| 51 | ERIN BO | 13.00 | 40 | 1.65 | 41 | 02:23.00 | 47 | 21.10 | 42 | 170 |
| 57 | ELSIE ME | 12.40 | 46 | 1.80 | 49 | 02:29.00 | 41 | 16.75 | 33 | 169 |
KING WILLIAM STREET +
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 | KORRIE KE | 11.60 | 54 | 2.20 | 69 | 02:12.00 | 58 | 27.00 | 54 | 235 |
| 68 | TOBY SI | 11.40 | 56 | 1.90 | 54 | 02:11.00 | 59 | 20.50 | 41 | 210 |
| 67 | LUCA TR | 12.20 | 48 | 2.00 | 59 | 02:28.00 | 42 | 26.20 | 52 | 201 |
| 66 | HENRY SH | 12.70 | 43 | 1.75 | 46 | 02:20.00 | 50 | 27.00 | 54 | 193 |
| 62 | MADISON RE | 11.80 | 52 | 1.90 | 54 | 02:19.00 | 51 | 27.40 | 54 | 211 |
| 63 | ANNA HO | 11.80 | 52 | 1.80 | 49 | 02:17.00 | 53 | 17.40 | 34 | 188 |
| 61 | KITTY HE | 11.80 | 52 | 1.75 | 46 | 02:18.00 | 52 | 15.30 | 30 | 180 |
| 64 | SOPHIE BA | 12.70 | 43 | 1.70 | 44 | 02:25.00 | 45 | 17.10 | 34 | 166 |
SOUTHBROOM ST JAMES
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 79 | ZAVIER S | 11.60 | 54 | 1.90 | 54 | 02:03.00 | 67 | 20.60 | 41 | 216 |
| 80 | CLARK C | 11.90 | 51 | 1.75 | 46 | 02:17.00 | 53 | 23.00 | 46 | 196 |
| 83 | COREY H | 12.50 | 45 | 1.75 | 46 | 02:12.00 | 58 | 23.50 | 47 | 196 |
| 81 | THEO D | 12.60 | 44 | 1.70 | 44 | 02:13.00 | 57 | 24.50 | 49 | 194 |
| 82 | CHARLIE E | 12.50 | 45 | 1.75 | 46 | 02:35.00 | 35 | 30.20 | 60 | 186 |
| 85 | ANGELA O | 11.00 | 60 | 2.05 | 61 | 02:05.00 | 65 | 19.10 | 38 | 224 |
| 84 | PARIS B | 11.80 | 52 | 1.85 | 51 | 02:13.00 | 57 | 21.30 | 42 | 202 |
| 86 | ROSIE R | 13.50 | 35 | 1.80 | 49 | 02:19.00 | 51 | 15.00 | 30 | 165 |
| 88 | SHANAE JM | 13.10 | 39 | 1.70 | 44 | 02:18.00 | 52 | 12.20 | 24 | 159 |
| 87 | JENNIFER N | 14.50 | 25 | 1.75 | 46 | 02:39.00 | 31 | 13.10 | 26 | 128 |
LAWN
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | LEWIS TI | 11.30 | 57 | 2.00 | 59 | 02:00.00 | 70 | 26.97 | 53 | 239 |
| 44 | BRANDON LI | 12.10 | 49 | 1.75 | 46 | 02:04.00 | 66 | 20.64 | 41 | 202 |
| 43 | SAM MU | 11.90 | 51 | 1.80 | 49 | 02:15.00 | 55 | 20.78 | 41 | 196 |
| 42 | JOSEPH KE | 12.50 | 45 | 1.75 | 46 | 02:07.00 | 63 | 20.74 | 41 | 195 |
| 45 | THOMAS FR | 12.60 | 44 | 1.60 | 39 | 02:15.00 | 55 | 19.28 | 38 | 176 |
| 46 | HOLLY SC | 11.70 | 53 | 1.95 | 56 | 02:01.00 | 69 | 20.70 | 41 | 219 |
| 47 | ISLA Mc | 12.20 | 48 | 1.85 | 51 | 02:23.00 | 47 | 15.80 | 31 | 177 |
| 50 | MIA BO | 12.20 | 48 | 1.75 | 46 | 02:31.00 | 39 | 15.10 | 30 | 163 |
| 49 | ISOBEL ME | 13.20 | 38 | 1.60 | 39 | 02:23.00 | 47 | 15.40 | 30 | 154 |
| 48 | EDITH FI | 12.90 | 41 | 1.65 | 41 | 02:33.00 | 37 | 15.10 | 30 | 149 |
FITZMAURICE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | THOMAS FE | 11.30 | 57 | 1.95 | 56 | 02:03.00 | 67 | 42.11 | 84 | 264 |
| 34 | JASPER RI | 11.40 | 56 | 1.70 | 44 | 02:06.00 | 64 | 29.02 | 58 | 222 |
| 35 | DAN AN | 11.80 | 52 | 1.70 | 44 | 02:05.00 | 65 | 27.35 | 54 | 215 |
| 32 | SAMUEL AT | 12.10 | 49 | 1.70 | 44 | 02:10.00 | 60 | 29.41 | 58 | 211 |
| 33 | HARVEY DU | 12.20 | 48 | 1.70 | 44 | 02:13.00 | 57 | 21.11 | 42 | 191 |
| 37 | OLIVIA PR | 12.40 | 46 | 1.80 | 49 | 02:23.00 | 47 | 16.98 | 33 | 175 |
| 36 | NIAMH MC | 12.70 | 43 | 1.55 | 36 | 02:19.00 | 51 | 12.66 | 25 | 155 |
| 38 | AMELIA CO | 13.50 | 35 | 1.55 | 36 | 02:26.00 | 44 | 18.73 | 37 | 152 |
| 39 | SERYN EV | 12.90 | 41 | 1.60 | 39 | 02:23.00 | 47 | 9.59 | 19 | 146 |
| 40 | SOFIA HO | 13.30 | 37 | 1.50 | 34 | 02:31.00 | 39 | 10.50 | 21 | 131 |
DURRINGTON
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 161 | HARRY HI | 10.50 | 65 | 2.25 | 71 | 01:58.00 | 72 | 31.70 | 63 | 271 |
| 162 | KIAN SH | 12.10 | 49 | 1.65 | 41 | 02:22.00 | 48 | 26.35 | 52 | 190 |
| 164 | HARVEY LI | 12.70 | 43 | 1.65 | 41 | 02:28.00 | 42 | 26.80 | 53 | 179 |
| 163 | ZACH SM | 13.20 | 38 | 1.70 | 44 | 02:25.00 | 45 | 21.10 | 42 | 169 |
| 158 | SOFIA ST | 11.50 | 55 | 1.90 | 54 | 02:18.00 | 52 | 25.70 | 51 | 212 |
| 157 | ALISHA WR | 11.10 | 59 | 2.05 | 61 | 02:17.00 | 53 | 9.30 | 18 | 191 |
| 159 | MACI SL | 11.90 | 51 | 1.65 | 41 | 02:20.00 | 50 | 19.80 | 39 | 181 |
| 160 | MILLIE CR | 12.60 | 44 | 1.75 | 46 | 02:42.00 | 28 | 13.20 | 26 | 144 |
NURSTEED
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 196 | FINLEY PA | 11.10 | 59 | 1.65 | 41 | 02:00.00 | 70 | 26.80 | 53 | 223 |
| 198 | REECE HU | 12.10 | 49 | 1.70 | 44 | 01:58.00 | 72 | 22.00 | 44 | 209 |
| 197 | JACK WI | 11.50 | 55 | 1.80 | 49 | 02:07.00 | 63 | 19.10 | 38 | 205 |
| 195 | KIAN AN | 11.80 | 52 | 1.70 | 44 | 02:21.00 | 49 | 24.20 | 48 | 193 |
| 199 | ARCHIE TY | 13.00 | 40 | 1.40 | 29 | 02:16.00 | 54 | 15.60 | 31 | 154 |
| 200 | POPPY HI | 11.50 | 55 | 2.15 | 66 | 02:15.00 | 55 | 16.50 | 33 | 209 |
| 202 | HARMONY KI | 13.20 | 38 | 1.70 | 44 | 02:19.00 | 51 | 23.20 | 46 | 179 |
| 203 | GRACE MA | 13.20 | 38 | 1.50 | 34 | 02:37.00 | 33 | 12.80 | 25 | 130 |
| 201 | RUBY RO | 12.90 | 41 | 1.45 | 31 | 02:34.00 | 36 | 7.20 | 14 | 122 |
| 204 | AMEYA PO | 14.20 | 28 | 1.55 | 36 | 02:34.00 | 36 | 11.20 | 22 | 122 |
SUTTON VENY +
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ROBERT MI | 11.80 | 52 | 1.50 | 34 | 02:20.00 | 50 | 21.45 | 42 | 178 |
| 3 | GEORGE CH | 12.90 | 41 | 1.45 | 31 | 02:15.00 | 55 | 23.51 | 47 | 174 |
| 4 | FERGUS TA | 12.80 | 42 | 1.80 | 49 | 02:22.00 | 48 | 16.25 | 32 | 171 |
| 2 | RUFUS PH | 12.00 | 50 | 1.85 | 51 | 00:00.00 | 0 | 33.60 | 67 | 168 |
| 1 | ISAAC O' | 12.90 | 41 | 1.30 | 24 | 02:25.00 | 45 | 21.30 | 42 | 152 |
| 6 | MOLLY CL | 10.80 | 62 | 1.85 | 51 | 02:15.00 | 55 | 22.50 | 45 | 213 |
| 10 | CHLOE CA | 11.90 | 51 | 1.80 | 49 | 02:14.00 | 56 | 16.35 | 32 | 188 |
| 9 | LILY MA | 11.30 | 57 | 1.80 | 49 | 02:17.00 | 53 | 13.37 | 26 | 185 |
| 7 | GRACE GR | 12.20 | 48 | 1.80 | 49 | 02:23.00 | 47 | 18.70 | 37 | 181 |
| 8 | AIMEE GU | 12.20 | 48 | 1.60 | 39 | 02:22.00 | 48 | 17.03 | 34 | 169 |
FIVE LANES +
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 117 | JACK SP | 12.10 | 49 | 1.40 | 29 | 02:14.00 | 56 | 25.40 | 50 | 184 |
| 118 | OSCAR SY | 12.70 | 43 | 1.80 | 49 | 02:40.00 | 30 | 30.88 | 61 | 183 |
| 119 | ELI BU | 11.80 | 52 | 1.50 | 34 | 02:20.00 | 50 | 20.19 | 40 | 176 |
| 120 | BAILEY PE | 12.90 | 41 | 1.45 | 31 | 02:26.00 | 44 | 28.09 | 56 | 172 |
| 121 | LIAM MU | 13.90 | 31 | 1.40 | 29 | 02:28.00 | 42 | 22.28 | 44 | 146 |
| 122 | ELEANOR CU | 11.90 | 51 | 1.75 | 46 | 02:18.00 | 52 | 29.00 | 58 | 207 |
| 123 | REGAN SA | 11.00 | 60 | 1.55 | 36 | 02:25.00 | 45 | 19.06 | 38 | 179 |
| 124 | JESS WO | 13.20 | 38 | 1.50 | 34 | 02:36.00 | 34 | 29.17 | 58 | 164 |
| 126 | CHLOE EL | 12.40 | 46 | 1.65 | 41 | 02:28.00 | 42 | 10.36 | 20 | 149 |
PEWSEY
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 186 | LOCHON | 12.30 | 47 | 1.90 | 54 | 02:04.00 | 66 | 28.52 | 57 | 224 |
| 189 | JAMES | 11.70 | 53 | 1.70 | 44 | 02:12.00 | 58 | 31.21 | 62 | 217 |
| 185 | RUFUS | 11.20 | 58 | 1.75 | 46 | 02:11.00 | 59 | 21.40 | 42 | 205 |
| 187 | FREDDY | 11.90 | 51 | 1.60 | 39 | 02:23.00 | 47 | 16.05 | 32 | 169 |
| 188 | BRUCE | 13.90 | 31 | 1.45 | 31 | 02:41.00 | 29 | 32.79 | 65 | 156 |
| 190 | HAZEL | 11.30 | 57 | 1.65 | 41 | 02:18.00 | 52 | 21.50 | 43 | 193 |
| 192 | HARRIET | 12.60 | 44 | 1.65 | 41 | 02:27.00 | 43 | 11.32 | 22 | 150 |
| 194 | M | 12.90 | 41 | 1.75 | 46 | 03:15.00 | 10 | 14.15 | 28 | 125 |
| 191 | SHANNON | 13.80 | 32 | 1.60 | 39 | 03:10.00 | 10 | 16.31 | 32 | 113 |
| 193 | REBECCA | 15.60 | 14 | 1.20 | 19 | 02:58.00 | 12 | 8.58 | 17 | 62 |
ST NICOLAS +
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | OLIVER LE | 12.60 | 44 | 2.00 | 59 | 02:15.00 | 55 | 30.29 | 60 | 218 |
| 24 | KALIN KE | 10.80 | 62 | 1.85 | 51 | 02:01.00 | 69 | 17.06 | 34 | 216 |
| 23 | MATTHEW ST | 11.40 | 56 | 1.90 | 54 | 02:12.00 | 58 | 21.12 | 42 | 210 |
| 22 | SAMUEL CA | 11.80 | 52 | 1.60 | 39 | 02:25.00 | 45 | 16.00 | 32 | 168 |
| 25 | THOMAS JO | 11.40 | 56 | 1.30 | 24 | 02:09.00 | 61 | 12.12 | 24 | 165 |
| 26 | JASMINE HA | 12.10 | 49 | 1.50 | 34 | 02:39.00 | 31 | 12.74 | 25 | 139 |
| 29 | AMELIA DA | 13.10 | 39 | 1.75 | 46 | 02:53.00 | 17 | 15.08 | 30 | 132 |
| 30 | LAYLA MA | 13.50 | 35 | 1.45 | 31 | 02:31.00 | 39 | 6.81 | 13 | 118 |
| 28 | IONA SH | 12.40 | 46 | 1.40 | 29 | 03:16.00 | 10 | 8.78 | 17 | 102 |
| 27 | CHLOE HA | 14.90 | 21 | 1.50 | 34 | 03:07.00 | 10 | 12.65 | 25 | 90 |
ST OSMUND;S +
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 139 | JUDE WA | 11.60 | 54 | 1.55 | 36 | 02:19.00 | 51 | 18.33 | 36 | 177 |
| 138 | MAX RO | 11.70 | 53 | 1.60 | 39 | 02:39.00 | 31 | 16.20 | 32 | 155 |
| 137 | CALEB CO | 11.90 | 51 | 0.00 | 0 | 02:10.00 | 60 | 19.76 | 39 | 150 |
| 140 | HAMISH MC | 12.10 | 49 | 1.40 | 29 | 02:44.00 | 26 | 8.90 | 17 | 121 |
| 141 | JACK FA | 13.90 | 31 | 1.00 | 10 | 03:05.00 | 10 | 10.90 | 21 | 72 |
| 142 | MIA MA | 12.60 | 44 | 1.80 | 49 | 02:15.00 | 55 | 12.45 | 24 | 172 |
| 144 | EVIE WI | 11.90 | 51 | 1.85 | 51 | 02:22.00 | 48 | 10.43 | 20 | 170 |
| 145 | JULIA JO | 13.00 | 40 | 1.75 | 46 | 02:17.00 | 53 | 5.93 | 11 | 150 |
| 143 | OLIVIA KE | 11.80 | 52 | 1.50 | 34 | 02:24.00 | 46 | 7.71 | 15 | 147 |
| 146 | FIONA JO | 12.40 | 46 | 1.65 | 41 | 02:39.00 | 31 | 10.89 | 21 | 139 |
Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OLIVER HA | GREAT BEDWYN | 10.50 | 65 | 2.20 | 69 | 01:58.00 | 72 | 33.06 | 66 | 272 |
| 2 | HARRY HI | DURRINGTON | 10.50 | 65 | 2.25 | 71 | 01:58.00 | 72 | 31.70 | 63 | 271 |
| 3 | THOMAS FE | FITZMAURICE | 11.30 | 57 | 1.95 | 56 | 02:03.00 | 67 | 42.11 | 84 | 264 |
