Wednesday, 8 July 2015 · Marlborough College,
Wiltshire School Games
Wiltshire School Games Boys Super8 · Super8 Start

| Rank | Team | Points |
|---|---|---|
| 1 | BISHOP WORDSWORTH | 956 |
| 2 | ST, LAURENCE 1 | 944 |
| 3 | WYVERN | 849 |
| 4 | ST JOHNS | 846 |
| 5 | ST. LAURENCE 2 | 769 |
| 6 | MALMESBURY | 731 |
| 7 | ISAMBARD | 725 |
| 8 | DEVIZES | 700 |
BISHOP WORDSWORTH
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 132 | HARRISON WA | 13.60 | 69 | 7.26 | 59 | 128 | ||||||||||||
| 128 | LUKE DU | 14.80 | 52 | 28.24 | 72 | 124 | ||||||||||||
| 134 | BEN SN | 13.80 | 62 | 4.18 | 57 | 119 | ||||||||||||
| 129 | VAUGHN CO | 27.40 | 70 | 1.20 | 45 | 115 | ||||||||||||
| 130 | JACK MA | 15.00 | 55 | 7.02 | 57 | 112 | ||||||||||||
| 133 | JACK TI | 2.41 | 54 | 3.89 | 51 | 105 | ||||||||||||
| 131 | TOM CO | 2.51 | 44 | 18.44 | 50 | 94 | ||||||||||||
| 135 | ALEX BA | 32.20 | 46 | 1.20 | 45 | 91 | ||||||||||||
ST, LAURENCE 1
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 136 | KEELAN TU | 13.80 | 67 | 24.10 | 63 | 130 | ||||||||||||
WYVERN
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 160 | ANTHONY LY | 2.33 | 62 | 24.55 | 64 | 126 | ||||||||||||
| 163 | ANDREW CU | 29.00 | 62 | 18.58 | 51 | 113 | ||||||||||||
| 166 | DYLAN FU | 14.90 | 51 | 4.08 | 55 | 106 | ||||||||||||
| 161 | DERRIE MC | 31.30 | 50 | 3.61 | 46 | 96 | ||||||||||||
| 165 | ALFIE GA | 16.30 | 42 | 6.62 | 53 | 95 | ||||||||||||
| 162 | JOSH DU | 16.00 | 45 | 1.20 | 45 | 90 | ||||||||||||
| 167 | RYAN SA | 16.80 | 32 | 5.97 | 48 | 80 | ||||||||||||
| 164 | JORDAN SA | 2.54 | 41 | 1.10 | 35 | 76 | ||||||||||||
ST JOHNS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 117 | OLI RH | 27.90 | 67 | 1.50 | 75 | 142 | ||||||||||||
| 115 | JOE OK | 14.60 | 54 | 4.20 | 58 | 112 | ||||||||||||
| 118 | JAMES SP | 2.38 | 57 | 1.30 | 55 | 112 | ||||||||||||
| 119 | HARRY WO | 13.90 | 61 | 6.15 | 50 | 111 | ||||||||||||
| 112 | NATHAN CR | 16.20 | 43 | 3.62 | 46 | 89 | ||||||||||||
| 116 | ZAK PI | 32.10 | 46 | 5.36 | 43 | 89 | ||||||||||||
| 114 | OWEN EN | 2.47 | 48 | 13.31 | 39 | 87 | ||||||||||||
| 113 | ALEX FR | 16.80 | 37 | 37 | ||||||||||||||
ST. LAURENCE 2
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 151 | MICHAEL WI | 13.90 | 61 | 3.80 | 50 | 111 | ||||||||||||
| 145 | MATT NE | 30.80 | 53 | 4.02 | 54 | 107 | ||||||||||||
| 150 | BRANDT BU | 15.30 | 52 | 1.20 | 45 | 97 | ||||||||||||
| 144 | CAMERON YA | 15.40 | 51 | 5.13 | 42 | 93 | ||||||||||||
| 146 | TOBY FI | 2.55 | 40 | 5.26 | 43 | 83 | ||||||||||||
| 148 | GEORGE WH | 32.20 | 46 | 12.49 | 37 | 83 | ||||||||||||
| 149 | ARON CA | 15.90 | 41 | 1.10 | 35 | 76 | ||||||||||||
| 147 | GIL NO | 2.51 | 44 | 10 | 54 | |||||||||||||
MALMESBURY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 123 | CHEVY SU | 14.30 | 62 | 4.00 | 54 | 116 | ||||||||||||
| 121 | DOMINIC TU | 31.80 | 48 | 7.58 | 61 | 109 | ||||||||||||
| 125 | THEO HA | 15.50 | 50 | 3.75 | 49 | 99 | ||||||||||||
| 120 | LOUIS BO | 15.60 | 44 | 19.45 | 53 | 97 | ||||||||||||
| 126 | BEN LE | 15.80 | 42 | 6.23 | 50 | 92 | ||||||||||||
| 122 | OLLIE CA | 2.49 | 46 | 1.20 | 45 | 91 | ||||||||||||
| 127 | HARRY PU | 2.40 | 55 | 10 | 65 | |||||||||||||
ISAMBARD
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 170 | ALEX IS | 13.10 | 69 | 3.89 | 51 | 120 | ||||||||||||
| 171 | TOM SA | 29.00 | 62 | 13.37 | 39 | 101 | ||||||||||||
| 175 | JAMIE MU | 30.30 | 55 | 5.74 | 46 | 101 | ||||||||||||
| 168 | JAMES KA | 15.80 | 47 | 1.15 | 40 | 87 | ||||||||||||
| 169 | TOM WA | 2.53 | 42 | 4.69 | 38 | 80 | ||||||||||||
| 174 | BEZEIT DU | 2.50 | 45 | 1.00 | 25 | 70 | ||||||||||||
| 172 | LUCA GI | 16.30 | 42 | 10 | 52 | |||||||||||||
| 173 | JON LA | 3.74 | 48 | 48 | ||||||||||||||
DEVIZES
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 154 | WILLIAM SC | 27.90 | 67 | 4.37 | 61 | 128 | ||||||||||||
| 159 | JOE DA | 13.50 | 65 | 11.78 | 36 | 101 | ||||||||||||
| 156 | TOBY PI | 16.10 | 44 | 6.83 | 55 | 99 | ||||||||||||
| 152 | RYAN HO | 14.40 | 56 | 3.43 | 42 | 98 | ||||||||||||
| 158 | ALEX SH | 16.10 | 44 | 6.23 | 50 | 94 | ||||||||||||
| 153 | THOMAS FL | 2.42 | 53 | 10 | 63 | |||||||||||||
| 155 | GEORGE GR | 32.60 | 44 | 10 | 54 | |||||||||||||
Boys Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | HARRISON WA | BISHOP WORDSWORTH | 13.60 | 69 | Gold |
| 2 | KEELAN TU | ST, LAURENCE 1 | 13.80 | 67 | Gold |
| 3 | CHEVY SU | MALMESBURY | 14.30 | 62 | Silver |
| 4 | JACK MA | BISHOP WORDSWORTH | 15.00 | 55 | Silver |
| 5 | BRANDT BU | ST. LAURENCE 2 | 15.30 | 52 | Silver |
| 6 | CAMERON YA | ST. LAURENCE 2 | 15.40 | 51 | Bronze |
| 7 | THEO HA | MALMESBURY | 15.50 | 50 | Bronze |
| 8 | JOSH HE | ST. LAURENCE 1 | 15.80 | 47 | Bronze |
| 8 | JAMES KA | ISAMBARD | 15.80 | 47 | Bronze |
| 10 | JOSH DU | WYVERN | 16.00 | 45 | Bronze |
| 11 | TOBY PI | DEVIZES | 16.10 | 44 | Bronze |
| 11 | ALEX SH | DEVIZES | 16.10 | 44 | Bronze |
| 13 | NATHAN CR | ST JOHNS | 16.20 | 43 | Bronze |
| 14 | ALFIE GA | WYVERN | 16.30 | 42 | Bronze |
| 14 | LUCA GI | ISAMBARD | 16.30 | 42 | Bronze |
| 16 | ALEX FR | ST JOHNS | 16.80 | 37 | Bronze |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | ALEX IS | ISAMBARD | 13.10 | 69 | Gold |
| 2 | JOE DA | DEVIZES | 13.50 | 65 | Silver |
| 3 | JACOB NS | ST. LAURENCE 1 | 13.80 | 62 | Silver |
| 3 | BEN SN | BISHOP WORDSWORTH | 13.80 | 62 | Silver |
| 5 | HARRY WO | ST JOHNS | 13.90 | 61 | Silver |
| 5 | MICHAEL WI | ST. LAURENCE 2 | 13.90 | 61 | Silver |
| 7 | RYAN HO | DEVIZES | 14.40 | 56 | Silver |
| 8 | JOE OK | ST JOHNS | 14.60 | 54 | Silver |
| 9 | LUKE DU | BISHOP WORDSWORTH | 14.80 | 52 | Silver |
| 10 | DYLAN FU | WYVERN | 14.90 | 51 | Silver |
| 11 | BEN WO | ST. LAURENCE 1 | 15.00 | 50 | Silver |
| 12 | LOUIS BO | MALMESBURY | 15.60 | 44 | Bronze |
| 13 | BEN LE | MALMESBURY | 15.80 | 42 | Bronze |
| 14 | ARON CA | ST. LAURENCE 2 | 15.90 | 41 | Bronze |
| 15 | RYAN SA | WYVERN | 16.80 | 32 | Bronze |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | VAUGHN CO | BISHOP WORDSWORTH | 27.40 | 70 | Gold |
| 2 | OLI RH | ST JOHNS | 27.90 | 67 | Gold |
| 2 | WILLIAM SC | DEVIZES | 27.90 | 67 | Gold |
| 4 | ANGUS WA | ST. LAURENCE 1 | 28.10 | 66 | Silver |
| 5 | ANDREW CU | WYVERN | 29.00 | 62 | Silver |
| 5 | TOM SA | ISAMBARD | 29.00 | 62 | Silver |
| 7 | JAMIE MU | ISAMBARD | 30.30 | 55 | Silver |
| 8 | MATT NE | ST. LAURENCE 2 | 30.80 | 53 | Silver |
| 9 | DERRIE MC | WYVERN | 31.30 | 50 | Silver |
| 10 | DOMINIC TU | MALMESBURY | 31.80 | 48 | Bronze |
| 11 | ZAK PI | ST JOHNS | 32.10 | 46 | Bronze |
| 11 | ALEX BA | BISHOP WORDSWORTH | 32.20 | 46 | Bronze |
| 11 | GEORGE WH | ST. LAURENCE 2 | 32.20 | 46 | Bronze |
| 14 | GEORGE GR | DEVIZES | 32.60 | 44 | Bronze |
| 15 | THOMAS DR | ST. LAURENCE 1 | 33.80 | 38 | Bronze |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | ANTHONY LY | WYVERN | 2.33 | 62 | Gold |
| 2 | JAMES SP | ST JOHNS | 2.38 | 57 | Gold |
| 3 | HARRY PU | MALMESBURY | 2.40 | 55 | Silver |
| 4 | JACK TI | BISHOP WORDSWORTH | 2.41 | 54 | Silver |
| 5 | THOMAS FL | DEVIZES | 2.42 | 53 | Silver |
| 6 | JACK CA | ST. LAURENCE 1 | 2.45 | 50 | Silver |
| 7 | OWEN EN | ST JOHNS | 2.47 | 48 | Silver |
| 8 | OLLIE CA | MALMESBURY | 2.49 | 46 | Silver |
| 9 | BEZEIT DU | ISAMBARD | 2.50 | 45 | Silver |
| 10 | TOM CO | BISHOP WORDSWORTH | 2.51 | 44 | Silver |
| 10 | GIL NO | ST. LAURENCE 2 | 2.51 | 44 | Silver |
| 12 | TOM WA | ISAMBARD | 2.53 | 42 | Silver |
| 13 | JORDAN SA | WYVERN | 2.54 | 41 | Silver |
| 14 | TOBY FI | ST. LAURENCE 2 | 2.55 | 40 | Silver |
| 15 | BAILEY CL | ST. LAURENCE 1 | 2.56 | 39 | Silver |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | LUKE DU | BISHOP WORDSWORTH | 28.24 | 72 | Gold |
| 2 | ANTHONY LY | WYVERN | 24.55 | 64 | Silver |
| 3 | KEELAN TU | ST, LAURENCE 1 | 24.10 | 63 | Silver |
| 4 | BAILEY CL | ST. LAURENCE 1 | 22.25 | 59 | Silver |
| 5 | LOUIS BO | MALMESBURY | 19.45 | 53 | Silver |
| 6 | ANDREW CU | WYVERN | 18.58 | 51 | Bronze |
| 7 | TOM CO | BISHOP WORDSWORTH | 18.44 | 50 | Bronze |
| 8 | TOM SA | ISAMBARD | 13.37 | 39 | Bronze |
| 8 | OWEN EN | ST JOHNS | 13.31 | 39 | Bronze |
| 10 | GEORGE WH | ST. LAURENCE 2 | 12.49 | 37 | Bronze |
| 11 | JOE DA | DEVIZES | 11.78 | 36 |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | ANGUS WA | ST. LAURENCE 1 | 8.49 | 68 | Silver |
| 2 | DOMINIC TU | MALMESBURY | 7.58 | 61 | Silver |
| 3 | HARRISON WA | BISHOP WORDSWORTH | 7.26 | 59 | Silver |
| 4 | BEN WO | ST. LAURENCE 1 | 7.03 | 57 | Silver |
| 4 | JACK MA | BISHOP WORDSWORTH | 7.02 | 57 | Silver |
| 6 | TOBY PI | DEVIZES | 6.83 | 55 | Silver |
| 7 | ALFIE GA | WYVERN | 6.62 | 53 | Bronze |
| 8 | ALEX SH | DEVIZES | 6.23 | 50 | Bronze |
| 8 | BEN LE | MALMESBURY | 6.23 | 50 | Bronze |
| 8 | HARRY WO | ST JOHNS | 6.15 | 50 | Bronze |
| 11 | RYAN SA | WYVERN | 5.97 | 48 | Bronze |
| 12 | JAMIE MU | ISAMBARD | 5.74 | 46 | Bronze |
| 13 | ZAK PI | ST JOHNS | 5.36 | 43 | Bronze |
| 13 | TOBY FI | ST. LAURENCE 2 | 5.26 | 43 | Bronze |
| 15 | CAMERON YA | ST. LAURENCE 2 | 5.13 | 42 | Bronze |
| 16 | TOM WA | ISAMBARD | 4.69 | 38 |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | WILLIAM SC | DEVIZES | 4.37 | 61 | Silver |
| 2 | JOE OK | ST JOHNS | 4.20 | 58 | Silver |
| 3 | BEN SN | BISHOP WORDSWORTH | 4.18 | 57 | Silver |
| 4 | DYLAN FU | WYVERN | 4.08 | 55 | Silver |
| 5 | MATT NE | ST. LAURENCE 2 | 4.02 | 54 | Silver |
| 5 | CHEVY SU | MALMESBURY | 4.00 | 54 | Silver |
| 7 | JOSH HE | ST. LAURENCE 1 | 3.94 | 52 | Silver |
| 8 | ALEX IS | ISAMBARD | 3.89 | 51 | Silver |
| 8 | JACK TI | BISHOP WORDSWORTH | 3.89 | 51 | Silver |
| 10 | MICHAEL WI | ST. LAURENCE 2 | 3.80 | 50 | Silver |
| 11 | THEO HA | MALMESBURY | 3.75 | 49 | Bronze |
| 12 | JON LA | ISAMBARD | 3.74 | 48 | Bronze |
| 13 | NATHAN CR | ST JOHNS | 3.62 | 46 | Bronze |
| 13 | DERRIE MC | WYVERN | 3.61 | 46 | Bronze |
| 15 | RYAN HO | DEVIZES | 3.43 | 42 | Bronze |
| 16 | THOMAS DR | ST. LAURENCE 1 | 3.12 | 36 | Bronze |
Boys High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | OLI RH | ST JOHNS | 1.50 | 75 | Gold |
| 2 | JACOB NS | ST. LAURENCE 1 | 1.35 | 60 | Silver |
| 2 | JACK CA | ST. LAURENCE 1 | 1.35 | 60 | Silver |
| 4 | JAMES SP | ST JOHNS | 1.30 | 55 | Silver |
| 5 | VAUGHN CO | BISHOP WORDSWORTH | 1.20 | 45 | Bronze |
| 5 | BRANDT BU | ST. LAURENCE 2 | 1.20 | 45 | Bronze |
| 5 | OLLIE CA | MALMESBURY | 1.20 | 45 | Bronze |
| 5 | ALEX BA | BISHOP WORDSWORTH | 1.20 | 45 | Bronze |
| 5 | JOSH DU | WYVERN | 1.20 | 45 | Bronze |
| 10 | JAMES KA | ISAMBARD | 1.15 | 40 | Bronze |
| 11 | ARON CA | ST. LAURENCE 2 | 1.10 | 35 | Bronze |
| 11 | JORDAN SA | WYVERN | 1.10 | 35 | Bronze |
| 13 | BEZEIT DU | ISAMBARD | 1.00 | 25 | Bronze |
- Meeting
- Wiltshire School Games
- Event
- Wiltshire School Games Boys Super8
- Date
- Wednesday, 8 July 2015
- Location
- Marlborough College,
- Postcode
- SN8 1PA
- County
- Wiltshire
