Wednesday, 16 May 2012 · Salisbury Athletic Track
Salisbury Year 7/8 Super8
Salisbury Year 8 Girls Super8 · Super8 Junior

| Rank | Team | Points |
|---|---|---|
| 1 | SWGS | 706 |
| 2 | ST EDMUNDS | 688 |
| 3 | GODOLPHIN | 659 |
| 4 | SARUM ACADEMY | 516 |
| 5 | ST JOSEPHS | 422 |
SWGS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 32 | HANNAH WI | 15.10 | 54 | 6.12 | 49 | 103 | ||||||||||||
| 31 | PHEOBE WI | 51.90 | 47 | 6.65 | 54 | 101 | ||||||||||||
| 25 | SADIE PO | 14.70 | 53 | 3.46 | 43 | 96 | ||||||||||||
| 26 | HANNAH PI | 52.40 | 46 | 1.25 | 50 | 96 | ||||||||||||
| 28 | KITTY BR | 15.30 | 47 | 3.29 | 39 | 86 | ||||||||||||
| 29 | SARAH BR | 6.02 | 39 | 1.15 | 40 | 79 | ||||||||||||
| 30 | RACHEL LA | 5.53 | 44 | 10.09 | 32 | 76 | ||||||||||||
| 27 | HANNAH SC | 14.54 | 60 | 10 | 70 | |||||||||||||
ST EDMUNDS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 10 | GEORGIA MY | 14.70 | 53 | 7.38 | 60 | 113 | ||||||||||||
| 9 | SOPHIE SC | 14.40 | 56 | 4.09 | 55 | 111 | ||||||||||||
| 11 | EMMA DE | 15.00 | 55 | 1.25 | 50 | 105 | ||||||||||||
| 15 | MARTHA TI | 16.40 | 41 | 3.41 | 42 | 83 | ||||||||||||
| 16 | LAURA BU | 54.90 | 38 | 5.39 | 44 | 82 | ||||||||||||
| 14 | ELLIE MA | 55.00 | 38 | 1.15 | 40 | 78 | ||||||||||||
| 12 | JO HE | 6.28 | 26 | 13.89 | 40 | 66 | ||||||||||||
| 13 | JEMIMA BA | 6.41 | 20 | 9.50 | 31 | 50 | ||||||||||||
GODOLPHIN
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 45 | POLLY RO | 5.35 | 53 | 1.20 | 45 | 98 | ||||||||||||
| 44 | EMILY CA | 52.10 | 46 | 3.80 | 50 | 96 | ||||||||||||
| 42 | ANNIE HA | 14.90 | 56 | 12.06 | 36 | 92 | ||||||||||||
| 43 | ELLIE WH | 16.50 | 40 | 3.86 | 51 | 91 | ||||||||||||
| 41 | CAMILLE KI | 16.40 | 36 | 1.25 | 50 | 86 | ||||||||||||
| 48 | MILLIE BA | 53.50 | 42 | 4.95 | 40 | 82 | ||||||||||||
| 47 | AMY PH | 5.52 | 44 | 6.55 | 24 | 68 | ||||||||||||
| 46 | ZOE KY | 16.30 | 37 | 10 | 47 | |||||||||||||
SARUM ACADEMY
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 1 | CHLOE RU | 15.00 | 50 | 12.76 | 38 | 88 | ||||||||||||
| 7 | IMOGEN CO | 16.20 | 43 | 1.15 | 40 | 83 | ||||||||||||
| 5 | RIO SC | 52.40 | 46 | 3.89 | 32 | 78 | ||||||||||||
| 6 | KELLY CH | 16.80 | 32 | 3.26 | 39 | 71 | ||||||||||||
| 8 | COURTNEY BL | 59.30 | 26 | 5.15 | 42 | 68 | ||||||||||||
| 4 | AMELIA PA | 28.50 | 10 | 3.34 | 40 | 50 | ||||||||||||
| 3 | KAYLEY WA | 1.15 | 40 | 40 | ||||||||||||||
| 2 | SYDNEY ST | 9.15 | 10 | 8.16 | 28 | 38 | ||||||||||||
ST JOSEPHS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 22 | BETHANY WR | 55.50 | 37 | 6.62 | 53 | 90 | ||||||||||||
| 17 | LAUREN BA | 15.60 | 44 | 3.44 | 42 | 86 | ||||||||||||
| 18 | GEMMA HU | 16.80 | 37 | 3.59 | 45 | 82 | ||||||||||||
| 20 | JAS AR | 52.60 | 45 | 10.91 | 34 | 79 | ||||||||||||
| 21 | PHEOEBE VI | 18.10 | 19 | 3.62 | 29 | 48 | ||||||||||||
| 19 | EMILY NO | 7.26 | 10 | 7.78 | 27 | 37 | ||||||||||||
Girls Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | HANNAH SC | SWGS | 14.54 | 60 | Silver |
| 2 | ANNIE HA | GODOLPHIN | 14.90 | 56 | Silver |
| 3 | EMMA DE | ST EDMUNDS | 15.00 | 55 | Silver |
| 4 | HANNAH WI | SWGS | 15.10 | 54 | Silver |
| 5 | IMOGEN CO | SARUM ACADEMY | 16.20 | 43 | Bronze |
| 6 | MARTHA TI | ST EDMUNDS | 16.40 | 41 | Bronze |
| 7 | ELLIE WH | GODOLPHIN | 16.50 | 40 | Bronze |
| 8 | GEMMA HU | ST JOSEPHS | 16.80 | 37 | Bronze |
| 9 | AMELIA PA | SARUM ACADEMY | 28.50 | 10 |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | SOPHIE SC | ST EDMUNDS | 14.40 | 56 | Gold |
| 2 | GEORGIA MY | ST EDMUNDS | 14.70 | 53 | Gold |
| 2 | SADIE PO | SWGS | 14.70 | 53 | Gold |
| 4 | CHLOE RU | SARUM ACADEMY | 15.00 | 50 | Silver |
| 5 | KITTY BR | SWGS | 15.30 | 47 | Silver |
| 6 | LAUREN BA | ST JOSEPHS | 15.60 | 44 | Silver |
| 7 | ZOE KY | GODOLPHIN | 16.30 | 37 | Bronze |
| 8 | CAMILLE KI | GODOLPHIN | 16.40 | 36 | Bronze |
| 9 | KELLY CH | SARUM ACADEMY | 16.80 | 32 | Bronze |
| 10 | PHEOEBE VI | ST JOSEPHS | 18.10 | 19 |
Girls 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | PHEOBE WI | SWGS | 51.90 | 47 | |
| 2 | EMILY CA | GODOLPHIN | 52.10 | 46 | |
| 2 | HANNAH PI | SWGS | 52.40 | 46 | |
| 2 | RIO SC | SARUM ACADEMY | 52.40 | 46 | |
| 5 | JAS AR | ST JOSEPHS | 52.60 | 45 | |
| 6 | MILLIE BA | GODOLPHIN | 53.50 | 42 | |
| 7 | LAURA BU | ST EDMUNDS | 54.90 | 38 | |
| 7 | ELLIE MA | ST EDMUNDS | 55.00 | 38 | |
| 9 | BETHANY WR | ST JOSEPHS | 55.50 | 37 | |
| 10 | COURTNEY BL | SARUM ACADEMY | 59.30 | 26 |
Girls 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | POLLY RO | GODOLPHIN | 5.35 | 53 | Gold |
| 2 | AMY PH | GODOLPHIN | 5.52 | 44 | Gold |
| 2 | RACHEL LA | SWGS | 5.53 | 44 | Gold |
| 4 | SARAH BR | SWGS | 6.02 | 39 | Gold |
| 5 | JO HE | ST EDMUNDS | 6.28 | 26 | Silver |
| 6 | JEMIMA BA | ST EDMUNDS | 6.41 | 20 | Silver |
| 7 | EMILY NO | ST JOSEPHS | 7.26 | 10 | Silver |
| 7 | SYDNEY ST | SARUM ACADEMY | 9.15 | 10 |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | JO HE | ST EDMUNDS | 13.89 | 40 | Bronze |
| 2 | CHLOE RU | SARUM ACADEMY | 12.76 | 38 | Bronze |
| 3 | ANNIE HA | GODOLPHIN | 12.06 | 36 | Bronze |
| 4 | JAS AR | ST JOSEPHS | 10.91 | 34 | Bronze |
| 5 | RACHEL LA | SWGS | 10.09 | 32 | Bronze |
| 6 | JEMIMA BA | ST EDMUNDS | 9.50 | 31 | Bronze |
| 7 | SYDNEY ST | SARUM ACADEMY | 8.16 | 28 | |
| 8 | EMILY NO | ST JOSEPHS | 7.78 | 27 | |
| 9 | AMY PH | GODOLPHIN | 6.55 | 24 |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | GEORGIA MY | ST EDMUNDS | 7.38 | 60 | Gold |
| 2 | PHEOBE WI | SWGS | 6.65 | 54 | Silver |
| 3 | BETHANY WR | ST JOSEPHS | 6.62 | 53 | Silver |
| 4 | HANNAH WI | SWGS | 6.12 | 49 | Silver |
| 5 | LAURA BU | ST EDMUNDS | 5.39 | 44 | Bronze |
| 6 | COURTNEY BL | SARUM ACADEMY | 5.15 | 42 | Bronze |
| 7 | MILLIE BA | GODOLPHIN | 4.95 | 40 | Bronze |
| 8 | RIO SC | SARUM ACADEMY | 3.89 | 32 | |
| 9 | PHEOEBE VI | ST JOSEPHS | 3.62 | 29 |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | SOPHIE SC | ST EDMUNDS | 4.09 | 55 | Gold |
| 2 | ELLIE WH | GODOLPHIN | 3.86 | 51 | Silver |
| 3 | EMILY CA | GODOLPHIN | 3.80 | 50 | Silver |
| 4 | GEMMA HU | ST JOSEPHS | 3.59 | 45 | Silver |
| 5 | SADIE PO | SWGS | 3.46 | 43 | Bronze |
| 6 | LAUREN BA | ST JOSEPHS | 3.44 | 42 | Bronze |
| 6 | MARTHA TI | ST EDMUNDS | 3.41 | 42 | Bronze |
| 8 | AMELIA PA | SARUM ACADEMY | 3.34 | 40 | Bronze |
| 9 | KITTY BR | SWGS | 3.29 | 39 | Bronze |
| 9 | KELLY CH | SARUM ACADEMY | 3.26 | 39 | Bronze |
Girls High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | EMMA DE | ST EDMUNDS | 1.25 | 50 | Gold |
| 1 | HANNAH PI | SWGS | 1.25 | 50 | Gold |
| 1 | CAMILLE KI | GODOLPHIN | 1.25 | 50 | Gold |
| 4 | POLLY RO | GODOLPHIN | 1.20 | 45 | Silver |
| 5 | IMOGEN CO | SARUM ACADEMY | 1.15 | 40 | Silver |
| 5 | SARAH BR | SWGS | 1.15 | 40 | Silver |
| 5 | ELLIE MA | ST EDMUNDS | 1.15 | 40 | Silver |
| 5 | KAYLEY WA | SARUM ACADEMY | 1.15 | 40 | Silver |
- Meeting
- Salisbury Year 7/8 Super8
- Event
- Salisbury Year 8 Girls Super8
- Date
- Wednesday, 16 May 2012
- Location
- Salisbury Athletic Track
- Postcode
- ""
- County
- Wiltshire
