Sunday, 11 September 2011 · Batersea Park, London
South London Athletics Network U13 Competition (2)
South London Athletics Network U13 Competition (2) · Clubs (Under 11)

| Rank | Team | Points |
|---|---|---|
| 1 | BELGRAVE/WANDSWORTH | 1083 |
| 2 | UNATTACHED | 48 |
BELGRAVE/WANDSWORTH
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | JAYDEN GO | 10.40 | 66 | 3.80 | 63 | 01:59.00 | 71 | 33.60 | 67 | 267 |
| 18 | CHAD MI | 10.20 | 68 | 4.16 | 75 | 02:02.00 | 68 | 22.30 | 44 | 255 |
| 21 | KADEE WI | 12.00 | 50 | 3.20 | 43 | 02:38.00 | 32 | 28.40 | 56 | 181 |
| 22 | KAINE DO | 12.00 | 50 | 3.64 | 58 | 04:58.00 | 10 | 27.00 | 54 | 172 |
| 20 | TEDDY SK | 12.80 | 42 | 3.05 | 38 | 02:41.00 | 29 | 15.05 | 30 | 139 |
| 19 | DYLAN SC | 12.00 | 50 | 2.70 | 26 | 02:44.00 | 26 | 13.10 | 26 | 128 |
| 24 | SINDISO WE | 11.80 | 52 | 2.78 | 29 | 02:44.00 | 26 | 10.80 | 21 | 128 |
| 23 | AMY BA | 13.30 | 37 | 2.90 | 33 | 03:15.00 | 10 | 6.45 | 12 | 92 |
| 26 | ELZA PE | 15.10 | 19 | 2.30 | 13 | 03:10.00 | 10 | 10.30 | 20 | 62 |
| 16 | MELANIE RU | 16.60 | 10 | 1.80 | 10 | 03:45.00 | 10 | 12.10 | 24 | 54 |
UNATTACHED
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | SOPHIA BE | 16.50 | 10 | 1.78 | 10 | 03:17.00 | 10 | 9.05 | 18 | 48 |
Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAYDEN GO | BELGRAVE/WANDSWORTH | 10.40 | 66 | 3.80 | 63 | 01:59.00 | 71 | 33.60 | 67 | 267 |
| 2 | CHAD MI | BELGRAVE/WANDSWORTH | 10.20 | 68 | 4.16 | 75 | 02:02.00 | 68 | 22.30 | 44 | 255 |
| 3 | KADEE WI | BELGRAVE/WANDSWORTH | 12.00 | 50 | 3.20 | 43 | 02:38.00 | 32 | 28.40 | 56 | 181 |
| 4 | KAINE DO | BELGRAVE/WANDSWORTH | 12.00 | 50 | 3.64 | 58 | 04:58.00 | 10 | 27.00 | 54 | 172 |
| 5 | TEDDY SK | BELGRAVE/WANDSWORTH | 12.80 | 42 | 3.05 | 38 | 02:41.00 | 29 | 15.05 | 30 | 139 |
| 6 | DYLAN SC | BELGRAVE/WANDSWORTH | 12.00 | 50 | 2.70 | 26 | 02:44.00 | 26 | 13.10 | 26 | 128 |
| 6 | SINDISO WE | BELGRAVE/WANDSWORTH | 11.80 | 52 | 2.78 | 29 | 02:44.00 | 26 | 10.80 | 21 | 128 |
Girls individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMY BA | BELGRAVE/WANDSWORTH | 13.30 | 37 | 2.90 | 33 | 03:15.00 | 10 | 6.45 | 12 | 92 |
| 2 | ELZA PE | BELGRAVE/WANDSWORTH | 15.10 | 19 | 2.30 | 13 | 03:10.00 | 10 | 10.30 | 20 | 62 |
| 3 | MELANIE RU | BELGRAVE/WANDSWORTH | 16.60 | 10 | 1.80 | 10 | 03:45.00 | 10 | 12.10 | 24 | 54 |
| 4 | SOPHIA BE | UNATTACHED | 16.50 | 10 | 1.78 | 10 | 03:17.00 | 10 | 9.05 | 18 | 48 |
Boys top 20 Sprint ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points |
|---|---|---|---|---|
| 1 | CHAD MI | BELGRAVE/WANDSWORTH | 10.20 | 68 |
| 2 | JAYDEN GO | BELGRAVE/WANDSWORTH | 10.40 | 66 |
| 3 | SINDISO WE | BELGRAVE/WANDSWORTH | 11.80 | 52 |
| 4 | KADEE WI | BELGRAVE/WANDSWORTH | 12.00 | 50 |
| 4 | KAINE DO | BELGRAVE/WANDSWORTH | 12.00 | 50 |
| 4 | DYLAN SC | BELGRAVE/WANDSWORTH | 12.00 | 50 |
| 7 | TEDDY SK | BELGRAVE/WANDSWORTH | 12.80 | 42 |
Girls top 20 Sprint ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points |
|---|---|---|---|---|
| 1 | AMY BA | BELGRAVE/WANDSWORTH | 13.30 | 37 |
| 2 | ELZA PE | BELGRAVE/WANDSWORTH | 15.10 | 19 |
| 3 | SOPHIA BE | UNATTACHED | 16.50 | 10 |
| 3 | MELANIE RU | BELGRAVE/WANDSWORTH | 16.60 | 10 |
Boys top 20 Jump ranking
| Rank | Athlete name | Team name | Jump distance | Jump points |
|---|---|---|---|---|
| 1 | CHAD MI | BELGRAVE/WANDSWORTH | 4.16 | 75 |
| 2 | JAYDEN GO | BELGRAVE/WANDSWORTH | 3.80 | 63 |
| 3 | KAINE DO | BELGRAVE/WANDSWORTH | 3.64 | 58 |
| 4 | KADEE WI | BELGRAVE/WANDSWORTH | 3.20 | 43 |
| 5 | TEDDY SK | BELGRAVE/WANDSWORTH | 3.05 | 38 |
| 6 | SINDISO WE | BELGRAVE/WANDSWORTH | 2.78 | 29 |
| 7 | DYLAN SC | BELGRAVE/WANDSWORTH | 2.70 | 26 |
Girls top 20 Jump ranking
| Rank | Athlete name | Team name | Jump distance | Jump points |
|---|---|---|---|---|
| 1 | AMY BA | BELGRAVE/WANDSWORTH | 2.90 | 33 |
| 2 | ELZA PE | BELGRAVE/WANDSWORTH | 2.30 | 13 |
| 3 | MELANIE RU | BELGRAVE/WANDSWORTH | 1.80 | 10 |
| 3 | SOPHIA BE | UNATTACHED | 1.78 | 10 |
Boys top 20 Run ranking
| Rank | Athlete name | Team name | Run time | Run points |
|---|---|---|---|---|
| 1 | JAYDEN GO | BELGRAVE/WANDSWORTH | 01:59.00 | 71 |
| 2 | CHAD MI | BELGRAVE/WANDSWORTH | 02:02.00 | 68 |
| 3 | KADEE WI | BELGRAVE/WANDSWORTH | 02:38.00 | 32 |
| 4 | TEDDY SK | BELGRAVE/WANDSWORTH | 02:41.00 | 29 |
| 5 | DYLAN SC | BELGRAVE/WANDSWORTH | 02:44.00 | 26 |
| 5 | SINDISO WE | BELGRAVE/WANDSWORTH | 02:44.00 | 26 |
| 7 | KAINE DO | BELGRAVE/WANDSWORTH | 04:58.00 | 10 |
Girls top 20 Run ranking
| Rank | Athlete name | Team name | Run time | Run points |
|---|---|---|---|---|
| 1 | ELZA PE | BELGRAVE/WANDSWORTH | 03:10.00 | 10 |
| 1 | AMY BA | BELGRAVE/WANDSWORTH | 03:15.00 | 10 |
| 1 | SOPHIA BE | UNATTACHED | 03:17.00 | 10 |
| 1 | MELANIE RU | BELGRAVE/WANDSWORTH | 03:45.00 | 10 |
Boys top 20 Throw ranking
| Rank | Athlete name | Team name | Throw distance | Throw points |
|---|---|---|---|---|
| 1 | JAYDEN GO | BELGRAVE/WANDSWORTH | 33.60 | 67 |
| 2 | KADEE WI | BELGRAVE/WANDSWORTH | 28.40 | 56 |
| 3 | KAINE DO | BELGRAVE/WANDSWORTH | 27.00 | 54 |
| 4 | CHAD MI | BELGRAVE/WANDSWORTH | 22.30 | 44 |
| 5 | TEDDY SK | BELGRAVE/WANDSWORTH | 15.05 | 30 |
| 6 | DYLAN SC | BELGRAVE/WANDSWORTH | 13.10 | 26 |
| 7 | SINDISO WE | BELGRAVE/WANDSWORTH | 10.80 | 21 |
Girls top 20 Throw ranking
| Rank | Athlete name | Team name | Throw distance | Throw points |
|---|---|---|---|---|
| 1 | MELANIE RU | BELGRAVE/WANDSWORTH | 12.10 | 24 |
| 2 | ELZA PE | BELGRAVE/WANDSWORTH | 10.30 | 20 |
| 3 | SOPHIA BE | UNATTACHED | 9.05 | 18 |
| 4 | AMY BA | BELGRAVE/WANDSWORTH | 6.45 | 12 |
Awards details are not available for this age group.
Certificates show a child's full name, so under data protection rules only the event organiser can download them. Please ask the organiser of this event about QuadKids certificates: they can download and distribute them free of charge. If you are the organiser, log in to download them.
Boys' certificates
| Rank | Athlete name | Team name | Overall points | Certificate |
|---|---|---|---|---|
| 1 | JAYDEN GO | BELGRAVE/WANDSWORTH | 267 | Organiser only |
| 2 | CHAD MI | BELGRAVE/WANDSWORTH | 255 | Organiser only |
| 3 | KADEE WI | BELGRAVE/WANDSWORTH | 181 | Organiser only |
| 4 | KAINE DO | BELGRAVE/WANDSWORTH | 172 | Organiser only |
| 5 | TEDDY SK | BELGRAVE/WANDSWORTH | 139 | Organiser only |
| 6 | DYLAN SC | BELGRAVE/WANDSWORTH | 128 | Organiser only |
| 6 | SINDISO WE | BELGRAVE/WANDSWORTH | 128 | Organiser only |
Girls' certificates
| Rank | Athlete name | Team name | Overall points | Certificate |
|---|---|---|---|---|
| 1 | AMY BA | BELGRAVE/WANDSWORTH | 92 | Organiser only |
| 2 | ELZA PE | BELGRAVE/WANDSWORTH | 62 | Organiser only |
| 3 | MELANIE RU | BELGRAVE/WANDSWORTH | 54 | Organiser only |
| 4 | SOPHIA BE | UNATTACHED | 48 | Organiser only |
- Meeting
- South London Athletics Network U13 Competition (2)
- Event
- South London Athletics Network U13 Competition (2)
- Date
- Sunday, 11 September 2011
- Start time
- 10am
- Location
- Batersea Park, London
- Postcode
- ""
- County
- London