Friday, 10 July 2015 · Tilsley Park
Oxfordshire School Games - Super6
Oxfordshire School Games Super6 U16 · Super8 Inter

| Rank | Team | Points |
|---|
| 1 | CARTERTON | 1606 |
| 2 | WOODGREEN | 1591 |
| 3 | THE WARRINER SCHOOL | 1505 |
| 4 | CHERWELL | 1197 |
CARTERTON
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 184 | Jordan Cl | | | 1.91 | 100 | | | | | | | 5.80 | 90 | | | | | 190 |
| 182 | Jordan St | | | | | | | 4.35 | 83 | | | | | 10.72 | 86 | | | 169 |
| 181 | George Me | | | | | 40.63 | 79 | | | | | | | 10.02 | 81 | | | 160 |
| 185 | Jake Ke | | | | | 41.69 | 76 | | | | | | | | | 28.66 | 73 | 149 |
| 186 | Daniel Dy | | | 12.41 | 76 | | | | | | | 4.79 | 69 | | | | | 145 |
| 183 | Martin Wa | | | | | | | 4.34 | 83 | | | | | | | 22.60 | 60 | 143 |
WOODGREEN
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 171 | Bradley Ev | | | 12.00 | 80 | | | | | | | 6.02 | 94 | | | | | 174 |
| 172 | Ed Wo | | | | | 42.53 | 74 | | | | | | | 11.01 | 89 | | | 163 |
| 169 | Charlie Mo | | | | | 39.37 | 83 | | | | | 5.06 | 75 | | | | | 158 |
| 173 | Euan Br | | | 13.41 | 66 | | | | | | | | | | | 37.00 | 92 | 158 |
| 170 | Zac Ol | | | | | | | 4.52 | 74 | | | | | 8.50 | 68 | | | 142 |
| 174 | Josh Pi | | | | | | | 5.48 | 46 | | | | | | | 27.45 | 71 | 117 |
THE WARRINER SCHOOL
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 198 | Sebi Ha | | | | | 34.72 | 96 | | | | | 5.54 | 84 | | | | | 180 |
| 197 | Ben Br | | | | | 39.94 | 81 | | | | | | | 9.56 | 77 | | | 158 |
| 195 | Matt Ha | | | 12.06 | 79 | | | | | | | 5.00 | 74 | | | | | 153 |
| 194 | Rufus Ba | | | | | | | 5.14 | 63 | | | | | 9.05 | 73 | | | 136 |
| 196 | Nathan Gi | | | | | | | 5.20 | 60 | | | | | | | 21.90 | 58 | 118 |
| 193 | Jack Da | | | 12.44 | 76 | | | | | | | | | | | 11.97 | 36 | 112 |
CHERWELL
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 148 | Ryan Sa | | | | | 43.84 | 70 | | | | | | | | | 20.01 | 54 | 124 |
| 150 | Milo Mu | | | 14.78 | 52 | | | | | | | | | | | 27.12 | 70 | 122 |
| 146 | Leo Ga | | | 14.15 | 58 | | | | | | | 4.48 | 63 | | | | | 121 |
| 149 | Wahaj Ab | | | | | | | 5.00 | 70 | | | | | | | | | 70 |
| 147 | Ross Mc | | | | | | | 5.27 | 57 | | | | | | | | | 57 |
| 145 | Raymond Mo | | | | | 100.00 | 10 | | | | | | | | | | | 10 |
CARTERTON
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 190 | Keara Da | | | 14.12 | 59 | | | | | | | | | | | 21.70 | 58 | 117 |
| 189 | Leah Sh | | | 13.28 | 67 | | | | | | | | | 5.94 | 48 | | | 115 |
| 187 | Lucy Go | | | | | 50.50 | 51 | | | | | 4.24 | 58 | | | | | 109 |
| 188 | Leya Jo | | | | | 52.72 | 45 | | | | | | | 5.07 | 41 | | | 86 |
| 191 | Nina Co | | | | | | | | | | | 3.86 | 51 | | | | | 51 |
WOODGREEN
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 179 | Tayah Ma | | | 13.50 | 65 | | | | | | | | | 6.10 | 49 | | | 114 |
| 175 | Hannah Sh | | | 14.28 | 57 | | | | | | | 3.90 | 52 | | | | | 109 |
| 176 | Abby Pa | | | | | | | 5.50 | 45 | | | | | 5.55 | 45 | | | 90 |
| 177 | Liv Ho | | | | | 52.56 | 45 | | | | | 3.44 | 42 | | | | | 87 |
| 178 | Grace Ri | | | | | 58.28 | 29 | | | | | | | | | 13.37 | 39 | 68 |
| 180 | Abi Sm | | | | | | | 6.59 | 10 | | | | | | | 15.10 | 43 | 54 |
THE WARRINER SCHOOL
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 201 | Yolander Ma | | | 13.75 | 62 | | | | | | | 3.87 | 51 | | | | | 113 |
| 203 | Rachel Ti | | | | | 53.47 | 42 | | | | | 3.56 | 45 | | | | | 87 |
| 200 | Jemma We | | | 14.32 | 57 | | | | | | | | | | | 8.71 | 29 | 86 |
| 204 | Heather Ru | | | | | 55.35 | 37 | | | | | | | 5.04 | 41 | | | 78 |
| 202 | Natalie Sa | | | | | | | 6.29 | 26 | | | | | | | 12.44 | 37 | 62 |
| 199 | Rebecca Ai | | | | | | | 6.53 | 14 | | | | | 5.47 | 44 | | | 58 |
CHERWELL
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 151 | Saskia Fr | | | 14.21 | 58 | | | | | | | | | | | 16.30 | 46 | 104 |
| 154 | Flora Ke | | | | | | | 5.34 | 53 | | | 3.64 | 46 | | | | | 99 |
| 152 | Eilidh Br | | | 14.78 | 52 | | | | | | | | | 5.18 | 42 | | | 94 |
| 156 | Olivia We | | | | | 51.09 | 49 | | | | | 3.15 | 37 | | | | | 86 |
| 155 | Ava Ku | | | | | | | 5.44 | 48 | | | | | | | 10.52 | 33 | 81 |
| 153 | Nicole Hu | | | | | 56.53 | 34 | | | | | | | 5.10 | 41 | | | 75 |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Jordan Cl | CARTERTON | 1.91 | 100 | Gold |
| 2 | Bradley Ev | WOODGREEN | 12.00 | 80 | Gold |
| 3 | Matt Ha | THE WARRINER SCHOOL | 12.06 | 79 | Gold |
| 4 | Daniel Dy | CARTERTON | 12.41 | 76 | Gold |
| 4 | Jack Da | THE WARRINER SCHOOL | 12.44 | 76 | Gold |
| 6 | Euan Br | WOODGREEN | 13.41 | 66 | Silver |
| 7 | Leo Ga | CHERWELL | 14.15 | 58 | Silver |
| 8 | Milo Mu | CHERWELL | 14.78 | 52 | Silver |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Leah Sh | CARTERTON | 13.28 | 67 | Gold |
| 2 | Tayah Ma | WOODGREEN | 13.50 | 65 | Gold |
| 3 | Yolander Ma | THE WARRINER SCHOOL | 13.75 | 62 | Gold |
| 4 | Keara Da | CARTERTON | 14.12 | 59 | Gold |
| 5 | Saskia Fr | CHERWELL | 14.21 | 58 | Gold |
| 6 | Hannah Sh | WOODGREEN | 14.28 | 57 | Gold |
| 6 | Jemma We | THE WARRINER SCHOOL | 14.32 | 57 | Gold |
| 8 | Eilidh Br | CHERWELL | 14.78 | 52 | Silver |
Boys 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Sebi Ha | THE WARRINER SCHOOL | 34.72 | 96 | Gold |
| 2 | Charlie Mo | WOODGREEN | 39.37 | 83 | Gold |
| 3 | Ben Br | THE WARRINER SCHOOL | 39.94 | 81 | Gold |
| 4 | George Me | CARTERTON | 40.63 | 79 | Gold |
| 5 | Jake Ke | CARTERTON | 41.69 | 76 | Gold |
| 6 | Ed Wo | WOODGREEN | 42.53 | 74 | Gold |
| 7 | Ryan Sa | CHERWELL | 43.84 | 70 | Gold |
| 8 | Raymond Mo | CHERWELL | 100.00 | 10 | |
Girls 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Lucy Go | CARTERTON | 50.50 | 51 | |
| 2 | Olivia We | CHERWELL | 51.09 | 49 | |
| 3 | Liv Ho | WOODGREEN | 52.56 | 45 | |
| 3 | Leya Jo | CARTERTON | 52.72 | 45 | |
| 5 | Rachel Ti | THE WARRINER SCHOOL | 53.47 | 42 | |
| 6 | Heather Ru | THE WARRINER SCHOOL | 55.35 | 37 | |
| 7 | Nicole Hu | CHERWELL | 56.53 | 34 | |
| 8 | Grace Ri | WOODGREEN | 58.28 | 29 | |
Boys 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | Martin Wa | CARTERTON | 4.34 | 83 | Gold |
| 1 | Jordan St | CARTERTON | 4.35 | 83 | Gold |
| 3 | Zac Ol | WOODGREEN | 4.52 | 74 | Gold |
| 4 | Wahaj Ab | CHERWELL | 5.00 | 70 | Gold |
| 5 | Rufus Ba | THE WARRINER SCHOOL | 5.14 | 63 | Gold |
| 6 | Nathan Gi | THE WARRINER SCHOOL | 5.20 | 60 | Gold |
| 7 | Ross Mc | CHERWELL | 5.27 | 57 | Silver |
| 8 | Josh Pi | WOODGREEN | 5.48 | 46 | Silver |
Girls 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | Flora Ke | CHERWELL | 5.34 | 53 | Gold |
| 2 | Ava Ku | CHERWELL | 5.44 | 48 | Gold |
| 3 | Abby Pa | WOODGREEN | 5.50 | 45 | Gold |
| 4 | Natalie Sa | THE WARRINER SCHOOL | 6.29 | 26 | Silver |
| 5 | Rebecca Ai | THE WARRINER SCHOOL | 6.53 | 14 | Silver |
| 6 | Abi Sm | WOODGREEN | 6.59 | 10 | Silver |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Euan Br | WOODGREEN | 37.00 | 92 | Gold |
| 2 | Jake Ke | CARTERTON | 28.66 | 73 | Gold |
| 3 | Josh Pi | WOODGREEN | 27.45 | 71 | Gold |
| 4 | Milo Mu | CHERWELL | 27.12 | 70 | Gold |
| 5 | Martin Wa | CARTERTON | 22.60 | 60 | Silver |
| 6 | Nathan Gi | THE WARRINER SCHOOL | 21.90 | 58 | Silver |
| 7 | Ryan Sa | CHERWELL | 20.01 | 54 | Silver |
| 8 | Jack Da | THE WARRINER SCHOOL | 11.97 | 36 | |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Keara Da | CARTERTON | 21.70 | 58 | Gold |
| 2 | Saskia Fr | CHERWELL | 16.30 | 46 | Silver |
| 3 | Abi Sm | WOODGREEN | 15.10 | 43 | Silver |
| 4 | Grace Ri | WOODGREEN | 13.37 | 39 | Bronze |
| 5 | Natalie Sa | THE WARRINER SCHOOL | 12.44 | 37 | Bronze |
| 6 | Ava Ku | CHERWELL | 10.52 | 33 | Bronze |
| 7 | Jemma We | THE WARRINER SCHOOL | 8.71 | 29 | |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Ed Wo | WOODGREEN | 11.01 | 89 | Gold |
| 2 | Jordan St | CARTERTON | 10.72 | 86 | Gold |
| 3 | George Me | CARTERTON | 10.02 | 81 | Gold |
| 4 | Ben Br | THE WARRINER SCHOOL | 9.56 | 77 | Gold |
| 5 | Rufus Ba | THE WARRINER SCHOOL | 9.05 | 73 | Gold |
| 6 | Zac Ol | WOODGREEN | 8.50 | 68 | Silver |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Tayah Ma | WOODGREEN | 6.10 | 49 | Silver |
| 2 | Leah Sh | CARTERTON | 5.94 | 48 | Silver |
| 3 | Abby Pa | WOODGREEN | 5.55 | 45 | Bronze |
| 4 | Rebecca Ai | THE WARRINER SCHOOL | 5.47 | 44 | Bronze |
| 5 | Eilidh Br | CHERWELL | 5.18 | 42 | Bronze |
| 6 | Nicole Hu | CHERWELL | 5.10 | 41 | Bronze |
| 6 | Leya Jo | CARTERTON | 5.07 | 41 | Bronze |
| 6 | Heather Ru | THE WARRINER SCHOOL | 5.04 | 41 | Bronze |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Bradley Ev | WOODGREEN | 6.02 | 94 | Gold |
| 2 | Jordan Cl | CARTERTON | 5.80 | 90 | Gold |
| 3 | Sebi Ha | THE WARRINER SCHOOL | 5.54 | 84 | Gold |
| 4 | Charlie Mo | WOODGREEN | 5.06 | 75 | Gold |
| 5 | Matt Ha | THE WARRINER SCHOOL | 5.00 | 74 | Gold |
| 6 | Daniel Dy | CARTERTON | 4.79 | 69 | Gold |
| 7 | Leo Ga | CHERWELL | 4.48 | 63 | Gold |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Lucy Go | CARTERTON | 4.24 | 58 | Gold |
| 2 | Hannah Sh | WOODGREEN | 3.90 | 52 | Gold |
| 3 | Yolander Ma | THE WARRINER SCHOOL | 3.87 | 51 | Silver |
| 3 | Nina Co | CARTERTON | 3.86 | 51 | Silver |
| 5 | Flora Ke | CHERWELL | 3.64 | 46 | Silver |
| 6 | Rachel Ti | THE WARRINER SCHOOL | 3.56 | 45 | Silver |
| 7 | Liv Ho | WOODGREEN | 3.44 | 42 | Bronze |
| 8 | Olivia We | CHERWELL | 3.15 | 37 | Bronze |
- Meeting
- Oxfordshire School Games - Super6
- Event
- Oxfordshire School Games Super6 U16
- Date
- Friday, 10 July 2015
- Location
- Tilsley Park
- Postcode
- OX14 1PU
- County
- Oxfordshire
- Organiser
- Richard Neal
Contact details are available to registered users. Log in or register to see them.