Tuesday, 21 June 2011 · Consett and Moorside
Consett and Moorside Athletics Festival KS1
Consett and Moorside Athletics Festival KS1 · Pre Start (Years 1 & 2)

| Rank | Team | Points |
|---|---|---|
| 1 | SHOTLEY ALLIGATORS | 822 |
| 2 | BIR BOOSTERS | 821 |
| 3 | SHOTLEY BUFFALOS | 808 |
| 4 | BIR SUPER ROCKETS | 793 |
| 5 | LEADGATE LIONS | 791 |
| 6 | LEADGATE LIZARDS | 750 |
| 7 | BENFIELDSIDE EAGLES | 744 |
| 8 | CASTLESIDE 1B | 741 |
| 9 | EBCHESTER DOGS | 727 |
| 10 | EBCHESTER ANTS | 714 |
| 11 | SHOTLEY CATS | 696 |
| 12 | SHOTLEY DOLPHINS | 690 |
| 13 | LEADGATE LEOPARDS | 672 |
| 14 | SHOTLEY EAGLES | 659 |
| 15 | LEADGATE LEMURS | 657 |
| 16 | BIR GOLDEN EAGLES | 624 |
| 17 | BENFIELDSIDE DINGOS | 607 |
| 18 | BENFIELDSIDE CATS | 601 |
| 19 | BENFIELDSIDE ANTELOPES | 600 |
| 20 | BENFIELDSIDE BULLS | 597 |
| 21 | CASTLESIDE 2G | 590 |
| 22 | CASTLESIDE 1G | 550 |
| 23 | EBCHESTER BATS | 511 |
| 24 | EBCHESTER CATS | 398 |
SHOTLEY ALLIGATORS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 116 | ETHAN BU | 10.00 | 40 | 2.00 | 70 | 01:18.00 | 67 | 19.95 | 49 | 226 |
| 114 | HARRY CA | 10.00 | 40 | 1.90 | 66 | 01:24.00 | 61 | 22.94 | 55 | 222 |
| 115 | MAX HA | 10.00 | 40 | 1.35 | 44 | 01:22.00 | 63 | 25.74 | 61 | 208 |
| 113 | BENJAMIN BR | 11.00 | 30 | 1.30 | 42 | 01:30.00 | 55 | 14.62 | 39 | 166 |
| 112 | JACK DO | 12.00 | 20 | 1.80 | 62 | 01:41.00 | 44 | 8.64 | 27 | 153 |
| 117 | ALEX MA | 12.70 | 13 | 1.00 | 30 | 01:54.00 | 31 | 9.74 | 29 | 103 |
BIR BOOSTERS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | KYLE GO | 8.00 | 60 | 1.30 | 42 | 01:16.00 | 69 | 20.10 | 50 | 221 |
| 27 | JACK HA | 9.00 | 50 | 1.60 | 54 | 01:09.00 | 76 | 15.60 | 41 | 221 |
| 24 | THOMAS JO | 10.00 | 40 | 1.40 | 46 | 01:25.00 | 60 | 21.00 | 52 | 198 |
| 25 | CORY FU | 10.00 | 40 | 1.30 | 42 | 01:17.00 | 68 | 10.80 | 31 | 181 |
| 26 | SID LO | 11.00 | 30 | 1.50 | 50 | 01:26.00 | 59 | 13.70 | 37 | 176 |
SHOTLEY BUFFALOS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 118 | LIAM MI | 9.00 | 50 | 1.40 | 46 | 01:15.00 | 70 | 22.90 | 55 | 221 |
| 122 | ETHAN BE | 9.00 | 50 | 2.00 | 70 | 01:18.00 | 67 | 11.80 | 33 | 220 |
| 119 | LUKE KE | 11.00 | 30 | 1.40 | 46 | 01:22.00 | 63 | 19.25 | 48 | 187 |
| 121 | ROWAN CA | 10.00 | 40 | 1.20 | 38 | 01:18.00 | 67 | 12.97 | 35 | 180 |
| 120 | EDWARD CO | 11.70 | 23 | 1.73 | 59 | 01:40.00 | 45 | 12.64 | 35 | 162 |
| 123 | GEORGE GO | 11.80 | 22 | 1.20 | 38 | 01:41.00 | 44 | 14.90 | 39 | 143 |
BIR SUPER ROCKETS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | EDWARD BR | 10.00 | 40 | 1.30 | 42 | 01:18.00 | 67 | 30.00 | 70 | 219 |
| 29 | FINLEY BA | 9.00 | 50 | 1.20 | 38 | 01:13.00 | 72 | 13.50 | 37 | 197 |
| 31 | JOSEPH MC | 10.00 | 40 | 1.10 | 34 | 01:12.00 | 73 | 18.90 | 47 | 194 |
| 30 | AIDAN CH | 10.00 | 40 | 1.30 | 42 | 01:22.00 | 63 | 14.10 | 38 | 183 |
| 28 | JAMIE SI | 11.00 | 30 | 1.40 | 46 | 01:20.00 | 65 | 14.00 | 38 | 179 |
LEADGATE LIONS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | KAYLON BO | 10.10 | 39 | 1.40 | 46 | 01:08.00 | 77 | 24.10 | 58 | 220 |
| 76 | JASON HO | 10.00 | 40 | 1.50 | 50 | 01:21.00 | 64 | 16.00 | 42 | 196 |
| 79 | JOSEPH GI | 10.00 | 40 | 1.30 | 42 | 01:15.00 | 70 | 14.80 | 39 | 191 |
| 78 | THOMAS BO | 9.00 | 50 | 1.20 | 38 | 01:16.00 | 69 | 8.60 | 27 | 184 |
| 75 | LEWIS NE | 12.00 | 20 | 1.05 | 32 | 01:25.00 | 60 | 8.70 | 27 | 139 |
LEADGATE LIZARDS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | JOSHUA DI | 8.00 | 60 | 1.60 | 54 | 01:04.00 | 81 | 15.00 | 40 | 235 |
| 81 | BENJAMIN MA | 11.00 | 30 | 1.35 | 44 | 01:16.00 | 69 | 10.74 | 31 | 174 |
| 84 | JAMIE BU | 10.00 | 40 | 1.00 | 30 | 01:25.00 | 60 | 16.70 | 43 | 173 |
| 82 | HARVEY RE | 11.00 | 30 | 1.10 | 34 | 01:25.00 | 60 | 17.20 | 44 | 168 |
| 83 | KIERAN GR | 10.70 | 33 | 1.10 | 34 | 01:20.00 | 65 | 10.00 | 30 | 162 |
BENFIELDSIDE EAGLES
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | JAMIE RA | 10.90 | 31 | 1.00 | 30 | 01:48.00 | 37 | 8.60 | 27 | 125 |
| 71 | MITCHEL SM | 12.00 | 20 | 0.92 | 26 | 01:45.00 | 40 | 14.20 | 38 | 124 |
| 72 | KIERAN WA | 11.30 | 27 | 0.89 | 25 | 01:52.00 | 33 | 9.50 | 29 | 114 |
| 70 | HEIDI-LEE SM | 11.00 | 30 | 1.23 | 39 | 01:37.00 | 48 | 15.50 | 41 | 158 |
| 73 | CHARLIE YO | 0.00 | 0 | 1.52 | 50 | 01:34.00 | 51 | 6.78 | 23 | 124 |
| 74 | RACHEL HO | 0.00 | 0 | 1.53 | 51 | 02:00.00 | 25 | 6.90 | 23 | 99 |
CASTLESIDE 1B
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 102 | MAX BO | 9.00 | 50 | 1.40 | 46 | 01:13.00 | 72 | 15.20 | 40 | 208 |
| 101 | JOSHUA BA | 10.00 | 40 | 1.20 | 38 | 01:29.00 | 56 | 18.47 | 46 | 180 |
| 104 | TOM ED | 10.00 | 40 | 1.02 | 30 | 01:16.00 | 69 | 15.17 | 40 | 179 |
| 100 | RILEY TA | 10.00 | 40 | 1.15 | 36 | 01:35.00 | 50 | 19.20 | 48 | 174 |
| 105 | MATTHEW RO | 10.00 | 40 | 0.97 | 28 | 01:23.00 | 62 | 14.56 | 39 | 169 |
| 103 | THOMAS BR | 10.00 | 40 | 1.00 | 30 | 01:32.00 | 53 | 16.74 | 43 | 166 |
EBCHESTER DOGS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | JAKE KE | 12.00 | 20 | 1.10 | 34 | 01:27.00 | 58 | 12.32 | 34 | 146 |
| 18 | MATTHEW HO | 11.00 | 30 | 1.10 | 34 | 01:41.00 | 44 | 4.40 | 18 | 126 |
| 16 | JACK JO | 11.00 | 30 | 1.10 | 34 | 00:00.00 | 0 | 10.70 | 31 | 95 |
| 19 | JAMIE PA | 13.00 | 10 | 0.90 | 26 | 00:00.00 | 0 | 2.80 | 15 | 51 |
EBCHESTER ANTS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAM BL | 9.00 | 50 | 1.35 | 44 | 01:23.00 | 62 | 25.40 | 60 | 216 |
| 3 | LEO LE | 10.00 | 40 | 1.70 | 58 | 01:27.00 | 58 | 10.60 | 31 | 187 |
| 4 | JACK PA | 11.00 | 30 | 1.20 | 38 | 01:30.00 | 55 | 13.25 | 36 | 159 |
| 2 | LEON GI | 11.00 | 30 | 1.35 | 44 | 01:30.00 | 55 | 6.50 | 23 | 152 |
| 5 | ALFIE ST | 11.10 | 29 | 0.90 | 26 | 01:39.00 | 46 | 5.68 | 21 | 122 |
SHOTLEY CATS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 124 | JACOB WI | 10.00 | 40 | 1.55 | 52 | 01:18.00 | 67 | 11.34 | 32 | 191 |
| 128 | NIALL MO | 10.00 | 40 | 1.73 | 59 | 01:35.00 | 50 | 16.00 | 42 | 191 |
| 126 | JAMES JO | 11.20 | 28 | 1.40 | 46 | 01:26.00 | 59 | 10.90 | 31 | 164 |
| 125 | JACK HU | 11.00 | 30 | 1.20 | 38 | 01:35.00 | 50 | 11.20 | 32 | 150 |
| 127 | JACK KI | 12.00 | 20 | 1.00 | 30 | 01:42.00 | 43 | 9.30 | 28 | 121 |
SHOTLEY DOLPHINS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 130 | JESSICA FE | 10.00 | 40 | 1.83 | 63 | 01:09.00 | 76 | 14.20 | 38 | 217 |
| 129 | AMBER HO | 10.00 | 40 | 1.20 | 38 | 01:17.00 | 68 | 11.30 | 32 | 178 |
| 132 | MIA SH | 10.20 | 38 | 1.70 | 58 | 01:41.00 | 44 | 6.70 | 23 | 163 |
| 131 | ROSIE GR | 12.00 | 20 | 1.30 | 42 | 01:40.00 | 45 | 7.80 | 25 | 132 |
LEADGATE LEOPARDS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 87 | DAISY SU | 10.00 | 40 | 1.30 | 42 | 01:12.00 | 73 | 8.28 | 26 | 181 |
| 86 | LIVVIE MA | 9.00 | 50 | 1.20 | 38 | 01:24.00 | 61 | 10.75 | 31 | 180 |
| 89 | EMILY DO | 11.00 | 30 | 1.20 | 38 | 01:31.00 | 54 | 12.70 | 35 | 157 |
| 88 | PAIGE RE | 11.00 | 30 | 1.10 | 34 | 01:29.00 | 56 | 12.33 | 34 | 154 |
| 85 | KATIE SH | 11.00 | 30 | 1.20 | 38 | 01:26.00 | 59 | 6.00 | 22 | 149 |
SHOTLEY EAGLES
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 136 | LILY- JO | 10.00 | 40 | 2.00 | 70 | 01:27.00 | 58 | 11.50 | 33 | 201 |
| 134 | GRACE MA | 10.00 | 40 | 1.80 | 62 | 01:36.00 | 49 | 9.30 | 28 | 179 |
| 133 | NICOLE MA | 11.00 | 30 | 1.20 | 38 | 01:41.00 | 44 | 9.00 | 28 | 140 |
| 135 | LYDIS PE | 10.80 | 32 | 1.10 | 34 | 01:32.00 | 53 | 5.00 | 20 | 139 |
LEADGATE LEMURS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | LITITIA HA | 10.00 | 40 | 1.30 | 42 | 01:19.00 | 66 | 15.75 | 41 | 189 |
| 94 | SARAH CO | 9.00 | 50 | 1.10 | 34 | 01:30.00 | 55 | 10.20 | 30 | 169 |
| 92 | ZOE WI | 11.00 | 30 | 1.10 | 34 | 01:24.00 | 61 | 11.23 | 32 | 157 |
| 91 | HOLLIE GU | 12.00 | 20 | 1.20 | 38 | 01:33.00 | 52 | 11.26 | 32 | 142 |
| 93 | MILLIE BR | 11.00 | 30 | 0.90 | 26 | 01:53.00 | 32 | 9.50 | 29 | 117 |
BIR GOLDEN EAGLES
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | CALLUM MC | 10.00 | 40 | 1.60 | 54 | 01:25.00 | 60 | 12.70 | 35 | 189 |
| 37 | RYAN TU | 9.00 | 50 | 1.05 | 32 | 01:47.00 | 38 | 13.34 | 36 | 156 |
| 35 | BENJAMIN LI | 11.00 | 30 | 1.10 | 34 | 01:39.00 | 46 | 14.10 | 38 | 148 |
| 36 | AUTUMN RO | 10.00 | 40 | 1.00 | 30 | 01:53.00 | 32 | 9.90 | 29 | 131 |
| 33 | SENAN KR | 11.00 | 30 | 1.20 | 38 | 02:10.00 | 15 | 9.20 | 28 | 111 |
BENFIELDSIDE DINGOS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 | JAKE FO | 10.00 | 40 | 1.30 | 42 | 01:24.00 | 61 | 9.30 | 28 | 171 |
| 65 | AARON FR | 10.00 | 40 | 1.10 | 34 | 01:32.00 | 53 | 10.20 | 30 | 157 |
| 66 | CRAIG LA | 11.30 | 27 | 1.00 | 30 | 01:29.00 | 56 | 8.60 | 27 | 140 |
| 67 | SHAY MC | 11.00 | 30 | 1.20 | 38 | 01:37.00 | 48 | 6.65 | 23 | 139 |
| 68 | ALAN PA | 13.00 | 10 | 1.00 | 30 | 01:31.00 | 54 | 11.90 | 33 | 127 |
BENFIELDSIDE CATS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 59 | AMY-LEA HI | 10.00 | 40 | 1.53 | 51 | 01:26.00 | 59 | 8.33 | 26 | 176 |
| 61 | CERISE LO | 10.00 | 40 | 1.25 | 40 | 01:45.00 | 40 | 9.50 | 29 | 149 |
| 63 | NATASHA QU | 10.10 | 39 | 1.33 | 43 | 01:45.00 | 40 | 6.64 | 23 | 145 |
| 62 | ELLIE-BETH MA | 11.00 | 30 | 1.24 | 39 | 01:46.00 | 39 | 6.78 | 23 | 131 |
| 60 | KAYLEIGH LA | 10.80 | 32 | 1.08 | 33 | 01:43.00 | 42 | 6.74 | 23 | 130 |
BENFIELDSIDE ANTELOPES
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 53 | MAIA HA | 10.00 | 40 | 1.31 | 42 | 01:22.00 | 63 | 9.64 | 29 | 174 |
| 51 | GEORGIA BE | 11.60 | 24 | 1.62 | 54 | 01:44.00 | 41 | 10.18 | 30 | 149 |
| 50 | MARLEY AR | 11.00 | 30 | 1.30 | 42 | 01:44.00 | 41 | 11.76 | 33 | 146 |
| 49 | NATALIE AC | 12.00 | 20 | 1.19 | 37 | 01:40.00 | 45 | 9.50 | 29 | 131 |
| 52 | ELLIE EA | 13.00 | 10 | 1.11 | 34 | 01:58.00 | 27 | 8.58 | 27 | 98 |
BENFIELDSIDE BULLS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 58 | CLAYTON DU | 10.00 | 40 | 1.50 | 50 | 01:30.00 | 55 | 11.80 | 33 | 178 |
| 54 | KYLE AI | 10.00 | 40 | 0.95 | 28 | 01:26.00 | 59 | 9.60 | 29 | 156 |
| 57 | TROY DO | 10.70 | 33 | 1.00 | 30 | 01:30.00 | 55 | 7.30 | 24 | 142 |
| 55 | CARL BU | 11.10 | 29 | 0.90 | 26 | 01:45.00 | 40 | 8.00 | 26 | 121 |
| 56 | JAMES CO | 10.00 | 40 | 0.00 | 0 | 00:00.00 | 0 | 6.70 | 23 | 63 |
CASTLESIDE 2G
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 107 | HANNAH AN | 10.00 | 40 | 1.10 | 34 | 01:30.00 | 55 | 14.70 | 39 | 168 |
| 106 | KAITLYN WI | 11.00 | 30 | 1.10 | 34 | 01:32.00 | 53 | 9.10 | 28 | 145 |
| 109 | SOPHIE KN | 9.00 | 50 | 0.80 | 22 | 01:38.00 | 47 | 5.80 | 21 | 140 |
| 110 | REBECCA WI | 10.00 | 40 | 0.80 | 22 | 01:36.00 | 49 | 8.00 | 26 | 137 |
| 111 | ABBEY TO | 0.00 | 0 | 1.20 | 38 | 01:48.00 | 37 | 0.00 | 0 | 75 |
CASTLESIDE 1G
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 95 | SCARLETT HA | 11.00 | 30 | 1.30 | 42 | 01:34.00 | 51 | 8.10 | 26 | 149 |
| 97 | SORAYA KE | 11.00 | 30 | 1.00 | 30 | 01:26.00 | 59 | 9.70 | 29 | 148 |
| 96 | CAITLIN KE | 11.00 | 30 | 1.00 | 30 | 01:41.00 | 44 | 9.90 | 29 | 133 |
| 98 | CORINN MC | 11.40 | 26 | 0.80 | 22 | 01:35.00 | 50 | 6.10 | 22 | 120 |
| 99 | HEATHER NE | 13.00 | 10 | 0.80 | 22 | 01:31.00 | 54 | 6.90 | 23 | 109 |
EBCHESTER BATS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | LEAH PH | 10.00 | 40 | 1.30 | 42 | 01:39.00 | 46 | 9.00 | 28 | 156 |
| 6 | HARRIET FU | 11.70 | 23 | 1.10 | 34 | 01:32.00 | 53 | 10.31 | 30 | 140 |
| 10 | LAUREN RA | 12.00 | 20 | 1.20 | 38 | 01:51.00 | 34 | 3.13 | 16 | 108 |
| 7 | ERIN MO | 13.00 | 10 | 1.10 | 34 | 01:44.00 | 41 | 6.49 | 22 | 107 |
| 8 | ELLA PH | 11.00 | 30 | 0.65 | 16 | 01:49.00 | 36 | 3.00 | 16 | 98 |
EBCHESTER CATS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ADAM TE | 14.00 | 10 | 1.00 | 30 | 01:40.00 | 45 | 7.50 | 25 | 110 |
| 15 | TYLER TH | 15.00 | 10 | 1.10 | 34 | 01:53.00 | 32 | 8.54 | 27 | 103 |
| 11 | DANIEL AD | 13.00 | 10 | 1.10 | 34 | 01:52.00 | 33 | 6.32 | 22 | 99 |
| 12 | SAM FA | 13.00 | 10 | 0.80 | 22 | 01:51.00 | 34 | 5.36 | 20 | 86 |
| 13 | PRESTON GR | 12.00 | 20 | 0.95 | 28 | 00:00.00 | 0 | 5.30 | 20 | 68 |
Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSHUA DI | LEADGATE LIZARDS | 8.00 | 60 | 1.60 | 54 | 01:04.00 | 81 | 15.00 | 40 | 235 |
| 2 | ETHAN BU | SHOTLEY ALLIGATORS | 10.00 | 40 | 2.00 | 70 | 01:18.00 | 67 | 19.95 | 49 | 226 |
| 3 | HARRY CA | SHOTLEY ALLIGATORS | 10.00 | 40 | 1.90 | 66 | 01:24.00 | 61 | 22.94 | 55 | 222 |
| 4 | LIAM MI | SHOTLEY BUFFALOS | 9.00 | 50 | 1.40 | 46 | 01:15.00 | 70 | 22.90 | 55 | 221 |
| 4 | KYLE GO | BIR BOOSTERS | 8.00 | 60 | 1.30 | 42 | 01:16.00 | 69 | 20.10 | 50 | 221 |
| 4 | JACK HA | BIR BOOSTERS | 9.00 | 50 | 1.60 | 54 | 01:09.00 | 76 | 15.60 | 41 | 221 |
| 7 | ETHAN BE | SHOTLEY BUFFALOS | 9.00 | 50 | 2.00 | 70 | 01:18.00 | 67 | 11.80 | 33 | 220 |
| 7 | KAYLON BO | LEADGATE LIONS | 10.10 | 39 | 1.40 | 46 | 01:08.00 | 77 | 24.10 | 58 | 220 |
| 9 | EDWARD BR | BIR SUPER ROCKETS | 10.00 | 40 | 1.30 | 42 | 01:18.00 | 67 | 30.00 | 70 | 219 |
| 10 | WILLIAM BL | EBCHESTER ANTS | 9.00 | 50 | 1.35 | 44 | 01:23.00 | 62 | 25.40 | 60 | 216 |
| 11 | MAX BO | CASTLESIDE 1B | 9.00 | 50 | 1.40 | 46 | 01:13.00 | 72 | 15.20 | 40 | 208 |
| 11 | MAX HA | SHOTLEY ALLIGATORS | 10.00 | 40 | 1.35 | 44 | 01:22.00 | 63 | 25.74 | 61 | 208 |
| 13 | THOMAS JO | BIR BOOSTERS | 10.00 | 40 | 1.40 | 46 | 01:25.00 | 60 | 21.00 | 52 | 198 |
| 14 | FINLEY BA | BIR SUPER ROCKETS | 9.00 | 50 | 1.20 | 38 | 01:13.00 | 72 | 13.50 | 37 | 197 |
| 15 | JASON HO | LEADGATE LIONS | 10.00 | 40 | 1.50 | 50 | 01:21.00 | 64 | 16.00 | 42 | 196 |
| 16 | JOSEPH MC | BIR SUPER ROCKETS | 10.00 | 40 | 1.10 | 34 | 01:12.00 | 73 | 18.90 | 47 | 194 |
| 17 | JACOB WI | SHOTLEY CATS | 10.00 | 40 | 1.55 | 52 | 01:18.00 | 67 | 11.34 | 32 | 191 |
| 17 | NIALL MO | SHOTLEY CATS | 10.00 | 40 | 1.73 | 59 | 01:35.00 | 50 | 16.00 | 42 | 191 |
| 17 | JOSEPH GI | LEADGATE LIONS | 10.00 | 40 | 1.30 | 42 | 01:15.00 | 70 | 14.80 | 39 | 191 |
| 20 | CALLUM MC | BIR GOLDEN EAGLES | 10.00 | 40 | 1.60 | 54 | 01:25.00 | 60 | 12.70 | 35 | 189 |
| 21 | LUKE KE | SHOTLEY BUFFALOS | 11.00 | 30 | 1.40 | 46 | 01:22.00 | 63 | 19.25 | 48 | 187 |
| 21 | LEO LE | EBCHESTER ANTS | 10.00 | 40 | 1.70 | 58 | 01:27.00 | 58 | 10.60 | 31 | 187 |
| 23 | THOMAS BO | LEADGATE LIONS | 9.00 | 50 | 1.20 | 38 | 01:16.00 | 69 | 8.60 | 27 | 184 |
| 24 | AIDAN CH | BIR SUPER ROCKETS | 10.00 | 40 | 1.30 | 42 | 01:22.00 | 63 | 14.10 | 38 | 183 |
| 25 | CORY FU | BIR BOOSTERS | 10.00 | 40 | 1.30 | 42 | 01:17.00 | 68 | 10.80 | 31 | 181 |
| 26 | JOSHUA BA | CASTLESIDE 1B | 10.00 | 40 | 1.20 | 38 | 01:29.00 | 56 | 18.47 | 46 | 180 |
| 26 | ROWAN CA | SHOTLEY BUFFALOS | 10.00 | 40 | 1.20 | 38 | 01:18.00 | 67 | 12.97 | 35 | 180 |
| 28 | TOM ED | CASTLESIDE 1B | 10.00 | 40 | 1.02 | 30 | 01:16.00 | 69 | 15.17 | 40 | 179 |
| 28 | JAMIE SI | BIR SUPER ROCKETS | 11.00 | 30 | 1.40 | 46 | 01:20.00 | 65 | 14.00 | 38 | 179 |
| 30 | CLAYTON DU | BENFIELDSIDE BULLS | 10.00 | 40 | 1.50 | 50 | 01:30.00 | 55 | 11.80 | 33 | 178 |
| 31 | SID LO | BIR BOOSTERS | 11.00 | 30 | 1.50 | 50 | 01:26.00 | 59 | 13.70 | 37 | 176 |
| 32 | RILEY TA | CASTLESIDE 1B | 10.00 | 40 | 1.15 | 36 | 01:35.00 | 50 | 19.20 | 48 | 174 |
| 32 | BENJAMIN MA | LEADGATE LIZARDS | 11.00 | 30 | 1.35 | 44 | 01:16.00 | 69 | 10.74 | 31 | 174 |
| 34 | JAMIE BU | LEADGATE LIZARDS | 10.00 | 40 | 1.00 | 30 | 01:25.00 | 60 | 16.70 | 43 | 173 |
| 35 | JAKE FO | BENFIELDSIDE DINGOS | 10.00 | 40 | 1.30 | 42 | 01:24.00 | 61 | 9.30 | 28 | 171 |
| 36 | MATTHEW RO | CASTLESIDE 1B | 10.00 | 40 | 0.97 | 28 | 01:23.00 | 62 | 14.56 | 39 | 169 |
| 37 | HARVEY RE | LEADGATE LIZARDS | 11.00 | 30 | 1.10 | 34 | 01:25.00 | 60 | 17.20 | 44 | 168 |
| 38 | THOMAS BR | CASTLESIDE 1B | 10.00 | 40 | 1.00 | 30 | 01:32.00 | 53 | 16.74 | 43 | 166 |
| 38 | BENJAMIN BR | SHOTLEY ALLIGATORS | 11.00 | 30 | 1.30 | 42 | 01:30.00 | 55 | 14.62 | 39 | 166 |
| 40 | JAMES JO | SHOTLEY CATS | 11.20 | 28 | 1.40 | 46 | 01:26.00 | 59 | 10.90 | 31 | 164 |
| 41 | EDWARD CO | SHOTLEY BUFFALOS | 11.70 | 23 | 1.73 | 59 | 01:40.00 | 45 | 12.64 | 35 | 162 |
| 41 | KIERAN GR | LEADGATE LIZARDS | 10.70 | 33 | 1.10 | 34 | 01:20.00 | 65 | 10.00 | 30 | 162 |
| 43 | JACK PA | EBCHESTER ANTS | 11.00 | 30 | 1.20 | 38 | 01:30.00 | 55 | 13.25 | 36 | 159 |
| 44 | AARON FR | BENFIELDSIDE DINGOS | 10.00 | 40 | 1.10 | 34 | 01:32.00 | 53 | 10.20 | 30 | 157 |
