Monday, 4 July 2011 · Linford Christie Stadium
Cardinal Vaughan School Super8 Sports Day
Cardinal Vaughan School Super8 Sports Day B · Secondary (Years 9 & 10)

| Rank | Team | Points |
|---|
| 1 | MORE | 784 |
| 2 | CAMPION | 688 |
| 3 | FISHER | 651 |
| 4 | MAYNE | 568 |
| 5 | CAMPION | 222 |
| 6 | MORE | 130 |
| 7 | MAYNE | 87 |
| 8 | FISHER | 62 |
MORE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 91 | FLANNERY-MANN C | | | | | | | | | | | 4.90 | 72 | 7.18 | 58 | | | 130 |
| 90 | GUIMAREY E | | | 14.29 | 57 | | | | | | | | | 7.08 | 57 | | | 114 |
| 82 | SCANLON J | | | | | | | 2.39 | 56 | | | | | | | 21.16 | 57 | 113 |
| 86 | DAZZI MA | | | 13.58 | 64 | | | | | | | 3.10 | 36 | | | | | 100 |
| 74 | KIRWAN R | | | | | | | 2.57 | 38 | | | | | | | 22.30 | 59 | 97 |
| 75 | SCILLE N | | | | | | | 2.58 | 37 | | | | | | | 21.47 | 57 | 94 |
| 70 | HENRY E | | | 19.47 | 10 | | | | | | | 4.90 | 72 | | | | | 82 |
| 72 | DINNEEN J | | | 13.01 | 70 | | | | | | | | | | | | | 70 |
| 83 | KNOX M | | | | | | | 3.15 | 20 | | | | | | | 15.93 | 45 | 65 |
| 76 | ZAJACZKOWSKI T | | | | | | | 3.14 | 21 | | | | | | | 14.27 | 41 | 62 |
| 84 | GALLAGHER C | | | | | | | 4.06 | 10 | | | | | | | 19.06 | 52 | 62 |
| 71 | HINGLEY J | | | 14.80 | 52 | | | | | | | | | | | | | 52 |
| 78 | SKINNER P | | | 17.00 | 30 | | | | | | | | | | | | | 30 |
CAMPION
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 22 | QUEJADAO C | | | 13.06 | 69 | | | | | | | | | 7.63 | 62 | | | 131 |
| 23 | LESLIE G | | | 13.32 | 67 | | | | | | | | | 6.88 | 56 | | | 123 |
| 19 | MCNEILS E | | | 13.97 | 60 | | | | | | | 4.00 | 54 | | | | | 114 |
| 3 | LYNSKEY J. | | | 12.25 | 77 | | | | | | | 3.00 | 34 | | | | | 111 |
| 24 | HOELLERSBERGER L | | | 14.70 | 53 | | | | | | | | | 5.68 | 46 | | | 99 |
| 8 | RUMUN M. | | | | | | | 2.52 | 43 | | | | | | | 14.72 | 42 | 85 |
| 6 | LORENZO J. | | | | | | | 2.47 | 48 | | | | | | | 11.65 | 35 | 83 |
| 16 | LUKONSKI G. | | | | | | | 3.10 | 25 | | | | | | | 14.92 | 43 | 68 |
| 12 | LEAVEY C. | | | 13.45 | 65 | | | | | | | | | | | | | 65 |
| 11 | ELROY J. | | | 14.05 | 59 | | | | | | | | | | | | | 59 |
| 7 | CRIMIN C. | | | | | | | | | | | | | | | 14.27 | 41 | 41 |
| 14 | DOUTNEY D. | | | | | | | 3.09 | 26 | | | | | | | | | 26 |
FISHER
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 26 | MARTIN D | | | 12.45 | 75 | | | | | | | 4.60 | 66 | | | | | 141 |
| 27 | ROBINSON H | | | 13.00 | 70 | | | | | | | 4.40 | 62 | | | | | 132 |
| 30 | WELSH J | | | | | | | 2.38 | 57 | | | | | | | 23.36 | 61 | 118 |
| 37 | IBE I | | | | | | | 2.40 | 55 | | | | | | | 16.04 | 45 | 100 |
| 29 | HARRAGHY D | | | | | | | 2.42 | 52 | | | | | | | 11.64 | 35 | 87 |
| 25 | PRIDDIE D | | | 11.99 | 80 | | | | | | | | | | | | | 80 |
| 31 | DOLAN L | | | | | | | 2.56 | 39 | | | | | | | 11.36 | 35 | 74 |
| 39 | HAWORTH W | | | | | | | 3.08 | 27 | | | | | | | 12.10 | 36 | 63 |
| 45 | LINNARD P | | | | | | | | | | | | | 7.75 | 62 | | | 62 |
| 33 | WHITE M | | | 23.43 | 10 | | | | | | | | | | | | | 10 |
MAYNE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 48 | IRIKEFE K | | | 11.59 | 84 | | | | | | | 4.60 | 66 | | | | | 150 |
| 47 | MCGRATH L | | | 11.68 | 83 | | | | | | | 4.20 | 58 | | | | | 141 |
| 53 | CYRSON D | | | | | | | 2.51 | 44 | | | | | | | 22.60 | 60 | 104 |
| 60 | KESINGTON S | | | | | | | 2.52 | 43 | | | | | | | 16.17 | 45 | 88 |
| 69 | COLINS T | | | 15.54 | 45 | | | | | | | | | 5.14 | 42 | | | 87 |
| 55 | GARRET C | | | 11.99 | 80 | | | | | | | | | | | | | 80 |
| 64 | LAMBERT D | | | 16.47 | 35 | | | | | | | 2.90 | 32 | | | | | 67 |
| 56 | GREEN N | | | 13.75 | 62 | | | | | | | | | | | | | 62 |
| 65 | ROBERTSON H | | | | | | | | | | | 2.20 | 18 | | | | | 18 |
CAMPION
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 22 | QUEJADAO C | | | 13.06 | 69 | | | | | | | | | 7.63 | 62 | | | 131 |
| 23 | LESLIE G | | | 13.32 | 67 | | | | | | | | | 6.88 | 56 | | | 123 |
| 19 | MCNEILS E | | | 13.97 | 60 | | | | | | | 4.00 | 54 | | | | | 114 |
| 3 | LYNSKEY J. | | | 12.25 | 77 | | | | | | | 3.00 | 34 | | | | | 111 |
| 24 | HOELLERSBERGER L | | | 14.70 | 53 | | | | | | | | | 5.68 | 46 | | | 99 |
| 8 | RUMUN M. | | | | | | | 2.52 | 43 | | | | | | | 14.72 | 42 | 85 |
| 6 | LORENZO J. | | | | | | | 2.47 | 48 | | | | | | | 11.65 | 35 | 83 |
| 16 | LUKONSKI G. | | | | | | | 3.10 | 25 | | | | | | | 14.92 | 43 | 68 |
| 12 | LEAVEY C. | | | 13.45 | 65 | | | | | | | | | | | | | 65 |
| 11 | ELROY J. | | | 14.05 | 59 | | | | | | | | | | | | | 59 |
| 7 | CRIMIN C. | | | | | | | | | | | | | | | 14.27 | 41 | 41 |
| 14 | DOUTNEY D. | | | | | | | 3.09 | 26 | | | | | | | | | 26 |
MORE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 91 | FLANNERY-MANN C | | | | | | | | | | | 4.90 | 72 | 7.18 | 58 | | | 130 |
| 90 | GUIMAREY E | | | 14.29 | 57 | | | | | | | | | 7.08 | 57 | | | 114 |
| 82 | SCANLON J | | | | | | | 2.39 | 56 | | | | | | | 21.16 | 57 | 113 |
| 86 | DAZZI MA | | | 13.58 | 64 | | | | | | | 3.10 | 36 | | | | | 100 |
| 74 | KIRWAN R | | | | | | | 2.57 | 38 | | | | | | | 22.30 | 59 | 97 |
| 75 | SCILLE N | | | | | | | 2.58 | 37 | | | | | | | 21.47 | 57 | 94 |
| 70 | HENRY E | | | 19.47 | 10 | | | | | | | 4.90 | 72 | | | | | 82 |
| 72 | DINNEEN J | | | 13.01 | 70 | | | | | | | | | | | | | 70 |
| 83 | KNOX M | | | | | | | 3.15 | 20 | | | | | | | 15.93 | 45 | 65 |
| 76 | ZAJACZKOWSKI T | | | | | | | 3.14 | 21 | | | | | | | 14.27 | 41 | 62 |
| 84 | GALLAGHER C | | | | | | | 4.06 | 10 | | | | | | | 19.06 | 52 | 62 |
| 71 | HINGLEY J | | | 14.80 | 52 | | | | | | | | | | | | | 52 |
| 78 | SKINNER P | | | 17.00 | 30 | | | | | | | | | | | | | 30 |
MAYNE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 48 | IRIKEFE K | | | 11.59 | 84 | | | | | | | 4.60 | 66 | | | | | 150 |
| 47 | MCGRATH L | | | 11.68 | 83 | | | | | | | 4.20 | 58 | | | | | 141 |
| 53 | CYRSON D | | | | | | | 2.51 | 44 | | | | | | | 22.60 | 60 | 104 |
| 60 | KESINGTON S | | | | | | | 2.52 | 43 | | | | | | | 16.17 | 45 | 88 |
| 69 | COLINS T | | | 15.54 | 45 | | | | | | | | | 5.14 | 42 | | | 87 |
| 55 | GARRET C | | | 11.99 | 80 | | | | | | | | | | | | | 80 |
| 64 | LAMBERT D | | | 16.47 | 35 | | | | | | | 2.90 | 32 | | | | | 67 |
| 56 | GREEN N | | | 13.75 | 62 | | | | | | | | | | | | | 62 |
| 65 | ROBERTSON H | | | | | | | | | | | 2.20 | 18 | | | | | 18 |
FISHER
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 26 | MARTIN D | | | 12.45 | 75 | | | | | | | 4.60 | 66 | | | | | 141 |
| 27 | ROBINSON H | | | 13.00 | 70 | | | | | | | 4.40 | 62 | | | | | 132 |
| 30 | WELSH J | | | | | | | 2.38 | 57 | | | | | | | 23.36 | 61 | 118 |
| 37 | IBE I | | | | | | | 2.40 | 55 | | | | | | | 16.04 | 45 | 100 |
| 29 | HARRAGHY D | | | | | | | 2.42 | 52 | | | | | | | 11.64 | 35 | 87 |
| 25 | PRIDDIE D | | | 11.99 | 80 | | | | | | | | | | | | | 80 |
| 31 | DOLAN L | | | | | | | 2.56 | 39 | | | | | | | 11.36 | 35 | 74 |
| 39 | HAWORTH W | | | | | | | 3.08 | 27 | | | | | | | 12.10 | 36 | 63 |
| 45 | LINNARD P | | | | | | | | | | | | | 7.75 | 62 | | | 62 |
| 33 | WHITE M | | | 23.43 | 10 | | | | | | | | | | | | | 10 |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | IRIKEFE K | MAYNE | 11.59 | 84 | Gold |
| 2 | MCGRATH L | MAYNE | 11.68 | 83 | Gold |
| 3 | PRIDDIE D | FISHER | 11.99 | 80 | Gold |
| 3 | GARRET C | MAYNE | 11.99 | 80 | Gold |
| 5 | LYNSKEY J. | CAMPION | 12.25 | 77 | Gold |
| 6 | MARTIN D | FISHER | 12.45 | 75 | Gold |
| 7 | ROBINSON H | FISHER | 13.00 | 70 | Gold |
| 7 | DINNEEN J | MORE | 13.01 | 70 | Gold |
| 9 | QUEJADAO C | CAMPION | 13.06 | 69 | Gold |
| 10 | LESLIE G | CAMPION | 13.32 | 67 | Gold |
| 11 | LEAVEY C. | CAMPION | 13.45 | 65 | Silver |
| 12 | DAZZI MA | MORE | 13.58 | 64 | Silver |
| 13 | GREEN N | MAYNE | 13.75 | 62 | Silver |
| 14 | MCNEILS E | CAMPION | 13.97 | 60 | Silver |
| 15 | ELROY J. | CAMPION | 14.05 | 59 | Silver |
| 16 | GUIMAREY E | MORE | 14.29 | 57 | Silver |
| 17 | HOELLERSBERGER L | CAMPION | 14.70 | 53 | Silver |
| 18 | HINGLEY J | MORE | 14.80 | 52 | Silver |
| 19 | COLINS T | MAYNE | 15.54 | 45 | Bronze |
| 20 | LAMBERT D | MAYNE | 16.47 | 35 | Bronze |
| 21 | SKINNER P | MORE | 17.00 | 30 | Bronze |
| 22 | HENRY E | MORE | 19.47 | 10 | |
| 22 | WHITE M | FISHER | 23.43 | 10 | |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | WELSH J | FISHER | 2.38 | 57 | Silver |
| 2 | SCANLON J | MORE | 2.39 | 56 | Silver |
| 3 | IBE I | FISHER | 2.40 | 55 | Silver |
| 4 | HARRAGHY D | FISHER | 2.42 | 52 | Silver |
| 5 | LORENZO J. | CAMPION | 2.47 | 48 | Silver |
| 6 | CYRSON D | MAYNE | 2.51 | 44 | Silver |
| 7 | RUMUN M. | CAMPION | 2.52 | 43 | Silver |
| 7 | KESINGTON S | MAYNE | 2.52 | 43 | Silver |
| 9 | DOLAN L | FISHER | 2.56 | 39 | Silver |
| 10 | KIRWAN R | MORE | 2.57 | 38 | Silver |
| 11 | SCILLE N | MORE | 2.58 | 37 | Silver |
| 12 | HAWORTH W | FISHER | 3.08 | 27 | Bronze |
| 13 | DOUTNEY D. | CAMPION | 3.09 | 26 | Bronze |
| 14 | LUKONSKI G. | CAMPION | 3.10 | 25 | Bronze |
| 15 | ZAJACZKOWSKI T | MORE | 3.14 | 21 | Bronze |
| 16 | KNOX M | MORE | 3.15 | 20 | Bronze |
| 17 | GALLAGHER C | MORE | 4.06 | 10 | |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | WELSH J | FISHER | 23.36 | 61 | Silver |
| 2 | CYRSON D | MAYNE | 22.60 | 60 | Silver |
| 3 | KIRWAN R | MORE | 22.30 | 59 | Silver |
| 4 | SCILLE N | MORE | 21.47 | 57 | Silver |
| 4 | SCANLON J | MORE | 21.16 | 57 | Silver |
| 6 | GALLAGHER C | MORE | 19.06 | 52 | Silver |
| 7 | KESINGTON S | MAYNE | 16.17 | 45 | Bronze |
| 7 | IBE I | FISHER | 16.04 | 45 | Bronze |
| 7 | KNOX M | MORE | 15.93 | 45 | Bronze |
| 10 | LUKONSKI G. | CAMPION | 14.92 | 43 | Bronze |
| 11 | RUMUN M. | CAMPION | 14.72 | 42 | Bronze |
| 12 | ZAJACZKOWSKI T | MORE | 14.27 | 41 | Bronze |
| 12 | CRIMIN C. | CAMPION | 14.27 | 41 | Bronze |
| 14 | HAWORTH W | FISHER | 12.10 | 36 | Bronze |
| 15 | LORENZO J. | CAMPION | 11.65 | 35 | |
| 15 | HARRAGHY D | FISHER | 11.64 | 35 | |
| 15 | DOLAN L | FISHER | 11.36 | 35 | |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | LINNARD P | FISHER | 7.75 | 62 | Silver |
| 1 | QUEJADAO C | CAMPION | 7.63 | 62 | Silver |
| 3 | FLANNERY-MANN C | MORE | 7.18 | 58 | Silver |
| 4 | GUIMAREY E | MORE | 7.08 | 57 | Silver |
| 5 | LESLIE G | CAMPION | 6.88 | 56 | Silver |
| 6 | HOELLERSBERGER L | CAMPION | 5.68 | 46 | Bronze |
| 7 | COLINS T | MAYNE | 5.14 | 42 | Bronze |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | FLANNERY-MANN C | MORE | 4.90 | 72 | Gold |
| 1 | HENRY E | MORE | 4.90 | 72 | Gold |
| 3 | IRIKEFE K | MAYNE | 4.60 | 66 | Gold |
| 3 | MARTIN D | FISHER | 4.60 | 66 | Gold |
| 5 | ROBINSON H | FISHER | 4.40 | 62 | Gold |
| 6 | MCGRATH L | MAYNE | 4.20 | 58 | Silver |
| 7 | MCNEILS E | CAMPION | 4.00 | 54 | Silver |
| 8 | DAZZI MA | MORE | 3.10 | 36 | Bronze |
| 9 | LYNSKEY J. | CAMPION | 3.00 | 34 | Bronze |
| 10 | LAMBERT D | MAYNE | 2.90 | 32 | |
| 11 | ROBERTSON H | MAYNE | 2.20 | 18 | |
- Meeting
- Cardinal Vaughan School Super8 Sports Day
- Event
- Cardinal Vaughan School Super8 Sports Day B
- Date
- Monday, 4 July 2011
- Start time
- 10am
- Location
- Linford Christie Stadium
- Postcode
- ""
- County
- London