Monday, 18 June 2012 · Leamington
CWSSP Level 2 Event
CWSSP Level 2 Year 7 · Super8 Start

| Rank | Team | Points |
|---|
| 1 | KENILWORTH BOYS | 738 |
| 2 | SOUTHAM BOYS | 622 |
| 3 | AYLESFORD BOYS | 605 |
| 4 | KENILWORTH GIRLS | 601 |
| 5 | MYTON GIRLS | 567 |
| 6 | MYTON BOYS | 566 |
| 7 | NORTH LEAMINGTON BOYS | 555 |
| 8 | SOUTHAM GIRLS | 516 |
| 9 | KINGSLEY GIRLS | 504 |
| 10 | CAMPION BOYS | 450 |
| 11 | AYLESFORD GIRLS | 421 |
| 12 | CAMPION GIRLS | 380 |
| 13 | TRINITY BOYS | 338 |
| 14 | TRINITY GIRLS | 296 |
KENILWORTH BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 1 | ALFIE BO | | | | | 29.80 | 58 | | | | | | | | | 31.55 | 80 | 138 |
| 2 | KENILWORTH BO | | | | | | | 2.36 | 59 | | | | | 9.45 | 76 | | | 135 |
| 5 | HENRY CU | | | | | | | 2.56 | 39 | | | | | | | 25.81 | 67 | 106 |
| 4 | M CO | | | 14.10 | 59 | | | | | | | 3.55 | 45 | | | | | 104 |
| 6 | KENIWORTH BO | | | | | 32.90 | 42 | | | | | | | 6.74 | 54 | | | 96 |
| 3 | J CA | | | 15.10 | 49 | | | | | | | 3.59 | 45 | | | | | 94 |
SOUTHAM BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 25 | SOUTHAM BO | | | 13.20 | 68 | | | | | | | | | 7.20 | 58 | | | 126 |
| 26 | J ST | | | 13.80 | 62 | | | | | | | 3.80 | 50 | | | | | 112 |
| 28 | RYAN BE | | | | | 30.20 | 56 | | | | | | | | | 21.03 | 56 | 112 |
| 27 | SOUTHAM BO | | | | | | | 2.34 | 61 | | | | | 5.73 | 46 | | | 107 |
| 29 | T VI | | | | | 30.80 | 53 | | | | | 3.30 | 40 | | | | | 93 |
AYLESFORD BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 21 | AYLESFORD BO | | | | | 29.60 | 59 | | | | | | | 7.58 | 61 | | | 120 |
| 23 | D.TORTOS | | | 14.20 | 58 | | | | | | | 3.51 | 44 | | | | | 102 |
| 24 | RYAN LA | | | | | 32.90 | 42 | | | | | | | | | 20.74 | 56 | 98 |
| 19 | B FL | | | | | | | 2.47 | 48 | | | 3.38 | 41 | | | | | 89 |
| 22 | TOM WY | | | 15.90 | 41 | | | | | | | | | | | 14.32 | 41 | 82 |
| 20 | AYLESFORD BO | | | | | | | 3.30 | 10 | | | | | 5.75 | 46 | | | 56 |
MYTON BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 38 | MYTON BO | | | | | 29.60 | 59 | | | | | | | 7.92 | 64 | | | 123 |
| 40 | MYTON BO | | | | | 31.90 | 47 | | | | | | | 6.62 | 53 | | | 100 |
| 40 | MYTON BO | | | | | 31.90 | 47 | | | | | | | 6.62 | 53 | | | 100 |
| 42 | G WE | | | | | | | 2.40 | 55 | | | 3.30 | 40 | | | | | 95 |
| 39 | J FO | | | 14.80 | 52 | | | | | | | 3.43 | 42 | | | | | 94 |
| 37 | JOSEPH PA | | | 19.90 | 10 | | | | | | | | | | | 13.71 | 40 | 50 |
| 41 | ROSS JU | | | | | | | 3.23 | 12 | | | | | | | 11.55 | 35 | 47 |
NORTH LEAMINGTON BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 14 | G DA | | | 15.30 | 47 | 38.10 | 16 | | | | | 3.61 | 46 | | | | | 109 |
| 18 | HARRY GU | | | 14.50 | 55 | | | | | | | | | | | 14.56 | 42 | 97 |
| 17 | ADAM PU | | | 15.20 | 48 | | | | | | | | | | | 13.41 | 39 | 87 |
| 15 | NORTH LE | | | | | 32.70 | 43 | | | | | | | 5.35 | 43 | | | 86 |
| 13 | NORTH LE | | | | | | | 2.48 | 47 | | | | | 4.74 | 38 | | | 85 |
| 16 | T LO | | | | | | | 2.55 | 40 | | | 3.26 | 39 | | | | | 79 |
CAMPION BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 7 | CAMPION BO | | | | | 28.40 | 65 | | | | | 4.25 | 59 | | | | | 124 |
| 9 | CAMION BO | | | 15.90 | 41 | | | | | | | | | 5.54 | 45 | | | 86 |
| 10 | M MC | | | 17.20 | 28 | | | | | | | 3.09 | 35 | | | | | 63 |
| 11 | CAMPION BO | | | | | | | 3.14 | 21 | | | | | 4.92 | 40 | | | 61 |
| 8 | RYAN CL | | | | | 39.20 | 11 | | | | | | | | | 18.00 | 50 | 61 |
TRINITY BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 34 | TRINITY BO | | | | | 29.60 | 59 | | | | | | | 6.31 | 51 | | | 110 |
| 33 | JOEL SI | | | 15.40 | 46 | | | | | | | | | | | 22.65 | 60 | 106 |
| 32 | A FO | | | | | | | 3.08 | 27 | | | 3.26 | 39 | | | | | 66 |
KENILWORTH GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 52 | L UM | | | 13.80 | 62 | | | | | | | 3.82 | 50 | | | | | 112 |
| 50 | KEN GI | | | 14.50 | 55 | | | | | | | | | 6.92 | 56 | | | 111 |
| 49 | KEN GI | | | | | 32.20 | 46 | | | | | | | 6.12 | 49 | | | 95 |
| 51 | ELLA SL | | | | | | | 2.58 | 37 | | | | | | | 13.48 | 39 | 76 |
| 53 | HOLLY CA | | | | | | | 2.54 | 41 | | | | | | | 11.13 | 34 | 75 |
| 54 | J GI | | | | | 32.90 | 42 | | | | | 2.57 | 25 | | | | | 67 |
MYTON GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 61 | G MC | | | 13.90 | 61 | | | | | | | 3.47 | 43 | | | | | 104 |
| 64 | GEN CU | | | | | 27.20 | 71 | | | | | | | | | 8.73 | 29 | 100 |
| 66 | MYTON GI | | | | | 31.20 | 51 | | | | | | | 4.97 | 40 | | | 91 |
| 62 | L FA | | | | | | | 2.57 | 38 | | | 3.47 | 43 | | | | | 81 |
| 63 | MYTON GI | | | 16.80 | 32 | | | | | | | | | 4.47 | 36 | | | 68 |
| 65 | GEORGINA RO | | | | | | | 3.14 | 21 | | | | | | | 12.05 | 36 | 57 |
SOUTHAM GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 80 | JEN MO | | | 15.30 | 47 | | | | | | | | | | | 17.50 | 48 | 95 |
| 83 | SOUTHAM GI | | | 15.10 | 49 | | | | | | | | | 5.75 | 46 | | | 95 |
| 79 | GEROGIA PE | | | | | 32.80 | 43 | | | | | | | | | 12.93 | 38 | 81 |
| 82 | F HA | | | | | 34.80 | 33 | | | | | 3.35 | 41 | | | | | 74 |
| 81 | SOUTH GI | | | | | | | 3.08 | 27 | | | | | 5.22 | 42 | | | 69 |
| 84 | A HO | | | | | | | 3.02 | 33 | | | 1.74 | 10 | | | | | 43 |
KINGSLEY GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 46 | H DO | | | | | 29.80 | 58 | | | | | 3.43 | 42 | | | | | 100 |
| 47 | F WH | | | 14.90 | 51 | | | | | | | 2.94 | 32 | | | | | 83 |
| 48 | KINGSLEY GI | | | | | 33.30 | 40 | | | | | | | 4.80 | 39 | | | 79 |
| 45 | KINGSLEY GI | | | 17.90 | 21 | | | | | | | | | 5.61 | 45 | | | 66 |
| 43 | LIZZIE WE | | | | | | | 3.07 | 28 | | | | | | | 10.20 | 32 | 60 |
| 44 | EMMA CH | | | | | | | 3.32 | 10 | | | | | | | 17.20 | 48 | 58 |
AYLESFORD GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 76 | SAMMY MI | | | | | 36.60 | 24 | | | | | | | 4.91 | 40 | 9.46 | 31 | 95 |
| 75 | L MA | | | | | 34.30 | 35 | | | | | 3.21 | 38 | | | | | 73 |
| 74 | ISSY BI | | | 15.70 | 43 | | | | | | | | | | | 8.58 | 29 | 72 |
| 78 | M RU | | | 16.40 | 36 | | | | | | | 2.68 | 27 | | | | | 63 |
| 73 | AYLESFORD GI | | | | | | | | | | | | | 4.78 | 39 | | | 39 |
| 77 | AYLESFORD GI | | | | | | | 3.03 | 32 | | | | | | | | | 32 |
CAMPION GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 56 | CAMPION GI | | | 15.50 | 45 | | | | | | | | | 5.53 | 45 | | | 90 |
| 55 | C BL | | | 15.90 | 41 | | | | | | | 3.35 | 41 | | | | | 82 |
| 59 | C HA | | | | | | | 3.12 | 23 | | | 3.01 | 34 | | | | | 57 |
| 57 | MEGAN CL | | | | | 35.90 | 27 | | | | | | | | | 8.59 | 29 | 56 |
| 58 | EMILY BY | | | | | 38.20 | 16 | | | | | | | | | 8.48 | 28 | 44 |
TRINITY GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 88 | TIRINITY GI | | | 16.20 | 38 | | | | | | | | | 4.53 | 37 | | | 75 |
| 86 | LAYLA FA | | | 16.20 | 38 | | | | | | | | | | | 10.85 | 34 | 72 |
| 85 | CARMEN OP | | | | | 34.90 | 32 | | | | | | | | | 10.11 | 32 | 64 |
| 87 | M CH | | | | | 38.90 | 12 | | | | | 2.59 | 25 | | | | | 37 |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | SOUTHAM BO | SOUTHAM BOYS | 13.20 | 68 | Gold |
| 2 | J ST | SOUTHAM BOYS | 13.80 | 62 | Silver |
| 3 | M CO | KENILWORTH BOYS | 14.10 | 59 | Silver |
| 4 | D.TORTOS | AYLESFORD BOYS | 14.20 | 58 | Silver |
| 5 | HARRY GU | NORTH LEAMINGTON BOYS | 14.50 | 55 | Silver |
| 6 | J FO | MYTON BOYS | 14.80 | 52 | Silver |
| 7 | J CA | KENILWORTH BOYS | 15.10 | 49 | Bronze |
| 8 | ADAM PU | NORTH LEAMINGTON BOYS | 15.20 | 48 | Bronze |
| 9 | G DA | NORTH LEAMINGTON BOYS | 15.30 | 47 | Bronze |
| 10 | JOEL SI | TRINITY BOYS | 15.40 | 46 | Bronze |
| 11 | CAMION BO | CAMPION BOYS | 15.90 | 41 | Bronze |
| 11 | TOM WY | AYLESFORD BOYS | 15.90 | 41 | Bronze |
| 13 | M MC | CAMPION BOYS | 17.20 | 28 | Bronze |
| 14 | JOSEPH PA | MYTON BOYS | 19.90 | 10 | |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | L UM | KENILWORTH GIRLS | 13.80 | 62 | Gold |
| 2 | G MC | MYTON GIRLS | 13.90 | 61 | Gold |
| 3 | KEN GI | KENILWORTH GIRLS | 14.50 | 55 | Gold |
| 4 | F WH | KINGSLEY GIRLS | 14.90 | 51 | Silver |
| 5 | SOUTHAM GI | SOUTHAM GIRLS | 15.10 | 49 | Silver |
| 6 | JEN MO | SOUTHAM GIRLS | 15.30 | 47 | Silver |
| 7 | CAMPION GI | CAMPION GIRLS | 15.50 | 45 | Silver |
| 8 | ISSY BI | AYLESFORD GIRLS | 15.70 | 43 | Silver |
| 9 | C BL | CAMPION GIRLS | 15.90 | 41 | Silver |
| 10 | TIRINITY GI | TRINITY GIRLS | 16.20 | 38 | Bronze |
| 10 | LAYLA FA | TRINITY GIRLS | 16.20 | 38 | Bronze |
| 12 | M RU | AYLESFORD GIRLS | 16.40 | 36 | Bronze |
| 13 | MYTON GI | MYTON GIRLS | 16.80 | 32 | Bronze |
| 14 | KINGSLEY GI | KINGSLEY GIRLS | 17.90 | 21 | Bronze |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | CAMPION BO | CAMPION BOYS | 28.40 | 65 | Silver |
| 2 | MYTON BO | MYTON BOYS | 29.60 | 59 | Silver |
| 2 | AYLESFORD BO | AYLESFORD BOYS | 29.60 | 59 | Silver |
| 2 | TRINITY BO | TRINITY BOYS | 29.60 | 59 | Silver |
| 5 | ALFIE BO | KENILWORTH BOYS | 29.80 | 58 | Silver |
| 6 | RYAN BE | SOUTHAM BOYS | 30.20 | 56 | Silver |
| 7 | T VI | SOUTHAM BOYS | 30.80 | 53 | Silver |
| 8 | MYTON BO | MYTON BOYS | 31.90 | 47 | Bronze |
| 8 | MYTON BO | MYTON BOYS | 31.90 | 47 | Bronze |
| 10 | NORTH LE | NORTH LEAMINGTON BOYS | 32.70 | 43 | Bronze |
| 11 | RYAN LA | AYLESFORD BOYS | 32.90 | 42 | Bronze |
| 11 | KENIWORTH BO | KENILWORTH BOYS | 32.90 | 42 | Bronze |
| 13 | G DA | NORTH LEAMINGTON BOYS | 38.10 | 16 | |
| 14 | RYAN CL | CAMPION BOYS | 39.20 | 11 | |
Girls 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | GEN CU | MYTON GIRLS | 27.20 | 71 | Gold |
| 2 | H DO | KINGSLEY GIRLS | 29.80 | 58 | Gold |
| 3 | MYTON GI | MYTON GIRLS | 31.20 | 51 | Silver |
| 4 | KEN GI | KENILWORTH GIRLS | 32.20 | 46 | Silver |
| 5 | GEROGIA PE | SOUTHAM GIRLS | 32.80 | 43 | Silver |
| 6 | J GI | KENILWORTH GIRLS | 32.90 | 42 | Silver |
| 7 | KINGSLEY GI | KINGSLEY GIRLS | 33.30 | 40 | Silver |
| 8 | L MA | AYLESFORD GIRLS | 34.30 | 35 | Silver |
| 9 | F HA | SOUTHAM GIRLS | 34.80 | 33 | Silver |
| 10 | CARMEN OP | TRINITY GIRLS | 34.90 | 32 | Silver |
| 11 | MEGAN CL | CAMPION GIRLS | 35.90 | 27 | Bronze |
| 12 | SAMMY MI | AYLESFORD GIRLS | 36.60 | 24 | Bronze |
| 13 | EMILY BY | CAMPION GIRLS | 38.20 | 16 | |
| 14 | M CH | TRINITY GIRLS | 38.90 | 12 | |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | SOUTHAM BO | SOUTHAM BOYS | 2.34 | 61 | Gold |
| 2 | KENILWORTH BO | KENILWORTH BOYS | 2.36 | 59 | Gold |
| 3 | G WE | MYTON BOYS | 2.40 | 55 | Silver |
| 4 | B FL | AYLESFORD BOYS | 2.47 | 48 | Silver |
| 5 | NORTH LE | NORTH LEAMINGTON BOYS | 2.48 | 47 | Silver |
| 6 | T LO | NORTH LEAMINGTON BOYS | 2.55 | 40 | Silver |
| 7 | HENRY CU | KENILWORTH BOYS | 2.56 | 39 | Silver |
| 8 | A FO | TRINITY BOYS | 3.08 | 27 | Bronze |
| 9 | CAMPION BO | CAMPION BOYS | 3.14 | 21 | Bronze |
| 10 | ROSS JU | MYTON BOYS | 3.23 | 12 | Bronze |
| 11 | AYLESFORD BO | AYLESFORD BOYS | 3.30 | 10 | Bronze |
Girls 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | HOLLY CA | KENILWORTH GIRLS | 2.54 | 41 | Gold |
| 2 | L FA | MYTON GIRLS | 2.57 | 38 | Silver |
| 3 | ELLA SL | KENILWORTH GIRLS | 2.58 | 37 | Silver |
| 4 | A HO | SOUTHAM GIRLS | 3.02 | 33 | Silver |
| 5 | AYLESFORD GI | AYLESFORD GIRLS | 3.03 | 32 | Silver |
| 6 | LIZZIE WE | KINGSLEY GIRLS | 3.07 | 28 | Silver |
| 7 | SOUTH GI | SOUTHAM GIRLS | 3.08 | 27 | Silver |
| 8 | C HA | CAMPION GIRLS | 3.12 | 23 | Silver |
| 9 | GEORGINA RO | MYTON GIRLS | 3.14 | 21 | Silver |
| 10 | EMMA CH | KINGSLEY GIRLS | 3.32 | 10 | Bronze |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | ALFIE BO | KENILWORTH BOYS | 31.55 | 80 | Gold |
| 2 | HENRY CU | KENILWORTH BOYS | 25.81 | 67 | Silver |
| 3 | JOEL SI | TRINITY BOYS | 22.65 | 60 | Silver |
| 4 | RYAN BE | SOUTHAM BOYS | 21.03 | 56 | Silver |
| 4 | RYAN LA | AYLESFORD BOYS | 20.74 | 56 | Silver |
| 6 | RYAN CL | CAMPION BOYS | 18.00 | 50 | Bronze |
| 7 | HARRY GU | NORTH LEAMINGTON BOYS | 14.56 | 42 | Bronze |
| 8 | TOM WY | AYLESFORD BOYS | 14.32 | 41 | Bronze |
| 9 | JOSEPH PA | MYTON BOYS | 13.71 | 40 | Bronze |
| 10 | ADAM PU | NORTH LEAMINGTON BOYS | 13.41 | 39 | Bronze |
| 11 | ROSS JU | MYTON BOYS | 11.55 | 35 | |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | JEN MO | SOUTHAM GIRLS | 17.50 | 48 | Gold |
| 1 | EMMA CH | KINGSLEY GIRLS | 17.20 | 48 | Gold |
| 3 | ELLA SL | KENILWORTH GIRLS | 13.48 | 39 | Bronze |
| 4 | GEROGIA PE | SOUTHAM GIRLS | 12.93 | 38 | Bronze |
| 5 | GEORGINA RO | MYTON GIRLS | 12.05 | 36 | Bronze |
| 6 | HOLLY CA | KENILWORTH GIRLS | 11.13 | 34 | Bronze |
| 6 | LAYLA FA | TRINITY GIRLS | 10.85 | 34 | Bronze |
| 8 | LIZZIE WE | KINGSLEY GIRLS | 10.20 | 32 | Bronze |
| 8 | CARMEN OP | TRINITY GIRLS | 10.11 | 32 | Bronze |
| 10 | SAMMY MI | AYLESFORD GIRLS | 9.46 | 31 | Bronze |
| 11 | GEN CU | MYTON GIRLS | 8.73 | 29 | |
| 11 | MEGAN CL | CAMPION GIRLS | 8.59 | 29 | |
| 11 | ISSY BI | AYLESFORD GIRLS | 8.58 | 29 | |
| 14 | EMILY BY | CAMPION GIRLS | 8.48 | 28 | |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | KENILWORTH BO | KENILWORTH BOYS | 9.45 | 76 | Gold |
| 2 | MYTON BO | MYTON BOYS | 7.92 | 64 | Silver |
| 3 | AYLESFORD BO | AYLESFORD BOYS | 7.58 | 61 | Silver |
| 4 | SOUTHAM BO | SOUTHAM BOYS | 7.20 | 58 | Silver |
| 5 | KENIWORTH BO | KENILWORTH BOYS | 6.74 | 54 | Bronze |
| 6 | MYTON BO | MYTON BOYS | 6.62 | 53 | Bronze |
| 6 | MYTON BO | MYTON BOYS | 6.62 | 53 | Bronze |
| 8 | TRINITY BO | TRINITY BOYS | 6.31 | 51 | Bronze |
| 9 | AYLESFORD BO | AYLESFORD BOYS | 5.75 | 46 | Bronze |
| 9 | SOUTHAM BO | SOUTHAM BOYS | 5.73 | 46 | Bronze |
| 11 | CAMION BO | CAMPION BOYS | 5.54 | 45 | Bronze |
| 12 | NORTH LE | NORTH LEAMINGTON BOYS | 5.35 | 43 | Bronze |
| 13 | CAMPION BO | CAMPION BOYS | 4.92 | 40 | Bronze |
| 14 | NORTH LE | NORTH LEAMINGTON BOYS | 4.74 | 38 | |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | KEN GI | KENILWORTH GIRLS | 6.92 | 56 | Gold |
| 2 | KEN GI | KENILWORTH GIRLS | 6.12 | 49 | Silver |
| 3 | SOUTHAM GI | SOUTHAM GIRLS | 5.75 | 46 | Silver |
| 4 | KINGSLEY GI | KINGSLEY GIRLS | 5.61 | 45 | Bronze |
| 4 | CAMPION GI | CAMPION GIRLS | 5.53 | 45 | Bronze |
| 6 | SOUTH GI | SOUTHAM GIRLS | 5.22 | 42 | Bronze |
| 7 | MYTON GI | MYTON GIRLS | 4.97 | 40 | Bronze |
| 7 | SAMMY MI | AYLESFORD GIRLS | 4.91 | 40 | Bronze |
| 9 | KINGSLEY GI | KINGSLEY GIRLS | 4.80 | 39 | Bronze |
| 9 | AYLESFORD GI | AYLESFORD GIRLS | 4.78 | 39 | Bronze |
| 11 | TIRINITY GI | TRINITY GIRLS | 4.53 | 37 | |
| 12 | MYTON GI | MYTON GIRLS | 4.47 | 36 | |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | CAMPION BO | CAMPION BOYS | 4.25 | 59 | Silver |
| 2 | J ST | SOUTHAM BOYS | 3.80 | 50 | Silver |
| 3 | G DA | NORTH LEAMINGTON BOYS | 3.61 | 46 | Bronze |
| 4 | J CA | KENILWORTH BOYS | 3.59 | 45 | Bronze |
| 4 | M CO | KENILWORTH BOYS | 3.55 | 45 | Bronze |
| 6 | D.TORTOS | AYLESFORD BOYS | 3.51 | 44 | Bronze |
| 7 | J FO | MYTON BOYS | 3.43 | 42 | Bronze |
| 8 | B FL | AYLESFORD BOYS | 3.38 | 41 | Bronze |
| 9 | G WE | MYTON BOYS | 3.30 | 40 | Bronze |
| 9 | T VI | SOUTHAM BOYS | 3.30 | 40 | Bronze |
| 11 | T LO | NORTH LEAMINGTON BOYS | 3.26 | 39 | Bronze |
| 11 | A FO | TRINITY BOYS | 3.26 | 39 | Bronze |
| 13 | M MC | CAMPION BOYS | 3.09 | 35 | Bronze |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | L UM | KENILWORTH GIRLS | 3.82 | 50 | Silver |
| 2 | G MC | MYTON GIRLS | 3.47 | 43 | Bronze |
| 2 | L FA | MYTON GIRLS | 3.47 | 43 | Bronze |
| 4 | H DO | KINGSLEY GIRLS | 3.43 | 42 | Bronze |
| 5 | C BL | CAMPION GIRLS | 3.35 | 41 | Bronze |
| 5 | F HA | SOUTHAM GIRLS | 3.35 | 41 | Bronze |
| 7 | L MA | AYLESFORD GIRLS | 3.21 | 38 | Bronze |
| 8 | C HA | CAMPION GIRLS | 3.01 | 34 | Bronze |
| 9 | F WH | KINGSLEY GIRLS | 2.94 | 32 | Bronze |
| 10 | M RU | AYLESFORD GIRLS | 2.68 | 27 | |
| 11 | M CH | TRINITY GIRLS | 2.59 | 25 | |
| 11 | J GI | KENILWORTH GIRLS | 2.57 | 25 | |
| 13 | A HO | SOUTHAM GIRLS | 1.74 | 10 | |
- Meeting
- CWSSP Level 2 Event
- Event
- CWSSP Level 2 Year 7
- Date
- Monday, 18 June 2012
- Location
- Leamington
- Postcode
- ""
- County
- Warwickshire