Thursday, 21 May 2015 · West Park Academy
Darlington QuadKids Cluster West Park Academy - Years 1 & 2
Darlington QuadKids West Park Academy - Years 1 & 2 · Pre Start (Years 1 & 2)

| Rank | Team | Points |
|---|---|---|
| 1 | West Park Academy | 1367 |
| 2 | West Park Academy | 1267 |
West Park Academy
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Thomas Fe | 9.15 | 48 | 1.34 | 38 | 01:14.00 | 71 | 14.30 | 38 | 195 |
| 18 | Joseph Ga | 8.89 | 51 | 1.42 | 40 | 01:10.00 | 75 | 8.90 | 27 | 193 |
| 47 | Alfie Ri | 10.08 | 39 | 1.43 | 41 | 01:21.00 | 64 | 16.65 | 43 | 187 |
| 25 | Jack Jo | 9.51 | 45 | 1.23 | 34 | 01:16.00 | 69 | 14.05 | 38 | 186 |
| 36 | Luke My | 9.02 | 50 | 1.40 | 40 | 01:22.00 | 63 | 8.60 | 27 | 180 |
| 6 | Samuel Br | 9.35 | 46 | 1.35 | 38 | 01:28.00 | 57 | 13.10 | 36 | 177 |
| 38 | Owen Ov | 9.69 | 43 | 1.17 | 32 | 01:23.00 | 62 | 14.00 | 38 | 175 |
| 30 | George Ma | 9.44 | 46 | 0.92 | 24 | 01:17.00 | 68 | 13.15 | 36 | 174 |
| 9 | Hayden By | 9.77 | 42 | 1.38 | 39 | 01:19.00 | 66 | 8.90 | 27 | 174 |
| 53 | Ned We | 9.77 | 42 | 1.35 | 38 | 01:20.00 | 65 | 8.00 | 26 | 171 |
| 39 | Lincoln Ox | 9.63 | 44 | 1.22 | 34 | 01:16.00 | 69 | 6.90 | 23 | 170 |
| 28 | Harry Ki | 9.46 | 45 | 1.19 | 33 | 01:21.00 | 64 | 8.90 | 27 | 169 |
| 32 | Joel Me | 10.20 | 38 | 1.32 | 37 | 01:21.00 | 64 | 9.40 | 28 | 167 |
| 49 | Oliver Sh | 10.26 | 37 | 1.33 | 37 | 01:25.00 | 60 | 10.40 | 30 | 164 |
| 10 | Max Ca | 10.15 | 38 | 1.30 | 36 | 01:26.00 | 59 | 8.40 | 26 | 159 |
| 46 | Kaylib Re | 10.31 | 37 | 1.23 | 34 | 01:28.00 | 57 | 10.80 | 31 | 159 |
| 12 | Daniel Da | 10.53 | 35 | 1.33 | 37 | 01:27.00 | 58 | 6.05 | 22 | 152 |
| 42 | Hayden Pe | 11.13 | 29 | 1.27 | 35 | 01:30.00 | 55 | 10.60 | 31 | 150 |
| 50 | Ikjot Si | 10.65 | 33 | 1.22 | 34 | 01:33.00 | 52 | 9.25 | 28 | 147 |
| 40 | Elliot Pe | 10.56 | 34 | 0.92 | 24 | 01:27.00 | 58 | 9.00 | 28 | 144 |
| 52 | Finlay Th | 10.59 | 34 | 1.29 | 36 | 01:35.00 | 50 | 7.45 | 24 | 144 |
| 27 | Luca Ke | 10.69 | 33 | 1.10 | 30 | 01:37.00 | 48 | 10.60 | 31 | 142 |
| 16 | Daniel Fi | 11.02 | 30 | 1.06 | 28 | 01:35.00 | 50 | 10.30 | 30 | 138 |
| 41 | Harvey Pe | 12.44 | 16 | 1.30 | 36 | 01:35.00 | 50 | 10.10 | 30 | 132 |
| 13 | Luke Do | 11.00 | 30 | 1.31 | 37 | 01:49.00 | 36 | 9.20 | 28 | 131 |
| 5 | Kai Br | 9.89 | 41 | 1.35 | 38 | 02:02.00 | 23 | 9.90 | 29 | 131 |
| 21 | Christopher Ha | 10.95 | 30 | 1.10 | 30 | 01:41.00 | 44 | 8.30 | 26 | 130 |
| 22 | Warren Ha | 10.72 | 33 | 1.08 | 29 | 01:42.00 | 43 | 7.90 | 25 | 130 |
| 17 | Joshua Fr | 12.12 | 19 | 1.06 | 28 | 01:45.00 | 40 | 6.70 | 23 | 110 |
| 35 | Raphael An | 12.82 | 11 | 1.03 | 27 | 01:47.00 | 38 | 6.60 | 23 | 99 |
| 54 | Zachary We | 0.00 | 0 | 0.00 | 0 | 01:35.00 | 50 | 0.00 | 0 | 50 |
| 55 | Georgina We | 9.71 | 43 | 1.33 | 37 | 01:22.00 | 63 | 8.50 | 27 | 170 |
| 14 | Carly Fa | 9.64 | 44 | 1.32 | 37 | 01:32.00 | 53 | 9.80 | 29 | 163 |
| 43 | Shannon Pr | 9.77 | 42 | 1.08 | 29 | 01:20.00 | 65 | 7.40 | 24 | 160 |
| 29 | Mya Lu | 10.57 | 34 | 1.24 | 34 | 01:19.00 | 66 | 5.00 | 20 | 154 |
| 31 | Lilly Mc | 10.20 | 38 | 1.07 | 29 | 01:29.00 | 56 | 8.40 | 26 | 149 |
| 1 | Melissa Al | 10.53 | 35 | 1.33 | 37 | 01:36.00 | 49 | 8.30 | 26 | 147 |
| 11 | Evie Da | 10.85 | 31 | 1.13 | 31 | 01:28.00 | 57 | 7.05 | 24 | 143 |
| 7 | Aria Bu | 10.27 | 37 | 1.08 | 29 | 01:28.00 | 57 | 2.80 | 15 | 138 |
| 34 | Ava Mo | 11.13 | 29 | 1.23 | 34 | 01:37.00 | 48 | 8.40 | 26 | 137 |
| 8 | Tori Bu | 10.85 | 31 | 1.02 | 27 | 01:30.00 | 55 | 5.50 | 21 | 134 |
| 45 | Evie Ra | 11.04 | 30 | 1.02 | 27 | 01:32.00 | 53 | 6.60 | 23 | 133 |
| 3 | Sophie Bl | 11.50 | 25 | 1.01 | 27 | 01:25.00 | 60 | 4.10 | 18 | 130 |
| 33 | Faith Mi | 11.63 | 24 | 1.10 | 30 | 01:33.00 | 52 | 6.75 | 23 | 129 |
| 26 | Ella Ke | 11.44 | 26 | 1.16 | 32 | 01:44.00 | 41 | 7.00 | 24 | 123 |
| 44 | Esme Ra | 11.95 | 20 | 1.08 | 29 | 01:36.00 | 49 | 7.60 | 25 | 123 |
| 19 | Poppy Go | 11.69 | 23 | 1.00 | 26 | 01:33.00 | 52 | 5.60 | 21 | 122 |
| 24 | Cresie Hu | 11.31 | 27 | 1.10 | 30 | 01:43.00 | 42 | 6.30 | 22 | 121 |
| 23 | Emily Ho | 12.62 | 14 | 1.30 | 36 | 01:49.00 | 36 | 6.50 | 23 | 109 |
| 4 | Ellie Bo | 11.94 | 21 | 1.13 | 31 | 01:50.00 | 35 | 6.10 | 22 | 109 |
| 2 | Mia Ba | 13.75 | 10 | 1.14 | 31 | 01:54.00 | 31 | 3.80 | 17 | 89 |
| 48 | Sapphire Sc | 13.69 | 10 | 1.08 | 29 | 01:50.00 | 35 | 2.75 | 15 | 89 |
| 37 | Coleen Ng | 14.77 | 10 | 0.98 | 26 | 01:59.00 | 26 | 5.90 | 21 | 83 |
| 51 | Jasmine St | 11.22 | 28 | 0.94 | 24 | 00:00.00 | 0 | 4.25 | 18 | 70 |
West Park Academy
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| No individual scores recorded for this team. | ||||||||||
Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Fe | West Park Academy | 9.15 | 48 | 1.34 | 38 | 01:14.00 | 71 | 14.30 | 38 | 195 |
| 2 | Joseph Ga | West Park Academy | 8.89 | 51 | 1.42 | 40 | 01:10.00 | 75 | 8.90 | 27 | 193 |
| 3 | Alfie Ri | West Park Academy | 10.08 | 39 | 1.43 | 41 | 01:21.00 | 64 | 16.65 | 43 | 187 |
| 4 | Jack Jo | West Park Academy | 9.51 | 45 | 1.23 | 34 | 01:16.00 | 69 | 14.05 | 38 | 186 |
| 5 | Luke My | West Park Academy | 9.02 | 50 | 1.40 | 40 | 01:22.00 | 63 | 8.60 | 27 | 180 |
| 6 | Samuel Br | West Park Academy | 9.35 | 46 | 1.35 | 38 | 01:28.00 | 57 | 13.10 | 36 | 177 |
| 7 | Owen Ov | West Park Academy | 9.69 | 43 | 1.17 | 32 | 01:23.00 | 62 | 14.00 | 38 | 175 |
| 8 | George Ma | West Park Academy | 9.44 | 46 | 0.92 | 24 | 01:17.00 | 68 | 13.15 | 36 | 174 |
| 8 | Hayden By | West Park Academy | 9.77 | 42 | 1.38 | 39 | 01:19.00 | 66 | 8.90 | 27 | 174 |
| 10 | Ned We | West Park Academy | 9.77 | 42 | 1.35 | 38 | 01:20.00 | 65 | 8.00 | 26 | 171 |
| 11 | Lincoln Ox | West Park Academy | 9.63 | 44 | 1.22 | 34 | 01:16.00 | 69 | 6.90 | 23 | 170 |
| 12 | Harry Ki | West Park Academy | 9.46 | 45 | 1.19 | 33 | 01:21.00 | 64 | 8.90 | 27 | 169 |
| 13 | Joel Me | West Park Academy | 10.20 | 38 | 1.32 | 37 | 01:21.00 | 64 | 9.40 | 28 | 167 |
| 14 | Oliver Sh | West Park Academy | 10.26 | 37 | 1.33 | 37 | 01:25.00 | 60 | 10.40 | 30 | 164 |
| 15 | Max Ca | West Park Academy | 10.15 | 38 | 1.30 | 36 | 01:26.00 | 59 | 8.40 | 26 | 159 |
| 15 | Kaylib Re | West Park Academy | 10.31 | 37 | 1.23 | 34 | 01:28.00 | 57 | 10.80 | 31 | 159 |
| 17 | Daniel Da | West Park Academy | 10.53 | 35 | 1.33 | 37 | 01:27.00 | 58 | 6.05 | 22 | 152 |
| 18 | Hayden Pe | West Park Academy | 11.13 | 29 | 1.27 | 35 | 01:30.00 | 55 | 10.60 | 31 | 150 |
| 19 | Ikjot Si | West Park Academy | 10.65 | 33 | 1.22 | 34 | 01:33.00 | 52 | 9.25 | 28 | 147 |
| 20 | Elliot Pe | West Park Academy | 10.56 | 34 | 0.92 | 24 | 01:27.00 | 58 | 9.00 | 28 | 144 |
| 20 | Finlay Th | West Park Academy | 10.59 | 34 | 1.29 | 36 | 01:35.00 | 50 | 7.45 | 24 | 144 |
| 22 | Luca Ke | West Park Academy | 10.69 | 33 | 1.10 | 30 | 01:37.00 | 48 | 10.60 | 31 | 142 |
| 23 | Daniel Fi | West Park Academy | 11.02 | 30 | 1.06 | 28 | 01:35.00 | 50 | 10.30 | 30 | 138 |
| 24 | Harvey Pe | West Park Academy | 12.44 | 16 | 1.30 | 36 | 01:35.00 | 50 | 10.10 | 30 | 132 |
| 25 | Luke Do | West Park Academy | 11.00 | 30 | 1.31 | 37 | 01:49.00 | 36 | 9.20 | 28 | 131 |
| 25 | Kai Br | West Park Academy | 9.89 | 41 | 1.35 | 38 | 02:02.00 | 23 | 9.90 | 29 | 131 |
| 27 | Christopher Ha | West Park Academy | 10.95 | 30 | 1.10 | 30 | 01:41.00 | 44 | 8.30 | 26 | 130 |
| 27 | Warren Ha | West Park Academy | 10.72 | 33 | 1.08 | 29 | 01:42.00 | 43 | 7.90 | 25 | 130 |
| 29 | Joshua Fr | West Park Academy | 12.12 | 19 | 1.06 | 28 | 01:45.00 | 40 | 6.70 | 23 | 110 |
| 30 | Raphael An | West Park Academy | 12.82 | 11 | 1.03 | 27 | 01:47.00 | 38 | 6.60 | 23 | 99 |
| 31 | Zachary We | West Park Academy | 0.00 | 0 | 0.00 | 0 | 01:35.00 | 50 | 0.00 | 0 | 50 |
Girls individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgina We | West Park Academy | 9.71 | 43 | 1.33 | 37 | 01:22.00 | 63 | 8.50 | 27 | 170 |
| 2 | Carly Fa | West Park Academy | 9.64 | 44 | 1.32 | 37 | 01:32.00 | 53 | 9.80 | 29 | 163 |
| 3 | Shannon Pr | West Park Academy | 9.77 | 42 | 1.08 | 29 | 01:20.00 | 65 | 7.40 | 24 | 160 |
| 4 | Mya Lu | West Park Academy | 10.57 | 34 | 1.24 | 34 | 01:19.00 | 66 | 5.00 | 20 | 154 |
| 5 | Lilly Mc | West Park Academy | 10.20 | 38 | 1.07 | 29 | 01:29.00 | 56 | 8.40 | 26 | 149 |
| 6 | Melissa Al | West Park Academy | 10.53 | 35 | 1.33 | 37 | 01:36.00 | 49 | 8.30 | 26 | 147 |
| 7 | Evie Da | West Park Academy | 10.85 | 31 | 1.13 | 31 | 01:28.00 | 57 | 7.05 | 24 | 143 |
| 8 | Aria Bu | West Park Academy | 10.27 | 37 | 1.08 | 29 | 01:28.00 | 57 | 2.80 | 15 | 138 |
| 9 | Ava Mo | West Park Academy | 11.13 | 29 | 1.23 | 34 | 01:37.00 | 48 | 8.40 | 26 | 137 |
| 10 | Tori Bu | West Park Academy | 10.85 | 31 | 1.02 | 27 | 01:30.00 | 55 | 5.50 | 21 | 134 |
| 11 | Evie Ra | West Park Academy | 11.04 | 30 | 1.02 | 27 | 01:32.00 | 53 | 6.60 | 23 | 133 |
| 12 | Sophie Bl | West Park Academy | 11.50 | 25 | 1.01 | 27 | 01:25.00 | 60 | 4.10 | 18 | 130 |
| 13 | Faith Mi | West Park Academy | 11.63 | 24 | 1.10 | 30 | 01:33.00 | 52 | 6.75 | 23 | 129 |
| 14 | Ella Ke | West Park Academy | 11.44 | 26 | 1.16 | 32 | 01:44.00 | 41 | 7.00 | 24 | 123 |
| 14 | Esme Ra | West Park Academy | 11.95 | 20 | 1.08 | 29 | 01:36.00 | 49 | 7.60 | 25 | 123 |
| 16 | Poppy Go | West Park Academy | 11.69 | 23 | 1.00 | 26 | 01:33.00 | 52 | 5.60 | 21 | 122 |
| 17 | Cresie Hu | West Park Academy | 11.31 | 27 | 1.10 | 30 | 01:43.00 | 42 | 6.30 | 22 | 121 |
| 18 | Emily Ho | West Park Academy | 12.62 | 14 | 1.30 | 36 | 01:49.00 | 36 | 6.50 | 23 | 109 |
| 18 | Ellie Bo | West Park Academy | 11.94 | 21 | 1.13 | 31 | 01:50.00 | 35 | 6.10 | 22 | 109 |
| 20 | Mia Ba | West Park Academy | 13.75 | 10 | 1.14 | 31 | 01:54.00 | 31 | 3.80 | 17 | 89 |
| 20 | Sapphire Sc | West Park Academy | 13.69 | 10 | 1.08 | 29 | 01:50.00 | 35 | 2.75 | 15 | 89 |
| 22 | Coleen Ng | West Park Academy | 14.77 | 10 | 0.98 | 26 | 01:59.00 | 26 | 5.90 | 21 | 83 |
| 23 | Jasmine St | West Park Academy | 11.22 | 28 | 0.94 | 24 | 00:00.00 | 0 | 4.25 | 18 | 70 |
Boys top 20 Sprint ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points |
|---|---|---|---|---|
| 1 | Joseph Ga | West Park Academy | 8.89 | 51 |
| 2 | Luke My | West Park Academy | 9.02 | 50 |
| 3 | Thomas Fe | West Park Academy | 9.15 | 48 |
| 4 | Samuel Br | West Park Academy | 9.35 | 46 |
| 4 | George Ma | West Park Academy | 9.44 | 46 |
| 6 | Harry Ki | West Park Academy | 9.46 | 45 |
| 6 | Jack Jo | West Park Academy | 9.51 | 45 |
| 8 | Lincoln Ox | West Park Academy | 9.63 | 44 |
| 9 | Owen Ov | West Park Academy | 9.69 | 43 |
| 10 | Hayden By | West Park Academy | 9.77 | 42 |
| 10 | Ned We | West Park Academy | 9.77 | 42 |
| 12 | Kai Br | West Park Academy | 9.89 | 41 |
| 13 | Alfie Ri | West Park Academy | 10.08 | 39 |
| 14 | Max Ca | West Park Academy | 10.15 | 38 |
| 14 | Joel Me | West Park Academy | 10.20 | 38 |
| 16 | Oliver Sh | West Park Academy | 10.26 | 37 |
| 16 | Kaylib Re | West Park Academy | 10.31 | 37 |
| 18 | Daniel Da | West Park Academy | 10.53 | 35 |
| 19 | Elliot Pe | West Park Academy | 10.56 | 34 |
| 19 | Finlay Th | West Park Academy | 10.59 | 34 |
Girls top 20 Sprint ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points |
|---|---|---|---|---|
| 1 | Carly Fa | West Park Academy | 9.64 | 44 |
| 2 | Georgina We | West Park Academy | 9.71 | 43 |
| 3 | Shannon Pr | West Park Academy | 9.77 | 42 |
| 4 | Lilly Mc | West Park Academy | 10.20 | 38 |
| 5 | Aria Bu | West Park Academy | 10.27 | 37 |
| 6 | Melissa Al | West Park Academy | 10.53 | 35 |
| 7 | Mya Lu | West Park Academy | 10.57 | 34 |
| 8 | Evie Da | West Park Academy | 10.85 | 31 |
| 8 | Tori Bu | West Park Academy | 10.85 | 31 |
| 10 | Evie Ra | West Park Academy | 11.04 | 30 |
| 11 | Ava Mo | West Park Academy | 11.13 | 29 |
| 12 | Jasmine St | West Park Academy | 11.22 | 28 |
| 13 | Cresie Hu | West Park Academy | 11.31 | 27 |
| 14 | Ella Ke | West Park Academy | 11.44 | 26 |
| 15 | Sophie Bl | West Park Academy | 11.50 | 25 |
| 16 | Faith Mi | West Park Academy | 11.63 | 24 |
| 17 | Poppy Go | West Park Academy | 11.69 | 23 |
| 18 | Ellie Bo | West Park Academy | 11.94 | 21 |
| 19 | Esme Ra | West Park Academy | 11.95 | 20 |
| 20 | Emily Ho | West Park Academy | 12.62 | 14 |
Boys top 20 Jump ranking
| Rank | Athlete name | Team name | Jump distance | Jump points |
|---|---|---|---|---|
| 1 | Alfie Ri | West Park Academy | 1.43 | 41 |
| 2 | Joseph Ga | West Park Academy | 1.42 | 40 |
| 2 | Luke My | West Park Academy | 1.40 | 40 |
| 4 | Hayden By | West Park Academy | 1.38 | 39 |
| 5 | Samuel Br | West Park Academy | 1.35 | 38 |
| 5 | Ned We | West Park Academy | 1.35 | 38 |
| 5 | Kai Br | West Park Academy | 1.35 | 38 |
| 5 | Thomas Fe | West Park Academy | 1.34 | 38 |
| 9 | Oliver Sh | West Park Academy | 1.33 | 37 |
| 9 | Daniel Da | West Park Academy | 1.33 | 37 |
| 9 | Joel Me | West Park Academy | 1.32 | 37 |
| 9 | Luke Do | West Park Academy | 1.31 | 37 |
| 13 | Max Ca | West Park Academy | 1.30 | 36 |
| 13 | Harvey Pe | West Park Academy | 1.30 | 36 |
| 13 | Finlay Th | West Park Academy | 1.29 | 36 |
| 16 | Hayden Pe | West Park Academy | 1.27 | 35 |
| 17 | Jack Jo | West Park Academy | 1.23 | 34 |
| 17 | Kaylib Re | West Park Academy | 1.23 | 34 |
| 17 | Lincoln Ox | West Park Academy | 1.22 | 34 |
| 17 | Ikjot Si | West Park Academy | 1.22 | 34 |
Girls top 20 Jump ranking
| Rank | Athlete name | Team name | Jump distance | Jump points |
|---|---|---|---|---|
| 1 | Georgina We | West Park Academy | 1.33 | 37 |
| 1 | Melissa Al | West Park Academy | 1.33 | 37 |
| 1 | Carly Fa | West Park Academy | 1.32 | 37 |
| 4 | Emily Ho | West Park Academy | 1.30 | 36 |
| 5 | Mya Lu | West Park Academy | 1.24 | 34 |
| 5 | Ava Mo | West Park Academy | 1.23 | 34 |
| 7 | Ella Ke | West Park Academy | 1.16 | 32 |
| 8 | Mia Ba | West Park Academy | 1.14 | 31 |
| 8 | Evie Da | West Park Academy | 1.13 | 31 |
| 8 | Ellie Bo | West Park Academy | 1.13 | 31 |
| 11 | Faith Mi | West Park Academy | 1.10 | 30 |
| 11 | Cresie Hu | West Park Academy | 1.10 | 30 |
| 13 | Shannon Pr | West Park Academy | 1.08 | 29 |
| 13 | Aria Bu | West Park Academy | 1.08 | 29 |
| 13 | Esme Ra | West Park Academy | 1.08 | 29 |
| 13 | Sapphire Sc | West Park Academy | 1.08 | 29 |
| 13 | Lilly Mc | West Park Academy | 1.07 | 29 |
| 18 | Tori Bu | West Park Academy | 1.02 | 27 |
| 18 | Evie Ra | West Park Academy | 1.02 | 27 |
| 18 | Sophie Bl | West Park Academy | 1.01 | 27 |
Boys top 20 Run ranking
| Rank | Athlete name | Team name | Run time | Run points |
|---|---|---|---|---|
| 1 | Joseph Ga | West Park Academy | 01:10.00 | 75 |
| 2 | Thomas Fe | West Park Academy | 01:14.00 | 71 |
| 3 | Jack Jo | West Park Academy | 01:16.00 | 69 |
| 3 | Lincoln Ox | West Park Academy | 01:16.00 | 69 |
| 5 | George Ma | West Park Academy | 01:17.00 | 68 |
| 6 | Hayden By | West Park Academy | 01:19.00 | 66 |
| 7 | Ned We | West Park Academy | 01:20.00 | 65 |
| 8 | Alfie Ri | West Park Academy | 01:21.00 | 64 |
| 8 | Harry Ki | West Park Academy | 01:21.00 | 64 |
| 8 | Joel Me | West Park Academy | 01:21.00 | 64 |
| 11 | Luke My | West Park Academy | 01:22.00 | 63 |
| 12 | Owen Ov | West Park Academy | 01:23.00 | 62 |
| 13 | Oliver Sh | West Park Academy | 01:25.00 | 60 |
| 14 | Max Ca | West Park Academy | 01:26.00 | 59 |
| 15 | Daniel Da | West Park Academy | 01:27.00 | 58 |
| 15 | Elliot Pe | West Park Academy | 01:27.00 | 58 |
| 17 | Samuel Br | West Park Academy | 01:28.00 | 57 |
| 17 | Kaylib Re | West Park Academy | 01:28.00 | 57 |
| 19 | Hayden Pe | West Park Academy | 01:30.00 | 55 |
| 20 | Ikjot Si | West Park Academy | 01:33.00 | 52 |
Girls top 20 Run ranking
| Rank | Athlete name | Team name | Run time | Run points |
|---|---|---|---|---|
| 1 | Mya Lu | West Park Academy | 01:19.00 | 66 |
| 2 | Shannon Pr | West Park Academy | 01:20.00 | 65 |
| 3 | Georgina We | West Park Academy | 01:22.00 | 63 |
| 4 | Sophie Bl | West Park Academy | 01:25.00 | 60 |
| 5 | Evie Da | West Park Academy | 01:28.00 | 57 |
| 5 | Aria Bu | West Park Academy | 01:28.00 | 57 |
| 7 | Lilly Mc | West Park Academy | 01:29.00 | 56 |
| 8 | Tori Bu | West Park Academy | 01:30.00 | 55 |
| 9 | Carly Fa | West Park Academy | 01:32.00 | 53 |
| 9 | Evie Ra | West Park Academy | 01:32.00 | 53 |
| 11 | Faith Mi | West Park Academy | 01:33.00 | 52 |
| 11 | Poppy Go | West Park Academy | 01:33.00 | 52 |
| 13 | Melissa Al | West Park Academy | 01:36.00 | 49 |
| 13 | Esme Ra | West Park Academy | 01:36.00 | 49 |
| 15 | Ava Mo | West Park Academy | 01:37.00 | 48 |
| 16 | Cresie Hu | West Park Academy | 01:43.00 | 42 |
| 17 | Ella Ke | West Park Academy | 01:44.00 | 41 |
| 18 | Emily Ho | West Park Academy | 01:49.00 | 36 |
| 19 | Ellie Bo | West Park Academy | 01:50.00 | 35 |
| 19 | Sapphire Sc | West Park Academy | 01:50.00 | 35 |
Boys top 20 Throw ranking
| Rank | Athlete name | Team name | Throw distance | Throw points |
|---|---|---|---|---|
| 1 | Alfie Ri | West Park Academy | 16.65 | 43 |
| 2 | Thomas Fe | West Park Academy | 14.30 | 38 |
| 2 | Jack Jo | West Park Academy | 14.05 | 38 |
| 2 | Owen Ov | West Park Academy | 14.00 | 38 |
| 5 | George Ma | West Park Academy | 13.15 | 36 |
| 5 | Samuel Br | West Park Academy | 13.10 | 36 |
| 7 | Kaylib Re | West Park Academy | 10.80 | 31 |
| 7 | Hayden Pe | West Park Academy | 10.60 | 31 |
| 7 | Luca Ke | West Park Academy | 10.60 | 31 |
| 10 | Oliver Sh | West Park Academy | 10.40 | 30 |
| 10 | Daniel Fi | West Park Academy | 10.30 | 30 |
| 10 | Harvey Pe | West Park Academy | 10.10 | 30 |
| 13 | Kai Br | West Park Academy | 9.90 | 29 |
| 14 | Joel Me | West Park Academy | 9.40 | 28 |
| 14 | Ikjot Si | West Park Academy | 9.25 | 28 |
| 14 | Luke Do | West Park Academy | 9.20 | 28 |
| 14 | Elliot Pe | West Park Academy | 9.00 | 28 |
| 18 | Joseph Ga | West Park Academy | 8.90 | 27 |
| 18 | Hayden By | West Park Academy | 8.90 | 27 |
| 18 | Harry Ki | West Park Academy | 8.90 | 27 |
Girls top 20 Throw ranking
| Rank | Athlete name | Team name | Throw distance | Throw points |
|---|---|---|---|---|
| 1 | Carly Fa | West Park Academy | 9.80 | 29 |
| 2 | Georgina We | West Park Academy | 8.50 | 27 |
| 3 | Lilly Mc | West Park Academy | 8.40 | 26 |
| 3 | Ava Mo | West Park Academy | 8.40 | 26 |
| 3 | Melissa Al | West Park Academy | 8.30 | 26 |
| 6 | Esme Ra | West Park Academy | 7.60 | 25 |
| 7 | Shannon Pr | West Park Academy | 7.40 | 24 |
| 7 | Evie Da | West Park Academy | 7.05 | 24 |
| 7 | Ella Ke | West Park Academy | 7.00 | 24 |
| 10 | Faith Mi | West Park Academy | 6.75 | 23 |
| 10 | Evie Ra | West Park Academy | 6.60 | 23 |
| 10 | Emily Ho | West Park Academy | 6.50 | 23 |
| 13 | Cresie Hu | West Park Academy | 6.30 | 22 |
| 13 | Ellie Bo | West Park Academy | 6.10 | 22 |
| 15 | Coleen Ng | West Park Academy | 5.90 | 21 |
| 15 | Poppy Go | West Park Academy | 5.60 | 21 |
| 15 | Tori Bu | West Park Academy | 5.50 | 21 |
| 18 | Mya Lu | West Park Academy | 5.00 | 20 |
| 19 | Jasmine St | West Park Academy | 4.25 | 18 |
| 19 | Sophie Bl | West Park Academy | 4.10 | 18 |
Awards information is not available for QuadKids Pre Start events.
Certificates show a child's full name, so under data protection rules only the event organiser can download them. Please ask the organiser of this event about QuadKids certificates: they can download and distribute them free of charge. If you are the organiser, log in to download them.
Boys' certificates
| Rank | Athlete name | Team name | Overall points | Certificate |
|---|---|---|---|---|
| 1 | Thomas Fe | West Park Academy | 195 | Organiser only |
| 2 | Joseph Ga | West Park Academy | 193 | Organiser only |
| 3 | Alfie Ri | West Park Academy | 187 | Organiser only |
| 4 | Jack Jo | West Park Academy | 186 | Organiser only |
| 5 | Luke My | West Park Academy | 180 | Organiser only |
| 6 | Samuel Br | West Park Academy | 177 | Organiser only |
| 7 | Owen Ov | West Park Academy | 175 | Organiser only |
| 8 | George Ma | West Park Academy | 174 | Organiser only |
| 8 | Hayden By | West Park Academy | 174 | Organiser only |
| 10 | Ned We | West Park Academy | 171 | Organiser only |
| 11 | Lincoln Ox | West Park Academy | 170 | Organiser only |
| 12 | Harry Ki | West Park Academy | 169 | Organiser only |
| 13 | Joel Me | West Park Academy | 167 | Organiser only |
| 14 | Oliver Sh | West Park Academy | 164 | Organiser only |
| 15 | Max Ca | West Park Academy | 159 | Organiser only |
| 15 | Kaylib Re | West Park Academy | 159 | Organiser only |
| 17 | Daniel Da | West Park Academy | 152 | Organiser only |
| 18 | Hayden Pe | West Park Academy | 150 | Organiser only |
| 19 | Ikjot Si | West Park Academy | 147 | Organiser only |
| 20 | Elliot Pe | West Park Academy | 144 | Organiser only |
| 20 | Finlay Th | West Park Academy | 144 | Organiser only |
| 22 | Luca Ke | West Park Academy | 142 | Organiser only |
| 23 | Daniel Fi | West Park Academy | 138 | Organiser only |
| 24 | Harvey Pe | West Park Academy | 132 | Organiser only |
| 25 | Luke Do | West Park Academy | 131 | Organiser only |
| 25 | Kai Br | West Park Academy | 131 | Organiser only |
| 27 | Christopher Ha | West Park Academy | 130 | Organiser only |
| 27 | Warren Ha | West Park Academy | 130 | Organiser only |
| 29 | Joshua Fr | West Park Academy | 110 | Organiser only |
| 30 | Raphael An | West Park Academy | 99 | Organiser only |
| 31 | Zachary We | West Park Academy | 50 | Organiser only |
Girls' certificates
| Rank | Athlete name | Team name | Overall points | Certificate |
|---|---|---|---|---|
| 1 | Georgina We | West Park Academy | 170 | Organiser only |
| 2 | Carly Fa | West Park Academy | 163 | Organiser only |
| 3 | Shannon Pr | West Park Academy | 160 | Organiser only |
| 4 | Mya Lu | West Park Academy | 154 | Organiser only |
