Thursday, 31 May 2012 · South Dartmoor Community College
South Dartmoor Secondary Level 2
South Dartmoor Secondary Year 7 · Super8 Start

| Rank | Team | Points |
|---|---|---|
| 1 | SOUTH DARTMOOR | 1012 |
| 2 | NEWTON ABBOT COLLEGE | 974 |
| 3 | COOMBESHEAD ACADEMY | 691 |
SOUTH DARTMOOR
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 36 | James Du | 15.80 | 42 | 7.80 | 63 | 105 | ||||||||||||
| 34 | Tom Ru | 2.41 | 54 | 3.40 | 42 | 96 | ||||||||||||
| 35 | George Pi | 15.30 | 47 | 3.70 | 48 | 95 | ||||||||||||
| 33 | Owen Mc | 33.20 | 41 | 5.80 | 47 | 88 | ||||||||||||
| 38 | Sam Ri | 2.57 | 38 | 13.00 | 38 | 76 | ||||||||||||
| 39 | Toby Ro | 2.58 | 37 | 3.20 | 38 | 75 | ||||||||||||
| 40 | George Ba | 33.40 | 40 | 3.80 | 31 | 71 | ||||||||||||
| 37 | Joe Pa | 34.10 | 36 | 9.60 | 31 | 67 | ||||||||||||
NEWTON ABBOT COLLEGE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 2 | TOMMY D' | 14.90 | 51 | 3.80 | 50 | 101 | ||||||||||||
| 1 | CAMERON SA | 2.39 | 56 | 3.35 | 41 | 97 | ||||||||||||
| 4 | TAI AR | 33.00 | 42 | 17.75 | 49 | 91 | ||||||||||||
| 6 | ROSS EM | 16.20 | 38 | 6.40 | 52 | 90 | ||||||||||||
| 5 | JAMES HA | 16.50 | 35 | 3.55 | 45 | 80 | ||||||||||||
| 7 | CALLUM TH | 33.20 | 41 | 11.75 | 36 | 77 | ||||||||||||
| 8 | ZAC HA | 3.08 | 27 | 5.40 | 44 | 71 | ||||||||||||
| 3 | LEWIS BR | 7.20 | 26 | 26 | ||||||||||||||
COOMBESHEAD ACADEMY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 24 | JOHN ED | 33.50 | 39 | 7.80 | 63 | 102 | ||||||||||||
| 17 | KEIRON NE | 16.10 | 39 | 3.37 | 41 | 80 | ||||||||||||
| 20 | JOE DE | 3.02 | 33 | 3.43 | 42 | 75 | ||||||||||||
| 23 | ADAM LE | 16.90 | 31 | 3.35 | 41 | 72 | ||||||||||||
| 21 | HKYE BR | 33.50 | 39 | 2.90 | 32 | 71 | ||||||||||||
| 19 | JOSH DO | 40.20 | 10 | 6.20 | 50 | 60 | ||||||||||||
| 22 | CHARLIE FO | 3.02 | 33 | 33 | ||||||||||||||
| 18 | ELI KU | 17.30 | 27 | 27 | ||||||||||||||
SOUTH DARTMOOR
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 42 | Josephine Co | 34.20 | 36 | 3.45 | 43 | 79 | ||||||||||||
| 44 | Evie As | 15.90 | 41 | 9.30 | 30 | 71 | ||||||||||||
| 41 | Ellie Sn | 16.50 | 35 | 2.40 | 22 | 57 | ||||||||||||
| 48 | Fiona Ge | 3.15 | 20 | 4.50 | 36 | 56 | ||||||||||||
| 47 | Libby Mc | 36.40 | 25 | 9.35 | 30 | 55 | ||||||||||||
| 43 | Skye Bo | 3.26 | 10 | 4.60 | 37 | 47 | ||||||||||||
| 46 | Beth Po | 39.70 | 10 | 4.10 | 33 | 43 | ||||||||||||
| 45 | Ellie In | 3.21 | 14 | 14 | ||||||||||||||
NEWTON ABBOT COLLEGE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 9 | MEGAN JO | 16.30 | 37 | 10.20 | 32 | 69 | ||||||||||||
| 11 | GEORGIA WI | 37.10 | 21 | 5.70 | 46 | 67 | ||||||||||||
| 10 | GEORGIA DE | 16.50 | 35 | 9.20 | 30 | 65 | ||||||||||||
| 14 | AMIE SI | 15.80 | 42 | 2.45 | 23 | 65 | ||||||||||||
| 12 | HARRIET HE | 3.56 | 10 | 4.70 | 38 | 48 | ||||||||||||
| 13 | MAISEY SH | 3.18 | 17 | 7.30 | 26 | 43 | ||||||||||||
| 15 | LIBBY WA | 3.30 | 40 | 40 | ||||||||||||||
COOMBESHEAD ACADEMY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 32 | MOLLY BU | 18.60 | 14 | 4.60 | 37 | 51 | ||||||||||||
| 28 | JESS HO | 42.00 | 10 | 4.90 | 40 | 50 | ||||||||||||
| 25 | KELSEY KN | 4.07 | 10 | 4.45 | 36 | 46 | ||||||||||||
| 27 | KATHERINE BA | 25.00 | 10 | 9.55 | 31 | 41 | ||||||||||||
| 30 | HANNAH RO | 3.33 | 10 | 3.80 | 31 | 41 | ||||||||||||
| 26 | CHLOE RA | 21.70 | 10 | 2.05 | 15 | 25 | ||||||||||||
| 29 | CHARMAINE AR | 2.00 | 14 | 14 | ||||||||||||||
| 31 | CHARLIE AL | 43.40 | 10 | 10 | ||||||||||||||
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | TOMMY D' | Newton Abbot College | 14.90 | 51 | Silver |
| 2 | George Pi | South Dartmoor | 15.30 | 47 | Bronze |
| 3 | James Du | South Dartmoor | 15.80 | 42 | Bronze |
| 4 | KEIRON NE | Coombeshead Academy | 16.10 | 39 | Bronze |
| 5 | ROSS EM | Newton Abbot College | 16.20 | 38 | Bronze |
| 6 | JAMES HA | Newton Abbot College | 16.50 | 35 | Bronze |
| 7 | ADAM LE | Coombeshead Academy | 16.90 | 31 | Bronze |
| 8 | ELI KU | Coombeshead Academy | 17.30 | 27 | Bronze |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | AMIE SI | Newton Abbot College | 15.80 | 42 | Silver |
| 2 | Evie As | South Dartmoor | 15.90 | 41 | Silver |
| 3 | MEGAN JO | Newton Abbot College | 16.30 | 37 | Bronze |
| 4 | GEORGIA DE | Newton Abbot College | 16.50 | 35 | Bronze |
| 4 | Ellie Sn | South Dartmoor | 16.50 | 35 | Bronze |
| 6 | MOLLY BU | Coombeshead Academy | 18.60 | 14 | |
| 7 | CHLOE RA | Coombeshead Academy | 21.70 | 10 | |
| 7 | KATHERINE BA | Coombeshead Academy | 25.00 | 10 |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | TAI AR | Newton Abbot College | 33.00 | 42 | Bronze |
| 2 | Owen Mc | South Dartmoor | 33.20 | 41 | Bronze |
| 2 | CALLUM TH | Newton Abbot College | 33.20 | 41 | Bronze |
| 4 | George Ba | South Dartmoor | 33.40 | 40 | Bronze |
| 5 | JOHN ED | Coombeshead Academy | 33.50 | 39 | Bronze |
| 5 | HKYE BR | Coombeshead Academy | 33.50 | 39 | Bronze |
| 7 | Joe Pa | South Dartmoor | 34.10 | 36 | Bronze |
| 8 | JOSH DO | Coombeshead Academy | 40.20 | 10 |
Girls 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Josephine Co | South Dartmoor | 34.20 | 36 | Silver |
| 2 | Libby Mc | South Dartmoor | 36.40 | 25 | Bronze |
| 3 | GEORGIA WI | Newton Abbot College | 37.10 | 21 | Bronze |
| 4 | Beth Po | South Dartmoor | 39.70 | 10 | |
| 4 | JESS HO | Coombeshead Academy | 42.00 | 10 | |
| 4 | CHARLIE AL | Coombeshead Academy | 43.40 | 10 |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | CAMERON SA | Newton Abbot College | 2.39 | 56 | Silver |
| 2 | Tom Ru | South Dartmoor | 2.41 | 54 | Silver |
| 3 | Sam Ri | South Dartmoor | 2.57 | 38 | Silver |
| 4 | Toby Ro | South Dartmoor | 2.58 | 37 | Silver |
| 5 | JOE DE | Coombeshead Academy | 3.02 | 33 | Silver |
| 5 | CHARLIE FO | Coombeshead Academy | 3.02 | 33 | Silver |
| 7 | ZAC HA | Newton Abbot College | 3.08 | 27 | Bronze |
Girls 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Fiona Ge | South Dartmoor | 3.15 | 20 | Silver |
| 2 | MAISEY SH | Newton Abbot College | 3.18 | 17 | Silver |
| 3 | Ellie In | South Dartmoor | 3.21 | 14 | Bronze |
| 4 | Skye Bo | South Dartmoor | 3.26 | 10 | Bronze |
| 4 | HANNAH RO | Coombeshead Academy | 3.33 | 10 | Bronze |
| 4 | HARRIET HE | Newton Abbot College | 3.56 | 10 | Bronze |
| 4 | KELSEY KN | Coombeshead Academy | 4.07 | 10 | Bronze |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | TAI AR | Newton Abbot College | 17.75 | 49 | Bronze |
| 2 | Sam Ri | South Dartmoor | 13.00 | 38 | Bronze |
| 3 | CALLUM TH | Newton Abbot College | 11.75 | 36 | |
| 4 | Joe Pa | South Dartmoor | 9.60 | 31 | |
| 5 | LEWIS BR | Newton Abbot College | 7.20 | 26 |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | MEGAN JO | Newton Abbot College | 10.20 | 32 | Bronze |
| 2 | KATHERINE BA | Coombeshead Academy | 9.55 | 31 | Bronze |
| 3 | Libby Mc | South Dartmoor | 9.35 | 30 | Bronze |
| 3 | Evie As | South Dartmoor | 9.30 | 30 | Bronze |
| 3 | GEORGIA DE | Newton Abbot College | 9.20 | 30 | Bronze |
| 6 | MAISEY SH | Newton Abbot College | 7.30 | 26 |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | James Du | South Dartmoor | 7.80 | 63 | Silver |
| 1 | JOHN ED | Coombeshead Academy | 7.80 | 63 | Silver |
| 3 | ROSS EM | Newton Abbot College | 6.40 | 52 | Bronze |
| 4 | JOSH DO | Coombeshead Academy | 6.20 | 50 | Bronze |
| 5 | Owen Mc | South Dartmoor | 5.80 | 47 | Bronze |
| 6 | ZAC HA | Newton Abbot College | 5.40 | 44 | Bronze |
| 7 | George Ba | South Dartmoor | 3.80 | 31 |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | GEORGIA WI | Newton Abbot College | 5.70 | 46 | Silver |
| 2 | JESS HO | Coombeshead Academy | 4.90 | 40 | Bronze |
| 3 | HARRIET HE | Newton Abbot College | 4.70 | 38 | Bronze |
| 4 | MOLLY BU | Coombeshead Academy | 4.60 | 37 | Bronze |
| 4 | Skye Bo | South Dartmoor | 4.60 | 37 | Bronze |
| 6 | Fiona Ge | South Dartmoor | 4.50 | 36 | |
| 6 | KELSEY KN | Coombeshead Academy | 4.45 | 36 | |
| 8 | Beth Po | South Dartmoor | 4.10 | 33 | |
| 9 | HANNAH RO | Coombeshead Academy | 3.80 | 31 |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | TOMMY D' | Newton Abbot College | 3.80 | 50 | Silver |
| 2 | George Pi | South Dartmoor | 3.70 | 48 | Bronze |
| 3 | JAMES HA | Newton Abbot College | 3.55 | 45 | Bronze |
| 4 | JOE DE | Coombeshead Academy | 3.43 | 42 | Bronze |
| 4 | Tom Ru | South Dartmoor | 3.40 | 42 | Bronze |
| 6 | KEIRON NE | Coombeshead Academy | 3.37 | 41 | Bronze |
| 6 | CAMERON SA | Newton Abbot College | 3.35 | 41 | Bronze |
| 6 | ADAM LE | Coombeshead Academy | 3.35 | 41 | Bronze |
| 9 | Toby Ro | South Dartmoor | 3.20 | 38 | Bronze |
| 10 | HKYE BR | Coombeshead Academy | 2.90 | 32 |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Josephine Co | South Dartmoor | 3.45 | 43 | Bronze |
| 2 | LIBBY WA | Newton Abbot College | 3.30 | 40 | Bronze |
| 3 | AMIE SI | Newton Abbot College | 2.45 | 23 | |
| 4 | Ellie Sn | South Dartmoor | 2.40 | 22 | |
| 5 | CHLOE RA | Coombeshead Academy | 2.05 | 15 | |
| 6 | CHARMAINE AR | Coombeshead Academy | 2.00 | 14 |
- Meeting
- South Dartmoor Secondary Level 2
- Event
- South Dartmoor Secondary Year 7
- Date
- Thursday, 31 May 2012
- Start time
- TBC
- Location
- South Dartmoor Community College
- Postcode
- TQ13 7EW
- County
- Devon
- Organiser
- Tom Hayne
Contact details are available to registered users. Log in or register to see them.
Notes
All school team declaration forms must be returned to Tom no later than Friday 18th April
