Wednesday, 29 June 2011 · Hornchurch Athletics Track
Havering Large Schools QuadKids Athletics
Havering Large Schools Yr 6 Boys QuadKids · Primary (Years 5 & 6)

| Rank | Team | Points |
|---|---|---|
| 1 | ST EDWARDS | 967 |
| 2 | ARDLEIGH GREEN | 965 |
| 3 | ENGAYNE PRIMARY | 923 |
| 4 | CROWLANDS PRIMARY | 858 |
| 5 | PARSONAGE FARM | 854 |
| 6 | UPMINSTER | 839 |
| 7 | WHYBRIDGE | 836 |
| 8 | BRANFIL PRIMARY | 819 |
| 9 | ST JOSEPHS | 813 |
| 10 | TOWERS | 810 |
| 11 | ST MARYS | 785 |
| 12 | PARKLANDS | 772 |
| 13 | RISE PARK | 756 |
| 14 | LANGTONS JUNIORS | 743 |
| 15 | ELM PARK PRIMARY | 726 |
| 16 | CLOCKHOUSE PRIMARY | 708 |
| 17 | HILLDENE PRIMARY | 662 |
| 18 | ST URSULAS | 624 |
| 19 | BROOKSIDE JUNIORS | 575 |
| 20 | MEAD | 560 |
| 21 | NELMES PRIMARY | 551 |
ST EDWARDS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1050 | JOSHUA OL | 10.20 | 68 | 2.26 | 72 | 02:10.00 | 60 | 27.00 | 54 | 254 |
| 1049 | MAYOWA OS | 10.20 | 68 | 2.16 | 67 | 02:08.00 | 62 | 25.00 | 50 | 247 |
| 1051 | JOSHUA JO | 10.60 | 64 | 2.20 | 69 | 02:11.00 | 59 | 22.00 | 44 | 236 |
| 1052 | EPHRAIN ID | 11.00 | 60 | 1.94 | 56 | 02:18.00 | 52 | 31.00 | 62 | 230 |
ARDLEIGH GREEN
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ALAN GO | 10.80 | 62 | 1.90 | 54 | 01:55.00 | 75 | 30.00 | 60 | 251 |
| 26 | JOSEF PI | 10.90 | 61 | 1.78 | 48 | 01:54.00 | 76 | 31.00 | 62 | 247 |
| 27 | HARVEY AD | 11.10 | 59 | 1.92 | 55 | 02:02.00 | 68 | 31.00 | 62 | 244 |
| 28 | JOWAYNE JA | 11.60 | 54 | 1.83 | 50 | 02:03.00 | 67 | 26.00 | 52 | 223 |
ENGAYNE PRIMARY
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 379 | AARON TH | 11.00 | 60 | 1.99 | 58 | 02:05.00 | 65 | 39.00 | 78 | 261 |
| 378 | JAMES MC | 11.30 | 57 | 1.86 | 52 | 02:08.00 | 62 | 25.00 | 50 | 221 |
| 380 | MAX DE | 11.50 | 55 | 1.90 | 54 | 02:06.00 | 64 | 24.00 | 48 | 221 |
| 377 | JOSHUA LA | 11.60 | 54 | 1.79 | 48 | 02:00.00 | 70 | 24.00 | 48 | 220 |
CROWLANDS PRIMARY
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 252 | KY-MANI RO | 10.90 | 61 | 2.02 | 60 | 02:02.00 | 68 | 24.00 | 48 | 237 |
| 250 | JARNDELL CH | 11.10 | 59 | 1.78 | 48 | 02:07.00 | 63 | 28.00 | 56 | 226 |
| 249 | JOE BE | 11.60 | 54 | 1.71 | 44 | 02:13.00 | 57 | 26.00 | 52 | 207 |
| 251 | MORGAN DO | 12.30 | 47 | 1.65 | 41 | 02:12.00 | 58 | 21.00 | 42 | 188 |
PARSONAGE FARM
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 827 | RONNIE JA | 11.10 | 59 | 2.10 | 64 | 02:01.00 | 69 | 31.00 | 62 | 254 |
| 828 | JACK AL | 12.20 | 48 | 1.94 | 56 | 02:23.00 | 47 | 30.00 | 60 | 211 |
| 825 | CHARLIE BR | 11.80 | 52 | 1.97 | 57 | 02:11.00 | 59 | 20.00 | 40 | 208 |
| 826 | ARNAS KL | 11.20 | 58 | 2.14 | 66 | 03:03.00 | 10 | 23.50 | 47 | 181 |
UPMINSTER
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1467 | TED BU | 11.10 | 59 | 1.80 | 49 | 01:58.00 | 72 | 31.00 | 62 | 242 |
| 1468 | TOMMY MA | 12.00 | 50 | 1.68 | 43 | 02:04.00 | 66 | 27.00 | 54 | 213 |
| 1466 | THOMAS LA | 11.80 | 52 | 1.71 | 44 | 02:18.00 | 52 | 24.00 | 48 | 196 |
| 1465 | ADAM DE | 13.00 | 40 | 1.83 | 50 | 02:12.00 | 58 | 20.00 | 40 | 188 |
WHYBRIDGE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1500 | DANIEL CO | 11.80 | 52 | 1.90 | 54 | 02:08.00 | 62 | 27.00 | 54 | 222 |
| 1499 | TOM SH | 11.80 | 52 | 1.66 | 42 | 02:11.00 | 59 | 28.50 | 57 | 210 |
| 1497 | JAIMIE LA | 12.20 | 48 | 1.65 | 41 | 02:12.00 | 58 | 29.50 | 59 | 206 |
| 1498 | FRANKIE WE | 12.00 | 50 | 1.68 | 43 | 02:17.00 | 53 | 26.00 | 52 | 198 |
BRANFIL PRIMARY
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 122 | MITCHELL PE | 10.80 | 62 | 2.34 | 76 | 02:25.00 | 45 | 26.00 | 52 | 235 |
| 121 | CIARAN CH | 11.70 | 53 | 1.90 | 54 | 02:10.00 | 60 | 23.00 | 46 | 213 |
| 124 | CALLUM MA | 13.20 | 38 | 1.87 | 52 | 02:13.00 | 57 | 20.00 | 40 | 187 |
| 123 | SAM FO | 12.20 | 48 | 1.73 | 45 | 02:45.00 | 25 | 33.00 | 66 | 184 |
ST JOSEPHS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1307 | ADAM HI | 10.60 | 64 | 1.91 | 54 | 02:06.00 | 64 | 17.50 | 35 | 217 |
| 1305 | JESSE MA | 12.30 | 47 | 1.61 | 39 | 02:22.00 | 48 | 34.00 | 68 | 202 |
| 1306 | BEN WE | 11.80 | 52 | 1.98 | 58 | 02:12.00 | 58 | 15.00 | 30 | 198 |
| 1308 | MICHAEL OL | 11.00 | 60 | 1.86 | 52 | 02:26.00 | 44 | 20.00 | 40 | 196 |
TOWERS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1436 | CRAIG NE | 11.20 | 58 | 1.60 | 39 | 02:05.00 | 65 | 27.00 | 54 | 216 |
| 1435 | JAKE AN | 11.50 | 55 | 1.62 | 40 | 02:03.00 | 67 | 23.00 | 46 | 208 |
| 1433 | KEIR TA | 11.80 | 52 | 1.53 | 35 | 02:11.00 | 59 | 24.00 | 48 | 194 |
| 1434 | THOMAS SK | 12.00 | 50 | 1.70 | 44 | 02:14.00 | 56 | 21.00 | 42 | 192 |
ST MARYS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1340 | CHRISTOPHER JA | 11.10 | 59 | 1.90 | 54 | 02:05.00 | 65 | 19.00 | 38 | 216 |
| 1337 | JACOB SM | 11.60 | 54 | 1.70 | 44 | 02:24.00 | 46 | 25.00 | 50 | 194 |
| 1339 | JOSHUA DU | 11.40 | 56 | 1.66 | 42 | 02:07.00 | 63 | 16.00 | 32 | 193 |
| 1338 | HARRY NI | 11.40 | 56 | 1.79 | 48 | 02:16.00 | 54 | 12.00 | 24 | 182 |
PARKLANDS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 793 | JAKE JO | 11.60 | 54 | 1.85 | 51 | 02:03.00 | 67 | 27.50 | 55 | 227 |
| 794 | NATHAN MA | 12.00 | 50 | 1.92 | 55 | 02:11.00 | 59 | 19.50 | 39 | 203 |
| 795 | MILLER CU | 12.40 | 46 | 1.88 | 53 | 02:16.00 | 54 | 22.00 | 44 | 197 |
| 796 | HARRY KI | 13.30 | 37 | 1.64 | 41 | 02:41.00 | 29 | 19.00 | 38 | 145 |
RISE PARK
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1019 | MITCHELL WI | 11.10 | 59 | 1.70 | 44 | 02:20.00 | 50 | 26.00 | 52 | 205 |
| 1017 | BRETT O' | 11.90 | 51 | 1.69 | 43 | 02:23.00 | 47 | 30.00 | 60 | 201 |
| 1020 | JACK AU | 10.90 | 61 | 1.54 | 36 | 02:31.00 | 39 | 21.00 | 42 | 178 |
| 1018 | BEN MI | 11.10 | 59 | 1.47 | 32 | 02:33.00 | 37 | 22.00 | 44 | 172 |
LANGTONS JUNIORS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 634 | HARRY GI | 12.00 | 50 | 1.69 | 43 | 02:00.00 | 70 | 23.00 | 46 | 209 |
| 635 | DANE OW | 12.20 | 48 | 1.84 | 51 | 02:24.00 | 46 | 25.00 | 50 | 195 |
| 633 | KIERAN RI | 12.50 | 45 | 1.88 | 53 | 02:20.00 | 50 | 16.00 | 32 | 180 |
| 636 | RAYARN KH | 12.60 | 44 | 1.70 | 44 | 02:35.00 | 35 | 18.00 | 36 | 159 |
ELM PARK PRIMARY
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 348 | CALLUM CL | 11.50 | 55 | 1.91 | 54 | 02:21.00 | 49 | 28.00 | 56 | 214 |
| 345 | DARYL CO | 10.80 | 62 | 1.75 | 46 | 02:29.00 | 41 | 27.00 | 54 | 203 |
| 346 | TYLER GO | 12.70 | 43 | 1.88 | 53 | 02:25.00 | 45 | 10.00 | 20 | 161 |
| 347 | PETER MA | 12.90 | 41 | 1.57 | 37 | 02:50.00 | 20 | 25.00 | 50 | 148 |
CLOCKHOUSE PRIMARY
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 218 | JAMIE GL | 12.80 | 42 | 1.72 | 45 | 02:00.00 | 70 | 24.00 | 48 | 205 |
| 220 | ZICO LA | 12.70 | 43 | 1.77 | 47 | 02:16.00 | 54 | 26.00 | 52 | 196 |
| 219 | ADAM BR | 12.50 | 45 | 1.78 | 48 | 02:42.00 | 28 | 26.00 | 52 | 173 |
| 217 | TERIQUE CA | 12.40 | 46 | 1.98 | 58 | 00:00.00 | 0 | 15.00 | 30 | 134 |
HILLDENE PRIMARY
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 538 | ALEX O' | 13.70 | 33 | 1.55 | 36 | 02:06.00 | 64 | 31.00 | 62 | 195 |
| 537 | SAMIR AI | 12.90 | 41 | 1.60 | 39 | 02:26.00 | 44 | 23.00 | 46 | 170 |
| 540 | JONATHON DI | 12.30 | 47 | 1.58 | 38 | 02:47.00 | 23 | 25.00 | 50 | 158 |
| 539 | LEON AM | 12.80 | 42 | 1.72 | 45 | 03:18.00 | 10 | 21.00 | 42 | 139 |
ST URSULAS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1148 | LUCA BA | 11.30 | 57 | 1.62 | 40 | 02:15.00 | 55 | 17.50 | 35 | 187 |
| 1147 | SAMUEL AD | 11.60 | 54 | 1.45 | 31 | 02:41.00 | 29 | 21.00 | 42 | 156 |
| 1145 | TOUWANI AD | 12.40 | 46 | 1.60 | 39 | 02:57.00 | 13 | 22.00 | 44 | 142 |
| 1146 | YEMI MO | 12.20 | 48 | 1.64 | 41 | 03:14.00 | 10 | 20.00 | 40 | 139 |
BROOKSIDE JUNIORS
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 185 | REECE CO | 11.70 | 53 | 2.10 | 64 | 02:12.00 | 58 | 27.00 | 54 | 229 |
| 187 | CALLUM GA | 12.00 | 50 | 1.60 | 39 | 02:30.00 | 40 | 30.00 | 60 | 189 |
| 186 | MARTIN SE | 11.90 | 51 | 1.72 | 45 | 02:29.00 | 41 | 10.00 | 20 | 157 |
MEAD
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 698 | JONATHON VO | 12.30 | 47 | 1.40 | 29 | 02:22.00 | 48 | 20.00 | 40 | 164 |
| 699 | JOSH GO | 12.20 | 48 | 1.75 | 46 | 03:04.00 | 10 | 26.00 | 52 | 156 |
| 700 | CALLUM T | 14.20 | 28 | 1.68 | 43 | 02:54.00 | 16 | 30.00 | 60 | 147 |
| 697 | LUKE ST | 15.20 | 18 | 1.52 | 35 | 03:09.00 | 10 | 15.00 | 30 | 93 |
NELMES PRIMARY
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 730 | THOMAS SI | 12.30 | 47 | 1.75 | 46 | 02:09.00 | 61 | 29.00 | 58 | 212 |
| 731 | TRUSHIL PA | 13.70 | 33 | 1.52 | 35 | 02:24.00 | 46 | 28.00 | 56 | 170 |
| 729 | JOE HA | 12.80 | 42 | 1.82 | 50 | 02:43.00 | 27 | 25.00 | 50 | 169 |
Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARON TH | ENGAYNE PRIMARY | 11.00 | 60 | 1.99 | 58 | 02:05.00 | 65 | 39.00 | 78 | 261 |
| 2 | JOSHUA OL | ST EDWARDS | 10.20 | 68 | 2.26 | 72 | 02:10.00 | 60 | 27.00 | 54 | 254 |
| 2 | RONNIE JA | PARSONAGE FARM | 11.10 | 59 | 2.10 | 64 | 02:01.00 | 69 | 31.00 | 62 | 254 |
| 4 | ALAN GO | ARDLEIGH GREEN | 10.80 | 62 | 1.90 | 54 | 01:55.00 | 75 | 30.00 | 60 | 251 |
| 5 | MAYOWA OS | ST EDWARDS | 10.20 | 68 | 2.16 | 67 | 02:08.00 | 62 | 25.00 | 50 | 247 |
| 5 | JOSEF PI | ARDLEIGH GREEN | 10.90 | 61 | 1.78 | 48 | 01:54.00 | 76 | 31.00 | 62 | 247 |
| 7 | HARVEY AD | ARDLEIGH GREEN | 11.10 | 59 | 1.92 | 55 | 02:02.00 | 68 | 31.00 | 62 | 244 |
| 8 | TED BU | UPMINSTER | 11.10 | 59 | 1.80 | 49 | 01:58.00 | 72 | 31.00 | 62 | 242 |
| 9 | KY-MANI RO | CROWLANDS PRIMARY | 10.90 | 61 | 2.02 | 60 | 02:02.00 | 68 | 24.00 | 48 | 237 |
| 10 | JOSHUA JO | ST EDWARDS | 10.60 | 64 | 2.20 | 69 | 02:11.00 | 59 | 22.00 | 44 | 236 |
| 11 | MITCHELL PE | BRANFIL PRIMARY | 10.80 | 62 | 2.34 | 76 | 02:25.00 | 45 | 26.00 | 52 | 235 |
| 12 | EPHRAIN ID | ST EDWARDS | 11.00 | 60 | 1.94 | 56 | 02:18.00 | 52 | 31.00 | 62 | 230 |
| 13 | REECE CO | BROOKSIDE JUNIORS | 11.70 | 53 | 2.10 | 64 | 02:12.00 | 58 | 27.00 | 54 | 229 |
| 14 | JAKE JO | PARKLANDS | 11.60 | 54 | 1.85 | 51 | 02:03.00 | 67 | 27.50 | 55 | 227 |
| 15 | JARNDELL CH | CROWLANDS PRIMARY | 11.10 | 59 | 1.78 | 48 | 02:07.00 | 63 | 28.00 | 56 | 226 |
| 16 | JOWAYNE JA | ARDLEIGH GREEN | 11.60 | 54 | 1.83 | 50 | 02:03.00 | 67 | 26.00 | 52 | 223 |
| 17 | DANIEL CO | WHYBRIDGE | 11.80 | 52 | 1.90 | 54 | 02:08.00 | 62 | 27.00 | 54 | 222 |
| 18 | JAMES MC | ENGAYNE PRIMARY | 11.30 | 57 | 1.86 | 52 | 02:08.00 | 62 | 25.00 | 50 | 221 |
| 18 | MAX DE | ENGAYNE PRIMARY | 11.50 | 55 | 1.90 | 54 | 02:06.00 | 64 | 24.00 | 48 | 221 |
| 20 | JOSHUA LA | ENGAYNE PRIMARY | 11.60 | 54 | 1.79 | 48 | 02:00.00 | 70 | 24.00 | 48 | 220 |
| 21 | ADAM HI | ST JOSEPHS | 10.60 | 64 | 1.91 | 54 | 02:06.00 | 64 | 17.50 | 35 | 217 |
| 22 | CHRISTOPHER JA | ST MARYS | 11.10 | 59 | 1.90 | 54 | 02:05.00 | 65 | 19.00 | 38 | 216 |
| 22 | CRAIG NE | TOWERS | 11.20 | 58 | 1.60 | 39 | 02:05.00 | 65 | 27.00 | 54 | 216 |
| 24 | CALLUM CL | ELM PARK PRIMARY | 11.50 | 55 | 1.91 | 54 | 02:21.00 | 49 | 28.00 | 56 | 214 |
| 25 | CIARAN CH | BRANFIL PRIMARY | 11.70 | 53 | 1.90 | 54 | 02:10.00 | 60 | 23.00 | 46 | 213 |
| 25 | TOMMY MA | UPMINSTER | 12.00 | 50 | 1.68 | 43 | 02:04.00 | 66 | 27.00 | 54 | 213 |
| 27 | THOMAS SI | NELMES PRIMARY | 12.30 | 47 | 1.75 | 46 | 02:09.00 | 61 | 29.00 | 58 | 212 |
| 28 | JACK AL | PARSONAGE FARM | 12.20 | 48 | 1.94 | 56 | 02:23.00 | 47 | 30.00 | 60 | 211 |
| 29 | TOM SH | WHYBRIDGE | 11.80 | 52 | 1.66 | 42 | 02:11.00 | 59 | 28.50 | 57 | 210 |
| 30 | HARRY GI | LANGTONS JUNIORS | 12.00 | 50 | 1.69 | 43 | 02:00.00 | 70 | 23.00 | 46 | 209 |
| 31 | JAKE AN | TOWERS | 11.50 | 55 | 1.62 | 40 | 02:03.00 | 67 | 23.00 | 46 | 208 |
| 31 | CHARLIE BR | PARSONAGE FARM | 11.80 | 52 | 1.97 | 57 | 02:11.00 | 59 | 20.00 | 40 | 208 |
| 33 | JOE BE | CROWLANDS PRIMARY | 11.60 | 54 | 1.71 | 44 | 02:13.00 | 57 | 26.00 | 52 | 207 |
| 34 | JAIMIE LA | WHYBRIDGE | 12.20 | 48 | 1.65 | 41 | 02:12.00 | 58 | 29.50 | 59 | 206 |
| 35 | MITCHELL WI | RISE PARK | 11.10 | 59 | 1.70 | 44 | 02:20.00 | 50 | 26.00 | 52 | 205 |
| 35 | JAMIE GL | CLOCKHOUSE PRIMARY | 12.80 | 42 | 1.72 | 45 | 02:00.00 | 70 | 24.00 | 48 | 205 |
| 37 | DARYL CO | ELM PARK PRIMARY | 10.80 | 62 | 1.75 | 46 | 02:29.00 | 41 | 27.00 | 54 | 203 |
| 37 | NATHAN MA | PARKLANDS | 12.00 | 50 | 1.92 | 55 | 02:11.00 | 59 | 19.50 | 39 | 203 |
| 39 | JESSE MA | ST JOSEPHS | 12.30 | 47 | 1.61 | 39 | 02:22.00 | 48 | 34.00 | 68 | 202 |
| 40 | BRETT O' | RISE PARK | 11.90 | 51 | 1.69 | 43 | 02:23.00 | 47 | 30.00 | 60 | 201 |
| 41 | BEN WE | ST JOSEPHS | 11.80 | 52 | 1.98 | 58 | 02:12.00 | 58 | 15.00 | 30 | 198 |
| 41 | FRANKIE WE | WHYBRIDGE | 12.00 | 50 | 1.68 | 43 | 02:17.00 | 53 | 26.00 | 52 | 198 |
| 43 | MILLER CU | PARKLANDS | 12.40 | 46 | 1.88 | 53 | 02:16.00 | 54 | 22.00 | 44 | 197 |
| 44 | MICHAEL OL | ST JOSEPHS | 11.00 | 60 | 1.86 | 52 | 02:26.00 | 44 | 20.00 | 40 | 196 |
| 44 | THOMAS LA | UPMINSTER | 11.80 | 52 | 1.71 | 44 | 02:18.00 | 52 | 24.00 | 48 | 196 |
| 44 | ZICO LA | CLOCKHOUSE PRIMARY | 12.70 | 43 | 1.77 | 47 | 02:16.00 | 54 | 26.00 | 52 | 196 |
| 47 | ALEX O' | HILLDENE PRIMARY | 13.70 | 33 | 1.55 | 36 | 02:06.00 | 64 | 31.00 | 62 | 195 |
| 47 | DANE OW | LANGTONS JUNIORS | 12.20 | 48 | 1.84 | 51 | 02:24.00 | 46 | 25.00 | 50 | 195 |
| 49 | JACOB SM | ST MARYS | 11.60 | 54 | 1.70 | 44 | 02:24.00 | 46 | 25.00 | 50 | 194 |
| 49 | KEIR TA | TOWERS | 11.80 | 52 | 1.53 | 35 | 02:11.00 | 59 | 24.00 | 48 | 194 |
| 51 | JOSHUA DU | ST MARYS | 11.40 | 56 | 1.66 | 42 | 02:07.00 | 63 | 16.00 | 32 | 193 |
| 52 | THOMAS SK | TOWERS | 12.00 | 50 | 1.70 | 44 | 02:14.00 | 56 | 21.00 | 42 | 192 |
| 53 | CALLUM GA | BROOKSIDE JUNIORS | 12.00 | 50 | 1.60 | 39 | 02:30.00 | 40 | 30.00 | 60 | 189 |
| 54 | ADAM DE | UPMINSTER | 13.00 | 40 | 1.83 | 50 | 02:12.00 | 58 | 20.00 | 40 | 188 |
| 54 | MORGAN DO | CROWLANDS PRIMARY | 12.30 | 47 | 1.65 | 41 | 02:12.00 | 58 | 21.00 | 42 | 188 |
| 56 | LUCA BA | ST URSULAS | 11.30 | 57 | 1.62 | 40 | 02:15.00 | 55 | 17.50 | 35 | 187 |
| 56 | CALLUM MA | BRANFIL PRIMARY | 13.20 | 38 | 1.87 | 52 | 02:13.00 | 57 | 20.00 | 40 | 187 |
| 58 | SAM FO | BRANFIL PRIMARY | 12.20 | 48 | 1.73 | 45 | 02:45.00 | 25 | 33.00 | 66 | 184 |
| 59 | HARRY NI | ST MARYS | 11.40 | 56 | 1.79 | 48 | 02:16.00 | 54 | 12.00 | 24 | 182 |
| 60 | ARNAS KL | PARSONAGE FARM | 11.20 | 58 | 2.14 | 66 | 03:03.00 | 10 | 23.50 | 47 | 181 |
| 61 | KIERAN RI | LANGTONS JUNIORS | 12.50 | 45 | 1.88 | 53 | 02:20.00 | 50 | 16.00 | 32 | 180 |
| 62 | JACK AU | RISE PARK | 10.90 | 61 | 1.54 | 36 | 02:31.00 | 39 | 21.00 | 42 | 178 |
| 63 | ADAM BR | CLOCKHOUSE PRIMARY | 12.50 | 45 | 1.78 | 48 | 02:42.00 | 28 | 26.00 | 52 | 173 |
| 64 | BEN MI | RISE PARK | 11.10 | 59 | 1.47 | 32 | 02:33.00 | 37 | 22.00 | 44 | 172 |
| 65 | SAMIR AI | HILLDENE PRIMARY | 12.90 | 41 | 1.60 | 39 | 02:26.00 | 44 | 23.00 | 46 | 170 |
| 65 | TRUSHIL PA | NELMES PRIMARY | 13.70 | 33 | 1.52 | 35 | 02:24.00 | 46 | 28.00 | 56 | 170 |
| 67 | JOE HA | NELMES PRIMARY | 12.80 | 42 | 1.82 | 50 | 02:43.00 | 27 | 25.00 | 50 | 169 |
| 68 | JONATHON VO | MEAD | 12.30 | 47 | 1.40 | 29 | 02:22.00 | 48 | 20.00 | 40 | 164 |
| 69 | TYLER GO | ELM PARK PRIMARY | 12.70 | 43 | 1.88 | 53 | 02:25.00 | 45 | 10.00 | 20 | 161 |
| 70 | RAYARN KH | LANGTONS JUNIORS | 12.60 | 44 | 1.70 | 44 | 02:35.00 | 35 | 18.00 | 36 | 159 |
| 71 | JONATHON DI | HILLDENE PRIMARY | 12.30 | 47 | 1.58 | 38 | 02:47.00 | 23 | 25.00 | 50 | 158 |
| 72 | MARTIN SE | BROOKSIDE JUNIORS | 11.90 | 51 | 1.72 | 45 | 02:29.00 | 41 | 10.00 | 20 | 157 |
| 73 | SAMUEL AD | ST URSULAS | 11.60 | 54 | 1.45 | 31 | 02:41.00 | 29 | 21.00 | 42 | 156 |
| 73 | JOSH GO | MEAD | 12.20 | 48 | 1.75 | 46 | 03:04.00 | 10 | 26.00 | 52 | 156 |
| 75 | PETER MA | ELM PARK PRIMARY | 12.90 | 41 | 1.57 | 37 | 02:50.00 | 20 | 25.00 | 50 | 148 |
| 76 | CALLUM T | MEAD | 14.20 | 28 | 1.68 | 43 | 02:54.00 | 16 | 30.00 | 60 | 147 |
| 77 | HARRY KI | PARKLANDS | 13.30 | 37 | 1.64 | 41 | 02:41.00 | 29 | 19.00 | 38 | 145 |
| 78 | TOUWANI AD | ST URSULAS | 12.40 | 46 | 1.60 | 39 | 02:57.00 | 13 | 22.00 | 44 | 142 |
| 79 | YEMI MO | ST URSULAS | 12.20 | 48 | 1.64 | 41 | 03:14.00 | 10 | 20.00 | 40 | 139 |
| 79 | LEON AM | HILLDENE PRIMARY | 12.80 | 42 | 1.72 | 45 | 03:18.00 | 10 | 21.00 | 42 | 139 |
| 81 | TERIQUE CA | CLOCKHOUSE PRIMARY | 12.40 | 46 | 1.98 | 58 | 00:00.00 | 0 | 15.00 | 30 | 134 |
| 82 | LUKE ST | MEAD | 15.20 | 18 | 1.52 | 35 | 03:09.00 | 10 | 15.00 | 30 | 93 |
Boys top 20 Sprint ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points |
|---|---|---|---|---|
| 1 | JOSHUA OL | ST EDWARDS | 10.20 | 68 |
| 1 | MAYOWA OS | ST EDWARDS | 10.20 | 68 |
| 3 | JOSHUA JO | ST EDWARDS | 10.60 | 64 |
| 3 | ADAM HI | ST JOSEPHS | 10.60 | 64 |
| 5 | ALAN GO | ARDLEIGH GREEN | 10.80 | 62 |
| 5 | MITCHELL PE | BRANFIL PRIMARY | 10.80 | 62 |
| 5 | DARYL CO | ELM PARK PRIMARY | 10.80 | 62 |
| 8 | JOSEF PI | ARDLEIGH GREEN | 10.90 | 61 |
| 8 | KY-MANI RO | CROWLANDS PRIMARY | 10.90 | 61 |
| 8 | JACK AU | RISE PARK | 10.90 | 61 |
| 11 | AARON TH | ENGAYNE PRIMARY | 11.00 | 60 |
| 11 | EPHRAIN ID | ST EDWARDS | 11.00 | 60 |
| 11 | MICHAEL OL | ST JOSEPHS | 11.00 | 60 |
| 14 | RONNIE JA | PARSONAGE FARM | 11.10 | 59 |
| 14 | HARVEY AD | ARDLEIGH GREEN | 11.10 | 59 |
| 14 | TED BU | UPMINSTER | 11.10 | 59 |
| 14 | JARNDELL CH | CROWLANDS PRIMARY | 11.10 | 59 |
