Wednesday, 20 June 2012 · Bath University
Year 7-10 Super6 L3 School Games Final
Wesport Year 9 Boys Super6 L3 School Games Final · Super8 Junior

| Rank | Team | Points |
|---|
| 1 | FAIRFIELD | 925 |
| 2 | NAILSEA | 916 |
| 3 | CLEVEDON | 883 |
| 4 | HENBURY | 881 |
| 5 | SG | 849 |
| 6 | WELLSWAY | 324 |
FAIRFIELD
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 161 | Emanuelle Fa | | | 12.40 | 76 | | | | | | | | | | | 37.35 | 93 | 169 |
| 160 | Rowan Ma | | | 13.10 | 69 | | | | | | | | | 10.90 | 88 | | | 157 |
| 156 | Kory Lo | | | | | 43.30 | 72 | | | | | | | 9.44 | 76 | | | 148 |
| 159 | Dvonta Ne | | | | | 40.70 | 79 | | | | | 4.14 | 56 | | | | | 135 |
| 158 | Mat Ma | | | | | | | 5.19 | 60 | | | 4.72 | 68 | | | | | 128 |
| 157 | Ysuf Am | | | | | | | 5.42 | 49 | | | | | | | 20.25 | 55 | 104 |
NAILSEA
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 148 | Harry Ma | | | | | 43.90 | 70 | | | | | | | | | 32.86 | 83 | 153 |
| 146 | Lewis Ph | | | | | 44.60 | 68 | | | | | | | 9.90 | 80 | | | 148 |
| 149 | Matt Pi | | | | | | | 5.34 | 53 | | | | | 11.75 | 94 | | | 147 |
| 145 | HaydenYung | | | 12.80 | 72 | | | | | | | | | | | 25.12 | 65 | 137 |
| 147 | George St | | | 12.90 | 71 | | | | | | | 4.46 | 63 | | | | | 134 |
| 144 | Josh Co | | | | | | | 5.06 | 67 | | | 3.65 | 47 | | | | | 114 |
CLEVEDON
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 143 | Adam sa | | | 13.50 | 65 | | | | | | | | | 11.64 | 94 | | | 159 |
| 141 | Caspian Sh | | | | | 40.80 | 79 | | | | | | | | | 25.15 | 65 | 144 |
| 140 | Max Fo | | | | | 43.80 | 70 | | | | | 4.71 | 68 | | | | | 138 |
| 138 | Callum du | | | 13.50 | 65 | | | | | | | 4.58 | 65 | | | | | 130 |
| 139 | Corey wi | | | | | | | 5.12 | 64 | | | | | 8.08 | 65 | | | 129 |
| 142 | Joe Mi | | | | | | | 5.56 | 42 | | | | | | | 23.52 | 62 | 104 |
HENBURY
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 155 | Rhis Gi | | | 13.00 | 70 | | | | | | | | | 9.20 | 74 | | | 144 |
| 150 | Antony La | | | | | 43.60 | 71 | | | | | 4.67 | 67 | | | | | 138 |
| 151 | Sam Go | | | 13.30 | 67 | | | | | | | | | | | 26.46 | 68 | 135 |
| 154 | Paulo Kr | | | | | 43.40 | 71 | | | | | 4.40 | 62 | | | | | 133 |
| 152 | Cameron Ch | | | | | | | 5.23 | 58 | | | | | | | 25.76 | 67 | 125 |
| 153 | James ar | | | | | | | 5.15 | 62 | | | | | 7.27 | 59 | | | 121 |
SG
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 137 | Callum Wh | | | | | 44.20 | 69 | | | | | | | 8.77 | 71 | | | 140 |
| 132 | Dan So | | | | | | | 5.01 | 70 | | | 4.74 | 68 | | | | | 138 |
| 136 | Rafe Ha | | | | | | | 4.59 | 70 | | | | | 8.40 | 68 | | | 138 |
| 134 | Alx Pu | | | 13.50 | 65 | | | | | | | 4.67 | 67 | | | | | 132 |
| 133 | Nathan Ta | | | | | 53.30 | 43 | | | | | | | | | 29.10 | 74 | 117 |
| 135 | Mateo Ca | | | 12.00 | 80 | | | | | | | | | | | | 10 | 90 |
WELLSWAY
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 129 | James el | | | | | | | 5.18 | 61 | | | 4.51 | 64 | | | | | 125 |
| 130 | Bruce Ad | | | | | | | | | | | 5.22 | 78 | | | | | 78 |
| 128 | Kieran se | | | | | | | | | | | | | | | 13.64 | 40 | 40 |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Mateo Ca | SG | 12.00 | 80 | Gold |
| 2 | Emanuelle Fa | Fairfield | 12.40 | 76 | Gold |
| 3 | HaydenYung | Nailsea | 12.80 | 72 | Gold |
| 4 | George St | Nailsea | 12.90 | 71 | Gold |
| 5 | Rhis Gi | Henbury | 13.00 | 70 | Gold |
| 6 | Rowan Ma | Fairfield | 13.10 | 69 | Gold |
| 7 | Sam Go | Henbury | 13.30 | 67 | Gold |
| 8 | Adam sa | Clevedon | 13.50 | 65 | Silver |
| 8 | Alx Pu | SG | 13.50 | 65 | Silver |
| 8 | Callum du | Clevedon | 13.50 | 65 | Silver |
Boys 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Dvonta Ne | Fairfield | 40.70 | 79 | Gold |
| 1 | Caspian Sh | Clevedon | 40.80 | 79 | Gold |
| 3 | Kory Lo | Fairfield | 43.30 | 72 | Gold |
| 4 | Paulo Kr | Henbury | 43.40 | 71 | Gold |
| 4 | Antony La | Henbury | 43.60 | 71 | Gold |
| 6 | Max Fo | Clevedon | 43.80 | 70 | Gold |
| 6 | Harry Ma | Nailsea | 43.90 | 70 | Gold |
| 8 | Callum Wh | SG | 44.20 | 69 | Gold |
| 9 | Lewis Ph | Nailsea | 44.60 | 68 | Gold |
| 10 | Nathan Ta | SG | 53.30 | 43 | Bronze |
Boys 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | Rafe Ha | SG | 4.59 | 70 | Gold |
| 1 | Dan So | SG | 5.01 | 70 | Gold |
| 3 | Josh Co | Nailsea | 5.06 | 67 | Gold |
| 4 | Corey wi | Clevedon | 5.12 | 64 | Gold |
| 5 | James ar | Henbury | 5.15 | 62 | Gold |
| 6 | James el | Wellsway | 5.18 | 61 | Gold |
| 7 | Mat Ma | Fairfield | 5.19 | 60 | Gold |
| 8 | Cameron Ch | Henbury | 5.23 | 58 | Gold |
| 9 | Matt Pi | Nailsea | 5.34 | 53 | Silver |
| 10 | Ysuf Am | Fairfield | 5.42 | 49 | Silver |
| 11 | Joe Mi | Clevedon | 5.56 | 42 | Silver |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Emanuelle Fa | Fairfield | 37.35 | 93 | Gold |
| 2 | Harry Ma | Nailsea | 32.86 | 83 | Gold |
| 3 | Nathan Ta | SG | 29.10 | 74 | Gold |
| 4 | Sam Go | Henbury | 26.46 | 68 | Gold |
| 5 | Cameron Ch | Henbury | 25.76 | 67 | Silver |
| 6 | Caspian Sh | Clevedon | 25.15 | 65 | Silver |
| 6 | HaydenYung | Nailsea | 25.12 | 65 | Silver |
| 8 | Joe Mi | Clevedon | 23.52 | 62 | Silver |
| 9 | Ysuf Am | Fairfield | 20.25 | 55 | Silver |
| 10 | Kieran se | Wellsway | 13.64 | 40 | Bronze |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Matt Pi | Nailsea | 11.75 | 94 | Gold |
| 1 | Adam sa | Clevedon | 11.64 | 94 | Gold |
| 3 | Rowan Ma | Fairfield | 10.90 | 88 | Gold |
| 4 | Lewis Ph | Nailsea | 9.90 | 80 | Gold |
| 5 | Kory Lo | Fairfield | 9.44 | 76 | Gold |
| 6 | Rhis Gi | Henbury | 9.20 | 74 | Gold |
| 7 | Callum Wh | SG | 8.77 | 71 | Gold |
| 8 | Rafe Ha | SG | 8.40 | 68 | Silver |
| 9 | Corey wi | Clevedon | 8.08 | 65 | Silver |
| 10 | James ar | Henbury | 7.27 | 59 | Silver |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | Bruce Ad | Wellsway | 5.22 | 78 | Gold |
| 2 | Dan So | SG | 4.74 | 68 | Gold |
| 2 | Mat Ma | Fairfield | 4.72 | 68 | Gold |
| 2 | Max Fo | Clevedon | 4.71 | 68 | Gold |
| 5 | Antony La | Henbury | 4.67 | 67 | Gold |
| 5 | Alx Pu | SG | 4.67 | 67 | Gold |
| 7 | Callum du | Clevedon | 4.58 | 65 | Gold |
| 8 | James el | Wellsway | 4.51 | 64 | Gold |
| 9 | George St | Nailsea | 4.46 | 63 | Gold |
| 10 | Paulo Kr | Henbury | 4.40 | 62 | Gold |
| 11 | Dvonta Ne | Fairfield | 4.14 | 56 | Silver |
| 12 | Josh Co | Nailsea | 3.65 | 47 | Bronze |
- Meeting
- Year 7-10 Super6 L3 School Games Final
- Event
- Wesport Year 9 Boys Super6 L3 School Games Final
- Date
- Wednesday, 20 June 2012
- Location
- Bath University
- Postcode
- ""
- County
- West of England