Friday, 17 June 2011 · Galpharm Stadium Leeds
Bradford SSP Super 8
Bradford District Super 8 · Secondary (Years 7 & 8)

| Rank | Team | Points |
|---|
| 1 | BRADFORD GRAMMER | 992 |
| 2 | ILKLEY GRAMMER | 934 |
| 3 | BECKFOOT | 915 |
| 4 | PARKSIDE | 867 |
| 5 | HOLY FAMILY | 864 |
| 6 | TONG HIGH SCHOOL | 807 |
| 7 | OAKBANK | 801 |
| 8 | ST JOSEPHS/ST BEDES | 765 |
| 9 | CHALLENGE | 688 |
| 10 | UAK | 683 |
| 11 | IMMANUEL COLLEGE | 545 |
BRADFORD GRAMMER
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 40 | SEAN OG | 16.30 | 42 | 14.20 | 58 | | | | | 1.40 | 65 | | | | | | | 165 |
| 44 | MIKE PA | | | | | | | | | | | | | 11.91 | 96 | | | 96 |
| 43 | L JA | | | | | | | 2.35 | 60 | | | | | | | | | 60 |
| 45 | CONNOR BA | | | | | | | | | | | | | | | 17.45 | 48 | 48 |
| 41 | R HA | | | | | 32.60 | 44 | | | | | | | | | | | 44 |
| 46 | NICHOLAS KE | | | | | | | | | | | 3.35 | 41 | | | | | 41 |
ILKLEY GRAMMER
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 5 | HARRY BR | | | | | | | | | | | | | 11.89 | 96 | | | 96 |
| 2 | G DO | 17.30 | 32 | | | 31.40 | 50 | | | | | | | | | | | 82 |
| 1 | S WO | | | 14.00 | 60 | | | | | | | | | | | | | 60 |
| 6 | MATTHEW SY | | | | | | | | | 1.35 | 60 | | | | | | | 60 |
| 7 | TOM WE | | | | | | | | | | | 4.08 | 55 | | | | | 55 |
| 4 | D CR | | | | | | | 2.50 | 45 | | | | | | | | | 45 |
| 3 | B RO | | | | | | | | | | | | | | | 13.82 | 40 | 40 |
BECKFOOT
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 63 | SAM LE | 17.80 | 27 | 14.30 | 57 | | | | | | | 3.99 | 53 | | | | | 137 |
| 64 | LOUIS OG | | | | | 30.20 | 56 | | | 1.40 | 65 | | | | | | | 121 |
| 67 | CAMERON KH | | | | | | | | | | | | | 9.65 | 78 | | | 78 |
| 65 | ADIL RA | | | | | | | | | | | | | | | 14.33 | 41 | 41 |
| 66 | A KH | | | | | | | 3.13 | 22 | | | | | | | | | 22 |
PARKSIDE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 30 | OLIVER BU | 18.10 | 24 | 14.40 | 56 | | | | | 1.30 | 55 | | | | | | | 135 |
| 131 | JOSH LA | | | | | | | | | | | | | 10.54 | 85 | | | 85 |
| 31 | PAUL ME | | | | | 32.50 | 44 | | | | | | | | | 10.00 | 32 | 76 |
| 32 | M O' | | | | | | | | | | | 3.44 | 42 | | | | | 42 |
| 33 | B BR | | | | | | | 3.04 | 31 | | | | | | | | | 31 |
HOLY FAMILY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 86 | BEN HA | | | | | 33.00 | 42 | | | 1.10 | 35 | 3.90 | 52 | | | | | 129 |
| 87 | K HA | 15.30 | 52 | 13.30 | 67 | | | | | | | | | | | | | 119 |
| 90 | MORGAN RO | | | | | | | | | | | | | 12.00 | 96 | | | 96 |
| 88 | BYRON BR | | | | | | | | | | | | | | | 8.76 | 29 | 29 |
| 89 | H EL | | | | | | | 3.07 | 28 | | | | | | | | | 28 |
TONG HIGH SCHOOL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 97 | ALAN NE | 14.90 | 56 | 16.80 | 32 | | | | | | | 3.20 | 38 | | | | | 126 |
| 98 | STEVEN JA | | | | | 33.00 | 42 | | | 1.25 | 50 | | | | | | | 92 |
| 101 | KIERAN SA | | | | | | | | | | | | | 10.10 | 81 | | | 81 |
| 102 | ANDREW WE | | | | | | | | | | | | | | | 10.56 | 33 | 33 |
OAKBANK
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 109 | | 21.10 | 10 | 14.60 | 54 | | | | | | | 3.40 | 42 | | | | | 106 |
| 113 | EDDIE HA | | | | | | | | | | | | | 10.11 | 81 | | | 81 |
| 112 | K JA | | | | | | | 2.48 | 47 | | | | | | | | | 47 |
| 110 | A UD | | | | | 32.20 | 46 | | | | | | | | | | | 46 |
| 111 | MATTHEW FL | | | | | | | | | 1.15 | 40 | | | | | | | 40 |
| 114 | REECE HO | | | | | | | | | | | | | | | 8.56 | 29 | 29 |
ST JOSEPHS/ST BEDES
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 20 | J PA | | | | | | | | | | | | | 10.12 | 81 | | | 81 |
| 16 | A HE | 19.00 | 15 | 14.60 | 54 | | | | | | | | | | | | | 69 |
| 22 | LEWIS SP | | | | | | | | | | | 3.34 | 40 | | | | | 40 |
| 21 | ROSS KE | | | | | | | | | 1.10 | 35 | | | | | | | 35 |
| 17 | A AL | | | | | 34.50 | 34 | | | | | | | | | | | 34 |
| 18 | JAMES GI | | | | | | | | | | | | | | | 11.00 | 34 | 34 |
| 19 | B CR | | | | | | | 3.15 | 20 | | | | | | | | | 20 |
CHALLENGE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 79 | IMRAN UD | 15.90 | 46 | 15.00 | 50 | | | | | | | | | 10.99 | 88 | | | 184 |
| 78 | UZAIR KH | | | | | | | 3.10 | 25 | | | 3.18 | 37 | | | 11.18 | 34 | 96 |
| 76 | AHAMZAH AF | | | | | 37.00 | 22 | | | 1.25 | 50 | | | | | | | 72 |
UAK
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 124 | DERRY SO | 16.30 | 42 | 17.90 | 21 | | | | | | | | | 8.42 | 68 | | | 131 |
| 123 | NATHAN ST | | | | | | | 4.16 | 10 | | | 1.97 | 13 | | | 21.24 | 57 | 80 |
| 125 | SAMED HU | | | | | | | | | 1.20 | 45 | | | | | | | 45 |
| 121 | H AD | | | | | 45.90 | 10 | | | | | | | | | | | 10 |
IMMANUEL COLLEGE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 57 | RAYON KH | | | | | | | | | | | | | 11.21 | 90 | | | 90 |
| 53 | | 17.00 | 35 | 15.00 | 50 | | | | | | | | | | | | | 85 |
| 54 | I BU | | | | | 31.10 | 51 | | | | | | | | | | | 51 |
| 60 | ELLIS CR | | | | | | | | | | | 3.54 | 44 | | | | | 44 |
| 58 | BEN HA | | | | | | | | | 1.15 | 40 | | | | | | | 40 |
| 59 | JORDAN CA | | | | | | | | | | | | | | | 13.20 | 39 | 39 |
| 55 | R ST | | | | | | | 4.13 | 10 | | | | | | | | | 10 |
BRADFORD GRAMMER
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 48 | ELLIE RA | 21.20 | 10 | 15.90 | 41 | | | | | | | | | 9.58 | 77 | | | 128 |
| 50 | ABIGAIL SP | | | | | 32.70 | 43 | | | | | | | | | 11.30 | 35 | 78 |
| 49 | HARRIET LO | | | | | | | | | | | 3.72 | 48 | | | | | 48 |
| 47 | BECKY AS | | | | | | | | | 1.20 | 45 | | | | | | | 45 |
| 51 | A HU | | | | | | | 3.08 | 27 | | | | | | | | | 27 |
ILKLEY GRAMMER
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 10 | SARAH PI | | | | | | | | | | | | | 8.47 | 68 | | | 68 |
| 12 | LUCY JA | | | | | 33.90 | 37 | | | | | | | | | 7.29 | 26 | 63 |
| 15 | MADDISON FE | 24.30 | 10 | 15.90 | 41 | | | | | | | | | | | | | 51 |
| 9 | MELINDA MC | | | | | | | | | 1.15 | 40 | | | | | | | 40 |
| 11 | ABI WH | | | | | | | | | | | 3.03 | 34 | | | | | 34 |
| 13 | H KA | | | | | | | 3.04 | 31 | | | | | | | | | 31 |
BECKFOOT
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 68 | ISOBELLE HO | 19.80 | 10 | 15.90 | 41 | | | | | 1.32 | 57 | | | | | | | 108 |
| 71 | S FR | | | | | | | 3.14 | 21 | | | | | 8.21 | 66 | | | 87 |
| 70 | JESS PA | | | | | | | | | | | 3.58 | 45 | | | | | 45 |
| 72 | F PA | | | | | 34.00 | 37 | | | | | | | | | | | 37 |
| 73 | LORI BE | | | | | | | | | | | | | | | 8.06 | 27 | 27 |
PARKSIDE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 35 | SARAH SI | | | | | | | | | | | | | 7.47 | 60 | | | 60 |
| 36 | ROSIE FI | | | | | | | 3.14 | 21 | | | 3.26 | 39 | | | | | 60 |
| 34 | JOANNA LA | | | | | | | | | 1.30 | 55 | | | | | | | 55 |
| 38 | AMANDA PO | 19.90 | 10 | 16.20 | 38 | | | | | | | | | | | | | 48 |
| 39 | RHIANNA TH | | | | | | | | | | | | | | | 12.27 | 37 | 37 |
| 37 | | | | | | 35.00 | 32 | | | | | | | | | | | 32 |
HOLY FAMILY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 96 | G CO | 17.99 | 25 | 15.40 | 46 | | | | | | | 3.17 | 37 | | | | | 108 |
| 92 | MAUISH ZA | | | | | | | | | | | | | 8.30 | 67 | | | 67 |
| 91 | SAFRON LA | | | | | 35.60 | 29 | | | 1.05 | 30 | | | | | | | 59 |
| 95 | CHANTEL LE | | | | | | | | | | | | | | | 8.30 | 28 | 28 |
| 94 | J MI | | | | | | | 3.44 | 10 | | | | | | | | | 10 |
TONG HIGH SCHOOL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 105 | JAMAIKA RO | 18.00 | 25 | 14.40 | 56 | | | | | | | 3.90 | 52 | | | | | 133 |
| 104 | ELYANDA SM | | | | | | | | | | | | | 9.27 | 75 | | | 75 |
| 103 | MEGAN TH | | | | | | | 3.15 | 20 | 0.95 | 20 | | | | | | | 40 |
| 107 | CHELSEA WO | | | | | | | | | | | | | | | 9.64 | 31 | 31 |
| 106 | J BE | | | | | 39.40 | 10 | | | | | | | | | | | 10 |
OAKBANK
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 116 | ERIN RO | | | | | | | | | | | | | 9.45 | 76 | | | 76 |
| 115 | SANA AS | 19.10 | 14 | 16.20 | 38 | | | | | 0.95 | 20 | | | | | | | 72 |
| 118 | BETH DO | | | | | 36.50 | 24 | | | | | | | | | 14.34 | 41 | 65 |
| 117 | ELEANOR RO | | | | | | | | | | | 2.67 | 27 | | | | | 27 |
| 119 | S WI | | | | | | | 4.06 | 10 | | | | | | | | | 10 |
ST JOSEPHS/ST BEDES
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 28 | G GI | | | | | 34.40 | 35 | | | | | | | | | 7.54 | 26 | 61 |
| 24 | HANNAH MC | | | | | | | | | | | | | 7.42 | 60 | | | 60 |
| 29 | VICTORIA IA | 21.40 | 10 | 15.30 | 47 | | | | | | | | | | | | | 57 |
| 25 | AMBER GL | | | | | | | | | | | 2.75 | 29 | | | | | 29 |
| 23 | LUCY SC | | | | | | | | | 0.95 | 20 | | | | | | | 20 |
| 27 | K HU | | | | | | | 3.35 | 10 | | | | | | | | | 10 |
CHALLENGE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 82 | SADIYA KH | | | | | | | | | | | | | 7.90 | 64 | | | 64 |
| 81 | AISHA MA | | | | | | | | | 1.20 | 45 | | | | | | | 45 |
| 83 | NANIJA ST | | | | | | | 3.56 | 10 | | | 2.00 | 14 | | | | | 24 |
| 85 | I SI | 19.10 | 14 | 19.90 | 10 | | | | | | | | | | | | | 24 |
| 84 | E OP | | | | | 41.90 | 10 | | | | | | | | | | | 10 |
UAK
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 128 | REEYA UD | 18.40 | 21 | 16.20 | 38 | | | | | | | 2.98 | 33 | | | | | 92 |
| 127 | THASMINA AL | | | | | | | | | | | | | 7.81 | 63 | | | 63 |
| 129 | ANISSA HU | | | | | 42.50 | 10 | | | | | | | | | 13.15 | 39 | 49 |
| 126 | SHAMILA AK | | | | | | | 3.38 | 10 | 1.10 | 35 | | | | | | | 45 |
IMMANUEL COLLEGE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 61 | MYAH KH | 23.50 | 10 | 16.10 | 39 | | | | | | | | | 6.90 | 56 | | | 105 |
Boys Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | ALAN NE | TONG HIGH SCHOOL | 14.90 | 56 | Silver |
| 2 | K HA | HOLY FAMILY | 15.30 | 52 | Silver |
| 3 | IMRAN UD | CHALLENGE | 15.90 | 46 | Bronze |
| 4 | SEAN OG | BRADFORD GRAMMER | 16.30 | 42 | Bronze |
| 4 | DERRY SO | UAK | 16.30 | 42 | Bronze |
| 6 | | IMMANUEL COLLEGE | 17.00 | 35 | Bronze |
| 7 | G DO | ILKLEY GRAMMER | 17.30 | 32 | |
| 8 | SAM LE | BECKFOOT | 17.80 | 27 | |
| 9 | OLIVER BU | PARKSIDE | 18.10 | 24 | |
| 10 | A HE | ST JOSEPHS/ST BEDES | 19.00 | 15 | |
| 11 | | OAKBANK | 21.10 | 10 | |
Girls Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | G CO | HOLY FAMILY | 17.99 | 25 | Bronze |
| 1 | JAMAIKA RO | TONG HIGH SCHOOL | 18.00 | 25 | Bronze |
| 3 | REEYA UD | UAK | 18.40 | 21 | |
| 4 | SANA AS | OAKBANK | 19.10 | 14 | |
| 4 | I SI | CHALLENGE | 19.10 | 14 | |
| 6 | ISOBELLE HO | BECKFOOT | 19.80 | 10 | |
| 6 | AMANDA PO | PARKSIDE | 19.90 | 10 | |
| 6 | ELLIE RA | BRADFORD GRAMMER | 21.20 | 10 | |
| 6 | VICTORIA IA | ST JOSEPHS/ST BEDES | 21.40 | 10 | |
| 6 | MYAH KH | IMMANUEL COLLEGE | 23.50 | 10 | |
| 6 | MADDISON FE | ILKLEY GRAMMER | 24.30 | 10 | |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | K HA | HOLY FAMILY | 13.30 | 67 | Gold |
| 2 | S WO | ILKLEY GRAMMER | 14.00 | 60 | Silver |
| 3 | SEAN OG | BRADFORD GRAMMER | 14.20 | 58 | Silver |
| 4 | SAM LE | BECKFOOT | 14.30 | 57 | Silver |
| 5 | OLIVER BU | PARKSIDE | 14.40 | 56 | Silver |
| 6 | | OAKBANK | 14.60 | 54 | Silver |
| 6 | A HE | ST JOSEPHS/ST BEDES | 14.60 | 54 | Silver |
| 8 | IMRAN UD | CHALLENGE | 15.00 | 50 | Silver |
| 8 | | IMMANUEL COLLEGE | 15.00 | 50 | Silver |
| 10 | ALAN NE | TONG HIGH SCHOOL | 16.80 | 32 | Bronze |
| 11 | DERRY SO | UAK | 17.90 | 21 | |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | JAMAIKA RO | TONG HIGH SCHOOL | 14.40 | 56 | Gold |
| 2 | VICTORIA IA | ST JOSEPHS/ST BEDES | 15.30 | 47 | Silver |
| 3 | G CO | HOLY FAMILY | 15.40 | 46 | Silver |
| 4 | ELLIE RA | BRADFORD GRAMMER | 15.90 | 41 | Silver |
| 4 | ISOBELLE HO | BECKFOOT | 15.90 | 41 | Silver |
| 4 | MADDISON FE | ILKLEY GRAMMER | 15.90 | 41 | Silver |
| 7 | MYAH KH | IMMANUEL COLLEGE | 16.10 | 39 | Bronze |
| 8 | REEYA UD | UAK | 16.20 | 38 | Bronze |
| 8 | SANA AS | OAKBANK | 16.20 | 38 | Bronze |
| 8 | AMANDA PO | PARKSIDE | 16.20 | 38 | Bronze |
| 11 | I SI | CHALLENGE | 19.90 | 10 | |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | LOUIS OG | BECKFOOT | 30.20 | 56 | Silver |
| 2 | I BU | IMMANUEL COLLEGE | 31.10 | 51 | Silver |
| 3 | G DO | ILKLEY GRAMMER | 31.40 | 50 | Silver |
| 4 | A UD | OAKBANK | 32.20 | 46 | Bronze |
| 5 | PAUL ME | PARKSIDE | 32.50 | 44 | Bronze |
| 5 | R HA | BRADFORD GRAMMER | 32.60 | 44 | Bronze |
| 7 | BEN HA | HOLY FAMILY | 33.00 | 42 | Bronze |
| 7 | STEVEN JA | TONG HIGH SCHOOL | 33.00 | 42 | Bronze |
| 9 | A AL | ST JOSEPHS/ST BEDES | 34.50 | 34 | Bronze |
| 10 | AHAMZAH AF | CHALLENGE | 37.00 | 22 | Bronze |
| 11 | H AD | UAK | 45.90 | 10 | |
Girls 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | ABIGAIL SP | BRADFORD GRAMMER | 32.70 | 43 | Silver |
| 2 | LUCY JA | ILKLEY GRAMMER | 33.90 | 37 | Silver |
| 2 | F PA | BECKFOOT | 34.00 | 37 | Silver |
| 4 | G GI | ST JOSEPHS/ST BEDES | 34.40 | 35 | Silver |
| 5 | | PARKSIDE | 35.00 | 32 | Silver |
| 6 | SAFRON LA | HOLY FAMILY | 35.60 | 29 | Bronze |
| 7 | BETH DO | OAKBANK | 36.50 | 24 | Bronze |
| 8 | J BE | TONG HIGH SCHOOL | 39.40 | 10 | |
| 8 | E OP | CHALLENGE | 41.90 | 10 | |
| 8 | ANISSA HU | UAK | 42.50 | 10 | |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | L JA | BRADFORD GRAMMER | 2.35 | 60 | Gold |
| 2 | K JA | OAKBANK | 2.48 | 47 | Silver |
| 3 | D CR | ILKLEY GRAMMER | 2.50 | 45 | Silver |
| 4 | B BR | PARKSIDE | 3.04 | 31 | Silver |
| 5 | H EL | HOLY FAMILY | 3.07 | 28 | Bronze |
| 6 | UZAIR KH | CHALLENGE | 3.10 | 25 | Bronze |
| 7 | A KH | BECKFOOT | 3.13 | 22 | Bronze |
| 8 | B CR | ST JOSEPHS/ST BEDES | 3.15 | 20 | Bronze |
| 9 | R ST | IMMANUEL COLLEGE | 4.13 | 10 | |
| 9 | NATHAN ST | UAK | 4.16 | 10 | |
Girls 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | H KA | ILKLEY GRAMMER | 3.04 | 31 | Silver |
| 2 | A HU | BRADFORD GRAMMER | 3.08 | 27 | Silver |
| 3 | S FR | BECKFOOT | 3.14 | 21 | Silver |
| 3 | ROSIE FI | PARKSIDE | 3.14 | 21 | Silver |
| 5 | MEGAN TH | TONG HIGH SCHOOL | 3.15 | 20 | Silver |
| 6 | K HU | ST JOSEPHS/ST BEDES | 3.35 | 10 | Bronze |
| 6 | SHAMILA AK | UAK | 3.38 | 10 | Bronze |
| 6 | J MI | HOLY FAMILY | 3.44 | 10 | Bronze |
| 6 | NANIJA ST | CHALLENGE | 3.56 | 10 | Bronze |
| 6 | S WI | OAKBANK | 4.06 | 10 | Bronze |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | NATHAN ST | UAK | 21.24 | 57 | Silver |
| 2 | CONNOR BA | BRADFORD GRAMMER | 17.45 | 48 | Bronze |
| 3 | ADIL RA | BECKFOOT | 14.33 | 41 | Bronze |
| 4 | B RO | ILKLEY GRAMMER | 13.82 | 40 | Bronze |
| 5 | JORDAN CA | IMMANUEL COLLEGE | 13.20 | 39 | Bronze |
| 6 | UZAIR KH | CHALLENGE | 11.18 | 34 | |
| 6 | JAMES GI | ST JOSEPHS/ST BEDES | 11.00 | 34 | |
| 8 | ANDREW WE | TONG HIGH SCHOOL | 10.56 | 33 | |
| 9 | PAUL ME | PARKSIDE | 10.00 | 32 | |
| 10 | BYRON BR | HOLY FAMILY | 8.76 | 29 | |
| 10 | REECE HO | OAKBANK | 8.56 | 29 | |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | BETH DO | OAKBANK | 14.34 | 41 | Silver |
| 2 | ANISSA HU | UAK | 13.15 | 39 | Bronze |
| 3 | RHIANNA TH | PARKSIDE | 12.27 | 37 | Bronze |
| 4 | ABIGAIL SP | BRADFORD GRAMMER | 11.30 | 35 | Bronze |
| 5 | CHELSEA WO | TONG HIGH SCHOOL | 9.64 | 31 | Bronze |
| 6 | CHANTEL LE | HOLY FAMILY | 8.30 | 28 | |
| 7 | LORI BE | BECKFOOT | 8.06 | 27 | |
| 8 | G GI | ST JOSEPHS/ST BEDES | 7.54 | 26 | |
| 8 | LUCY JA | ILKLEY GRAMMER | 7.29 | 26 | |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | MORGAN RO | HOLY FAMILY | 12.00 | 96 | Gold |
| 1 | MIKE PA | BRADFORD GRAMMER | 11.91 | 96 | Gold |
| 1 | HARRY BR | ILKLEY GRAMMER | 11.89 | 96 | Gold |
| 4 | RAYON KH | IMMANUEL COLLEGE | 11.21 | 90 | Gold |
| 5 | IMRAN UD | CHALLENGE | 10.99 | 88 | Gold |
| 6 | JOSH LA | PARKSIDE | 10.54 | 85 | Gold |
| 7 | J PA | ST JOSEPHS/ST BEDES | 10.12 | 81 | Gold |
| 7 | EDDIE HA | OAKBANK | 10.11 | 81 | Gold |
| 7 | KIERAN SA | TONG HIGH SCHOOL | 10.10 | 81 | Gold |
| 10 | CAMERON KH | BECKFOOT | 9.65 | 78 | Gold |
| 11 | DERRY SO | UAK | 8.42 | 68 | Silver |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | ELLIE RA | BRADFORD GRAMMER | 9.58 | 77 | Gold |
| 2 | ERIN RO | OAKBANK | 9.45 | 76 | Gold |
| 3 | ELYANDA SM | TONG HIGH SCHOOL | 9.27 | 75 | Gold |
| 4 | SARAH PI | ILKLEY GRAMMER | 8.47 | 68 | Gold |
| 5 | MAUISH ZA | HOLY FAMILY | 8.30 | 67 | Gold |
| 6 | S FR | BECKFOOT | 8.21 | 66 | Gold |
| 7 | SADIYA KH | CHALLENGE | 7.90 | 64 | Gold |
| 8 | THASMINA AL | UAK | 7.81 | 63 | Gold |
| 9 | SARAH SI | PARKSIDE | 7.47 | 60 | Gold |
| 9 | HANNAH MC | ST JOSEPHS/ST BEDES | 7.42 | 60 | Gold |
| 11 | MYAH KH | IMMANUEL COLLEGE | 6.90 | 56 | Gold |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | TOM WE | ILKLEY GRAMMER | 4.08 | 55 | Silver |
| 2 | SAM LE | BECKFOOT | 3.99 | 53 | Silver |
| 3 | BEN HA | HOLY FAMILY | 3.90 | 52 | Silver |
| 4 | ELLIS CR | IMMANUEL COLLEGE | 3.54 | 44 | Bronze |
| 5 | M O' | PARKSIDE | 3.44 | 42 | Bronze |
| 5 | | OAKBANK | 3.40 | 42 | Bronze |
| 7 | NICHOLAS KE | BRADFORD GRAMMER | 3.35 | 41 | Bronze |
| 8 | LEWIS SP | ST JOSEPHS/ST BEDES | 3.34 | 40 | Bronze |
| 9 | ALAN NE | TONG HIGH SCHOOL | 3.20 | 38 | Bronze |
