Friday, 28 June 2013 · Alexander Stadium, Bimringham
Birmingham Level 3 School Games 2013
Yr 7 Girls · Super8 Start

| Rank | Team | Points |
|---|
| 1 | ARTHUR TERRY | 567 |
| 2 | HAMSTEAD HALL | 532 |
| 3 | SHENLEY | 517 |
| 4 | BISHOP CHALLONER | 506 |
| 5 | TURVES GREEN GIRLS SCHOOL | 463 |
| 6 | COCKSHUT HILL | 455 |
| 7 | ST EDMUND CAMPION | 410 |
| 8 | KING NORTONS GIRLS | 407 |
| 9 | HOLY TRINITY | 331 |
| 10 | HODGE HILL | 304 |
ARTHUR TERRY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 130 | No130 | | | 14.90 | 51 | | | | | | | | | 7.02 | 57 | | | 108 |
| 129 | No129 | | | 14.10 | 59 | | | | | | | 3.20 | 38 | | | | | 97 |
| 127 | No127 | | | | | | | 2.40 | 55 | | | 3.10 | 36 | | | | | 91 |
| 132 | No132 | | | | | 33.00 | 42 | | | | | | | 5.54 | 45 | | | 87 |
| 128 | No128 | | | | | 32.60 | 44 | | | | | | | | | 10.30 | 32 | 76 |
| 131 | No131 | | | | | | | 3.34 | 10 | | | | | | | 13.30 | 39 | 49 |
HAMSTEAD HALL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 97 | No97 | | | 13.80 | 62 | | | | | | | | | 7.00 | 56 | | | 118 |
| 98 | No98 | | | 14.20 | 58 | | | | | | | 3.20 | 38 | | | | | 96 |
| 100 | No100 | | | | | 31.60 | 49 | | | | | 2.70 | 28 | | | | | 77 |
| 102 | No102 | | | | | 32.30 | 45 | | | | | | | | | 6.80 | 25 | 70 |
| 101 | No101 | | | | | | | 3.05 | 30 | | | | | 4.87 | 39 | | | 69 |
| 99 | No99 | | | | | | | 3.44 | 10 | | | | | | | 7.80 | 27 | 37 |
SHENLEY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 118 | No118 | | | 14.80 | 52 | | | | | | | | | 6.54 | 53 | | | 105 |
| 119 | No119 | | | 15.40 | 46 | | | | | | | 3.30 | 40 | | | | | 86 |
| 116 | No116 | | | | | 30.00 | 57 | | | | | | | | | 7.30 | 26 | 83 |
| 120 | No120 | | | | | | | 3.23 | 12 | | | | | 7.45 | 60 | | | 72 |
| 117 | No117 | | | | | 32.80 | 43 | | | | | 2.10 | 16 | | | | | 59 |
| 115 | No115 | | | | | | | 3.43 | 10 | | | | | | | 15.00 | 43 | 53 |
BISHOP CHALLONER
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 76 | No76 | | | | | 30.40 | 55 | | | | | | | | | 12.00 | 36 | 91 |
| 77 | No77 | | | 16.20 | 38 | | | | | | | | | 5.02 | 41 | | | 79 |
| 74 | No74 | | | | | | | 2.46 | 49 | | | 2.70 | 28 | | | | | 77 |
| 73 | No73 | | | 16.20 | 38 | | | | | | | | | | | 10.20 | 32 | 70 |
| 75 | No75 | | | | | 35.10 | 31 | | | | | 3.10 | 36 | | | | | 67 |
| 78 | No78 | | | | | | | 3.20 | 15 | | | | | 5.48 | 44 | | | 59 |
TURVES GREEN GIRLS SCHOOL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 90 | No90 | | | | | 32.40 | 45 | | | | | | | 6.55 | 53 | | | 98 |
| 87 | No87 | | | | | 33.30 | 40 | | | | | | | 5.82 | 47 | | | 87 |
| 89 | No89 | | | 17.00 | 30 | | | | | | | | | | | 12.10 | 36 | 66 |
| 85 | No85 | | | | | | | 3.10 | 25 | | | 3.30 | 40 | | | | | 65 |
| 88 | No88 | | | | | | | 4.05 | 10 | | | | | | | 12.80 | 38 | 48 |
| 86 | No86 | | | | | | | | | | | 3.60 | 46 | | | | | 46 |
COCKSHUT HILL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 122 | No122 | | | 15.00 | 50 | | | | | | | | | 5.91 | 48 | | | 98 |
| 125 | No125 | | | | | 31.80 | 48 | | | | | | | | | 12.50 | 37 | 85 |
| 123 | No123 | | | 16.70 | 33 | | | | | | | | | | | 14.30 | 41 | 74 |
| 124 | No124 | | | | | 33.00 | 42 | | | | | 2.30 | 19 | | | | | 61 |
| 121 | No121 | | | | | | | 3.23 | 12 | | | 3.10 | 36 | | | | | 48 |
| 126 | No126 | | | | | | | 3.26 | 10 | | | | | 3.75 | 30 | | | 40 |
ST EDMUND CAMPION
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 114 | No114 | | | 14.50 | 55 | | | | | | | 3.50 | 44 | | | | | 99 |
| 109 | No109 | | | | | 33.70 | 38 | | | | | | | 5.07 | 41 | | | 79 |
| 113 | No113 | | | | | | | 3.91 | 10 | | | | | 6.10 | 49 | | | 59 |
| 111 | No111 | | | | | 34.70 | 33 | | | | | 2.20 | 18 | | | | | 51 |
| 110 | No110 | | | 15.90 | 41 | | | | | | | | | | | | | 41 |
| 112 | No112 | | | | | | | 3.09 | 26 | | | | | | | | | 26 |
KING NORTONS GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 71 | No71 | | | 15.30 | 47 | | | | | | | 2.70 | 28 | | | | | 75 |
| 72 | No72 | | | | | 34.90 | 32 | | | | | | | 5.07 | 41 | | | 73 |
| 70 | No70 | | | | | 33.00 | 42 | | | | | 2.40 | 22 | | | | | 64 |
| 69 | No69 | | | 18.00 | 20 | | | | | | | | | 4.58 | 37 | | | 57 |
| 68 | No68 | | | | | | | 3.37 | 10 | | | | | | | 12.70 | 38 | 48 |
| 67 | No67 | | | | | | | 3.38 | 10 | | | | | | | 10.00 | 32 | 42 |
HOLY TRINITY
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 91 | No91 | | | 17.30 | 27 | | | | | | | | | 5.39 | 44 | | | 71 |
| 93 | No93 | | | 17.40 | 26 | | | | | | | 2.40 | 22 | | | | | 48 |
| 95 | No95 | | | | | 36.20 | 26 | | | | | 2.40 | 22 | | | | | 48 |
| 96 | No96 | | | | | 41.00 | 10 | | | | | | | 4.58 | 37 | | | 47 |
| 92 | No92 | | | | | | | 3.56 | 10 | | | | | | | 8.20 | 28 | 38 |
| 94 | No94 | | | | | | | 3.46 | 10 | | | | | | | 8.00 | 27 | 37 |
HODGE HILL
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 79 | No79 | | | 15.10 | 49 | | | | | | | 2.40 | 22 | | | | | 71 |
| 83 | No83 | | | 17.60 | 24 | | | | | | | 2.80 | 30 | | | | | 54 |
| 81 | No81 | | | | | | | 3.45 | 10 | | | | | 4.28 | 35 | | | 45 |
| 82 | No82 | | | | | 37.30 | 20 | | | | | | | | | 6.00 | 23 | 43 |
| 84 | No84 | | | | | 39.00 | 12 | | | | | | | | | 8.00 | 27 | 39 |
| 80 | No80 | | | | | | | 3.55 | 10 | | | | | | | | | 10 |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | No97 | Hamstead Hall | 13.80 | 62 | Gold |
| 2 | No129 | Arthur Terry | 14.10 | 59 | Gold |
| 3 | No98 | Hamstead Hall | 14.20 | 58 | Gold |
| 4 | No114 | St Edmund Campion | 14.50 | 55 | Gold |
| 5 | No118 | Shenley | 14.80 | 52 | Silver |
| 6 | No130 | Arthur Terry | 14.90 | 51 | Silver |
| 7 | No122 | Cockshut Hill | 15.00 | 50 | Silver |
| 8 | No79 | Hodge Hill | 15.10 | 49 | Silver |
| 9 | No71 | King Nortons Girls | 15.30 | 47 | Silver |
| 10 | No119 | Shenley | 15.40 | 46 | Silver |
| 11 | No110 | St Edmund Campion | 15.90 | 41 | Silver |
| 12 | No77 | Bishop Challoner | 16.20 | 38 | Bronze |
| 12 | No73 | Bishop Challoner | 16.20 | 38 | Bronze |
| 14 | No123 | Cockshut Hill | 16.70 | 33 | Bronze |
| 15 | No89 | Turves Green Girls School | 17.00 | 30 | Bronze |
| 16 | No91 | Holy Trinity | 17.30 | 27 | Bronze |
| 17 | No93 | Holy Trinity | 17.40 | 26 | Bronze |
| 18 | No83 | Hodge Hill | 17.60 | 24 | Bronze |
| 19 | No69 | King Nortons Girls | 18.00 | 20 | Bronze |
Girls 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | No116 | Shenley | 30.00 | 57 | Gold |
| 2 | No76 | Bishop Challoner | 30.40 | 55 | Gold |
| 3 | No100 | Hamstead Hall | 31.60 | 49 | Silver |
| 4 | No125 | Cockshut Hill | 31.80 | 48 | Silver |
| 5 | No102 | Hamstead Hall | 32.30 | 45 | Silver |
| 5 | No90 | Turves Green Girls School | 32.40 | 45 | Silver |
| 7 | No128 | Arthur Terry | 32.60 | 44 | Silver |
| 8 | No117 | Shenley | 32.80 | 43 | Silver |
| 9 | No132 | Arthur Terry | 33.00 | 42 | Silver |
| 9 | No70 | King Nortons Girls | 33.00 | 42 | Silver |
| 9 | No124 | Cockshut Hill | 33.00 | 42 | Silver |
| 12 | No87 | Turves Green Girls School | 33.30 | 40 | Silver |
| 13 | No109 | St Edmund Campion | 33.70 | 38 | Silver |
| 14 | No111 | St Edmund Campion | 34.70 | 33 | Silver |
| 15 | No72 | King Nortons Girls | 34.90 | 32 | Silver |
| 16 | No75 | Bishop Challoner | 35.10 | 31 | Bronze |
| 17 | No95 | Holy Trinity | 36.20 | 26 | Bronze |
| 18 | No82 | Hodge Hill | 37.30 | 20 | Bronze |
| 19 | No84 | Hodge Hill | 39.00 | 12 | |
| 20 | No96 | Holy Trinity | 41.00 | 10 | |
Girls 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | No127 | Arthur Terry | 2.40 | 55 | Gold |
| 2 | No74 | Bishop Challoner | 2.46 | 49 | Gold |
| 3 | No101 | Hamstead Hall | 3.05 | 30 | Silver |
| 4 | No112 | St Edmund Campion | 3.09 | 26 | Silver |
| 5 | No85 | Turves Green Girls School | 3.10 | 25 | Silver |
| 6 | No78 | Bishop Challoner | 3.20 | 15 | Silver |
| 7 | No120 | Shenley | 3.23 | 12 | Bronze |
| 7 | No121 | Cockshut Hill | 3.23 | 12 | Bronze |
| 9 | No126 | Cockshut Hill | 3.26 | 10 | Bronze |
| 9 | No131 | Arthur Terry | 3.34 | 10 | Bronze |
| 9 | No68 | King Nortons Girls | 3.37 | 10 | Bronze |
| 9 | No67 | King Nortons Girls | 3.38 | 10 | Bronze |
| 9 | No115 | Shenley | 3.43 | 10 | Bronze |
| 9 | No99 | Hamstead Hall | 3.44 | 10 | Bronze |
| 9 | No81 | Hodge Hill | 3.45 | 10 | Bronze |
| 9 | No94 | Holy Trinity | 3.46 | 10 | Bronze |
| 9 | No80 | Hodge Hill | 3.55 | 10 | Bronze |
| 9 | No92 | Holy Trinity | 3.56 | 10 | Bronze |
| 9 | No113 | St Edmund Campion | 3.91 | 10 | Bronze |
| 9 | No88 | Turves Green Girls School | 4.05 | 10 | Bronze |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | No115 | Shenley | 15.00 | 43 | Silver |
| 2 | No123 | Cockshut Hill | 14.30 | 41 | Silver |
| 3 | No131 | Arthur Terry | 13.30 | 39 | Bronze |
| 4 | No88 | Turves Green Girls School | 12.80 | 38 | Bronze |
| 4 | No68 | King Nortons Girls | 12.70 | 38 | Bronze |
| 6 | No125 | Cockshut Hill | 12.50 | 37 | Bronze |
| 7 | No89 | Turves Green Girls School | 12.10 | 36 | Bronze |
| 7 | No76 | Bishop Challoner | 12.00 | 36 | Bronze |
| 9 | No128 | Arthur Terry | 10.30 | 32 | Bronze |
| 9 | No73 | Bishop Challoner | 10.20 | 32 | Bronze |
| 9 | No67 | King Nortons Girls | 10.00 | 32 | Bronze |
| 12 | No92 | Holy Trinity | 8.20 | 28 | |
| 13 | No84 | Hodge Hill | 8.00 | 27 | |
| 13 | No94 | Holy Trinity | 8.00 | 27 | |
| 13 | No99 | Hamstead Hall | 7.80 | 27 | |
| 16 | No116 | Shenley | 7.30 | 26 | |
| 17 | No102 | Hamstead Hall | 6.80 | 25 | |
| 18 | No82 | Hodge Hill | 6.00 | 23 | |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | No120 | Shenley | 7.45 | 60 | Gold |
| 2 | No130 | Arthur Terry | 7.02 | 57 | Gold |
| 3 | No97 | Hamstead Hall | 7.00 | 56 | Gold |
| 4 | No90 | Turves Green Girls School | 6.55 | 53 | Silver |
| 4 | No118 | Shenley | 6.54 | 53 | Silver |
| 6 | No113 | St Edmund Campion | 6.10 | 49 | Silver |
| 7 | No122 | Cockshut Hill | 5.91 | 48 | Silver |
| 8 | No87 | Turves Green Girls School | 5.82 | 47 | Silver |
| 9 | No132 | Arthur Terry | 5.54 | 45 | Bronze |
| 10 | No78 | Bishop Challoner | 5.48 | 44 | Bronze |
| 10 | No91 | Holy Trinity | 5.39 | 44 | Bronze |
| 12 | No109 | St Edmund Campion | 5.07 | 41 | Bronze |
| 12 | No72 | King Nortons Girls | 5.07 | 41 | Bronze |
| 12 | No77 | Bishop Challoner | 5.02 | 41 | Bronze |
| 15 | No101 | Hamstead Hall | 4.87 | 39 | Bronze |
| 16 | No69 | King Nortons Girls | 4.58 | 37 | |
| 16 | No96 | Holy Trinity | 4.58 | 37 | |
| 18 | No81 | Hodge Hill | 4.28 | 35 | |
| 19 | No126 | Cockshut Hill | 3.75 | 30 | |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | No86 | Turves Green Girls School | 3.60 | 46 | Silver |
| 2 | No114 | St Edmund Campion | 3.50 | 44 | Silver |
| 3 | No119 | Shenley | 3.30 | 40 | Bronze |
| 3 | No85 | Turves Green Girls School | 3.30 | 40 | Bronze |
| 5 | No129 | Arthur Terry | 3.20 | 38 | Bronze |
| 5 | No98 | Hamstead Hall | 3.20 | 38 | Bronze |
| 7 | No127 | Arthur Terry | 3.10 | 36 | Bronze |
| 7 | No75 | Bishop Challoner | 3.10 | 36 | Bronze |
| 7 | No121 | Cockshut Hill | 3.10 | 36 | Bronze |
| 10 | No83 | Hodge Hill | 2.80 | 30 | Bronze |
| 11 | No100 | Hamstead Hall | 2.70 | 28 | |
| 11 | No74 | Bishop Challoner | 2.70 | 28 | |
| 11 | No71 | King Nortons Girls | 2.70 | 28 | |
| 14 | No79 | Hodge Hill | 2.40 | 22 | |
| 14 | No70 | King Nortons Girls | 2.40 | 22 | |
| 14 | No93 | Holy Trinity | 2.40 | 22 | |
| 14 | No95 | Holy Trinity | 2.40 | 22 | |
| 18 | No124 | Cockshut Hill | 2.30 | 19 | |
| 19 | No111 | St Edmund Campion | 2.20 | 18 | |
| 20 | No117 | Shenley | 2.10 | 16 | |
- Meeting
- Birmingham Level 3 School Games 2013
- Event
- Yr 7 Girls
- Date
- Friday, 28 June 2013
- Location
- Alexander Stadium, Bimringham
- Postcode
- Baverstock SSP Level 2 School Games
- County
- West Midlands