Wednesday, 20 May 2015 · Leeds Road Playing Fields
Kirklees Level 2
Kirklees Level - Year 8 / 9 · Super8 Junior

| Rank | Team | Points |
|---|
| 1 | HONLEY | 2003 |
| 2 | HOLMFIRTH | 1931 |
| 3 | KING JAMES | 1924 |
| 4 | COLNE VALLEY | 1872 |
| 5 | SALENDINE NOOK | 1805 |
| 6 | WHITCLIFFE MOUNT | 1629 |
| 7 | ALL SAINTS | 1596 |
| 8 | NEWSOME | 1539 |
| 9 | BBG | 1437 |
| 10 | NORTH HUDDERSFIELD TRUST | 1428 |
| 11 | MOOR END | 1357 |
HONLEY
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 17 | Aran | 13.00 | 75 | | | | | | | | | | | 15.00 | 100 | | | 175 |
| 23 | Leighton | | | | | 43.60 | 71 | | | | | | | 10.69 | 86 | | | 157 |
| 18 | Ben | | | 12.60 | 74 | | | | | | | 4.39 | 61 | | | | | 135 |
| 21 | Charlie | 14.30 | 62 | | | | | | | | | | | | | 28.60 | 73 | 135 |
| 20 | Kaelle | | | | | 44.30 | 69 | | | | | | | | | 21.60 | 58 | 127 |
| 19 | Chris | | | 13.70 | 63 | | | | | | | 4.33 | 60 | | | | | 123 |
| 24 | George | | | | | | | 5.52 | 44 | 1.30 | 55 | | | | | | | 99 |
| 22 | James | | | | | | | 5.43 | 48 | 1.25 | 50 | | | | | | | 98 |
HOLMFIRTH
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 5 | Joe | | | | | 42.20 | 75 | | | | | 4.97 | 73 | | | | | 148 |
| 6 | Jim | | | | | 46.40 | 63 | | | | | | | 9.79 | 79 | | | 142 |
| 1 | Branden | | | 12.30 | 77 | | | | | | | | | 7.56 | 61 | | | 138 |
| 7 | Seb | 12.50 | 80 | | | | | | | 1.30 | 55 | | | | | | | 135 |
| 8 | Dallas | 13.90 | 66 | | | | | | | | | 4.48 | 63 | | | | | 129 |
| 2 | Freddie | | | | | | | 5.03 | 68 | | | | | | | 21.45 | 57 | 126 |
| 3 | Jimmy | | | | | | | 5.02 | 69 | 1.30 | 55 | | | | | | | 124 |
| 4 | Jack | | | 13.10 | 69 | | | | | | | | | | | 13.00 | 38 | 107 |
KING JAMES
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 40 | Lewis | | | | | 44.60 | 68 | | | | | | | 10.00 | 80 | | | 148 |
| 35 | Jake | | | 14.00 | 60 | | | | | | | | | 9.85 | 79 | | | 139 |
| 39 | Finlay | | | 12.70 | 73 | | | | | 1.40 | 65 | | | | | | | 138 |
| 37 | Luke | | | | | | | 4.44 | 78 | 1.30 | 55 | | | | | | | 133 |
| 38 | Jasper | 14.70 | 58 | | | | | | | | | 4.35 | 61 | | | | | 119 |
| 36 | Dan | 14.00 | 65 | | | | | | | | | | | | | 18.50 | 51 | 116 |
| 34 | Alfie | | | | | 47.30 | 60 | | | | | 3.95 | 53 | | | | | 113 |
| 33 | Dan | | | | | | | 5.13 | 64 | | | | | | | 17.53 | 48 | 112 |
COLNE VALLEY
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 161 | Andrew | | | 12.90 | 71 | | | | | | | | | 11.80 | 95 | | | 166 |
| 165 | Sam | | | 12.80 | 72 | | | | | | | | | 9.09 | 73 | | | 145 |
| 166 | Sam | 13.20 | 73 | | | | | | | | | 4.45 | 63 | | | | | 136 |
| 162 | Tom | | | | | 42.80 | 73 | | | | | 4.26 | 59 | | | | | 132 |
| 163 | Isaac | 13.30 | 72 | | | | | | | 1.30 | 55 | | | | | | | 127 |
| 164 | Josh | | | | | 46.00 | 64 | | | | | | | | | 19.55 | 53 | 117 |
| 168 | Tristan | | | | | | | 5.35 | 53 | 1.35 | 60 | | | | | | | 113 |
| 167 | Jay | | | | | | | 5.41 | 50 | | | | | | | 17.10 | 48 | 98 |
SALENDINE NOOK
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 54 | Hakaa | | | | | | | 4.37 | 82 | | | | | 8.25 | 66 | | | 148 |
| 53 | Tony | 12.80 | 77 | | | | | | | 1.45 | 70 | | | | | | | 147 |
| 51 | Travis | | | 12.70 | 73 | | | | | | | | | | | 23.75 | 62 | 135 |
| 50 | Ethan | | | | | 45.40 | 66 | | | | | 4.41 | 62 | | | | | 128 |
| 56 | Harrison | 13.80 | 67 | | | | | | | | | | | 7.60 | 61 | | | 128 |
| 49 | Dan | | | | | | | 5.10 | 65 | | | 4.25 | 59 | | | | | 124 |
| 52 | Kevin | | | 12.60 | 74 | | | | | 1.25 | 50 | | | | | | | 124 |
| 55 | Jacob | | | | | 45.30 | 66 | | | | | | | | | | | 66 |
WHITCLIFFE MOUNT
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 86 | Luke | | | | | | | 5.21 | 60 | | | | | 14.06 | 100 | | | 160 |
| 83 | Mason | | | | | 41.60 | 76 | | | | | 5.40 | 82 | | | | | 158 |
| 88 | Niall | | | 13.20 | 68 | | | | | | | | | 9.54 | 77 | | | 145 |
| 84 | Max | 12.40 | 81 | | | | | | | 1.35 | 60 | | | | | | | 141 |
| 81 | Tom | | | | | | | 5.14 | 63 | | | 4.83 | 70 | | | | | 133 |
| 87 | Josh | | | 12.60 | 74 | | | | | | | | | | | 18.45 | 51 | 125 |
| 82 | Jackson | | | | | 48.30 | 57 | | | 1.30 | 55 | | | | | | | 112 |
| 85 | Ayanda | 14.20 | 63 | | | | | | | | | | | | | 14.74 | 42 | 105 |
ALL SAINTS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 148 | Haben | 13.60 | 69 | | | | | | | | | | | 12.38 | 100 | | | 169 |
| 146 | Ben | | | | | 42.80 | 73 | | | | | | | 10.73 | 86 | | | 159 |
| 152 | Awais Ar | 13.00 | 75 | | | | | | | | | 4.67 | 67 | | | | | 142 |
| 151 | Kieran | | | 13.50 | 65 | | | | | | | 3.98 | 53 | | | | | 118 |
| 145 | Thomas | | | | | 43.40 | 71 | | | 1.10 | 35 | | | | | | | 106 |
| 150 | Nathan B | | | | | | | 5.12 | 64 | 1.10 | 35 | | | | | | | 99 |
| 147 | Jude | | | | | | | 5.11 | 64 | | | | | | | 6.20 | 23 | 87 |
| 149 | Ronaldy L | | | 12.00 | 80 | | | | | | | | | | | | | 80 |
NEWSOME
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 113 | Scott | | | | | 42.50 | 74 | | | | | | | 11.55 | 93 | | | 167 |
| 116 | Ashton | 12.30 | 82 | | | | | | | 1.25 | 50 | | | | | | | 132 |
| 115 | Luke | | | 13.10 | 69 | | | | | | | 4.31 | 60 | | | | | 129 |
| 119 | Reon | | | 12.40 | 76 | | | | | 1.25 | 50 | | | | | | | 126 |
| 120 | Sam | | | | | 51.40 | 48 | | | | | | | 8.20 | 66 | | | 114 |
| 117 | Todd | | | | | | | 5.35 | 53 | | | 3.85 | 51 | | | | | 104 |
| 114 | Dan G | | | | | | | 5.40 | 50 | | | | | | | 16.84 | 47 | 97 |
BBG
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 67 | Jake | | | 13.00 | 70 | | | | | | | | | 8.85 | 71 | | | 141 |
| 68 | Sam | | | 15.10 | 49 | | | | | | | 3.85 | 51 | | | | | 100 |
| 69 | Alex | | | | | | | 6.09 | 36 | | | | | 7.66 | 62 | | | 98 |
| 70 | Jack | 14.90 | 56 | | | | | | | | | | | | | 12.47 | 37 | 93 |
| 72 | Oliver | 17.30 | 32 | | | | | | | 1.25 | 50 | | | | | | | 82 |
| 66 | Jake | | | | | 54.60 | 39 | | | | | 3.01 | 34 | | | | | 73 |
| 65 | Frank | | | | | | | 5.05 | 68 | | | | | | | | | 68 |
| 71 | Sam | | | | | 53.10 | 44 | | | | | | | | | | | 44 |
NORTH HUDDERSFIELD TRUST
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 130 | Dalvin | | | 12.70 | 73 | | | | | | | 5.30 | 80 | | | | | 153 |
| 131 | Andrew | | | | | 46.00 | 64 | | | | | | | 10.73 | 86 | | | 150 |
| 134 | Keenan | | | | | 44.80 | 67 | | | | | | | 9.65 | 78 | | | 145 |
| 129 | Tyler | 13.40 | 71 | | | | | | | 1.40 | 65 | | | | | | | 136 |
| 135 | Kailem | | | 14.50 | 55 | | | | | | | | | | | 14.17 | 41 | 96 |
| 132 | Jason | 16.80 | 37 | | | | | | | 1.25 | 50 | | | | | | | 87 |
| 133 | Luke | | | | | | | | | | | | | | | 17.05 | 47 | 47 |
| 136 | Liam | | | | | | | | | | | 3.68 | 47 | | | | | 47 |
MOOR END
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 97 | Yusaf | 13.60 | 69 | 13.30 | 67 | | | | | | | 3.67 | 47 | | | | | 183 |
| 100 | Ahmed | | | | | 44.70 | 68 | | | | | | | 10.23 | 82 | | | 150 |
| 102 | Sheldon | 15.80 | 47 | | | | | | | | | | | 6.28 | 51 | | | 98 |
| 103 | Jackeria | | | | | | | 6.06 | 37 | 1.25 | 50 | | | | | | | 87 |
| 98 | Musa | | | | | 47.50 | 60 | | | | | | | | | | | 60 |
| 101 | Kamil | | | | | | | | | | | 4.00 | 54 | | | | | 54 |
| 99 | Raheeb | | | 14.80 | 52 | | | | | | | | | | | | | 52 |
HONLEY
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 27 | Rosie | | | 14.30 | 57 | | | | | | | | | 8.35 | 67 | | | 124 |
| 28 | Frances | | | | | | | 5.44 | 48 | | | 4.43 | 62 | | | | | 110 |
| 26 | Lucy | | | 14.30 | 57 | | | | | | | | | | | 17.58 | 49 | 106 |
| 30 | Gabbi | 15.90 | 46 | | | | | | | 1.30 | 55 | | | | | | | 101 |
| 25 | Mia | 14.90 | 56 | | | | | | | | | | | | | 14.40 | 42 | 98 |
| 31 | Macy | | | | | 48.90 | 56 | | | 1.10 | 35 | | | | | | | 91 |
| 32 | Rebecca | | | | | 53.80 | 42 | | | | | | | 5.43 | 44 | | | 86 |
| 29 | Emilie | | | | | | | 6.34 | 23 | | | 3.87 | 51 | | | | | 74 |
HOLMFIRTH
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 11 | Evue | 14.50 | 60 | | | | | | | | | 3.84 | 50 | | | | | 110 |
| 9 | Bethany | | | 14.70 | 53 | | | | | | | | | 6.93 | 56 | | | 109 |
| 10 | Olivia | | | | | 49.40 | 54 | | | 1.25 | 50 | | | | | | | 104 |
| 14 | Ellie | | | | | 53.10 | 44 | | | | | | | | | 20.93 | 56 | 100 |
| 12 | Libby | | | | | | | 5.28 | 56 | | | | | | | 14.40 | 42 | 98 |
| 15 | Lucy | 15.90 | 46 | | | | | | | | | 3.69 | 47 | | | | | 93 |
| 16 | Megan | | | 17.20 | 28 | | | | | | | | | 5.75 | 46 | | | 74 |
| 13 | Millie | | | | | | | 5.44 | 48 | | | | | | | | | 48 |
KING JAMES
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 41 | Alicia | | | | | | | 5.24 | 58 | | | 4.67 | 67 | | | | | 125 |
| 48 | Amelia | | | 14.20 | 58 | | | | | | | 4.44 | 62 | | | | | 120 |
| 43 | Courtney | | | 14.50 | 55 | | | | | | | | | 6.55 | 53 | | | 108 |
| 45 | Alice | | | | | 51.10 | 49 | | | | | | | 6.76 | 55 | | | 104 |
| 42 | Gabby | | | | | | | 6.07 | 36 | 1.30 | 55 | | | | | | | 92 |
| 46 | Charlotte | 14.90 | 56 | | | | | | | | | | | | | 10.45 | 33 | 89 |
| 47 | Olivia | 18.60 | 19 | | | | | | | | | | | | | 14.40 | 42 | 61 |
| 44 | Caitlan | | | | | 49.70 | 53 | | | | | | | | | | | 53 |
COLNE VALLEY
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 172 | Connie | | | 14.20 | 58 | | | | | | | 4.56 | 65 | | | | | 123 |
| 171 | Rhianna | 14.20 | 63 | | | | | | | 1.30 | 55 | | | | | | | 118 |
| 176 | Rae | | | | | 50.50 | 51 | | | | | 3.94 | 52 | | | | | 103 |
| 175 | Lucy | | | 13.30 | 67 | | | | | | | | | | | 8.68 | 29 | 96 |
| 174 | Molly | | | | | | | 6.14 | 33 | | | | | 7.29 | 59 | | | 92 |
| 170 | Molly | | | | | | | | | | | | | 7.13 | 58 | | | 58 |
| 169 | Mia | | | | | 51.80 | 47 | | | | | | | | | | | 47 |
| 173 | Leah | 19.10 | 14 | | | | | | | | | | | | | 8.95 | 29 | 43 |
SALENDINE NOOK
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 57 | India | | | 13.60 | 64 | | | | | | | 4.30 | 60 | | | | | 124 |
| 59 | Olivia | 14.80 | 57 | | | | | | | | | 4.04 | 54 | | | | | 111 |
| 60 | Emma | | | | | 52.90 | 44 | | | | | | | 6.38 | 52 | | | 96 |
| 61 | Anabelle | | | 14.10 | 59 | | | | | | | | | | | 8.90 | 29 | 88 |
| 62 | Jasmin | | | | | 52.60 | 45 | | | | | | | 4.65 | 38 | | | 83 |
| 58 | Ellie | | | | | | | 6.15 | 32 | 1.20 | 45 | | | | | | | 77 |
| 63 | Isabelle | | | | | | | 6.36 | 22 | 1.20 | 45 | | | | | | | 67 |
WHITCLIFFE MOUNT
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 91 | Sophi | | | 15.00 | 50 | | | | | | | 2.85 | 31 | | | | | 81 |
| 94 | Nikita | | | | | 59.50 | 25 | | | | | | | 5.74 | 46 | | | 71 |
| 92 | Aaliya | | | | | 56.60 | 34 | | | 1.10 | 35 | | | | | | | 69 |
| 89 | Millie | 18.30 | 22 | | | | | | | | | 3.54 | 44 | | | | | 66 |
| 90 | Kate | | | 14.50 | 55 | | | | | | | | | | | | 10 | 65 |
| 95 | Scarlett | 20.30 | 10 | | | | | | | | | | | 4.62 | 37 | | | 47 |
ALL SAINTS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 153 | Freya | | | | | 51.00 | 50 | | | 1.15 | 40 | | | | | | | 90 |
| 156 | Lauren | | | 16.30 | 37 | | | | | | | | | 5.55 | 45 | | | 82 |
| 158 | Becky | | | | | | | 6.44 | 18 | 1.25 | 50 | | | | | | | 68 |
| 160 | Shardonnay | 17.50 | 30 | | | | | | | | | 2.80 | 30 | | | | | 60 |
| 157 | Megan | | | | | 78.40 | 10 | | | | | | | 5.52 | 45 | | | 55 |
| 154 | Libby B | | | | | | | 6.31 | 25 | | | | | | | 4.18 | 19 | 44 |
| 155 | Thando Du | 20.60 | 10 | | | | | | | | | | | | | 10.45 | 33 | 43 |
| 159 | Yosan | | | 17.50 | 25 | | | | | | | 2.14 | 16 | | | | | 41 |
NEWSOME
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 121 | Rochelle | | | 14.00 | 60 | | | | | | | 4.19 | 57 | | | | | 117 |
| 127 | Alice | | | | | 49.60 | 54 | | | | | | | 4.64 | 38 | | | 92 |
| 123 | Chyna | | | 15.30 | 47 | | | | | 1.10 | 35 | | | | | | | 82 |
| 125 | Kasha | | | | | 59.00 | 27 | | | | | | | 4.73 | 38 | | | 65 |
| 128 | Paula | 19.80 | 10 | | | | | | | | | | | | | 17.87 | 49 | 59 |
| 122 | Rebecca | | | | | | | 6.53 | 14 | | | 3.13 | 36 | | | | | 50 |
| 126 | Ellie | 18.90 | 16 | | | | | | | | | | | | | 10.80 | 34 | 50 |
| 124 | Jenny | | | | | | | 7.16 | 10 | | | | | | | | | 10 |
BBG
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 75 | Ellie | | | 13.20 | 68 | | | | | | | 4.34 | 60 | | | | | 128 |
| 77 | Ella | 15.40 | 51 | | | | | | | | | 3.95 | 53 | | | | | 104 |
| 73 | Samantha | | | 14.90 | 51 | | | | | 1.20 | 45 | | | | | | | 96 |
| 76 | Emily | 15.10 | 54 | | | | | | | 1.15 | 40 | | | | | | | 94 |
| 78 | Megan | | | | | 60.50 | 22 | | | | | | | 5.75 | 46 | | | 68 |
| 80 | Tiegan | | | | | 57.40 | 31 | | | | | | | | | 5.40 | 22 | 53 |
| 74 | Nadya | | | | | | | 7.08 | 10 | | | | | 4.78 | 39 | | | 49 |
| 79 | Olivia | | | | | | | 7.06 | 10 | | | | | | | | | 10 |
NORTH HUDDERSFIELD TRUST
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 137 | Kyana | | | 15.90 | 41 | | | | | | | | | 6.29 | 51 | | | 92 |
| 144 | Aaliyah | | | | | 54.80 | 39 | | | | | 3.95 | 53 | | | | | 92 |
| 142 | Alena | 15.50 | 50 | | | | | | | | | | | | | 10.29 | 32 | 82 |
| 141 | Leah | | | | | | | 7.30 | 10 | | | | | 5.75 | 46 | | | 56 |
| 139 | Pricilla | 18.60 | 19 | 16.60 | 34 | | | | | | | | | | | | | 53 |
| 140 | Charisma | | | | | 63.30 | 14 | | | | | | | | | 5.70 | 22 | 36 |
| 138 | Alyssa | | | | | | | 6.47 | 16 | | | | | | | | | 16 |
MOOR END
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 111 | Leigha | 14.40 | 61 | 12.80 | 72 | | | | | 1.30 | 55 | | | | | | | 188 |
| 108 | Isobel | | | | | | | 6.16 | 32 | | | 3.86 | 51 | | | | | 83 |
| 110 | Sannah | | | | | 55.80 | 36 | | | | | | | 5.21 | 42 | | | 78 |
| 106 | Deana | | | | | 58.90 | 27 | | | | | | | 5.55 | 45 | | | 72 |
| 107 | Georgia | | | 15.60 | 44 | | | | | | | | | | | 6.60 | 24 | 68 |
| 109 | Maria | 20.00 | 10 | | | | | | | | | | | | | 7.72 | 27 | 37 |
| 112 | Gina | | | | | | | 7.42 | 10 | | | | | | | | | 10 |
Boys Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Ashton | NEWSOME | 12.30 | 82 | Gold |
| 2 | Max | WHITCLIFFE MOUNT | 12.40 | 81 | Gold |
| 3 | Seb | HOLMFIRTH | 12.50 | 80 | Gold |
| 4 | Tony | SALENDINE NOOK | 12.80 | 77 | Gold |
| 5 | Aran | HONLEY | 13.00 | 75 | Gold |
| 5 | Awais Ar | ALL SAINTS | 13.00 | 75 | Gold |
| 7 | Sam | COLNE VALLEY | 13.20 | 73 | Gold |
| 8 | Isaac | COLNE VALLEY | 13.30 | 72 | Gold |
| 9 | Tyler | NORTH HUDDERSFIELD TRUST | 13.40 | 71 | Gold |
| 10 | Yusaf | MOOR END | 13.60 | 69 | Gold |
| 10 | Haben | ALL SAINTS | 13.60 | 69 | Gold |
| 12 | Harrison | SALENDINE NOOK | 13.80 | 67 | Gold |
| 13 | Dallas | HOLMFIRTH | 13.90 | 66 | Silver |
| 14 | Dan | KING JAMES | 14.00 | 65 | Silver |
| 15 | Ayanda | WHITCLIFFE MOUNT | 14.20 | 63 | Silver |
| 16 | Charlie | HONLEY | 14.30 | 62 | Silver |
| 17 | Jasper | KING JAMES | 14.70 | 58 | Silver |
| 18 | Jack | BBG | 14.90 | 56 | Silver |
| 19 | Sheldon | MOOR END | 15.80 | 47 | Bronze |
| 20 | Jason | NORTH HUDDERSFIELD TRUST | 16.80 | 37 | Bronze |
| 21 | Oliver | BBG | 17.30 | 32 | |
Girls Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Rhianna | COLNE VALLEY | 14.20 | 63 | Silver |
| 2 | Leigha | MOOR END | 14.40 | 61 | Silver |
| 3 | Evue | HOLMFIRTH | 14.50 | 60 | Silver |
| 4 | Olivia | SALENDINE NOOK | 14.80 | 57 | Silver |
| 5 | Mia | HONLEY | 14.90 | 56 | Silver |
| 5 | Charlotte | KING JAMES | 14.90 | 56 | Silver |
| 7 | Emily | BBG | 15.10 | 54 | Silver |
| 8 | Ella | BBG | 15.40 | 51 | Silver |
| 9 | Alena | NORTH HUDDERSFIELD TRUST | 15.50 | 50 | Silver |
| 10 | Gabbi | HONLEY | 15.90 | 46 | Silver |
| 10 | Lucy | HOLMFIRTH | 15.90 | 46 | Silver |
| 12 | Shardonnay | ALL SAINTS | 17.50 | 30 | Bronze |
| 13 | Millie | WHITCLIFFE MOUNT | 18.30 | 22 | |
| 14 | Olivia | KING JAMES | 18.60 | 19 | |
| 14 | Pricilla | NORTH HUDDERSFIELD TRUST | 18.60 | 19 | |
| 16 | Ellie | NEWSOME | 18.90 | 16 | |
| 17 | Leah | COLNE VALLEY | 19.10 | 14 | |
| 18 | Paula | NEWSOME | 19.80 | 10 | |
| 18 | Maria | MOOR END | 20.00 | 10 | |
| 18 | Scarlett | WHITCLIFFE MOUNT | 20.30 | 10 | |
| 18 | Thando Du | ALL SAINTS | 20.60 | 10 | |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Ronaldy L | ALL SAINTS | 12.00 | 80 | Gold |
| 2 | Branden | HOLMFIRTH | 12.30 | 77 | Gold |
| 3 | Reon | NEWSOME | 12.40 | 76 | Gold |
| 4 | Ben | HONLEY | 12.60 | 74 | Gold |
| 4 | Josh | WHITCLIFFE MOUNT | 12.60 | 74 | Gold |
| 4 | Kevin | SALENDINE NOOK | 12.60 | 74 | Gold |
| 7 | Dalvin | NORTH HUDDERSFIELD TRUST | 12.70 | 73 | Gold |
| 7 | Finlay | KING JAMES | 12.70 | 73 | Gold |
| 7 | Travis | SALENDINE NOOK | 12.70 | 73 | Gold |
| 10 | Sam | COLNE VALLEY | 12.80 | 72 | Gold |
| 11 | Andrew | COLNE VALLEY | 12.90 | 71 | Gold |
| 12 | Jake | BBG | 13.00 | 70 | Gold |
| 13 | Luke | NEWSOME | 13.10 | 69 | Gold |
| 13 | Jack | HOLMFIRTH | 13.10 | 69 | Gold |
| 15 | Niall | WHITCLIFFE MOUNT | 13.20 | 68 | Gold |
| 16 | Yusaf | MOOR END | 13.30 | 67 | Gold |
| 17 | Kieran | ALL SAINTS | 13.50 | 65 | Silver |
| 18 | Chris | HONLEY | 13.70 | 63 | Silver |
| 19 | Jake | KING JAMES | 14.00 | 60 | Silver |
| 20 | Kailem | NORTH HUDDERSFIELD TRUST | 14.50 | 55 | Silver |
| 21 | Raheeb | MOOR END | 14.80 | 52 | Silver |
| 22 | Sam | BBG | 15.10 | 49 | Bronze |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | Leigha | MOOR END | 12.80 | 72 | Gold |
| 2 | Ellie | BBG | 13.20 | 68 | Gold |
| 3 | Lucy | COLNE VALLEY | 13.30 | 67 | Gold |
| 4 | India | SALENDINE NOOK | 13.60 | 64 | Gold |
