Monday, 28 May 2012 · Cantebury
Cantebury School Games Tier 2 Final
Level 2 Final · Super8 Start

| Rank | Team | Points |
|---|
| 1 | SLB | 1021 |
| 2 | CCW | 771 |
| 3 | CHS | 764 |
| 4 | HBH GIRLS | 702 |
| 5 | CHS GIRLS | 598 |
| 6 | HBH | 573 |
| 7 | CCW GIRLS | 559 |
| 8 | ST ANSELMS | 499 |
SLB
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 55 | BARNABY B | 10.68 | 98 | | | | | | | | | 3.94 | 52 | | | | | 150 |
| 71 | CHARLIE S | | | 13.81 | 62 | | | | | | | 4.47 | 63 | | | | | 125 |
| 85 | GEORGE B | | | | | 28.81 | 63 | | | | | | | 7.53 | 61 | | | 124 |
| 58 | MAX T | 11.90 | 86 | | | | | | | 1.05 | 30 | | | | | | | 116 |
| 42 | BRUNO L | | | | | | | 2.51 | 44 | | | | | | | 26.22 | 68 | 112 |
| 89 | SUBE | | | | | 28.07 | 66 | | | 1.20 | 45 | | | | | | | 111 |
| 41 | ADAM L | | | | | | | 2.50 | 45 | | | | | | | 15.89 | 45 | 90 |
CCW
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 74 | JOSH C | | | 14.65 | 53 | | | | | 1.05 | 30 | | | | | 12.15 | 37 | 120 |
| 60 | CALLUM M | 12.40 | 81 | | | | | | | | | | | | | 9.67 | 31 | 112 |
| 39 | HARRY C | | | | | | | 2.45 | 50 | | | | | 6.89 | 56 | | | 106 |
| 59 | JORDAN S | 12.00 | 85 | | | | | | | | | | | | | | | 85 |
| 90 | HARRY | | | | | 30.90 | 52 | | | | | 2.99 | 33 | | | | | 85 |
| 77 | CHARLIE B | | | 15.93 | 41 | | | | | 1.05 | 30 | | | | | | | 71 |
| 88 | CALLUM B | | | | | 37.40 | 20 | | | | | | | 6.06 | 49 | | | 69 |
| 44 | THOMAS A | | | | | | | 3.05 | 30 | | | 3.22 | 38 | | | | | 68 |
CHS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 72 | SHEMAR | | | 14.19 | 58 | | | | | | | | | 6.36 | 51 | | | 109 |
| 61 | CASEY O | 13.00 | 75 | | | | | | | 1.05 | 30 | | | | | | | 105 |
| 87 | JONNY W | | | | | 32.53 | 44 | | | | | 3.54 | 44 | | | | | 88 |
| 76 | SHUSANTA R | | | 15.90 | 41 | | | | | 1.15 | 40 | | | | | | | 81 |
| 92 | HAYDEN | | | | | 37.12 | 21 | | | | | | | | | 21.14 | 56 | 77 |
| 46 | STEPHAN P | | | | | | | 3.15 | 20 | | | | | | | 14.92 | 43 | 63 |
| 45 | OLI N | | | | | | | 3.09 | 26 | | | 2.70 | 28 | | | | | 54 |
HBH
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 57 | JAMIE M | 11.40 | 91 | | | | | | | | | 3.17 | 37 | | | | | 128 |
| 91 | FINELY | | | | | 33.50 | 39 | | | | | | | | | 20.31 | 55 | 94 |
| 40 | CHARLIE V | | | | | | | 2.49 | 46 | 1.20 | 45 | | | | | | | 91 |
| 86 | BRENDAN | | | | | 32.12 | 46 | | | | | 3.44 | 42 | | | | | 88 |
| 43 | LUKE A | | | | | | | 3.02 | 33 | 1.05 | 30 | | | | | | | 63 |
| 73 | LUKE A | | | 14.56 | 54 | | | | | | | | | | | | | 54 |
CCW
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 50 | BRYDY | 11.80 | 87 | | | | | | | | | | | 5.19 | 42 | | | 129 |
| 53 | ELLIE H | 13.20 | 73 | | | | | | | | | | | | | 6.19 | 23 | 96 |
| 84 | LIBBY | | | | | 39.41 | 10 | | | | | | | 5.24 | 42 | 8.25 | 28 | 80 |
| 66 | LEAH S | | | 15.52 | 45 | | | | | 1.05 | 30 | | | | | | | 75 |
| 79 | LOTTY | | | | | 34.82 | 33 | | | 1.05 | 30 | | | | | | | 63 |
| 67 | CATHERINE H | | | 19.18 | 10 | | | | | | | 3.33 | 40 | | | | | 50 |
CHS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 49 | SKY M | 11.70 | 88 | | | | | | | 1.05 | 30 | | | | | | | 118 |
| 52 | BETHANY M | 12.90 | 76 | | | | | | | | | | | | | 9.55 | 31 | 107 |
| 64 | ELLISA B | | | 15.31 | 47 | | | | | | | | | | | 6.13 | 23 | 70 |
| 65 | KELISE H | | | 16.47 | 35 | | | | | | | 2.97 | 33 | | | | | 68 |
| 80 | LILLY | | | | | 35.22 | 31 | | | | | 3.15 | 37 | | | | | 68 |
| 36 | JASMINE M | | | | | | | 3.38 | 10 | 1.05 | 30 | | | | | | | 40 |
| 78 | SKY M | | | | | 34.78 | 33 | | | | | | | | | | | 33 |
HBH GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 33 | MASEY W | | | | | | | 3.18 | 17 | 1.20 | 45 | | | | | | | 62 |
CHS GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 34 | CASEY H | | | | | | | 3.21 | 14 | | | | | 3.86 | 31 | | | 45 |
HBH
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 51 | CAMI O | 12.07 | 84 | | | | | | | | | | | 4.12 | 33 | | | 117 |
| 48 | TYLER O | 11.63 | 89 | | | | | | | | | 2.53 | 24 | | | | | 113 |
| 63 | AMY R | | | 15.25 | 47 | | | | | | | | | 5.05 | 41 | | | 88 |
| 82 | NAOMI H | | | | | 31.97 | 47 | | | | | | | | | 11.90 | 36 | 83 |
| 62 | LALYA C | | | 15.03 | 50 | | | | | | | | | | | 7.80 | 27 | 77 |
| 81 | CHARLOTTE | | | | | 37.62 | 19 | | | 1.15 | 40 | | | | | | | 59 |
| 35 | HOLLY J | | | | | | | 3.28 | 10 | | | 3.12 | 36 | | | | | 46 |
CCW GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 32 | LUCY J | | | | | | | 3.15 | 20 | | | | | | | | | 20 |
ST ANSELMS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 47 | RAC\HEL S | 11.50 | 90 | | | | | | | | | | | | | | | 90 |
| 54 | TIARA | 14.30 | 62 | | | | | | | | | | | | | 7.32 | 26 | 88 |
| 83 | RACHEL | | | | | 32.53 | 44 | | | | | 3.43 | 42 | | | | | 86 |
| 70 | NIAHM G | | | 20.97 | 10 | | | | | | | 3.08 | 35 | | | 7.31 | 26 | 71 |
| 37 | ESMEE SG | | | | | | | 3.33 | 10 | | | | | 4.64 | 38 | | | 48 |
| 69 | CHELSEA W | | | 20.91 | 10 | | | | | | | | | 4.09 | 33 | | | 43 |
| 38 | KAREN A | | | | | | | 4.35 | 10 | 1.00 | 25 | | | | | | | 35 |
Boys Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | BARNABY B | SLB | 10.68 | 98 | Gold |
| 2 | LUKE G | 5 | 11.10 | 94 | Gold |
| 3 | JAMIE M | HBH | 11.40 | 91 | Gold |
| 4 | MAX T | SLB | 11.90 | 86 | Gold |
| 5 | JORDAN S | CCW | 12.00 | 85 | Gold |
| 6 | CALLUM M | CCW | 12.40 | 81 | Gold |
| 7 | CASEY O | CHS | 13.00 | 75 | Gold |
Girls Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | RAC\HEL S | ST ANSELMS | 11.50 | 90 | Gold |
| 2 | TYLER O | HBH | 11.63 | 89 | Gold |
| 3 | SKY M | CHS | 11.70 | 88 | Gold |
| 4 | BRYDY | CCW | 11.80 | 87 | Gold |
| 5 | CAMI O | HBH | 12.07 | 84 | Gold |
| 6 | BETHANY M | CHS | 12.90 | 76 | Gold |
| 7 | ELLIE H | CCW | 13.20 | 73 | Gold |
| 8 | TIARA | ST ANSELMS | 14.30 | 62 | Silver |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | CHARLIE S | SLB | 13.81 | 62 | Silver |
| 2 | SHEMAR | CHS | 14.19 | 58 | Silver |
| 3 | LUKE A | HBH | 14.56 | 54 | Silver |
| 4 | JOSH C | CCW | 14.65 | 53 | Silver |
| 5 | ADELE Y | SKB | 14.95 | 50 | Silver |
| 6 | SHUSANTA R | CHS | 15.90 | 41 | Bronze |
| 6 | CHARLIE B | CCW | 15.93 | 41 | Bronze |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | LALYA C | HBH | 15.03 | 50 | Silver |
| 2 | AMY R | HBH | 15.25 | 47 | Silver |
| 2 | ELLISA B | CHS | 15.31 | 47 | Silver |
| 4 | LEAH S | CCW | 15.52 | 45 | Silver |
| 5 | KELISE H | CHS | 16.47 | 35 | Bronze |
| 6 | CATHERINE H | CCW | 19.18 | 10 | |
| 6 | CHELSEA W | ST ANSELMS | 20.91 | 10 | |
| 6 | NIAHM G | ST ANSELMS | 20.97 | 10 | |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | SUBE | SLB | 28.07 | 66 | Silver |
| 2 | GEORGE B | SLB | 28.81 | 63 | Silver |
| 3 | HARRY | CCW | 30.90 | 52 | Silver |
| 4 | BRENDAN | HBH | 32.12 | 46 | Bronze |
| 5 | JONNY W | CHS | 32.53 | 44 | Bronze |
| 6 | FINELY | HBH | 33.50 | 39 | Bronze |
| 7 | HAYDEN | CHS | 37.12 | 21 | |
| 8 | CALLUM B | CCW | 37.40 | 20 | |
Girls 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | NAOMI H | HBH | 31.97 | 47 | Silver |
| 2 | RACHEL | ST ANSELMS | 32.53 | 44 | Silver |
| 3 | SKY M | CHS | 34.78 | 33 | Silver |
| 3 | LOTTY | CCW | 34.82 | 33 | Silver |
| 5 | LILLY | CHS | 35.22 | 31 | Bronze |
| 6 | CHARLOTTE | HBH | 37.62 | 19 | Bronze |
| 7 | LIBBY | CCW | 39.41 | 10 | |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | HARRY C | CCW | 2.45 | 50 | Silver |
| 2 | CHARLIE V | HBH | 2.49 | 46 | Silver |
| 3 | ADAM L | SLB | 2.50 | 45 | Silver |
| 4 | BRUNO L | SLB | 2.51 | 44 | Silver |
| 5 | LUKE A | HBH | 3.02 | 33 | Silver |
| 6 | THOMAS A | CCW | 3.05 | 30 | Silver |
| 7 | OLI N | CHS | 3.09 | 26 | Bronze |
| 8 | STEPHAN P | CHS | 3.15 | 20 | Bronze |
Girls 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | LUCY J | CCW GIRLS | 3.15 | 20 | Silver |
| 2 | MASEY W | HBH GIRLS | 3.18 | 17 | Silver |
| 3 | CASEY H | CHS GIRLS | 3.21 | 14 | Bronze |
| 4 | HOLLY J | HBH | 3.28 | 10 | Bronze |
| 4 | ESMEE SG | ST ANSELMS | 3.33 | 10 | Bronze |
| 4 | JASMINE M | CHS | 3.38 | 10 | Bronze |
| 4 | KAREN A | ST ANSELMS | 4.35 | 10 | |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | BRUNO L | SLB | 26.22 | 68 | Gold |
| 2 | HAYDEN | CHS | 21.14 | 56 | Silver |
| 3 | FINELY | HBH | 20.31 | 55 | Silver |
| 4 | ADAM L | SLB | 15.89 | 45 | Bronze |
| 5 | STEPHAN P | CHS | 14.92 | 43 | Bronze |
| 6 | JOSH C | CCW | 12.15 | 37 | Bronze |
| 7 | CALLUM M | CCW | 9.67 | 31 | |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | NAOMI H | HBH | 11.90 | 36 | Bronze |
| 2 | BETHANY M | CHS | 9.55 | 31 | Bronze |
| 3 | LIBBY | CCW | 8.25 | 28 | |
| 4 | LALYA C | HBH | 7.80 | 27 | |
| 5 | TIARA | ST ANSELMS | 7.32 | 26 | |
| 5 | NIAHM G | ST ANSELMS | 7.31 | 26 | |
| 7 | ELLIE H | CCW | 6.19 | 23 | |
| 7 | ELLISA B | CHS | 6.13 | 23 | |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | ADELE Y | SKB | 8.16 | 66 | Silver |
| 2 | GEORGE B | SLB | 7.53 | 61 | Silver |
| 3 | HARRY C | CCW | 6.89 | 56 | Silver |
| 4 | SHEMAR | CHS | 6.36 | 51 | Bronze |
| 5 | CALLUM B | CCW | 6.06 | 49 | Bronze |
| 6 | LUKE G | 5 | 5.05 | 41 | Bronze |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | LIBBY | CCW | 5.24 | 42 | Bronze |
| 1 | BRYDY | CCW | 5.19 | 42 | Bronze |
| 3 | AMY R | HBH | 5.05 | 41 | Bronze |
| 4 | ESMEE SG | ST ANSELMS | 4.64 | 38 | Bronze |
| 5 | CAMI O | HBH | 4.12 | 33 | |
| 5 | CHELSEA W | ST ANSELMS | 4.09 | 33 | |
| 7 | CASEY H | CHS GIRLS | 3.86 | 31 | |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | CHARLIE S | SLB | 4.47 | 63 | Gold |
| 2 | BARNABY B | SLB | 3.94 | 52 | Silver |
| 3 | JONNY W | CHS | 3.54 | 44 | Bronze |
| 4 | BRENDAN | HBH | 3.44 | 42 | Bronze |
| 5 | THOMAS A | CCW | 3.22 | 38 | Bronze |
| 6 | JAMIE M | HBH | 3.17 | 37 | Bronze |
| 7 | HARRY | CCW | 2.99 | 33 | |
| 8 | OLI N | CHS | 2.70 | 28 | |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | RACHEL | ST ANSELMS | 3.43 | 42 | Bronze |
| 2 | CATHERINE H | CCW | 3.33 | 40 | Bronze |
| 3 | LILLY | CHS | 3.15 | 37 | Bronze |
| 4 | HOLLY J | HBH | 3.12 | 36 | Bronze |
| 5 | NIAHM G | ST ANSELMS | 3.08 | 35 | Bronze |
| 6 | KELISE H | CHS | 2.97 | 33 | Bronze |
| 7 | TYLER O | HBH | 2.53 | 24 | |
Boys High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|
| 1 | SUBE | SLB | 1.20 | 45 | Bronze |
| 1 | CHARLIE V | HBH | 1.20 | 45 | Bronze |
| 3 | SHUSANTA R | CHS | 1.15 | 40 | Bronze |
| 4 | JOSH C | CCW | 1.05 | 30 | Bronze |
| 4 | MAX T | SLB | 1.05 | 30 | Bronze |
| 4 | CASEY O | CHS | 1.05 | 30 | Bronze |
| 4 | CHARLIE B | CCW | 1.05 | 30 | Bronze |
| 4 | LUKE A | HBH | 1.05 | 30 | Bronze |
Girls High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|
| 1 | MASEY W | HBH GIRLS | 1.20 | 45 | Silver |
| 2 | CHARLOTTE | HBH | 1.15 | 40 | Silver |
| 3 | SKY M | CHS | 1.05 | 30 | Bronze |
| 3 | LEAH S | CCW | 1.05 | 30 | Bronze |
| 3 | LOTTY | CCW | 1.05 | 30 | Bronze |
| 3 | JASMINE M | CHS | 1.05 | 30 | Bronze |
| 7 | KAREN A | ST ANSELMS | 1.00 | 25 | Bronze |
- Meeting
- Cantebury School Games Tier 2 Final
- Event
- Level 2 Final
- Date
- Monday, 28 May 2012
- Location
- Cantebury
- Postcode
- ""
- County
- Kent
- Organiser
- Lauren Edwards
Contact details are available to registered users. Log in or register to see them.