Wednesday, 4 July 2018 · Marlborough College Athletics Track
Wiltshire School Games
Wiltshire School Games QuadKids · Primary (Years 5 & 6)

| Rank | Team | Points |
|---|---|---|
| 1 | RAMSBURY | 1724 |
| 2 | GREAT BEDWYN | 1712 |
| 3 | LAWN | 1709 |
| 4 | FITZMAURICE | 1630 |
| 5 | NURSTEED | 1625 |
| 6 | NESTON | 1604 |
| 7 | WINSLEY | 1602 |
| 8 | BITHAM BROOK | 1591 |
| 9 | ABBEY MEAD | 1574 |
| 10 | REDLAND | 1545 |
| 11 | CATHERINE WAYTE | 1538 |
| 12 | BURBAGE | 1535 |
| 13 | SOUTHBROOM ST JAMES | 1533 |
| 14 | HARNHAM | 1521 |
| 15 | SUTTON VENY | 1470 |
| 16 | DURRINGTON | 1413 |
| 17 | OAKHURST | 1412 |
RAMSBURY
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 134 | TOBY JO | 11.20 | 58 | 1.91 | 54 | 01:57.00 | 73 | 35.60 | 71 | 256 |
| 137 | GEORGE DA | 12.40 | 46 | 1.65 | 41 | 02:03.00 | 67 | 39.20 | 78 | 232 |
| 138 | JOE GR | 11.00 | 60 | 1.74 | 46 | 02:07.00 | 63 | 30.90 | 61 | 230 |
| 136 | GABRIEL MA | 11.10 | 59 | 1.86 | 52 | 02:01.00 | 69 | 23.20 | 46 | 226 |
| 135 | THOMAS FA | 11.50 | 55 | 1.58 | 38 | 02:04.00 | 66 | 31.70 | 63 | 222 |
| 139 | ELLIE MU | 10.80 | 62 | 2.00 | 59 | 01:55.00 | 75 | 34.12 | 68 | 264 |
| 140 | TABITHA RE | 12.50 | 45 | 1.95 | 56 | 02:26.00 | 44 | 24.64 | 49 | 194 |
| 142 | BRIDGET CA | 12.70 | 43 | 1.85 | 51 | 02:20.00 | 50 | 16.96 | 33 | 177 |
| 141 | EMILY LA | 11.80 | 52 | 1.65 | 41 | 02:23.00 | 47 | 14.32 | 28 | 168 |
| 143 | CARYS HU | 13.10 | 39 | 1.45 | 31 | 02:21.00 | 49 | 13.16 | 26 | 145 |
GREAT BEDWYN
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 87 | MATTHEW NO | 12.30 | 47 | 1.95 | 56 | 01:55.00 | 75 | 47.00 | 94 | 272 |
| 88 | OLIVER HA | 10.70 | 63 | 2.10 | 64 | 02:06.00 | 64 | 28.14 | 56 | 247 |
| 86 | JAMES LE | 11.60 | 54 | 2.00 | 59 | 02:15.00 | 55 | 38.73 | 77 | 245 |
| 89 | CHARLIE HA | 11.00 | 60 | 1.80 | 49 | 02:08.00 | 62 | 30.70 | 61 | 232 |
| 90 | GUY SA | 11.90 | 51 | 1.65 | 41 | 02:03.00 | 67 | 35.85 | 71 | 230 |
| 91 | ANNA PA | 12.40 | 46 | 1.75 | 46 | 02:13.00 | 57 | 24.51 | 49 | 198 |
| 92 | LILY SP | 11.50 | 55 | 2.00 | 59 | 02:27.00 | 43 | 16.10 | 32 | 189 |
| 93 | OLIVIA ST | 11.60 | 54 | 1.80 | 49 | 02:22.00 | 48 | 12.86 | 25 | 176 |
| 94 | ZARA VI | 12.80 | 42 | 1.60 | 39 | 02:27.00 | 43 | 14.57 | 29 | 153 |
| 95 | EVE WA | 13.60 | 34 | 1.55 | 36 | 02:30.00 | 40 | 17.35 | 34 | 144 |
LAWN
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | JAMES KY | 10.50 | 65 | 2.00 | 59 | 01:54.00 | 76 | 29.15 | 58 | 258 |
| 19 | JOE VA | 11.20 | 58 | 1.55 | 36 | 02:03.00 | 67 | 35.10 | 70 | 231 |
| 21 | LEWIS TI | 11.20 | 58 | 1.85 | 51 | 02:04.00 | 66 | 28.00 | 56 | 231 |
| 22 | WILL HI | 11.30 | 57 | 2.00 | 59 | 02:19.00 | 51 | 26.10 | 52 | 219 |
| 23 | HENRY WI | 12.30 | 47 | 1.60 | 39 | 02:20.00 | 50 | 21.40 | 42 | 178 |
| 24 | ROSHEEN O' | 10.20 | 68 | 1.80 | 49 | 02:08.00 | 62 | 24.50 | 49 | 228 |
| 25 | MAISIE Mc | 11.60 | 54 | 1.95 | 56 | 02:07.00 | 63 | 19.25 | 38 | 211 |
| 28 | ORLA CA | 12.20 | 48 | 1.85 | 51 | 02:28.00 | 42 | 12.70 | 25 | 166 |
| 26 | NAOMI BA | 11.60 | 54 | 2.10 | 64 | 03:00.00 | 10 | 18.76 | 37 | 165 |
| 27 | JORJA HA | 13.50 | 35 | 1.70 | 44 | 02:38.00 | 32 | 17.39 | 34 | 145 |
FITZMAURICE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | DYLAN AN | 11.80 | 52 | 1.90 | 54 | 01:59.00 | 71 | 35.25 | 70 | 247 |
| 46 | LOUIS WO | 11.90 | 51 | 2.05 | 61 | 02:07.00 | 63 | 29.50 | 59 | 234 |
| 44 | OLLIE CO | 11.40 | 56 | 1.65 | 41 | 02:03.00 | 67 | 34.15 | 68 | 232 |
| 47 | THOMAS RO | 12.60 | 44 | 1.90 | 54 | 02:03.00 | 67 | 29.65 | 59 | 224 |
| 48 | NOAH VI | 12.10 | 49 | 2.00 | 59 | 02:16.00 | 54 | 26.65 | 53 | 215 |
| 40 | FREJA DA | 12.20 | 48 | 1.75 | 46 | 02:10.00 | 60 | 19.70 | 39 | 193 |
| 39 | MOLLIE MA | 11.90 | 51 | 1.55 | 36 | 02:15.00 | 55 | 16.75 | 33 | 175 |
| 41 | GABRIELLA DO | 13.60 | 34 | 1.85 | 51 | 02:20.00 | 50 | 15.05 | 30 | 165 |
| 42 | OLIVIA PR | 13.00 | 40 | 1.75 | 46 | 02:29.00 | 41 | 16.90 | 33 | 160 |
| 43 | SOFIA FE | 12.60 | 44 | 1.65 | 41 | 02:26.00 | 44 | 10.50 | 21 | 150 |
NURSTEED
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | ED OA | 10.90 | 61 | 1.96 | 57 | 02:03.00 | 67 | 38.70 | 77 | 262 |
| 78 | REUBEN HO | 11.60 | 54 | 1.84 | 51 | 02:18.00 | 52 | 26.20 | 52 | 209 |
| 80 | KIAN AN | 11.60 | 54 | 1.74 | 46 | 02:22.00 | 48 | 28.80 | 57 | 205 |
| 77 | ROWAN AN | 11.30 | 57 | 1.73 | 45 | 02:10.00 | 60 | 18.95 | 37 | 199 |
| 79 | PATRYK BR | 11.70 | 53 | 1.70 | 44 | 02:17.00 | 53 | 23.60 | 47 | 197 |
| 83 | ISABEL CA | 11.80 | 52 | 1.91 | 54 | 02:24.00 | 46 | 21.10 | 42 | 194 |
| 85 | AMELIA DA | 12.00 | 50 | 1.80 | 49 | 02:24.00 | 46 | 24.30 | 48 | 193 |
| 82 | MEGAN HA | 11.10 | 59 | 1.81 | 49 | 02:21.00 | 49 | 15.10 | 30 | 187 |
| 84 | HARMONY KI | 12.80 | 42 | 1.74 | 46 | 02:19.00 | 51 | 18.51 | 37 | 176 |
| 81 | RUBY HI | 11.40 | 56 | 1.86 | 52 | 00:00.00 | 0 | 17.40 | 34 | 142 |
NESTON
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 115 | EVIE BU | 13.10 | 39 | 1.65 | 41 | 02:23.00 | 47 | 15.50 | 31 | 158 |
| 106 | BEN BU | 10.90 | 61 | 1.75 | 46 | 02:12.00 | 58 | 38.10 | 76 | 241 |
| 107 | FINN CH | 11.40 | 56 | 1.75 | 46 | 01:57.00 | 73 | 31.00 | 62 | 237 |
| 109 | SAM JO | 11.70 | 53 | 1.95 | 56 | 02:19.00 | 51 | 36.70 | 73 | 233 |
| 108 | OSCAR GR | 11.20 | 58 | 1.92 | 55 | 02:10.00 | 60 | 21.50 | 43 | 216 |
| 110 | TOM DE | 11.90 | 51 | 1.75 | 46 | 02:16.00 | 54 | 27.50 | 55 | 206 |
| 111 | LAUREN ST | 11.70 | 53 | 1.85 | 51 | 02:20.00 | 50 | 29.00 | 58 | 212 |
| 113 | ELLIE ST | 12.80 | 42 | 1.64 | 41 | 02:24.00 | 46 | 20.70 | 41 | 170 |
| 112 | LILY WA | 11.90 | 51 | 1.52 | 35 | 02:38.00 | 32 | 15.41 | 30 | 148 |
| 114 | IZZY RI | 13.20 | 38 | 1.59 | 38 | 02:22.00 | 48 | 11.55 | 23 | 147 |
WINSLEY
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ARCHIE CL | 10.10 | 69 | 2.20 | 69 | 02:11.00 | 59 | 35.53 | 71 | 268 |
| 7 | ISAAC HU | 11.20 | 58 | 1.65 | 41 | 02:11.00 | 59 | 30.70 | 61 | 219 |
| 6 | KIT WI | 12.60 | 44 | 1.53 | 35 | 02:17.00 | 53 | 33.19 | 66 | 198 |
| 10 | JACK SU | 11.20 | 58 | 1.86 | 52 | 02:19.00 | 51 | 16.60 | 33 | 194 |
| 8 | HARRY GR | 11.20 | 58 | 1.65 | 41 | 02:19.00 | 51 | 18.28 | 36 | 186 |
| 1 | BETHAN MA | 11.10 | 59 | 1.95 | 56 | 02:23.00 | 47 | 21.10 | 42 | 204 |
| 2 | EVE WI | 12.00 | 50 | 1.65 | 41 | 02:17.00 | 53 | 14.65 | 29 | 173 |
| 3 | ERIN NE | 13.10 | 39 | 1.50 | 34 | 02:20.00 | 50 | 25.05 | 50 | 173 |
| 5 | ANNABELLE RO | 11.90 | 51 | 1.60 | 39 | 02:13.00 | 57 | 13.15 | 26 | 173 |
| 4 | CHARLOTTE CE | 13.20 | 38 | 1.55 | 36 | 02:26.00 | 44 | 13.80 | 27 | 145 |
BITHAM BROOK
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 164 | TOM AS | 11.60 | 54 | 2.00 | 59 | 02:02.00 | 68 | 21.00 | 42 | 223 |
| 165 | KYAN LA | 11.50 | 55 | 1.80 | 49 | 02:15.00 | 55 | 24.30 | 48 | 207 |
| 167 | NICK ST | 10.60 | 64 | 2.04 | 61 | 03:39.00 | 10 | 27.60 | 55 | 190 |
| 166 | HARRY WI | 11.20 | 58 | 1.50 | 34 | 02:16.00 | 54 | 20.90 | 41 | 187 |
| 168 | ABBY PR | 12.40 | 46 | 1.95 | 56 | 02:16.00 | 54 | 29.30 | 58 | 214 |
| 169 | EMILY WI | 11.40 | 56 | 1.65 | 41 | 02:21.00 | 49 | 29.50 | 59 | 205 |
| 170 | CHLOE SH | 11.50 | 55 | 1.90 | 54 | 02:33.00 | 37 | 18.70 | 37 | 183 |
| 173 | #173 | 12.00 | 50 | 1.60 | 39 | 02:26.00 | 44 | 24.90 | 49 | 182 |
| 172 | #172 | 11.90 | 51 | 1.89 | 53 | 02:50.00 | 20 | 16.30 | 32 | 156 |
| 171 | ROSIE NU | 12.40 | 46 | 1.60 | 39 | 02:42.00 | 28 | 21.30 | 42 | 155 |
ABBEY MEAD
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 127 | OSHATARE | 10.50 | 65 | 2.18 | 68 | 02:05.00 | 65 | 28.81 | 57 | 255 |
| 126 | ALFIE SO | 12.10 | 49 | 2.05 | 61 | 02:12.00 | 58 | 38.25 | 76 | 244 |
| 129 | JOE JE | 11.20 | 58 | 1.58 | 38 | 02:13.00 | 57 | 25.02 | 50 | 203 |
| 128 | LUKE TE | 11.90 | 51 | 1.73 | 45 | 02:09.00 | 61 | 20.94 | 41 | 198 |
| 130 | SADIE WI | 11.60 | 54 | 1.70 | 44 | 02:23.00 | 47 | 21.90 | 43 | 188 |
| 133 | SHALIMARE BA | 12.40 | 46 | 1.80 | 49 | 02:23.00 | 47 | 18.10 | 36 | 178 |
| 131 | SHAKLYA MO | 12.30 | 47 | 1.70 | 44 | 02:28.00 | 42 | 17.90 | 35 | 168 |
| 132 | IZZY TR | 13.20 | 38 | 1.35 | 26 | 02:31.00 | 39 | 18.50 | 37 | 140 |
REDLAND
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 98 | OLIVER DA | 11.90 | 51 | 1.75 | 46 | 02:05.00 | 65 | 25.73 | 51 | 213 |
| 100 | NOAH MI | 12.20 | 48 | 2.00 | 59 | 02:14.00 | 56 | 21.64 | 43 | 206 |
| 97 | BLAKE GO | 12.30 | 47 | 1.70 | 44 | 02:20.00 | 50 | 27.93 | 55 | 196 |
| 96 | HARRY GL | 11.60 | 54 | 1.90 | 54 | 02:28.00 | 42 | 20.64 | 41 | 191 |
| 99 | JOE RY | 12.90 | 41 | 1.65 | 41 | 02:24.00 | 46 | 21.96 | 43 | 171 |
| 102 | CLAIRE MA | 11.20 | 58 | 1.92 | 55 | 02:13.00 | 57 | 16.20 | 32 | 202 |
| 103 | MACIE BA | 11.60 | 54 | 1.95 | 56 | 02:22.00 | 48 | 17.50 | 35 | 193 |
| 104 | MADELEINE WE | 12.00 | 50 | 2.00 | 59 | 02:31.00 | 39 | 18.00 | 36 | 184 |
| 105 | NATALIA BA | 13.00 | 40 | 1.70 | 44 | 02:20.00 | 50 | 13.10 | 26 | 160 |
| 101 | SOPHIE DU | 12.80 | 42 | 1.64 | 41 | 02:35.00 | 35 | 15.30 | 30 | 148 |
CATHERINE WAYTE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 149 | LEO WI | 11.40 | 56 | 2.50 | 84 | 02:14.00 | 56 | 33.30 | 66 | 262 |
| 153 | JACK OV | 10.70 | 63 | 1.90 | 54 | 02:02.00 | 68 | 23.20 | 46 | 231 |
| 151 | LOGAN RE | 12.10 | 49 | 1.95 | 56 | 02:09.00 | 61 | 30.20 | 60 | 226 |
| 152 | BEN PA | 11.70 | 53 | 1.75 | 46 | 02:19.00 | 51 | 31.00 | 62 | 212 |
| 150 | ROO RE | 11.90 | 51 | 1.80 | 49 | 02:19.00 | 51 | 27.65 | 55 | 206 |
| 145 | LEA HA | 11.40 | 56 | 1.90 | 54 | 02:26.00 | 44 | 18.20 | 36 | 190 |
| 147 | PHOEBE BR | 13.00 | 40 | 1.72 | 45 | 02:27.00 | 43 | 15.70 | 31 | 159 |
| 146 | KEIRA DA | 13.20 | 38 | 1.80 | 49 | 02:34.00 | 36 | 12.10 | 24 | 147 |
| 148 | IZZY ME | 12.20 | 48 | 1.50 | 34 | 00:00.00 | 0 | 14.70 | 29 | 111 |
| 144 | ABIGAIL MI | 0.00 | 0 | 1.55 | 36 | 00:00.00 | 0 | 13.70 | 27 | 63 |
BURBAGE
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | JAKE LO | 11.20 | 58 | 1.81 | 49 | 02:18.00 | 52 | 32.20 | 64 | 223 |
| 12 | SONNY CH | 11.60 | 54 | 1.74 | 46 | 02:18.00 | 52 | 26.60 | 53 | 205 |
| 14 | OLLIE NU | 12.10 | 49 | 1.63 | 40 | 02:32.00 | 38 | 34.05 | 68 | 195 |
| 13 | JACOB SM | 12.90 | 41 | 1.50 | 34 | 02:10.00 | 60 | 18.26 | 36 | 171 |
| 15 | OLIVIA SM | 12.30 | 47 | 1.85 | 51 | 02:02.00 | 68 | 20.80 | 41 | 207 |
| 17 | GABBY JO | 12.00 | 50 | 1.68 | 43 | 02:17.00 | 53 | 18.75 | 37 | 183 |
| 18 | ZELIE RO | 12.00 | 50 | 1.80 | 49 | 02:20.00 | 50 | 13.70 | 27 | 176 |
| 16 | SASHA MI | 11.80 | 52 | 1.61 | 39 | 02:22.00 | 48 | 18.40 | 36 | 175 |
SOUTHBROOM ST JAMES
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 116 | RHYS WH | 11.60 | 54 | 1.95 | 56 | 02:04.00 | 66 | 26.60 | 53 | 229 |
| 117 | CHARLIE WO | 11.60 | 54 | 2.15 | 66 | 02:05.00 | 65 | 21.70 | 43 | 228 |
| 119 | ALFIE BU | 12.30 | 47 | 1.85 | 51 | 02:07.00 | 63 | 21.70 | 43 | 204 |
| 118 | CHARLIE HO | 12.30 | 47 | 1.75 | 46 | 02:20.00 | 50 | 27.10 | 54 | 197 |
| 120 | ZAVIER SM | 12.10 | 49 | 1.80 | 49 | 02:13.00 | 57 | 18.30 | 36 | 191 |
| 121 | LISA DO | 11.60 | 54 | 1.65 | 41 | 02:04.00 | 66 | 14.40 | 28 | 189 |
| 123 | ROSE CO | 12.80 | 42 | 1.95 | 56 | 02:19.00 | 51 | 16.28 | 32 | 181 |
| 122 | IMI WI | 12.40 | 46 | 1.60 | 39 | 02:22.00 | 48 | 15.00 | 30 | 163 |
| 125 | ROSIE RU | 13.00 | 40 | 1.75 | 46 | 02:25.00 | 45 | 12.65 | 25 | 156 |
| 124 | MAGGIE PE | 13.60 | 34 | 1.55 | 36 | 02:25.00 | 45 | 17.28 | 34 | 149 |
HARNHAM
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 58 | KIERAN Mc | 11.60 | 54 | 1.65 | 41 | 01:55.00 | 75 | 28.00 | 56 | 226 |
| 62 | HARRY JO | 11.70 | 53 | 1.70 | 44 | 01:51.00 | 79 | 22.50 | 45 | 221 |
| 60 | JOSHUA SA | 11.40 | 56 | 1.80 | 49 | 02:15.00 | 55 | 22.95 | 45 | 205 |
| 61 | SAMMY SE | 12.60 | 44 | 1.75 | 46 | 02:42.00 | 28 | 33.10 | 66 | 184 |
| 59 | OLLIE DA | 12.40 | 46 | 1.45 | 31 | 02:38.00 | 32 | 22.50 | 45 | 154 |
| 64 | HARNHAM | 11.70 | 53 | 1.80 | 49 | 02:16.00 | 54 | 25.60 | 51 | 207 |
| 66 | BETH Mc | 12.30 | 47 | 1.60 | 39 | 02:28.00 | 42 | 22.00 | 44 | 172 |
| 63 | ELLA RO | 12.10 | 49 | 1.55 | 36 | 02:40.00 | 30 | 19.03 | 38 | 153 |
| 67 | ZOE CO | 13.40 | 36 | 1.70 | 44 | 02:20.00 | 50 | 11.76 | 23 | 153 |
| 65 | HOLLY PH | 12.80 | 42 | 1.60 | 39 | 02:27.00 | 43 | 12.10 | 24 | 148 |
SUTTON VENY
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | GRIFF LA | 11.40 | 56 | 1.90 | 54 | 02:15.00 | 55 | 33.00 | 66 | 231 |
| 32 | RUFUS PH | 12.20 | 48 | 1.89 | 53 | 02:26.00 | 44 | 29.30 | 58 | 203 |
| 31 | MATTHEW LA | 11.80 | 52 | 1.50 | 34 | 02:29.00 | 41 | 32.00 | 64 | 191 |
| 33 | TARKA GO | 13.40 | 36 | 1.80 | 49 | 02:14.00 | 56 | 22.75 | 45 | 186 |
| 30 | RUDI LE | 13.10 | 39 | 1.65 | 41 | 02:13.00 | 57 | 20.30 | 40 | 177 |
| 36 | IMOGEN GR | 11.60 | 54 | 1.60 | 39 | 02:07.00 | 63 | 12.45 | 24 | 180 |
| 38 | MAISIE BI | 12.40 | 46 | 1.69 | 43 | 02:15.00 | 55 | 13.60 | 27 | 171 |
| 34 | CHLOE CA | 12.80 | 42 | 1.56 | 37 | 02:14.00 | 56 | 14.82 | 29 | 164 |
| 37 | GRACIE GR | 13.70 | 33 | 1.50 | 34 | 02:22.00 | 48 | 14.85 | 29 | 144 |
| 35 | GRACE GR | 15.40 | 16 | 1.35 | 26 | 02:35.00 | 35 | 15.00 | 30 | 107 |
DURRINGTON
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 68 | HARRY HI | 10.90 | 61 | 2.20 | 69 | 02:03.00 | 67 | 31.50 | 63 | 260 |
| 69 | DYLAN SM | 11.70 | 53 | 1.55 | 36 | 02:21.00 | 49 | 23.40 | 46 | 184 |
| 71 | HARVEY LI | 12.30 | 47 | 1.50 | 34 | 02:38.00 | 32 | 29.10 | 58 | 171 |
| 70 | ZACH SM | 13.70 | 33 | 1.70 | 44 | 02:54.00 | 16 | 19.10 | 38 | 131 |
| 74 | BAYLEY ST | 11.90 | 51 | 1.80 | 49 | 02:30.00 | 40 | 25.10 | 50 | 190 |
| 72 | ALISHA WR | 10.50 | 65 | 1.80 | 49 | 02:25.00 | 45 | 9.60 | 19 | 178 |
| 73 | MACI SL | 11.90 | 51 | 1.70 | 44 | 02:32.00 | 38 | 17.15 | 34 | 167 |
| 75 | AMELIA GU | 13.20 | 38 | 1.45 | 31 | 02:22.00 | 48 | 7.90 | 15 | 132 |
OAKHURST
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | OSCAR WA | 11.60 | 54 | 1.84 | 51 | 01:57.00 | 73 | 23.95 | 47 | 225 |
| 51 | JOSH BR | 11.30 | 57 | 1.70 | 44 | 02:11.00 | 59 | 32.30 | 64 | 224 |
| 50 | ASHTON WA | 12.20 | 48 | 1.90 | 54 | 02:09.00 | 61 | 26.98 | 53 | 216 |
| 52 | DANIEL RE | 11.50 | 55 | 1.70 | 44 | 02:02.00 | 68 | 24.51 | 49 | 216 |
| 55 | JULIE DA | 10.80 | 62 | 1.66 | 42 | 02:08.00 | 62 | 10.26 | 20 | 186 |
| 57 | ZINIAH WO | 12.70 | 43 | 1.55 | 36 | 02:09.00 | 61 | 19.57 | 39 | 179 |
| 53 | MIA BE | 12.80 | 42 | 1.60 | 39 | 02:12.00 | 58 | 18.81 | 37 | 176 |
| 56 | ZARAH WO | 12.30 | 47 | 1.50 | 34 | 02:07.00 | 63 | 16.27 | 32 | 176 |
Boys individual ranking
| Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATTHEW NO | GREAT BEDWYN | 12.30 | 47 | 1.95 | 56 | 01:55.00 | 75 | 47.00 | 94 | 272 |
| 2 | ARCHIE CL | WINSLEY | 10.10 | 69 | 2.20 | 69 | 02:11.00 | 59 | 35.53 | 71 | 268 |
| 3 | LEO WI | CATHERINE WAYTE | 11.40 | 56 | 2.50 | 84 | 02:14.00 | 56 | 33.30 | 66 | 262 |
| 3 | ED OA | NURSTEED | 10.90 | 61 | 1.96 | 57 | 02:03.00 | 67 | 38.70 | 77 | 262 |
| 5 | HARRY HI | DURRINGTON | 10.90 | 61 | 2.20 | 69 | 02:03.00 | 67 | 31.50 | 63 | 260 |
| 6 | JAMES KY | LAWN | 10.50 | 65 | 2.00 | 59 | 01:54.00 | 76 | 29.15 | 58 | 258 |
| 7 | TOBY JO | RAMSBURY | 11.20 | 58 | 1.91 | 54 | 01:57.00 | 73 | 35.60 | 71 | 256 |
| 8 | OSHATARE | ABBEY MEAD | 10.50 | 65 | 2.18 | 68 | 02:05.00 | 65 | 28.81 | 57 | 255 |
| 9 | DYLAN AN | FITZMAURICE | 11.80 | 52 | 1.90 | 54 | 01:59.00 | 71 | 35.25 | 70 | 247 |
| 9 | OLIVER HA | GREAT BEDWYN | 10.70 | 63 | 2.10 | 64 | 02:06.00 | 64 | 28.14 | 56 | 247 |
| 11 | JAMES LE | GREAT BEDWYN | 11.60 | 54 | 2.00 | 59 | 02:15.00 | 55 | 38.73 | 77 | 245 |
| 12 | ALFIE SO | ABBEY MEAD | 12.10 | 49 | 2.05 | 61 | 02:12.00 | 58 | 38.25 | 76 | 244 |
| 13 | BEN BU | NESTON | 10.90 | 61 | 1.75 | 46 | 02:12.00 | 58 | 38.10 | 76 | 241 |
| 14 | FINN CH | NESTON | 11.40 | 56 | 1.75 | 46 | 01:57.00 | 73 | 31.00 | 62 | 237 |
| 15 | LOUIS WO | FITZMAURICE | 11.90 | 51 | 2.05 | 61 | 02:07.00 | 63 | 29.50 | 59 | 234 |
| 16 | SAM JO | NESTON | 11.70 | 53 | 1.95 | 56 | 02:19.00 | 51 | 36.70 | 73 | 233 |
| 17 | GEORGE DA | RAMSBURY | 12.40 | 46 | 1.65 | 41 | 02:03.00 | 67 | 39.20 | 78 | 232 |
| 17 | OLLIE CO | FITZMAURICE | 11.40 | 56 | 1.65 | 41 | 02:03.00 | 67 | 34.15 | 68 | 232 |
| 17 | CHARLIE HA | GREAT BEDWYN | 11.00 | 60 | 1.80 | 49 | 02:08.00 | 62 | 30.70 | 61 | 232 |
| 20 | JACK OV | CATHERINE WAYTE | 10.70 | 63 | 1.90 | 54 | 02:02.00 | 68 | 23.20 | 46 | 231 |
| 20 | JOE VA | LAWN | 11.20 | 58 | 1.55 | 36 | 02:03.00 | 67 | 35.10 | 70 | 231 |
| 20 | LEWIS TI | LAWN | 11.20 | 58 | 1.85 | 51 | 02:04.00 | 66 | 28.00 | 56 | 231 |
| 20 | GRIFF LA | SUTTON VENY | 11.40 | 56 | 1.90 | 54 | 02:15.00 | 55 | 33.00 | 66 | 231 |
| 24 | JOE GR | RAMSBURY | 11.00 | 60 | 1.74 | 46 | 02:07.00 | 63 | 30.90 | 61 | 230 |
| 24 | GUY SA | GREAT BEDWYN | 11.90 | 51 | 1.65 | 41 | 02:03.00 | 67 | 35.85 | 71 | 230 |
| 26 | RHYS WH | SOUTHBROOM ST JAMES | 11.60 | 54 | 1.95 | 56 | 02:04.00 | 66 | 26.60 | 53 | 229 |
| 27 | CHARLIE WO | SOUTHBROOM ST JAMES | 11.60 | 54 | 2.15 | 66 | 02:05.00 | 65 | 21.70 | 43 | 228 |
| 28 | GABRIEL MA | RAMSBURY | 11.10 | 59 | 1.86 | 52 | 02:01.00 | 69 | 23.20 | 46 | 226 |
