Wednesday, 5 July 2017 · Athletics Track - Bath University STV
Wesport Level 3 School Games
Wesport Level 3 School Games Super6 - Year 7 · Super8 Start

| Rank | Team | Points |
|---|---|---|
| 1 | SMRT BOYS | 755 |
| 2 | CLEVEDON BOYS | 710 |
| 3 | BRISTOL MET BOYS | 709 |
| 4 | ABBEYWOOD BOYS | 684 |
| 5 | NAILSEA BOYS | 673 |
| 6 | CASTLE SCHOOL BOYS | 663 |
| 7 | DOWNEND BOYS | 641 |
| 8 | RALPH ALLEN BOYS | 596 |
| 9 | COLSTON'S GIRLS | 593 |
| 10 | CASTLE SCHOOL GIRLS | 533 |
| 11 | NORTON HILL GIRLS | 530 |
| 12 | SMRT GIRLS | 528 |
| 13 | CLEVEDON GIRLS | 525 |
| 14 | MANGOTSFIELD GIRLS | 515 |
| 15 | RALPH ALLEN GIRLS | 513 |
SMRT BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 764 | Dennis Al | 13.18 | 68 | 4.18 | 57 | 125 | ||||||||||||
| 762 | Carwyn Cr | 2.42 | 53 | 23.65 | 62 | 115 | ||||||||||||
| 761 | Yeshua Tu | 29.50 | 59 | 6.63 | 54 | 113 | ||||||||||||
| 766 | Elijah Ba | 14.50 | 55 | 4.20 | 58 | 113 | ||||||||||||
| 763 | Elliot Ra | 2.41 | 54 | 6.72 | 54 | 108 | ||||||||||||
| 765 | Luba Su | 30.40 | 55 | 18.98 | 52 | 107 | ||||||||||||
CLEVEDON BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 773 | Ethan Cr | 2.27 | 68 | 8.30 | 67 | 135 | ||||||||||||
| 774 | Brad Pr | 28.50 | 64 | 19.27 | 52 | 116 | ||||||||||||
| 778 | Theo Ga | 30.70 | 53 | 3.91 | 52 | 105 | ||||||||||||
| 775 | Josh Pi | 15.20 | 48 | 6.28 | 51 | 99 | ||||||||||||
| 777 | Haedyn Wa | 2.47 | 48 | 3.79 | 49 | 97 | ||||||||||||
| 776 | Josh Je | 14.90 | 51 | 13.67 | 40 | 91 | ||||||||||||
BRISTOL MET BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 769 | Cameron Wa | 29.30 | 60 | 4.48 | 63 | 123 | ||||||||||||
| 767 | Valentine Ez | 14.10 | 59 | 7.69 | 62 | 121 | ||||||||||||
| 768 | Jago da | 14.00 | 60 | 7.47 | 60 | 120 | ||||||||||||
| 771 | Jerry La | 2.40 | 55 | 19.48 | 53 | 108 | ||||||||||||
| 772 | Ismael Ru | 30.50 | 54 | 19.58 | 53 | 107 | ||||||||||||
| 770 | Kyrie Pi | 4.00 | 10 | 3.99 | 53 | 63 | ||||||||||||
ABBEYWOOD BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 785 | Adam No | 27.10 | 71 | 22.25 | 59 | 130 | ||||||||||||
| 790 | Cieran Mi | 14.10 | 59 | 6.09 | 49 | 108 | ||||||||||||
| 788 | Jenson Be | 30.90 | 52 | 3.66 | 47 | 99 | ||||||||||||
| 786 | Oli Je | 2.40 | 55 | 13.51 | 40 | 95 | ||||||||||||
| 787 | Logan Br | 2.48 | 47 | 3.61 | 46 | 93 | ||||||||||||
| 789 | Jamie Ar | 15.30 | 47 | 5.55 | 45 | 92 | ||||||||||||
NAILSEA BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 784 | Charlie Th | 2.30 | 65 | 7.47 | 60 | 125 | ||||||||||||
| 780 | Jamie Wo | 14.40 | 56 | 7.42 | 60 | 116 | ||||||||||||
| 779 | Leo Br | 31.80 | 48 | 4.62 | 66 | 114 | ||||||||||||
| 783 | Harry Ti | 32.00 | 47 | 17.39 | 48 | 95 | ||||||||||||
| 782 | Jack Ha | 2.49 | 46 | 3.63 | 46 | 92 | ||||||||||||
| 781 | Sam Ch | 16.10 | 39 | 6.57 | 24 | 63 | ||||||||||||
CASTLE SCHOOL BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 749 | Luke Ba | 13.14 | 69 | 5.29 | 79 | 148 | ||||||||||||
| 752 | Louis Yo | 29.90 | 57 | 3.77 | 49 | 106 | ||||||||||||
| 753 | karmelo fu | 29.90 | 57 | 5.92 | 48 | 105 | ||||||||||||
| 754 | Matther Tr | 2.49 | 46 | 16.19 | 45 | 91 | ||||||||||||
| 751 | Ben Co | 15.00 | 50 | 4.70 | 38 | 88 | ||||||||||||
| 750 | Dan Wi | 3.05 | 30 | 7.39 | 26 | 56 | ||||||||||||
DOWNEND BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 792 | David Ok | 14.30 | 57 | 7.00 | 56 | 113 | ||||||||||||
| 793 | Freddy Ri | 31.10 | 51 | 3.80 | 50 | 101 | ||||||||||||
| 794 | Ryan Ch | 2.42 | 53 | 5.98 | 48 | 101 | ||||||||||||
| 791 | Finley Gr | 15.10 | 49 | 3.58 | 45 | 94 | ||||||||||||
| 795 | Luke Be | 32.30 | 45 | 14.95 | 43 | 88 | ||||||||||||
| 796 | Oliver Cl | 3.01 | 34 | 15.84 | 45 | 79 | ||||||||||||
RALPH ALLEN BOYS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 760 | CAYDEN AM | 2.48 | 47 | 19.46 | 53 | 100 | ||||||||||||
| 757 | LEO NE | 14.90 | 51 | 5.74 | 46 | 97 | ||||||||||||
| 758 | DANNY WI | 32.60 | 44 | 15.44 | 44 | 88 | ||||||||||||
| 755 | FINLAY RO | 33.10 | 41 | 3.51 | 44 | 85 | ||||||||||||
| 756 | OLIVER HY | 15.40 | 46 | 3.13 | 36 | 82 | ||||||||||||
| 759 | JOSH PR | 2.50 | 45 | 4.62 | 37 | 82 | ||||||||||||
COLSTON'S GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 731 | Ella St | 13.90 | 61 | 3.84 | 50 | 111 | ||||||||||||
| 733 | Ellie Br | 14.60 | 54 | 13.82 | 40 | 94 | ||||||||||||
| 732 | Lucy Lo | 31.60 | 49 | 3.43 | 42 | 91 | ||||||||||||
| 735 | Jolie Ho | 2.48 | 47 | 12.56 | 37 | 84 | ||||||||||||
| 736 | Jessica We | 35.40 | 30 | 5.51 | 45 | 75 | ||||||||||||
| 734 | Isobelle Be | 2.56 | 39 | 3.97 | 32 | 71 | ||||||||||||
CASTLE SCHOOL GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 705 | Sophia Ta | 31.10 | 51 | 6.25 | 50 | 101 | ||||||||||||
| 704 | Naomi Da | 15.20 | 48 | 3.59 | 45 | 93 | ||||||||||||
| 706 | Zoe He | 15.50 | 45 | 4.78 | 39 | 84 | ||||||||||||
| 701 | Charlotte Ne | 32.40 | 45 | 2.75 | 29 | 74 | ||||||||||||
| 702 | Alex Ed | 3.00 | 35 | 8.39 | 28 | 63 | ||||||||||||
| 703 | Freya Hi | 3.01 | 34 | 6.00 | 23 | 57 | ||||||||||||
NORTON HILL GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 713 | Lottie St | 14.90 | 51 | 3.58 | 45 | 96 | ||||||||||||
| 718 | Lois Gr | 33.20 | 41 | 5.04 | 41 | 82 | ||||||||||||
| 715 | Lara | 2.43 | 52 | 7.91 | 27 | 79 | ||||||||||||
| 717 | Sophie Ro | 34.70 | 33 | 5.11 | 41 | 74 | ||||||||||||
| 716 | Eleanor Pi | 2.59 | 36 | 3.19 | 37 | 73 | ||||||||||||
| 714 | Lillyanna Yo | 16.80 | 32 | 12.66 | 38 | 70 | ||||||||||||
SMRT GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 719 | Ope Aw | 15.20 | 48 | 6.60 | 53 | 101 | ||||||||||||
| 723 | Abi Ir | 31.60 | 49 | 5.96 | 48 | 97 | ||||||||||||
| 721 | Florence Ha | 2.47 | 48 | 3.22 | 38 | 86 | ||||||||||||
| 724 | Fiona St | 33.10 | 41 | 6.57 | 24 | 65 | ||||||||||||
| 720 | Kareen Co | 16.50 | 35 | 7.61 | 26 | 61 | ||||||||||||
| 722 | Lily He | 3.11 | 24 | 3.19 | 37 | 61 | ||||||||||||
CLEVEDON GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 725 | Lashai Pa | 14.20 | 58 | 3.59 | 45 | 103 | ||||||||||||
| 726 | Kate Ph | 32.70 | 43 | 15.45 | 44 | 87 | ||||||||||||
| 728 | Flo Le | 15.40 | 46 | 3.12 | 36 | 82 | ||||||||||||
| 727 | Nicole Bo | 2.55 | 40 | 3.62 | 29 | 69 | ||||||||||||
| 729 | Caitlin Ma | 3.09 | 26 | 4.79 | 39 | 65 | ||||||||||||
| 730 | Sophie Mi | 35.80 | 28 | 8.44 | 28 | 56 | ||||||||||||
MANGOTSFIELD GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 744 | Indi Hi | 15.00 | 50 | 6.44 | 52 | 102 | ||||||||||||
| 745 | Lily Ba | 29.30 | 60 | 3.42 | 42 | 102 | ||||||||||||
| 743 | Kacey Ba | 15.60 | 44 | 14.72 | 42 | 86 | ||||||||||||
| 746 | Maddie Be | 33.70 | 38 | 3.13 | 36 | 74 | ||||||||||||
| 747 | Esmee Ch | 3.17 | 18 | 6.24 | 50 | 68 | ||||||||||||
| 748 | Lily Ke | 7.39 | 26 | 26 | ||||||||||||||
RALPH ALLEN GIRLS
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 712 | KIERA SA | 30.20 | 56 | 13.25 | 39 | 95 | ||||||||||||
| 710 | VENUS CO | 15.20 | 48 | 4.73 | 38 | 86 | ||||||||||||
| 709 | HANNAH HO | 3.08 | 27 | 6.19 | 50 | 77 | ||||||||||||
| 708 | MASIE BA | 32.30 | 45 | 2.89 | 31 | 76 | ||||||||||||
| 707 | RUBY MI | 3.08 | 27 | 3.23 | 38 | 65 | ||||||||||||
| 711 | Izzy Ea | 17.60 | 24 | 9.16 | 30 | 54 | ||||||||||||
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Luke Ba | Castle School Boys | 13.14 | 69 | Gold |
| 2 | Dennis Al | SMRT Boys | 13.18 | 68 | Gold |
| 3 | Jago da | Bristol Met Boys | 14.00 | 60 | Silver |
| 4 | Valentine Ez | Bristol Met Boys | 14.10 | 59 | Silver |
| 4 | Cieran Mi | Abbeywood Boys | 14.10 | 59 | Silver |
| 6 | David Ok | Downend Boys | 14.30 | 57 | Silver |
| 7 | Jamie Wo | Nailsea Boys | 14.40 | 56 | Silver |
| 8 | Elijah Ba | SMRT Boys | 14.50 | 55 | Silver |
| 9 | LEO NE | Ralph Allen Boys | 14.90 | 51 | Silver |
| 9 | Josh Je | Clevedon Boys | 14.90 | 51 | Silver |
| 11 | Ben Co | Castle School Boys | 15.00 | 50 | Silver |
| 12 | Finley Gr | Downend Boys | 15.10 | 49 | Bronze |
| 13 | Josh Pi | Clevedon Boys | 15.20 | 48 | Bronze |
| 14 | Jamie Ar | Abbeywood Boys | 15.30 | 47 | Bronze |
| 15 | OLIVER HY | Ralph Allen Boys | 15.40 | 46 | Bronze |
| 16 | Sam Ch | Nailsea Boys | 16.10 | 39 | Bronze |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Ella St | Colston's Girls | 13.90 | 61 | Gold |
| 2 | Lashai Pa | Clevedon Girls | 14.20 | 58 | Gold |
| 3 | Ellie Br | Colston's Girls | 14.60 | 54 | Gold |
| 4 | Lottie St | Norton Hill Girls | 14.90 | 51 | Silver |
| 5 | Indi Hi | Mangotsfield Girls | 15.00 | 50 | Silver |
| 6 | Ope Aw | SMRT Girls | 15.20 | 48 | Silver |
| 6 | Naomi Da | Castle School Girls | 15.20 | 48 | Silver |
| 6 | VENUS CO | Ralph Allen Girls | 15.20 | 48 | Silver |
| 9 | Flo Le | Clevedon Girls | 15.40 | 46 | Silver |
| 10 | Zoe He | Castle School Girls | 15.50 | 45 | Silver |
| 11 | Kacey Ba | Mangotsfield Girls | 15.60 | 44 | Silver |
| 12 | Kareen Co | SMRT Girls | 16.50 | 35 | Bronze |
| 13 | Lillyanna Yo | Norton Hill Girls | 16.80 | 32 | Bronze |
| 14 | Izzy Ea | Ralph Allen Girls | 17.60 | 24 | Bronze |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Adam No | Abbeywood Boys | 27.10 | 71 | Gold |
| 2 | Brad Pr | Clevedon Boys | 28.50 | 64 | Silver |
| 3 | Cameron Wa | Bristol Met Boys | 29.30 | 60 | Silver |
| 4 | Yeshua Tu | SMRT Boys | 29.50 | 59 | Silver |
| 5 | Louis Yo | Castle School Boys | 29.90 | 57 | Silver |
| 5 | karmelo fu | Castle School Boys | 29.90 | 57 | Silver |
| 7 | Luba Su | SMRT Boys | 30.40 | 55 | Silver |
| 8 | Ismael Ru | Bristol Met Boys | 30.50 | 54 | Silver |
| 9 | Theo Ga | Clevedon Boys | 30.70 | 53 | Silver |
| 10 | Jenson Be | Abbeywood Boys | 30.90 | 52 | Silver |
| 11 | Freddy Ri | Downend Boys | 31.10 | 51 | Silver |
| 12 | Leo Br | Nailsea Boys | 31.80 | 48 | Bronze |
| 13 | Harry Ti | Nailsea Boys | 32.00 | 47 | Bronze |
| 14 | Luke Be | Downend Boys | 32.30 | 45 | Bronze |
| 15 | DANNY WI | Ralph Allen Boys | 32.60 | 44 | Bronze |
| 16 | FINLAY RO | Ralph Allen Boys | 33.10 | 41 | Bronze |
Girls 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Lily Ba | Mangotsfield Girls | 29.30 | 60 | Gold |
| 2 | KIERA SA | Ralph Allen Girls | 30.20 | 56 | Gold |
| 3 | Sophia Ta | Castle School Girls | 31.10 | 51 | Silver |
| 4 | Abi Ir | SMRT Girls | 31.60 | 49 | Silver |
| 4 | Lucy Lo | Colston's Girls | 31.60 | 49 | Silver |
| 6 | MASIE BA | Ralph Allen Girls | 32.30 | 45 | Silver |
| 6 | Charlotte Ne | Castle School Girls | 32.40 | 45 | Silver |
| 8 | Kate Ph | Clevedon Girls | 32.70 | 43 | Silver |
| 9 | Fiona St | SMRT Girls | 33.10 | 41 | Silver |
| 9 | Lois Gr | Norton Hill Girls | 33.20 | 41 | Silver |
| 11 | Maddie Be | Mangotsfield Girls | 33.70 | 38 | Silver |
| 12 | Sophie Ro | Norton Hill Girls | 34.70 | 33 | Silver |
| 13 | Jessica We | Colston's Girls | 35.40 | 30 | Bronze |
| 14 | Sophie Mi | Clevedon Girls | 35.80 | 28 | Bronze |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Ethan Cr | Clevedon Boys | 2.27 | 68 | Gold |
| 2 | Charlie Th | Nailsea Boys | 2.30 | 65 | Gold |
| 3 | Jerry La | Bristol Met Boys | 2.40 | 55 | Silver |
| 3 | Oli Je | Abbeywood Boys | 2.40 | 55 | Silver |
| 5 | Elliot Ra | SMRT Boys | 2.41 | 54 | Silver |
| 6 | Carwyn Cr | SMRT Boys | 2.42 | 53 | Silver |
| 6 | Ryan Ch | Downend Boys | 2.42 | 53 | Silver |
| 8 | Haedyn Wa | Clevedon Boys | 2.47 | 48 | Silver |
| 9 | CAYDEN AM | Ralph Allen Boys | 2.48 | 47 | Silver |
| 9 | Logan Br | Abbeywood Boys | 2.48 | 47 | Silver |
| 11 | Jack Ha | Nailsea Boys | 2.49 | 46 | Silver |
| 11 | Matther Tr | Castle School Boys | 2.49 | 46 | Silver |
| 13 | JOSH PR | Ralph Allen Boys | 2.50 | 45 | Silver |
| 14 | Oliver Cl | Downend Boys | 3.01 | 34 | Silver |
| 15 | Dan Wi | Castle School Boys | 3.05 | 30 | Silver |
| 16 | Kyrie Pi | Bristol Met Boys | 4.00 | 10 |
Girls 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Lara | Norton Hill Girls | 2.43 | 52 | Gold |
| 2 | Florence Ha | SMRT Girls | 2.47 | 48 | Gold |
| 3 | Jolie Ho | Colston's Girls | 2.48 | 47 | Gold |
| 4 | Nicole Bo | Clevedon Girls | 2.55 | 40 | Gold |
| 5 | Isobelle Be | Colston's Girls | 2.56 | 39 | Silver |
| 6 | Eleanor Pi | Norton Hill Girls | 2.59 | 36 | Silver |
| 7 | Alex Ed | Castle School Girls | 3.00 | 35 | Silver |
| 8 | Freya Hi | Castle School Girls | 3.01 | 34 | Silver |
| 9 | HANNAH HO | Ralph Allen Girls | 3.08 | 27 | Silver |
| 9 | RUBY MI | Ralph Allen Girls | 3.08 | 27 | Silver |
| 11 | Caitlin Ma | Clevedon Girls | 3.09 | 26 | Silver |
| 12 | Lily He | SMRT Girls | 3.11 | 24 | Silver |
| 13 | Esmee Ch | Mangotsfield Girls | 3.17 | 18 | Silver |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Carwyn Cr | SMRT Boys | 23.65 | 62 | Silver |
| 2 | Adam No | Abbeywood Boys | 22.25 | 59 | Silver |
| 3 | Ismael Ru | Bristol Met Boys | 19.58 | 53 | Silver |
| 3 | Jerry La | Bristol Met Boys | 19.48 | 53 | Silver |
| 3 | CAYDEN AM | Ralph Allen Boys | 19.46 | 53 | Silver |
| 6 | Brad Pr | Clevedon Boys | 19.27 | 52 | Silver |
| 6 | Luba Su | SMRT Boys | 18.98 | 52 | Bronze |
| 8 | Harry Ti | Nailsea Boys | 17.39 | 48 | Bronze |
| 9 | Matther Tr | Castle School Boys | 16.19 | 45 | Bronze |
| 9 | Oliver Cl | Downend Boys | 15.84 | 45 | Bronze |
| 11 | DANNY WI | Ralph Allen Boys | 15.44 | 44 | Bronze |
| 12 | Luke Be | Downend Boys | 14.95 | 43 | Bronze |
| 13 | Josh Je | Clevedon Boys | 13.67 | 40 | Bronze |
| 13 | Oli Je | Abbeywood Boys | 13.51 | 40 | Bronze |
| 15 | Dan Wi | Castle School Boys | 7.39 | 26 | |
| 16 | Sam Ch | Nailsea Boys | 6.57 | 24 |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Kate Ph | Clevedon Girls | 15.45 | 44 | Silver |
| 2 | Kacey Ba | Mangotsfield Girls | 14.72 | 42 | Silver |
| 3 | Ellie Br | Colston's Girls | 13.82 | 40 | Bronze |
| 4 | KIERA SA | Ralph Allen Girls | 13.25 | 39 | Bronze |
| 5 | Lillyanna Yo | Norton Hill Girls | 12.66 | 38 | Bronze |
| 6 | Jolie Ho | Colston's Girls | 12.56 | 37 | Bronze |
| 7 | Izzy Ea | Ralph Allen Girls | 9.16 | 30 | Bronze |
| 8 | Sophie Mi | Clevedon Girls | 8.44 | 28 | |
| 8 | Alex Ed | Castle School Girls | 8.39 | 28 | |
| 10 | Lara | Norton Hill Girls | 7.91 | 27 | |
| 11 | Kareen Co | SMRT Girls | 7.61 | 26 | |
| 11 | Lily Ke | Mangotsfield Girls | 7.39 | 26 | |
| 13 | Fiona St | SMRT Girls | 6.57 | 24 | |
| 14 | Freya Hi | Castle School Girls | 6.00 | 23 |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Ethan Cr | Clevedon Boys | 8.30 | 67 | Silver |
| 2 | Valentine Ez | Bristol Met Boys | 7.69 | 62 | Silver |
| 3 | Charlie Th | Nailsea Boys | 7.47 | 60 | Silver |
| 3 | Jago da | Bristol Met Boys | 7.47 | 60 | Silver |
| 3 | Jamie Wo | Nailsea Boys | 7.42 | 60 | Silver |
| 6 | David Ok | Downend Boys | 7.00 | 56 | Silver |
| 7 | Elliot Ra | SMRT Boys | 6.72 | 54 | Bronze |
| 7 | Yeshua Tu | SMRT Boys | 6.63 | 54 | Bronze |
| 9 | Josh Pi | Clevedon Boys | 6.28 | 51 | Bronze |
| 10 | Cieran Mi | Abbeywood Boys | 6.09 | 49 | Bronze |
| 11 | Ryan Ch | Downend Boys | 5.98 | 48 | Bronze |
| 11 | karmelo fu | Castle School Boys | 5.92 | 48 | Bronze |
| 13 | LEO NE | Ralph Allen Boys | 5.74 | 46 | Bronze |
| 14 | Jamie Ar | Abbeywood Boys | 5.55 | 45 | Bronze |
| 15 | Ben Co | Castle School Boys | 4.70 | 38 | |
| 16 | JOSH PR | Ralph Allen Boys | 4.62 | 37 |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Ope Aw | SMRT Girls | 6.60 | 53 | Silver |
| 2 | Indi Hi | Mangotsfield Girls | 6.44 | 52 | Silver |
| 3 | Sophia Ta | Castle School Girls | 6.25 | 50 | Silver |
| 3 | Esmee Ch | Mangotsfield Girls | 6.24 | 50 | Silver |
| 3 | HANNAH HO | Ralph Allen Girls | 6.19 | 50 | Silver |
| 6 | Abi Ir | SMRT Girls | 5.96 | 48 | Silver |
| 7 | Jessica We | Colston's Girls | 5.51 | 45 | Bronze |
| 8 | Sophie Ro | Norton Hill Girls | 5.11 | 41 | Bronze |
| 8 | Lois Gr | Norton Hill Girls | 5.04 | 41 | Bronze |
| 10 | Caitlin Ma | Clevedon Girls | 4.79 | 39 | Bronze |
| 10 | Zoe He | Castle School Girls | 4.78 | 39 | Bronze |
| 12 | VENUS CO | Ralph Allen Girls | 4.73 | 38 | Bronze |
| 13 | Isobelle Be | Colston's Girls | 3.97 | 32 | |
| 14 | Nicole Bo | Clevedon Girls | 3.62 | 29 |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Luke Ba | Castle School Boys | 5.29 | 79 | Gold |
| 2 | Leo Br | Nailsea Boys | 4.62 | 66 | Gold |
| 3 | Cameron Wa | Bristol Met Boys | 4.48 | 63 | Gold |
| 4 | Elijah Ba | SMRT Boys | 4.20 | 58 | Silver |
| 5 | Dennis Al | SMRT Boys | 4.18 | 57 | Silver |
| 6 | Kyrie Pi | Bristol Met Boys | 3.99 | 53 | Silver |
| 7 | Theo Ga | Clevedon Boys | 3.91 | 52 | Silver |
| 8 | Freddy Ri | Downend Boys | 3.80 | 50 | Silver |
| 9 | Haedyn Wa | Clevedon Boys | 3.79 | 49 | Bronze |
| 9 | Louis Yo | Castle School Boys | 3.77 | 49 | Bronze |
| 11 | Jenson Be | Abbeywood Boys | 3.66 | 47 | Bronze |
| 12 | Jack Ha | Nailsea Boys | 3.63 | 46 | Bronze |
| 12 | Logan Br | Abbeywood Boys | 3.61 | 46 | Bronze |
| 14 | Finley Gr | Downend Boys | 3.58 | 45 | Bronze |
| 15 | FINLAY RO | Ralph Allen Boys | 3.51 | 44 | Bronze |
| 16 | OLIVER HY | Ralph Allen Boys | 3.13 | 36 | Bronze |
Girls Long jump ranking
